gp
23
p
69
g
21
a
48
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 23 | 163rd | 6 | 227th |
Points | 69 | 62nd | 13 | 133rd |
Goals | 21 | 156th | 5 | 178th |
Assists | 48 | 13th | 8 | 71st |
Shots | 49 | 127th | 18 | 104th |
Shooting percentage | 42.9 | 127th | 27.8 | 176th |
Steals | 43 | 47th | 12 | 59th |
Turnovers | 12 | 148th | 5 | 90th |
Blocks | 2 | 110th | 2 | 41st |
Exclusions Drawn | 13 | 74th | 4 | 80th |
Exclusions | 18 | 52nd | 4 | 80th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 # | Alumni | - | - | - | - | - | - | - | - | |
Sep 8 # | Pasadena City | - | - | - | - | - | - | - | - | |
Sep 9 | East Los Angeles | W, 12-7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 |
Sep 9 | El Camino | W, 20-6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 100.0 |
Sep 15 | vs. Golden West | L, 12-7 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0.0 |
Sep 15 | vs. Riverside | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 16 | vs. Saddleback | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 16 | Crafton Hills | W, 15-3 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 100.0 |
Sep 22 | vs. East Los Angeles | W, 12-5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | - |
Sep 22 | vs. Cerritos | W, 14-4 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0.0 |
Oct 4 | at Ventura | L, 15-8 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 33.3 |
Oct 7 | at Crafton Hills | W, 12-2 | - | - | - | - | - | - | - | - |
Oct 7 | Grossmont | L, 9-4 | - | - | - | - | - | - | - | - |
Oct 11 | Santa Monica | W, 15-1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 33.3 |
Oct 13 | vs. Pasadena City | W, 12-7 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 100.0 |
Oct 13 | vs. American River | W, 16-6 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 100.0 |
Oct 14 | vs. San Diego Miramar | L, 12-7 | 2 | 1 | 4 | 0 | 2 | 0 | 5 | 40.0 |
Oct 14 | at Citrus | L, 9-5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | - |
Oct 18 | Cuesta | W, 9-7 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 25.0 |
Oct 20 | vs. San Diego Mesa | W, 14-9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 50.0 |
Oct 20 | vs. East Los Angeles | W, 14-7 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 40.0 |
Oct 21 | vs. Southwestern | W, 16-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - |
Oct 21 | vs. Cypress | W, 10-6 | - | - | - | - | - | - | - | - |
Oct 25 | at Citrus | L, 6-4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 |
Oct 28 | vs. Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - |
Oct 28 | vs. Cerritos | W, 11-4 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 66.7 |
Nov 1 | Cuesta | L, 5-4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 |
Nov 4 | Santa Monica | W, 18-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 100.0 |
Nov 9 | vs. Ventura | L, 11-5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | 23 | 21 | 48 | 43 | 12 | 13 | 2 | 18 | 49 | 42.9 |
Total | 23 | 23 | 21 | 48 | 43 | 12 | 13 | 2 | 18 | 49 | 42.9 |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 23 | 21 | 48 | 43 | 12 | 13 | 2 | 18 | 49 | 42.9 |
Conference | 6 | 6 | 5 | 8 | 12 | 5 | 4 | 2 | 4 | 18 | 27.8 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 7 | 7 | 9 | 20 | 15 | 4 | 5 | 0 | 4 | 17 | 52.9 |
Away | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 5 | 8 | 25.0 |
Neutral | 13 | 13 | 10 | 26 | 24 | 5 | 7 | 0 | 9 | 24 | 41.7 |
Wins | 14 | 14 | 17 | 39 | 30 | 8 | 9 | 0 | 7 | 29 | 58.6 |
Losses | 9 | 9 | 4 | 9 | 13 | 4 | 4 | 2 | 11 | 20 | 20.0 |
September | 8 | 8 | 6 | 21 | 10 | 2 | 4 | 0 | 5 | 12 | 50.0 |
October | 12 | 12 | 14 | 22 | 28 | 9 | 7 | 2 | 11 | 32 | 43.8 |
November | 3 | 3 | 1 | 5 | 5 | 1 | 2 | 0 | 2 | 5 | 20.0 |