gp
28
p
26
g
18
a
8
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 28 | 62nd | 5 | 318th |
Points | 26 | 197th | 5 | 265th |
Goals | 18 | 171st | 3 | 236th |
Assists | 8 | 237th | 2 | 238th |
Shots | 47 | 133rd | 4 | 271st |
Shooting percentage | 38.3 | 156th | 75.0 | - |
Steals | 20 | 149th | 5 | 185th |
Turnovers | 10 | 176th | 4 | 121st |
Blocks | 4 | 72nd | 1 | 72nd |
Exclusions Drawn | 6 | 146th | 1 | 163rd |
Exclusions | 17 | 59th | 2 | 157th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | vs. Orange Coast | L, 10-7 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
Sep 8 | vs. Riverside | L, 13-9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 9 | vs. Saddleback | L, 12-11 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 |
Sep 9 | vs. Southwestern | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 15 | at West Valley | L, 16-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Sep 15 | vs. Merced | W, 11-5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 66.7 |
Sep 16 | vs. Marin | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Sep 16 | vs. Las Positas | W, 15-5 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 33.3 |
Sep 20 | East Los Angeles | W, 18-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
Sep 27 | Chaffey | W, 19-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.0 |
Sep 29 | vs. Saddleback | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 29 | at Cuesta | W, 5-0 | - | - | - | - | - | - | - | - |
Sep 30 | vs. Santa Barbara | L, 11-8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 |
Sep 30 | vs. Riverside | L, 11-8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
Oct 4 | at Pasadena City | W, 5-0 | - | - | - | - | - | - | - | - |
Oct 11 | at Mt. San Antonio | W, 14-2 | - | - | - | - | - | - | - | - |
Oct 13 | at Riverside | - | - | - | - | - | - | - | - | |
Oct 14 | Orange Coast | W, 8-6 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 |
Oct 14 | CSU Northridge | L, 16-10 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 |
Oct 18 | El Camino | W, 13-5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Oct 20 | Cuesta | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
Oct 20 | vs. Sierra | L, 7-4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 25.0 |
Oct 21 | at Fullerton | W, 9-3 | - | - | - | - | - | - | - | - |
Oct 21 | Saddleback | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 25 | at Cerritos | W, 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 27 | Grossmont | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 27 | Saddleback | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 28 # | Alumni | - | - | - | - | - | - | - | - | |
Nov 3 | El Camino | W, 23-1 | - | - | - | - | - | - | - | - |
Nov 4 | Mt. San Antonio | W, 19-3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 100.0 |
Nov 9 | vs. San Diego Mesa | W, 17-4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 50.0 |
Nov 10 | vs. Orange Coast | W, 9-7 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 14.3 |
Nov 11 | vs. Santa Barbara | L, 11-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Nov 11 | vs. Saddleback | W, 12-10 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 50.0 |
Nov 16 | vs. Sierra | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 21 | 18 | 8 | 20 | 10 | 6 | 4 | 17 | 47 | 38.3 |
Conference | 5 | 5 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 75.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 10 | 9 | 5 | 2 | 8 | 4 | 2 | 3 | 7 | 10 | 50.0 |
Away | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 |
Neutral | 16 | 11 | 11 | 6 | 12 | 6 | 4 | 1 | 10 | 36 | 30.6 |
Wins | 16 | 13 | 10 | 6 | 17 | 6 | 3 | 4 | 11 | 28 | 35.7 |
Losses | 12 | 8 | 8 | 2 | 3 | 4 | 3 | 0 | 6 | 19 | 42.1 |
September | 13 | 7 | 8 | 5 | 8 | 4 | 4 | 1 | 7 | 22 | 36.4 |
October | 9 | 8 | 5 | 0 | 5 | 2 | 1 | 2 | 5 | 11 | 45.5 |
November | 6 | 6 | 5 | 3 | 7 | 4 | 1 | 1 | 5 | 14 | 35.7 |