gp
22
p
9
g
5
a
4
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 22 | 164th | 6 | 186th |
Points | 9 | 291st | 8 | 174th |
Goals | 5 | 274th | 5 | 156th |
Assists | 4 | 278th | 3 | 168th |
Shots | 9 | 269th | 7 | 186th |
Shooting percentage | 55.6 | - | 71.4 | 51st |
Steals | 4 | 335th | 2 | 263rd |
Turnovers | 8 | 191st | 4 | 106th |
Blocks | 0 | 182nd | 0 | 107th |
Exclusions Drawn | 0 | 282nd | 0 | 206th |
Exclusions | 8 | 131st | 6 | 19th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 # | 2022 Alumni Game | - | - | - | - | - | - | - | - | |
Sep 9 | vs. Santa Monica | W, 20-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Sep 9 | vs. Cerritos | W, 16-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Sep 10 | vs. Golden West | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 10 | vs. Santa Barbara | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 15 | San Joaquin Delta | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 15 | Sierra | W, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 16 | Long Beach | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 16 | Ventura | W, 17-6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
Sep 17 | Mt. San Antonio | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 17 | San Diego Mesa | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 28 | Ohlone | W, 16-8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
Sep 30 | at San Francisco | W, 17-4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 60.0 |
Oct 7 | Foothill | W, 20-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 12 | at Merced | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 14 | at Cerritos | W, 21-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Oct 14 | vs. Palomar | W, 18-3 | - | - | - | - | - | - | - | - |
Oct 15 | at Long Beach | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 15 | vs. Orange Coast | L, 9-6 | - | - | - | - | - | - | - | - |
Oct 21 | Marin | W, 16-3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 100.0 |
Oct 21 | Virginia Military Institute | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 22 | San Jose State University | L, 21-7 | - | - | - | - | - | - | - | - |
Oct 22 | Santa Clara University | W, 12-7 | - | - | - | - | - | - | - | - |
Oct 28 | vs. Santa Barbara | L, 10-4 | - | - | - | - | - | - | - | - |
Oct 29 | vs. Santa Barbara Masters | L, 10-9 | - | - | - | - | - | - | - | - |
Oct 29 | vs. UC Santa Barbara Club Team | W, 18-7 | - | - | - | - | - | - | - | - |
Nov 4 | Marin | W, 16-5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
Nov 4 | Merced | W, 18-7 | - | - | - | - | - | - | - | - |
Nov 11 | vs. Ohlone | W, 5-0 | - | - | - | - | - | - | - | - |
Nov 12 | vs. Sierra | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 12 | San Joaquin Delta | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 18 | vs. Santa Barbara | L, 13-7 | - | - | - | - | - | - | - | - |
Nov 19 | vs. San Joaquin Delta | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | - | 5 | 4 | 4 | 8 | 0 | 0 | 8 | 9 | 55.6 |
Total | 22 | - | 5 | 4 | 4 | 8 | 0 | 0 | 8 | 9 | 55.6 |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | - | 5 | 4 | 4 | 8 | 0 | 0 | 8 | 9 | 55.6 |
Conference | 6 | - | 5 | 3 | 2 | 4 | 0 | 0 | 6 | 7 | 71.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 12 | - | 2 | 2 | 3 | 4 | 0 | 0 | 5 | 3 | 66.7 |
Away | 4 | - | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | 50.0 |
Neutral | 6 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - |
Wins | 22 | - | 5 | 4 | 4 | 8 | 0 | 0 | 8 | 9 | 55.6 |
Losses | - | - | - | - | - | - | - | - | - | - | - |
September | 12 | - | 3 | 2 | 3 | 5 | 0 | 0 | 6 | 6 | 50.0 |
October | 6 | - | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 66.7 |
November | 4 | - | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |