Orange Coast
8

Inez Gonzalez

gp
20
p
15
g
7
a
8
Player Stats
  Overall OR Conference CR
Games 20 247th 5 363rd
Points 15 278th 3 342nd
Goals 7 294th 1 354th
Assists 8 228th 2 240th
Shots 11 311th 6 266th
Shooting percentage 63.6 109th 16.7 275th
Steals 9 297th 2 336th
Turnovers 0 404th 0 339th
Blocks 0 217th 0 131st
Exclusions Drawn 0 334th 0 251st
Exclusions 1 385th 0 329th
Recent Results
Date Opponent Result
Oct 25 vs. Santa Barbara L, 12-5
Oct 25 vs. Grossmont L, 14-11
Oct 26 vs. Cuesta L, 8-5
Oct 26 vs. LA Valley L, 9-7
Oct 30 Golden West L, 14-2
Nov 8 vs. Cypress L, 8-3
Date Opponent Score g a stl to ed blk sh sh%
Sep 6 vs. Sierra L, 16-5 0 0 0 0 0 0 0 -
Sep 6 vs. Modesto W, 11-4 0 1 1 0 0 0 1 0.0
Sep 7 vs. Ventura L, 10-7 1 0 0 0 0 0 3 33.3
Sep 7 vs. Palomar W, 9-5 1 1 0 0 0 0 1 100.0
Sep 20 vs. Citrus L, 16-2 0 1 1 0 0 0 0 -
Sep 20 vs. Santa Barbara L, 14-0 0 0 1 0 0 0 0 -
Sep 21 vs. Cerritos L, 15-6 0 0 1 0 0 0 0 -
Sep 21 vs. Long Beach L, 14-5 0 0 1 0 0 0 0 -
Sep 27 at Mt. San Antonio W, 10-5 0 1 0 0 0 0 0 -
Sep 28 vs. LA Valley L, 14-4 1 0 1 0 0 0 0 -
Sep 28 vs. Grossmont L, 12-6 0 1 1 0 0 0 0 -
Oct 2 at Riverside L, 20-4 0 0 0 0 0 0 0 -
Oct 9 Cypress L, 14-5 0 2 0 0 0 0 1 0.0
Oct 16 at Saddleback W, 14-6 1 0 1 0 0 0 0 -
Oct 23 Fullerton L, 17-4 0 0 1 0 0 0 1 0.0
Oct 25 vs. Santa Barbara L, 12-5 1 0 0 0 0 0 0 -
Oct 25 vs. Grossmont L, 14-11 2 1 0 0 0 0 0 -
Oct 26 vs. Cuesta L, 8-5 0 0 0 0 0 0 0 -
Oct 26 vs. LA Valley L, 9-7 0 0 0 0 0 0 0 -
Oct 30 Golden West L, 14-2 0 0 0 0 0 0 4 0.0
Nov 8 vs. Cypress L, 8-3 - - - - - - - -
  gp gs g a stl to ed blk ex sh sh%
2018-19 16 14 10 11 15 0 0 0 3 0 -
2019-20 20 15 7 8 9 0 0 0 1 11 63.6
Total 36 29 17 19 24 0 0 0 4 11 154.5
  gp gs g a stl to ed blk ex sh sh%
Total 20 15 7 8 9 0 0 0 1 11 63.6
Conference 5 3 1 2 2 0 0 0 0 6 16.7
Exhibition - - - - - - - - - - -
                       
Home 3 2 0 2 1 0 0 0 0 6 0.0
Away 3 1 1 1 1 0 0 0 0 0 -
Neutral 14 12 6 5 7 0 0 0 1 5 120.0
                       
Wins 4 2 2 3 2 0 0 0 0 2 100.0
Losses 16 13 5 5 7 0 0 0 1 9 55.6
                       
September 11 10 3 5 7 0 0 0 0 5 60.0
October 9 5 4 3 2 0 0 0 1 6 66.7