Hanna Gonzalez
22

Hanna Gonzalez

m
19
k/s
0.36
h %
.022
a/s
3.36
b/s
0.00
sa/s
0.74
d/s
1.69
Player Stats
  Overall OR Conference CR
Matches 19 32nd 8 1st
Sets 58 29th 24 11th
Kills 21 37th 11 28th
Kills per set 0.36 28th 0.46 29th
Errors 19 34th 7 27th
Total Attacks 89 35th 37 29th
Total Attacks per set 1.53 - 1.54 -
Hitting Percentage .022 - .108 -
Assists 195 6th 75 7th
Assists per set 3.36 7th 3.13 8th
Service Aces 43 3rd 9 12th
Service Errors 21 14th 8 5th
Service Aces per set 0.74 1st 0.38 18th
Receptions 7 36th 3 36th
Reception Errors 3 29th 0 42nd
Digs 98 20th 40 15th
Digs per set 1.69 22nd 1.67 23rd
Block Solo 0 32nd 0 21st
Block Assist 0 52nd 0 38th
Block Total 0 53rd 0 38th
Blocks per set 0.00 37th 0.00 35th
Block Errors 0 32nd 0 19th
Ball Handling Errors 7 4th 2 1st
Points 64.0 25th 20.0 27th
Points per set 1.1 21st 0.8 30th
Matches started 19 13th 8 1st
Recent Results
Date Opponent Result
Oct 30 LA Harbor L, 3-0
Nov 6 East Los Angeles L, 3-0
Nov 8 Rio Hondo L, 3-0
Nov 13 Mt. San Antonio L, 3-0
Nov 13 Mt. San Antonio L, 3-0
Nov 15 at Pasadena City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 LA Pierce L, 3-1 1 4 0 0 0 - 14 7.0
Sep 14 Copper Mountain W, 3-0 1 3 0 0 1 .000 19 11.0
Sep 18 vs. Victor Valley L, 3-0 1 3 2 2 9 .000 10 6.0
Sep 18 at Glendale L, 3-0 1 3 1 1 2 .000 8 2.0
Sep 21 Cerro Coso L, 3-0 1 3 3 3 15 .000 11 5.0
Sep 25 at Compton L, 3-0 1 3 2 0 4 .500 10 5.0
Oct 2 at El Camino L, 3-0 1 3 0 0 2 .000 11 0.0
Oct 3 West LA L, 3-0 1 3 0 3 9 -.333 9 2.0
Oct 9 at East Los Angeles L, 3-0 1 3 2 0 2 1.000 11 3.0
Oct 11 at Rio Hondo L, 3-0 1 3 0 0 1 .000 15 2.0
Oct 18 Pasadena City L, 3-0 1 3 0 0 3 .000 9 1.0
Oct 23 Cerritos L, 3-0 1 3 1 2 4 -.250 11 2.0
Oct 25 at Long Beach L, 3-0 1 3 0 1 5 -.200 4 0.0
Oct 30 LA Harbor L, 3-0 1 3 1 0 1 1.000 13 4.0
Nov 6 East Los Angeles L, 3-0 1 3 1 2 4 -.250 11 3.0
Nov 8 Rio Hondo L, 3-0 1 3 3 1 9 .222 8 3.0
Nov 13 Mt. San Antonio L, 3-0 1 3 2 1 3 .333 7 3.0
Nov 13 Mt. San Antonio L, 3-0 1 3 1 1 7 .000 9 2.0
Nov 15 at Pasadena City L, 3-0 1 3 2 2 8 .000 5 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 LA Pierce L, 3-1 1 4 5 0 0 0 0 0
Sep 14 Copper Mountain W, 3-0 1 3 0 0 0 0 0 0
Sep 18 vs. Victor Valley L, 3-0 1 3 7 0 0 0 0 0
Sep 18 at Glendale L, 3-0 1 3 4 0 0 0 0 0
Sep 21 Cerro Coso L, 3-0 1 3 6 0 0 0 0 0
Sep 25 at Compton L, 3-0 1 3 3 0 0 0 0 3
Oct 2 at El Camino L, 3-0 1 3 8 0 0 0 0 0
Oct 3 West LA L, 3-0 1 3 11 0 0 0 0 0
Oct 9 at East Los Angeles L, 3-0 1 3 6 0 0 0 0 0
Oct 11 at Rio Hondo L, 3-0 1 3 6 0 0 0 0 0
Oct 18 Pasadena City L, 3-0 1 3 6 0 0 0 0 0
Oct 23 Cerritos L, 3-0 1 3 3 0 0 0 0 1
Oct 25 at Long Beach L, 3-0 1 3 4 0 0 0 0 0
Oct 30 LA Harbor L, 3-0 1 3 7 0 0 0 0 1
Nov 6 East Los Angeles L, 3-0 1 3 8 0 0 0 0 0
Nov 8 Rio Hondo L, 3-0 1 3 10 0 0 0 0 0
Nov 13 Mt. San Antonio L, 3-0 1 3 1 0 0 0 0 1
Nov 13 Mt. San Antonio L, 3-0 1 3 1 0 0 0 0 1
Nov 15 at Pasadena City L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s sa se r re
Sep 6 LA Pierce L, 3-1 1 4 7 2 0 0
Sep 14 Copper Mountain W, 3-0 1 3 11 1 0 0
Sep 18 vs. Victor Valley L, 3-0 1 3 4 2 0 0
Sep 18 at Glendale L, 3-0 1 3 1 2 0 0
Sep 21 Cerro Coso L, 3-0 1 3 2 0 0 0
Sep 25 at Compton L, 3-0 1 3 3 0 0 0
Oct 2 at El Camino L, 3-0 1 3 0 1 0 0
Oct 3 West LA L, 3-0 1 3 2 2 0 0
Oct 9 at East Los Angeles L, 3-0 1 3 1 1 3 0
Oct 11 at Rio Hondo L, 3-0 1 3 2 1 0 0
Oct 18 Pasadena City L, 3-0 1 3 1 0 0 0
Oct 23 Cerritos L, 3-0 1 3 1 1 0 0
Oct 25 at Long Beach L, 3-0 1 3 0 2 4 3
Oct 30 LA Harbor L, 3-0 1 3 3 0 0 0
Nov 6 East Los Angeles L, 3-0 1 3 2 2 0 0
Nov 8 Rio Hondo L, 3-0 1 3 0 1 0 0
Nov 13 Mt. San Antonio L, 3-0 1 3 1 1 0 0
Nov 13 Mt. San Antonio L, 3-0 1 3 1 1 0 0
Nov 15 at Pasadena City L, 3-0 1 3 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s sa sa/s r re
Total - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 58 21 0.36 19 89 1.53 .022 195 3.36 64.0 1.1
Conference 8 24 11 0.46 7 37 1.54 .108 75 3.13 20.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 34 12 0.35 13 56 1.65 -.018 121 3.56 43.0 1.3
Away 7 21 7 0.33 4 24 1.14 .125 64 3.05 15.0 0.7
Neutral 1 3 2 0.67 2 9 3.00 .000 10 3.33 6.0 2.0
                         
Wins 1 3 0 0.00 0 1 0.33 .000 19 6.33 11.0 3.7
Losses 18 55 21 0.38 19 88 1.60 .023 176 3.20 53.0 1.0
                         
September 6 19 8 0.42 6 31 1.63 .065 72 3.79 36.0 1.9
October 8 24 4 0.17 6 27 1.13 -.074 83 3.46 14.0 0.6
November 5 15 9 0.60 7 31 2.07 .065 40 2.67 14.0 0.9
  m s digs d/s bs ba tot b/s
Total 19 58 98 1.69 0 0 0 0.00
Conference 8 24 40 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 34 58 1.71 0 0 0 0.00
Away 7 21 33 1.57 0 0 0 0.00
Neutral 1 3 7 2.33 0 0 0 0.00
                 
Wins 1 3 0 0.00 0 0 0 0.00
Losses 18 55 98 1.78 0 0 0 0.00
                 
September 6 19 25 1.32 0 0 0 0.00
October 8 24 51 2.13 0 0 0 0.00
November 5 15 22 1.47 0 0 0 0.00
  m s sa sa/s r re
Total 19 58 43 0.74 7 3
Conference 8 24 9 0.38 3 0
Exhibition - - - - - -
             
Home 11 34 31 0.91 0 0
Away 7 21 8 0.38 7 3
Neutral 1 3 4 1.33 0 0
             
Wins 1 3 11 3.67 0 0
Losses 18 55 32 0.58 7 3
             
September 6 19 28 1.47 0 0
October 8 24 10 0.42 7 3
November 5 15 5 0.33 0 0