Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Benkowski Sacramento City 32 116 9 0.08 36 155 1.34 -.174 26 0.22 66.0 0.6
1 A Peterson Sacramento City 32 106 177 1.67 102 675 6.37 .111 8 0.08 192.0 1.8
1 K Wilfong Sacramento City 32 108 63 0.58 24 276 2.56 .141 843 7.81 127.0 1.2
4 W Binda Sierra 31 109 205 1.88 69 446 4.09 .305 3 0.03 245.0 2.2
4 L Black Sierra 31 108 108 1.00 29 272 2.52 .290 7 0.06 154.0 1.4
4 J Deter Sierra 31 109 128 1.17 21 358 3.28 .299 1188 10.90 235.5 2.2
4 M Fowler Sierra 31 109 1 0.01 2 5 0.05 -.200 11 0.10 41.0 0.4
4 S Guerrero Sierra 31 109 5 0.05 0 13 0.12 .385 72 0.66 57.0 0.5
4 P Skinner Sierra 31 109 317 2.91 127 868 7.96 .219 24 0.22 400.5 3.7
4 T Stolz Sierra 31 109 473 4.34 130 1062 9.74 .323 11 0.10 555.5 5.1
4 A Stumbo Sierra 31 107 162 1.51 100 537 5.02 .115 7 0.07 170.0 1.6
12 E Ayers Folsom Lake 30 98 233 2.38 155 803 8.19 .097 8 0.08 275.0 2.8
12 E Basquez American River 30 102 1 0.01 0 23 0.23 .043 24 0.24 42.0 0.4
12 V Boldyreva Folsom Lake 30 99 72 0.73 68 344 3.47 .012 182 1.84 121.5 1.2
12 J Brooner Santa Rosa 30 104 0 0.00 0 4 0.04 .000 23 0.22 38.5 0.4
12 M Castaneda American River 30 104 427 4.11 144 1086 10.44 .261 5 0.05 503.0 4.8
12 K Comfort Folsom Lake 30 100 198 1.98 120 750 7.50 .104 10 0.10 250.5 2.5
12 L Comma Santa Rosa 30 92 56 0.61 56 319 3.47 .000 88 0.96 79.0 0.9
12 J Dalen Modesto 30 107 33 0.31 11 175 1.64 .126 818 7.64 85.5 0.8
12 K Foster Modesto 30 96 2 0.02 1 7 0.07 .143 40 0.42 29.0 0.3
12 M Gimenes Modesto 30 107 2 0.02 0 4 0.04 .500 63 0.59 45.0 0.4
12 M Gonzalez Modesto 30 107 116 1.08 59 355 3.32 .161 12 0.11 152.5 1.4
12 P Jones Folsom Lake 30 86 1 0.01 5 28 0.33 -.143 52 0.60 10.0 0.1
12 L LaDouceur Sacramento City 30 96 213 2.22 146 878 9.15 .076 18 0.19 234.0 2.4
12 S MacPherson American River 30 101 1 0.01 4 25 0.25 -.120 609 6.03 65.0 0.6
12 A Martinez Modesto 30 107 299 2.79 78 700 6.54 .316 17 0.16 399.5 3.7
12 N Mayer Sacramento City 30 101 191 1.89 88 523 5.18 .197 13 0.13 250.5 2.5
12 K McKechnie Folsom Lake 30 100 156 1.56 72 585 5.85 .144 29 0.29 258.0 2.6
12 M Shaw Santa Rosa 30 104 195 1.88 110 761 7.32 .112 8 0.08 263.0 2.5
12 A Souza Modesto 30 107 296 2.77 193 972 9.08 .106 8 0.07 328.5 3.1
12 S Thornton Santa Rosa 30 103 157 1.52 71 439 4.26 .196 42 0.41 207.0 2.0
12 E Velasco Modesto 30 107 38 0.36 31 215 2.01 .033 26 0.24 99.5 0.9
12 R Vilingia Sacramento City 30 77 103 1.34 93 485 6.30 .021 5 0.06 138.5 1.8
12 K Whitt American River 30 93 19 0.20 7 56 0.60 .214 436 4.69 57.0 0.6
12 S Yates-Bruch Santa Rosa 30 103 0 0.00 1 2 0.02 -.500 431 4.18 16.0 0.2
36 L Frailey American River 29 78 95 1.22 40 328 4.21 .168 15 0.19 109.0 1.4
36 C Frias San Joaquin Delta 29 99 0 0.00 0 0 0.00 - 0 0.00 41.0 0.4
36 C Hatch American River 29 88 92 1.05 76 356 4.05 .045 4 0.05 104.0 1.2
36 M King San Joaquin Delta 29 100 211 2.11 63 498 4.98 .297 0 0.00 239.0 2.4
36 A Pham Folsom Lake 29 95 3 0.03 4 32 0.34 -.031 32 0.34 26.0 0.3
36 K Powell American River 29 91 225 2.47 69 556 6.11 .281 2 0.02 250.0 2.7
36 L Quintanar Folsom Lake 29 90 5 0.06 8 67 0.74 -.045 371 4.12 26.5 0.3
36 E Rios Sacramento City 29 96 8 0.08 5 29 0.30 .103 28 0.29 53.0 0.6
36 K Saiers San Joaquin Delta 29 100 12 0.12 2 31 0.31 .323 56 0.56 44.0 0.4
36 E Vaifale Modesto 29 102 243 2.38 149 736 7.22 .128 7 0.07 268.0 2.6
36 K Walker Santa Rosa 29 100 197 1.97 70 492 4.92 .258 20 0.20 244.0 2.4
36 N Walsh Santa Rosa 29 94 1 0.01 0 5 0.05 .200 408 4.34 24.0 0.3
36 M Williams Folsom Lake 29 76 40 0.53 38 195 2.57 .010 3 0.04 62.5 0.8
49 D Amen Cosumnes River 28 81 146 1.80 97 442 5.46 .111 9 0.11 155.0 1.9
49 K Brenninger Santa Rosa 28 95 318 3.35 108 881 9.27 .238 4 0.04 376.5 4.0
49 E Cline Cosumnes River 28 100 118 1.18 38 441 4.41 .181 457 4.57 207.5 2.1
49 C Hayes American River 28 86 109 1.27 61 316 3.67 .152 4 0.05 163.0 1.9
49 J Kwalwasser Cosumnes River 28 99 180 1.82 118 732 7.39 .085 15 0.15 227.0 2.3
49 C Pham Cosumnes River 28 91 5 0.05 3 27 0.30 .074 12 0.13 26.0 0.3
49 N Risch Cosumnes River 28 98 131 1.34 49 437 4.46 .188 376 3.84 186.5 1.9
49 K Rivas Cosumnes River 28 91 1 0.01 2 12 0.13 -.083 13 0.14 30.0 0.3
49 A Siever Cosumnes River 28 90 193 2.14 92 498 5.53 .203 4 0.04 241.0 2.7
58 A Arroyo San Joaquin Delta 27 94 1 0.01 0 1 0.01 1.000 1 0.01 58.0 0.6
58 D Fonseca-Romero Modesto 27 89 9 0.10 8 41 0.46 .024 17 0.19 37.0 0.4
58 L Miranda American River 27 82 1 0.01 0 27 0.33 .037 21 0.26 4.0 0.0
58 S Sands San Joaquin Delta 27 92 139 1.51 51 273 2.97 .322 0 0.00 197.0 2.1
58 P Taylor San Joaquin Delta 27 87 7 0.08 1 11 0.13 .545 298 3.43 31.0 0.4
58 T Wentzel Sacramento City 27 66 0 0.00 0 2 0.03 .000 14 0.21 19.0 0.3
64 J Bosanek Cosumnes River 26 71 80 1.13 29 216 3.04 .236 2 0.03 104.5 1.5
64 S Brooks Cosumnes River 26 69 104 1.51 46 273 3.96 .212 1 0.01 131.0 1.9
64 M Zhurko Sacramento City 26 78 201 2.58 57 465 5.96 .310 1 0.01 224.5 2.9
67 C Brock San Joaquin Delta 25 86 126 1.47 37 332 3.86 .268 753 8.76 202.5 2.4
67 A Gunderson Folsom Lake 25 39 0 0.00 0 2 0.05 .000 3 0.08 0.0 0.0
69 L Amand Santa Rosa 24 73 100 1.37 45 378 5.18 .146 1 0.01 111.0 1.5
69 C McCormick Cosumnes River 24 85 2 0.02 3 10 0.12 -.100 19 0.22 4.0 0.0
71 H Bakshi Diablo Valley 23 76 0 0.00 5 12 0.16 -.417 12 0.16 3.0 0.0
71 B Dungca Diablo Valley 23 85 5 0.06 7 37 0.44 -.054 46 0.54 28.0 0.3
71 M Jones Cosumnes River 23 57 0 0.00 0 1 0.02 .000 8 0.14 5.0 0.1
71 R Jones Diablo Valley 23 82 174 2.12 106 578 7.05 .118 7 0.09 215.0 2.6
71 S Melendez Santa Rosa 23 68 0 0.00 0 0 0.00 - 0 0.00 15.0 0.2
71 A Mitchell Folsom Lake 23 35 17 0.49 15 56 1.60 .036 1 0.03 22.0 0.6
71 J Moore Folsom Lake 23 79 151 1.91 85 528 6.68 .125 9 0.11 208.0 2.6
71 N Novichkova Diablo Valley 23 82 47 0.57 32 212 2.59 .071 667 8.13 109.0 1.3
71 C Silva San Joaquin Delta 23 64 70 1.09 41 174 2.72 .167 2 0.03 109.5 1.7
71 K Sotirova Diablo Valley 23 85 184 2.16 150 674 7.93 .050 8 0.09 223.0 2.6
71 D Walker Diablo Valley 23 85 175 2.06 74 432 5.08 .234 5 0.06 234.5 2.8
82 A Cornejo American River 22 58 99 1.71 49 334 5.76 .150 0 0.00 133.0 2.3
82 M Kuehl American River 22 72 84 1.17 38 220 3.06 .209 5 0.07 138.5 1.9
82 R Ramirez Sacramento City 22 50 0 0.00 0 0 0.00 - 8 0.16 8.0 0.2
82 T Taylor Santa Rosa 22 57 73 1.28 52 292 5.12 .072 3 0.05 84.5 1.5
82 E Vickers San Joaquin Delta 22 74 277 3.74 99 579 7.82 .307 5 0.07 348.0 4.7
87 M Alomia San Joaquin Delta 21 70 76 1.09 23 145 2.07 .366 0 0.00 111.0 1.6
87 H Callahan Gray Cosumnes River 21 51 55 1.08 58 189 3.71 -.016 1 0.02 59.0 1.2
87 M Collier Sacramento City 21 43 20 0.47 19 110 2.56 .009 1 0.02 30.0 0.7
87 B Throm Cosumnes River 21 35 17 0.49 16 79 2.26 .013 3 0.09 28.5 0.8
91 E Angelo Diablo Valley 20 54 32 0.59 25 110 2.04 .064 0 0.00 44.5 0.8
91 E Costa Diablo Valley 20 53 26 0.49 15 112 2.11 .098 8 0.15 40.5 0.8
91 E Ismen Diablo Valley 20 75 184 2.45 137 616 8.21 .076 18 0.24 224.0 3.0
91 C Johnson Sierra 20 48 0 0.00 2 3 0.06 -.667 6 0.13 24.0 0.5
95 J Banuelos Diablo Valley 19 37 11 0.30 10 41 1.11 .024 6 0.16 14.0 0.4
95 K Lewkowitz Sacramento City 19 41 51 1.24 17 131 3.20 .260 1 0.02 68.0 1.7
95 C Van Zant Modesto 19 67 22 0.33 18 111 1.66 .036 1 0.01 36.5 0.5
98 J Lee Cosumnes River 18 30 2 0.07 2 13 0.43 .000 50 1.67 13.0 0.4
98 S Vandeveer Folsom Lake 18 50 0 0.00 1 2 0.04 -.500 87 1.74 19.0 0.4
100 J Moran American River 17 36 61 1.69 23 163 4.53 .233 0 0.00 67.0 1.9
100 M Singh San Joaquin Delta 17 57 145 2.54 41 313 5.49 .332 1 0.02 150.5 2.6
100 A Vite American River 17 44 34 0.77 19 102 2.32 .147 1 0.02 46.5 1.1
103 T Andrews Sacramento City 15 27 21 0.78 15 91 3.37 .066 0 0.00 26.0 1.0
103 A Larson American River 15 31 0 0.00 0 7 0.23 .000 9 0.29 6.0 0.2
103 K Reyes Cosumnes River 15 38 47 1.24 22 145 3.82 .172 3 0.08 51.5 1.4
106 G Hansen American River 14 22 1 0.05 1 8 0.36 .000 85 3.86 15.5 0.7
106 S Ivankay Sierra 14 16 8 0.50 6 21 1.31 .095 1 0.06 9.5 0.6
108 O Egberuare Cosumnes River 13 23 16 0.70 2 36 1.57 .389 0 0.00 21.0 0.9
108 K Joyner Diablo Valley 13 20 1 0.05 2 6 0.30 -.167 3 0.15 1.0 0.1
110 J Povey American River 11 18 16 0.89 15 67 3.72 .015 2 0.11 20.5 1.1
110 E Presgrave Sierra 11 14 6 0.43 6 20 1.43 .000 0 0.00 6.0 0.4
110 K Spencer San Joaquin Delta 11 28 21 0.75 11 50 1.79 .200 0 0.00 35.0 1.3
113 J Alexander Folsom Lake 10 13 4 0.31 4 21 1.62 .000 0 0.00 5.0 0.4
113 L Oliviera San Joaquin Delta 10 23 39 1.70 21 100 4.35 .180 0 0.00 44.5 1.9
115 Z Moeller Sierra 9 15 1 0.07 1 3 0.20 .000 4 0.27 3.0 0.2
115 A Wesser-Singh Diablo Valley 9 13 0 0.00 1 1 0.08 -1.000 0 0.00 0.0 0.0
117 E Curiel Sacramento City 6 8 2 0.25 0 7 0.88 .286 0 0.00 2.0 0.3
117 N Ia San Joaquin Delta 6 22 84 3.82 22 170 7.73 .365 0 0.00 88.5 4.0
117 E Mendoza Santa Rosa 6 10 8 0.80 4 24 2.40 .167 0 0.00 12.0 1.2
117 M Navarro San Joaquin Delta 6 15 11 0.73 3 19 1.27 .421 0 0.00 16.0 1.1
121 P Allen Sierra 5 6 2 0.33 2 6 1.00 .000 0 0.00 2.0 0.3
121 L Silva Sacramento City 5 7 1 0.14 0 3 0.43 .333 0 0.00 1.0 0.1
123 A Poshelyuznyy Sierra 2 2 0 0.00 2 2 1.00 -1.000 0 0.00 0.0 0.0
124 J Forster Santa Rosa 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
Rk Name Team m s digs d/s bs ba tot b/s
1 T Benkowski Sacramento City 32 116 263 2.27 0 0 0 0.00
1 A Peterson Sacramento City 32 106 62 0.58 3 16 19 0.18
1 K Wilfong Sacramento City 32 108 185 1.71 5 26 31 0.29
4 W Binda Sierra 31 109 14 0.13 10 60 70 0.64
4 L Black Sierra 31 108 40 0.37 7 52 59 0.55
4 J Deter Sierra 31 109 273 2.50 4 43 47 0.43
4 M Fowler Sierra 31 109 277 2.54 0 0 0 0.00
4 S Guerrero Sierra 31 109 410 3.76 0 0 0 0.00
4 P Skinner Sierra 31 109 341 3.13 9 15 24 0.22
4 T Stolz Sierra 31 109 195 1.79 3 45 48 0.44
4 A Stumbo Sierra 31 107 68 0.64 1 14 15 0.14
12 E Ayers Folsom Lake 30 98 167 1.70 1 40 41 0.42
12 E Basquez American River 30 102 248 2.43 0 0 0 0.00
12 V Boldyreva Folsom Lake 30 99 137 1.38 2 67 69 0.70
12 J Brooner Santa Rosa 30 104 532 5.12 0 1 1 0.01
12 M Castaneda American River 30 104 336 3.23 12 34 46 0.44
12 K Comfort Folsom Lake 30 100 197 1.97 3 27 30 0.30
12 L Comma Santa Rosa 30 92 33 0.36 6 28 34 0.37
12 J Dalen Modesto 30 107 273 2.55 1 11 12 0.11
12 K Foster Modesto 30 96 189 1.97 0 0 0 0.00
12 M Gimenes Modesto 30 107 256 2.39 4 0 4 0.04
12 M Gonzalez Modesto 30 107 13 0.12 16 41 57 0.53
12 P Jones Folsom Lake 30 86 132 1.53 0 0 0 0.00
12 L LaDouceur Sacramento City 30 96 258 2.69 0 18 18 0.19
12 S MacPherson American River 30 101 181 1.79 0 0 0 0.00
12 A Martinez Modesto 30 107 79 0.74 35 59 94 0.88
12 N Mayer Sacramento City 30 101 87 0.86 23 49 72 0.71
12 K McKechnie Folsom Lake 30 100 226 2.26 14 82 96 0.96
12 M Shaw Santa Rosa 30 104 364 3.50 10 8 18 0.17
12 A Souza Modesto 30 107 201 1.88 7 27 34 0.32
12 S Thornton Santa Rosa 30 103 66 0.64 14 56 70 0.68
12 E Velasco Modesto 30 107 246 2.30 0 9 9 0.08
12 R Vilingia Sacramento City 30 77 141 1.83 2 15 17 0.22
12 K Whitt American River 30 93 128 1.38 0 0 0 0.00
12 S Yates-Bruch Santa Rosa 30 103 219 2.13 0 0 0 0.00
36 L Frailey American River 29 78 51 0.65 1 24 25 0.32
36 C Frias San Joaquin Delta 29 99 86 0.87 0 0 0 0.00
36 C Hatch American River 29 88 140 1.59 3 6 9 0.10
36 M King San Joaquin Delta 29 100 28 0.28 3 50 53 0.53
36 A Pham Folsom Lake 29 95 364 3.83 0 0 0 0.00
36 K Powell American River 29 91 61 0.67 2 46 48 0.53
36 L Quintanar Folsom Lake 29 90 219 2.43 0 5 5 0.06
36 E Rios Sacramento City 29 96 405 4.22 0 0 0 0.00
36 K Saiers San Joaquin Delta 29 100 474 4.74 0 0 0 0.00
36 E Vaifale Modesto 29 102 79 0.77 10 30 40 0.39
36 K Walker Santa Rosa 29 100 86 0.86 8 42 50 0.50
36 N Walsh Santa Rosa 29 94 132 1.40 0 0 0 0.00
36 M Williams Folsom Lake 29 76 22 0.29 5 35 40 0.53
49 D Amen Cosumnes River 28 81 56 0.69 1 14 15 0.19
49 K Brenninger Santa Rosa 28 95 247 2.60 13 25 38 0.40
49 E Cline Cosumnes River 28 100 304 3.04 7 25 32 0.32
49 C Hayes American River 28 86 66 0.77 11 64 75 0.87
49 J Kwalwasser Cosumnes River 28 99 331 3.34 1 8 9 0.09
49 C Pham Cosumnes River 28 91 197 2.16 0 0 0 0.00
49 N Risch Cosumnes River 28 98 197 2.01 3 25 28 0.29
49 K Rivas Cosumnes River 28 91 150 1.65 0 0 0 0.00
49 A Siever Cosumnes River 28 90 63 0.70 6 34 40 0.44
58 A Arroyo San Joaquin Delta 27 94 182 1.94 0 2 2 0.02
58 D Fonseca-Romero Modesto 27 89 125 1.40 0 0 0 0.00
58 L Miranda American River 27 82 221 2.70 0 0 0 0.00
58 S Sands San Joaquin Delta 27 92 3 0.03 20 76 96 1.04
58 P Taylor San Joaquin Delta 27 87 178 2.05 0 4 4 0.05
58 T Wentzel Sacramento City 27 66 113 1.71 0 0 0 0.00
64 J Bosanek Cosumnes River 26 71 22 0.31 3 23 26 0.37
64 S Brooks Cosumnes River 26 69 13 0.19 16 20 36 0.52
64 M Zhurko Sacramento City 26 78 22 0.28 12 23 35 0.45
67 C Brock San Joaquin Delta 25 86 173 2.01 2 43 45 0.52
67 A Gunderson Folsom Lake 25 39 43 1.10 0 0 0 0.00
69 L Amand Santa Rosa 24 73 19 0.26 0 22 22 0.30
69 C McCormick Cosumnes River 24 85 173 2.04 0 0 0 0.00
71 H Bakshi Diablo Valley 23 76 104 1.37 0 0 0 0.00
71 B Dungca Diablo Valley 23 85 196 2.31 1 0 1 0.01
71 M Jones Cosumnes River 23 57 57 1.00 0 0 0 0.00
71 R Jones Diablo Valley 23 82 111 1.35 2 28 30 0.37
71 S Melendez Santa Rosa 23 68 118 1.74 0 0 0 0.00
71 A Mitchell Folsom Lake 23 35 1 0.03 1 8 9 0.26
71 J Moore Folsom Lake 23 79 89 1.13 12 84 96 1.22
71 N Novichkova Diablo Valley 23 82 253 3.09 5 26 31 0.38
71 C Silva San Joaquin Delta 23 64 127 1.98 1 11 12 0.19
71 K Sotirova Diablo Valley 23 85 202 2.38 3 16 19 0.22
71 D Walker Diablo Valley 23 85 45 0.53 16 51 67 0.79
82 A Cornejo American River 22 58 51 0.88 0 20 20 0.34
82 M Kuehl American River 22 72 56 0.78 8 51 59 0.82
82 R Ramirez Sacramento City 22 50 87 1.74 0 0 0 0.00
82 T Taylor Santa Rosa 22 57 38 0.67 2 17 19 0.33
82 E Vickers San Joaquin Delta 22 74 213 2.88 6 18 24 0.32
87 M Alomia San Joaquin Delta 21 70 4 0.06 8 54 62 0.89
87 H Callahan Gray Cosumnes River 21 51 33 0.65 1 2 3 0.06
87 M Collier Sacramento City 21 43 22 0.51 6 8 14 0.33
87 B Throm Cosumnes River 21 35 26 0.74 0 5 5 0.14
91 E Angelo Diablo Valley 20 54 10 0.19 3 17 20 0.37
91 E Costa Diablo Valley 20 53 12 0.23 4 17 21 0.40
91 E Ismen Diablo Valley 20 75 156 2.08 3 14 17 0.23
91 C Johnson Sierra 20 48 23 0.48 0 0 0 0.00
95 J Banuelos Diablo Valley 19 37 29 0.78 0 2 2 0.05
95 K Lewkowitz Sacramento City 19 41 11 0.27 6 22 28 0.68
95 C Van Zant Modesto 19 67 33 0.49 3 23 26 0.39
98 J Lee Cosumnes River 18 30 40 1.33 0 0 0 0.00
98 S Vandeveer Folsom Lake 18 50 45 0.90 0 0 0 0.00
100 J Moran American River 17 36 9 0.25 1 10 11 0.31
100 M Singh San Joaquin Delta 17 57 31 0.54 1 9 10 0.18
100 A Vite American River 17 44 12 0.27 2 21 23 0.52
103 T Andrews Sacramento City 15 27 9 0.33 1 8 9 0.33
103 A Larson American River 15 31 46 1.48 0 0 0 0.00
103 K Reyes Cosumnes River 15 38 51 1.34 0 1 1 0.03
106 G Hansen American River 14 22 20 0.91 0 1 1 0.05
106 S Ivankay Sierra 14 16 1 0.06 0 3 3 0.19
108 O Egberuare Cosumnes River 13 23 1 0.04 4 2 6 0.26
108 K Joyner Diablo Valley 13 20 12 0.60 0 0 0 0.00
110 J Povey American River 11 18 13 0.72 2 5 7 0.39
110 E Presgrave Sierra 11 14 1 0.07 0 0 0 0.00
110 K Spencer San Joaquin Delta 11 28 5 0.18 3 12 15 0.54
113 J Alexander Folsom Lake 10 13 1 0.08 0 2 2 0.15
113 L Oliviera San Joaquin Delta 10 23 15 0.65 1 9 10 0.43
115 Z Moeller Sierra 9 15 4 0.27 0 0 0 0.00
115 A Wesser-Singh Diablo Valley 9 13 10 0.77 0 0 0 0.00
117 E Curiel Sacramento City 6 8 2 0.25 0 0 0 0.00
117 N Ia San Joaquin Delta 6 22 9 0.41 1 7 8 0.36
117 E Mendoza Santa Rosa 6 10 2 0.20 1 6 7 0.70
117 M Navarro San Joaquin Delta 6 15 2 0.13 1 8 9 0.60
121 P Allen Sierra 5 6 0 0.00 0 0 0 0.00
121 L Silva Sacramento City 5 7 4 0.57 0 0 0 0.00
123 A Poshelyuznyy Sierra 2 2 0 0.00 0 0 0 0.00
124 J Forster Santa Rosa 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s sa sa/s r re
1 T Benkowski Sacramento City 32 116 57 0.49 12 1
1 A Peterson Sacramento City 32 106 4 0.04 14 1
1 K Wilfong Sacramento City 32 108 46 0.43 1 1
4 W Binda Sierra 31 109 0 0.00 3 1
4 L Black Sierra 31 108 13 0.12 7 4
4 J Deter Sierra 31 109 82 0.75 2 0
4 M Fowler Sierra 31 109 40 0.37 249 24
4 S Guerrero Sierra 31 109 52 0.48 507 67
4 P Skinner Sierra 31 109 67 0.61 412 45
4 T Stolz Sierra 31 109 57 0.52 171 22
4 A Stumbo Sierra 31 107 0 0.00 26 4
12 E Ayers Folsom Lake 30 98 21 0.21 147 18
12 E Basquez American River 30 102 41 0.40 0 1
12 V Boldyreva Folsom Lake 30 99 14 0.14 27 4
12 J Brooner Santa Rosa 30 104 38 0.37 489 57
12 M Castaneda American River 30 104 47 0.45 0 0
12 K Comfort Folsom Lake 30 100 36 0.36 124 12
12 L Comma Santa Rosa 30 92 3 0.03 0 0
12 J Dalen Modesto 30 107 46 0.43 1 1
12 K Foster Modesto 30 96 27 0.28 61 11
12 M Gimenes Modesto 30 107 39 0.36 28 4
12 M Gonzalez Modesto 30 107 0 0.00 1 1
12 P Jones Folsom Lake 30 86 9 0.10 58 11
12 L LaDouceur Sacramento City 30 96 12 0.13 27 3
12 S MacPherson American River 30 101 64 0.63 0 0
12 A Martinez Modesto 30 107 36 0.34 1 0
12 N Mayer Sacramento City 30 101 12 0.12 2 1
12 K McKechnie Folsom Lake 30 100 47 0.47 173 15
12 M Shaw Santa Rosa 30 104 54 0.52 623 65
12 A Souza Modesto 30 107 12 0.11 69 11
12 S Thornton Santa Rosa 30 103 8 0.08 8 3
12 E Velasco Modesto 30 107 57 0.53 56 5
12 R Vilingia Sacramento City 30 77 26 0.34 5 1
12 K Whitt American River 30 93 38 0.41 0 0
12 S Yates-Bruch Santa Rosa 30 103 16 0.16 135 21
36 L Frailey American River 29 78 1 0.01 0 0
36 C Frias San Joaquin Delta 29 99 41 0.41 6 1
36 C Hatch American River 29 88 6 0.07 0 1
36 M King San Joaquin Delta 29 100 0 0.00 3 0
36 A Pham Folsom Lake 29 95 23 0.24 189 29
36 K Powell American River 29 91 0 0.00 0 1
36 L Quintanar Folsom Lake 29 90 19 0.21 17 6
36 E Rios Sacramento City 29 96 45 0.47 24 6
36 K Saiers San Joaquin Delta 29 100 32 0.32 10 0
36 E Vaifale Modesto 29 102 0 0.00 1 0
36 K Walker Santa Rosa 29 100 18 0.18 0 3
36 N Walsh Santa Rosa 29 94 23 0.24 0 0
36 M Williams Folsom Lake 29 76 0 0.00 1 1
49 D Amen Cosumnes River 28 81 1 0.01 27 4
49 K Brenninger Santa Rosa 28 95 33 0.35 441 66
49 E Cline Cosumnes River 28 100 70 0.70 13 1
49 C Hayes American River 28 86 11 0.13 0 0
49 J Kwalwasser Cosumnes River 28 99 42 0.42 246 22
49 C Pham Cosumnes River 28 91 21 0.23 116 20
49 N Risch Cosumnes River 28 98 40 0.41 5 1
49 K Rivas Cosumnes River 28 91 29 0.32 144 18
49 A Siever Cosumnes River 28 90 25 0.28 16 2
58 A Arroyo San Joaquin Delta 27 94 56 0.60 6 4
58 D Fonseca-Romero Modesto 27 89 28 0.31 20 3
58 L Miranda American River 27 82 3 0.04 0 0
58 S Sands San Joaquin Delta 27 92 0 0.00 1 0
58 P Taylor San Joaquin Delta 27 87 22 0.25 0 0
58 T Wentzel Sacramento City 27 66 19 0.29 2 0
64 J Bosanek Cosumnes River 26 71 10 0.14 7 1
64 S Brooks Cosumnes River 26 69 1 0.01 2 1
64 M Zhurko Sacramento City 26 78 0 0.00 1 0
67 C Brock San Joaquin Delta 25 86 53 0.62 0 0
67 A Gunderson Folsom Lake 25 39 0 0.00 39 5
69 L Amand Santa Rosa 24 73 0 0.00 4 0
69 C McCormick Cosumnes River 24 85 2 0.02 195 24
71 H Bakshi Diablo Valley 23 76 3 0.04 155 22
71 B Dungca Diablo Valley 23 85 22 0.26 443 43
71 M Jones Cosumnes River 23 57 5 0.09 59 7
71 R Jones Diablo Valley 23 82 25 0.30 97 15
71 S Melendez Santa Rosa 23 68 15 0.22 207 35
71 A Mitchell Folsom Lake 23 35 0 0.00 1 0
71 J Moore Folsom Lake 23 79 3 0.04 57 11
71 N Novichkova Diablo Valley 23 82 44 0.54 7 1
71 C Silva San Joaquin Delta 23 64 33 0.52 22 3
71 K Sotirova Diablo Valley 23 85 28 0.33 534 61
71 D Walker Diablo Valley 23 85 18 0.21 27 2
82 A Cornejo American River 22 58 24 0.41 0 1
82 M Kuehl American River 22 72 21 0.29 0 0
82 R Ramirez Sacramento City 22 50 8 0.16 0 0
82 T Taylor Santa Rosa 22 57 1 0.02 15 5
82 E Vickers San Joaquin Delta 22 74 56 0.76 0 0
87 M Alomia San Joaquin Delta 21 70 0 0.00 0 0
87 H Callahan Gray Cosumnes River 21 51 2 0.04 25 3
87 M Collier Sacramento City 21 43 0 0.00 3 0
87 B Throm Cosumnes River 21 35 9 0.26 25 4
91 E Angelo Diablo Valley 20 54 1 0.02 1 0
91 E Costa Diablo Valley 20 53 2 0.04 6 2
91 E Ismen Diablo Valley 20 75 30 0.40 434 43
91 C Johnson Sierra 20 48 24 0.50 1 0
95 J Banuelos Diablo Valley 19 37 2 0.05 7 1
95 K Lewkowitz Sacramento City 19 41 0 0.00 0 0
95 C Van Zant Modesto 19 67 0 0.00 13 3
98 J Lee Cosumnes River 18 30 11 0.37 3 0
98 S Vandeveer Folsom Lake 18 50 19 0.38 0 0
100 J Moran American River 17 36 0 0.00 0 0
100 M Singh San Joaquin Delta 17 57 0 0.00 19 2
100 A Vite American River 17 44 0 0.00 0 0
103 T Andrews Sacramento City 15 27 0 0.00 0 0
103 A Larson American River 15 31 6 0.19 0 0
103 K Reyes Cosumnes River 15 38 4 0.11 22 4
106 G Hansen American River 14 22 14 0.64 0 0
106 S Ivankay Sierra 14 16 0 0.00 0 0
108 O Egberuare Cosumnes River 13 23 0 0.00 0 0
108 K Joyner Diablo Valley 13 20 0 0.00 19 4
110 J Povey American River 11 18 0 0.00 0 0
110 E Presgrave Sierra 11 14 0 0.00 1 0
110 K Spencer San Joaquin Delta 11 28 5 0.18 0 0
113 J Alexander Folsom Lake 10 13 0 0.00 0 0
113 L Oliviera San Joaquin Delta 10 23 0 0.00 10 0
115 Z Moeller Sierra 9 15 2 0.13 0 0
115 A Wesser-Singh Diablo Valley 9 13 0 0.00 14 4
117 E Curiel Sacramento City 6 8 0 0.00 0 0
117 N Ia San Joaquin Delta 6 22 0 0.00 0 0
117 E Mendoza Santa Rosa 6 10 0 0.00 0 0
117 M Navarro San Joaquin Delta 6 15 0 0.00 0 0
121 P Allen Sierra 5 6 0 0.00 0 0
