Jaiden Brooner
2

Jaiden Brooner

m
31
k/s
0.00
h %
.000
a/s
0.21
b/s
0.01
sa/s
0.36
d/s
5.09
Player Stats
  Overall OR Conference CR
Matches 31 19th 16 1st
Sets 107 16th 52 41st
Kills 0 110th 0 97th
Kills per set 0.00 89th 0.00 80th
Errors 0 108th 0 99th
Total Attacks 4 108th 4 99th
Total Attacks per set 0.04 - 0.08 -
Hitting Percentage .000 - .000 -
Assists 23 34th 8 41st
Assists per set 0.21 35th 0.15 43rd
Service Aces 38 26th 17 29th
Service Errors 29 23rd 11 37th
Service Aces per set 0.36 32nd 0.33 30th
Receptions 503 4th 227 7th
Reception Errors 61 4th 31 7th
Digs 545 1st 253 2nd
Digs per set 5.09 1st 4.87 2nd
Block Solo 0 73rd 0 62nd
Block Assist 1 82nd 1 73rd
Block Total 1 83rd 1 76th
Blocks per set 0.01 71st 0.02 65th
Block Errors 0 47th 0 34th
Ball Handling Errors 0 27th 0 16th
Points 38.5 79th 17.5 78th
Points per set 0.4 81st 0.3 76th
Matches started - - - -
Recent Results
Date Opponent Result
Nov 1 Sacramento City L, 3-1
Nov 6 American River L, 3-0
Nov 8 at Diablo Valley L, 3-1
Nov 15 San Joaquin Delta L, 3-0
Nov 23 Sequoias W, 3-1
Nov 26 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Shasta L, 3-1 - 4 0 0 0 - 0 2.0
Aug 23 Shasta W, 3-2 - 5 0 0 0 - 2 1.0
Aug 24 Porterville W, 3-0 - 3 0 0 0 - 1 5.0
Aug 24 Butte W, 3-1 - 4 0 0 0 - 1 1.0
Aug 29 at Lemoore W, 3-0 - 3 0 0 0 - 1 2.0
Aug 30 at Taft L, 3-1 - 4 0 0 0 - 0 2.0
Aug 30 vs. Cerro Coso W, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Fresno City L, 3-0 - 3 0 0 0 - 1 1.0
Sep 5 vs. Hartnell W, 3-2 - 5 0 0 0 - 1 1.0
Sep 7 vs. Mendocino W, 3-1 - 4 0 0 0 - 4 1.0
Sep 7 vs. Shasta L, 3-1 - 4 0 0 0 - 2 1.0
Sep 13 at Solano L, 3-0 - 3 0 0 0 - 0 2.0
Sep 13 vs. Mendocino W, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 Cosumnes River W, 3-1 - 4 0 0 0 - 1 1.0
Sep 20 Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 at Modesto W, 3-0 - 3 0 0 0 - 0 1.0
Sep 27 Folsom Lake W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 at Sacramento City L, 3-0 - 3 0 0 0 - 0 3.0
Oct 4 at American River L, 3-1 - 4 0 0 0 - 1 1.0
Oct 9 Diablo Valley W, 3-0 - 3 0 0 0 - 1 1.0
Oct 16 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 at Cosumnes River L, 3-0 - 3 0 0 1 .000 0 2.5
Oct 23 at Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Modesto L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 30 at Folsom Lake W, 3-0 - 3 0 0 2 .000 1 2.0
Nov 1 Sacramento City L, 3-1 - 4 0 0 0 - 0 1.0
Nov 6 American River L, 3-0 - 3 0 0 0 - 0 1.0
Nov 8 at Diablo Valley L, 3-1 - 4 0 0 0 - 0 2.0
Nov 15 San Joaquin Delta L, 3-0 - 3 0 0 0 - 2 2.0
Nov 23 Sequoias W, 3-1 - 4 0 0 0 - 1 2.0
Nov 26 at American River L, 3-0 - 3 0 0 0 - 0 0.0
Nov 30 at TBD   - - - - - - - -
Dec 6 at TBD   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Shasta L, 3-1 - 4 20 0 0 0 0 0
Aug 23 Shasta W, 3-2 - 5 34 0 0 0 0 0
Aug 24 Porterville W, 3-0 - 3 21 0 0 0 0 0
Aug 24 Butte W, 3-1 - 4 17 0 0 0 0 0
Aug 29 at Lemoore W, 3-0 - 3 10 0 0 0 0 0
Aug 30 at Taft L, 3-1 - 4 41 0 0 0 0 0
Aug 30 vs. Cerro Coso W, 3-0 - 3 13 0 0 0 0 0
Sep 5 vs. Fresno City L, 3-0 - 3 9 0 0 0 0 0
Sep 5 vs. Hartnell W, 3-2 - 5 25 0 0 0 0 0
Sep 7 vs. Mendocino W, 3-1 - 4 22 0 0 0 0 0
Sep 7 vs. Shasta L, 3-1 - 4 26 0 0 0 0 0
Sep 13 at Solano L, 3-0 - 3 19 0 0 0 0 0
Sep 13 vs. Mendocino W, 3-0 - 3 5 0 0 0 0 0
Sep 18 Cosumnes River W, 3-1 - 4 25 0 0 0 0 0
Sep 20 Sierra L, 3-0 - 3 16 0 0 0 0 0
Sep 25 at Modesto W, 3-0 - 3 18 0 0 0 0 0
Sep 27 Folsom Lake W, 3-0 - 3 17 0 0 0 0 0
Oct 2 at Sacramento City L, 3-0 - 3 19 0 0 0 0 0
Oct 4 at American River L, 3-1 - 4 18 0 0 0 0 0
Oct 9 Diablo Valley W, 3-0 - 3 14 0 0 0 0 0
Oct 16 at San Joaquin Delta L, 3-0 - 3 12 0 0 0 0 0
Oct 18 at Cosumnes River L, 3-0 - 3 11 0 1 0 1 0
Oct 23 at Sierra L, 3-0 - 3 12 0 0 0 0 0
Oct 25 Modesto L, 3-0 - 3 10 0 0 0 0 0
Oct 30 at Folsom Lake W, 3-0 - 3 17 0 0 0 0 0
Nov 1 Sacramento City L, 3-1 - 4 15 0 0 0 0 0
Nov 6 American River L, 3-0 - 3 16 0 0 0 0 0
Nov 8 at Diablo Valley L, 3-1 - 4 14 0 0 0 0 0
Nov 15 San Joaquin Delta L, 3-0 - 3 19 0 0 0 0 0
Nov 23 Sequoias W, 3-1 - 4 17 0 0 0 0 0
Nov 26 at American River L, 3-0 - 3 13 0 0 0 0 0
Nov 30 at TBD   - - - - - - - -
Dec 6 at TBD   - - - - - - - -
Date Opponent Score ms s sa se r re
Aug 23 Shasta L, 3-1 - 4 2 0 26 0
Aug 23 Shasta W, 3-2 - 5 1 3 13 2
Aug 24 Porterville W, 3-0 - 3 5 1 25 4
Aug 24 Butte W, 3-1 - 4 1 0 18 0
Aug 29 at Lemoore W, 3-0 - 3 2 0 11 2
Aug 30 at Taft L, 3-1 - 4 2 1 32 3
Aug 30 vs. Cerro Coso W, 3-0 - 3 0 2 14 2
Sep 5 vs. Fresno City L, 3-0 - 3 1 1 10 1
Sep 5 vs. Hartnell W, 3-2 - 5 1 2 33 4
Sep 7 vs. Mendocino W, 3-1 - 4 1 1 27 3
Sep 7 vs. Shasta L, 3-1 - 4 1 1 18 2
Sep 13 at Solano L, 3-0 - 3 2 1 9 0
Sep 13 vs. Mendocino W, 3-0 - 3 0 1 13 2
Sep 18 Cosumnes River W, 3-1 - 4 1 1 13 3
Sep 20 Sierra L, 3-0 - 3 0 0 18 4
Sep 25 at Modesto W, 3-0 - 3 1 0 19 1
Sep 27 Folsom Lake W, 3-0 - 3 0 1 10 0
Oct 2 at Sacramento City L, 3-0 - 3 3 0 14 1
Oct 4 at American River L, 3-1 - 4 1 0 4 0
Oct 9 Diablo Valley W, 3-0 - 3 1 1 16 2
Oct 16 at San Joaquin Delta L, 3-0 - 3 0 1 21 5
Oct 18 at Cosumnes River L, 3-0 - 3 2 0 9 2
Oct 23 at Sierra L, 3-0 - 3 0 2 3 1
Oct 25 Modesto L, 3-0 - 3 0 2 26 3
Oct 30 at Folsom Lake W, 3-0 - 3 2 2 8 0
Nov 1 Sacramento City L, 3-1 - 4 1 1 13 2
Nov 6 American River L, 3-0 - 3 1 0 13 2
Nov 8 at Diablo Valley L, 3-1 - 4 2 0 17 2
Nov 15 San Joaquin Delta L, 3-0 - 3 2 0 23 3
Nov 23 Sequoias W, 3-1 - 4 2 3 13 1
Nov 26 at American River L, 3-0 - 3 0 1 14 4
Nov 30 at TBD   - - - - - -
Dec 6 at TBD   - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s sa sa/s r re
Total - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 0 0.00 0 4 0.04 .000 23 0.21 38.5 0.4
Conference 16 52 0 0.00 0 4 0.08 .000 8 0.15 17.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 46 0 0.00 0 1 0.02 .000 10 0.22 17.0 0.4
Away 12 39 0 0.00 0 3 0.08 .000 4 0.10 17.5 0.4
Neutral 6 22 0 0.00 0 0 0.00 - 9 0.41 4.0 0.2
                         
Wins 14 50 0 0.00 0 2 0.04 .000 15 0.30 18.0 0.4
Losses 17 57 0 0.00 0 2 0.04 .000 8 0.14 20.5 0.4
                         
August 7 26 0 0.00 0 0 0.00 - 5 0.19 13.0 0.5
September 10 35 0 0.00 0 0 0.00 - 10 0.29 8.0 0.2
October 8 25 0 0.00 0 4 0.16 .000 5 0.20 9.5 0.4
November 6 21 0 0.00 0 0 0.00 - 3 0.14 8.0 0.4
  m s digs d/s bs ba tot b/s
Total 31 107 545 5.09 0 1 1 0.01
Conference 16 52 253 4.87 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 13 46 241 5.24 0 0 0 0.00
Away 12 39 204 5.23 0 1 1 0.03
Neutral 6 22 100 4.55 0 0 0 0.00
                 
Wins 14 50 255 5.10 0 0 0 0.00
Losses 17 57 290 5.09 0 1 1 0.02
                 
August 7 26 156 6.00 0 0 0 0.00
September 10 35 182 5.20 0 0 0 0.00
October 8 25 113 4.52 0 1 1 0.04
November 6 21 94 4.48 0 0 0 0.00
  m s sa sa/s r re
Total 31 107 38 0.36 503 61
Conference 16 52 17 0.33 227 31
Exhibition - - - - - -
             
Home 13 46 17 0.37 227 26
Away 12 39 17 0.44 161 21
Neutral 6 22 4 0.18 115 14
             
Wins 14 50 18 0.36 233 26
Losses 17 57 20 0.35 270 35
             
August 7 26 13 0.50 139 13
September 10 35 8 0.23 170 20
October 8 25 9 0.36 101 14
November 6 21 8 0.38 93 14