Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 A Fakalata American River 33 109 521 4.78 178 1109 .309 14 0.13 610.0 5.6
2 K Botelho-Patoc Taft 21 76 321 4.22 130 861 .222 7 0.09 370.0 4.9
3 S LeBarre San Joaquin Delta 27 86 338 3.93 78 803 .324 4 0.05 388.0 4.5
4 B Rutledge El Camino 27 96 331 3.45 146 971 .191 6 0.06 363.5 3.8
5 K Moore Monterey Peninsula 25 86 386 4.49 114 963 .282 35 0.41 433.5 5.0
6 J Harris-Amete Cerritos 23 80 253 3.16 164 768 .116 7 0.09 284.5 3.6
7 J West Los Medanos 31 109 460 4.22 213 1293 .191 16 0.15 549.5 5.0
8 J Nealy Irvine Valley 22 78 284 3.64 112 577 .298 2 0.03 330.5 4.2
9 J Dias Taft 21 76 252 3.32 92 678 .236 5 0.07 284.0 3.7
10 H Platt Sierra 28 96 343 3.57 136 875 .237 1 0.01 399.0 4.2
11 T Tullo West Valley 27 87 364 4.18 99 847 .313 15 0.17 409.0 4.7
12 A Ford Sacramento City 23 88 246 2.80 142 839 .124 3 0.03 272.0 3.1
13 J Getz Santiago Canyon 19 62 205 3.31 128 481 .160 1 0.02 225.0 3.6
14 M Gilcrest Sequoias 30 100 353 3.53 56 834 .356 8 0.08 450.0 4.5
15 N Cremoux San Mateo 28 92 355 3.86 172 854 .214 1 0.01 411.0 4.5
16 K Kasparian Folsom Lake 22 81 244 3.01 114 765 .170 3 0.04 276.5 3.4
17 R Gaglio Golden West 22 78 228 2.92 59 488 .346 20 0.26 286.5 3.7
18 C Widdoss Palomar 18 60 250 4.17 69 566 .320 1 0.02 280.0 4.7
19 A Chiesa Modesto 25 86 278 3.23 154 893 .139 16 0.19 319.0 3.7
20 R DeGroot Mt. San Antonio 24 82 289 3.52 95 762 .255 3 0.04 334.0 4.1
21 S Van Deusen Southwestern 19 66 248 3.76 128 863 .139 4 0.06 287.0 4.3
22 A Morales Golden West 22 77 244 3.17 124 769 .156 26 0.34 278.5 3.6
23 S Hanks Orange Coast 26 94 282 3.00 92 836 .227 5 0.05 333.0 3.5
24 M Aburto Riverside 20 67 222 3.31 94 599 .214 4 0.06 244.5 3.6
25 A Henderson LA Harbor 23 79 232 2.94 124 654 .165 24 0.30 314.0 4.0
26 J Quarrels Mt. San Antonio 25 82 274 3.34 87 799 .234 4 0.05 315.5 3.8
27 N Tello Southwestern 22 76 256 3.37 125 839 .156 7 0.09 289.5 3.8
28 C Mannion Deal Ohlone 28 92 383 4.16 135 1273 .195 9 0.10 483.0 5.3
29 S Brown Saddleback 19 65 210 3.23 105 579 .181 4 0.06 253.0 3.9
30 S Hankins Yuba 19 65 214 3.29 86 555 .231 279 4.29 271.0 4.2
31 J Tubbs Cabrillo 25 85 298 3.51 103 687 .284 5 0.06 367.0 4.3
32 H Torres Merced 18 65 195 3.00 84 498 .223 2 0.03 208.5 3.2
33 F Webb Fullerton 27 104 264 2.54 103 982 .164 8 0.08 322.0 3.1
34 K Sandy Desert 20 74 328 4.43 181 1018 .144 2 0.03 383.5 5.2
35 D Tate Citrus 22 84 361 4.30 154 1020 .203 12 0.14 396.0 4.7
36 H Henderson San Diego Mesa 23 77 215 2.79 51 610 .269 10 0.13 267.0 3.5
37 K Chen Monterey Peninsula 25 86 279 3.24 140 886 .157 26 0.30 305.0 3.5
38 S Enright Orange Coast 22 79 222 2.81 70 655 .232 12 0.15 271.5 3.4
39 J Valoaga Moorpark 18 69 311 4.51 76 857 .274 14 0.20 341.5 4.9
40 D Rydjord Solano 33 111 313 2.82 99 904 .237 4 0.04 366.5 3.3
41 C Sanchez-Tellez Pasadena City 23 80 221 2.76 78 517 .277 4 0.05 250.0 3.1
42 J Sanchez Irvine Valley 21 73 200 2.74 97 607 .170 36 0.49 230.5 3.2
43 T Allen Cypress 19 65 205 3.15 104 490 .206 15 0.23 247.0 3.8
44 E Hoban Diablo Valley 22 68 190 2.79 157 706 .047 3 0.04 206.5 3.0
45 D Clark Santa Rosa 20 74 175 2.36 70 661 .159 3 0.04 196.5 2.7
46 R Gonzales Cypress 24 80 227 2.84 87 632 .222 17 0.21 266.0 3.3
47 N Young Pasadena City 23 79 203 2.57 93 586 .188 19 0.24 253.5 3.2
48 E Weiand Santa Rosa 20 72 184 2.56 104 575 .139 2 0.03 203.0 2.8
49 M Bogle Grossmont 20 68 217 3.19 99 607 .194 5 0.07 247.5 3.6
50 A Redding Cosumnes River 29 102 239 2.34 128 746 .149 14 0.14 295.5 2.9
51 M Williamson Cosumnes River 30 109 263 2.41 66 565 .349 7 0.06 406.0 3.7
52 K Marion Bakersfield 24 80 284 3.55 104 791 .228 5 0.06 327.5 4.1
53 M Vaught Santa Monica 20 68 219 3.22 55 502 .327 2 0.03 266.0 3.9
54 T Schafer Folsom Lake 30 113 243 2.15 138 919 .114 32 0.28 275.0 2.4
55 A Sierra Cerritos 23 82 162 1.98 57 360 .292 2 0.02 182.5 2.2
56 J Lias Long Beach 23 77 193 2.51 88 567 .185 26 0.34 230.5 3.0
57 S So'oto MiraCosta 22 74 206 2.78 102 629 .165 2 0.03 246.0 3.3
58 D Young Fresno City 33 94 318 3.38 70 505 .491 5 0.05 365.0 3.9
59 L Pagani Fresno City 33 95 345 3.63 96 652 .382 12 0.13 446.0 4.7
60 L Horner Saddleback 20 58 134 2.31 60 386 .192 6 0.10 159.5 2.8
61 A Morris Grossmont 21 73 254 3.48 62 525 .366 2 0.03 323.0 4.4
62 A Whiteman Mt. San Antonio 23 78 218 2.79 62 617 .253 0 0.00 256.0 3.3
63 A Borabo San Mateo 28 87 257 2.95 114 707 .202 6 0.07 309.0 3.6
64 R Reher Marin 24 78 205 2.63 121 669 .126 95 1.22 249.5 3.2
65 E Cleary Napa Valley 18 60 166 2.77 72 494 .190 5 0.08 190.0 3.2
66 S Esquivel Pasadena City 23 80 189 2.36 86 525 .196 6 0.07 201.0 2.5
67 M Nichols MiraCosta 22 77 213 2.77 79 565 .237 4 0.05 265.5 3.4
68 A Williams De Anza 21 79 197 2.49 86 584 .190 17 0.22 241.5 3.1
69 V Dabney Porterville 22 83 192 2.31 106 534 .161 6 0.07 212.5 2.6
70 A Davies San Diego City 20 77 162 2.10 50 379 .296 0 0.00 201.5 2.6
71 E Hunsaker San Diego City 19 74 167 2.26 22 283 .512 0 0.00 238.5 3.2
72 R Miller Golden West 22 68 151 2.22 56 477 .199 17 0.25 187.5 2.8
73 M Mokry Fullerton 27 104 218 2.10 102 778 .149 1 0.01 241.5 2.3
74 S Brown Solano 31 108 327 3.03 110 968 .224 17 0.16 401.0 3.7
75 P Cutwright Orange Coast 26 94 202 2.15 20 390 .467 6 0.06 274.5 2.9
76 C Liebe Canyons 27 97 247 2.55 62 628 .295 1 0.01 268.0 2.8
77 L Bacon Santa Rosa 20 74 149 2.01 51 448 .219 4 0.05 183.0 2.5
78 K Kishton West Valley 26 86 262 3.05 112 735 .204 16 0.19 325.0 3.8
79 H Wilmes Fullerton 27 99 209 2.11 81 687 .186 5 0.05 259.5 2.6
80 E Guenter Irvine Valley 22 72 132 1.83 67 433 .150 2 0.03 166.5 2.3
81 S Sowersby Napa Valley 19 62 158 2.55 81 492 .157 1 0.02 192.5 3.1
82 A Chavez-Hernandez Coalinga 24 87 162 1.86 74 388 .227 0 0.00 164.0 1.9
83 C Hoffman Palomar 19 63 150 2.38 59 431 .211 2 0.03 180.5 2.9
84 S Jarosz San Diego Mesa 23 76 207 2.72 79 572 .224 1 0.01 253.5 3.3
85 V Tupy Sierra 28 97 202 2.08 90 504 .222 4 0.04 229.5 2.4
86 K VanPoole Yuba 17 59 152 2.58 71 494 .164 7 0.12 202.5 3.4
87 T Diaz Diablo Valley 19 60 131 2.18 79 554 .094 11 0.18 152.5 2.5
88 J Lepe Riverside 23 79 146 1.85 69 554 .139 9 0.11 182.5 2.3
89 C Broomfield Lemoore 22 82 171 2.09 113 525 .110 6 0.07 209.0 2.5
90 F Patterson San Diego City 18 69 167 2.42 61 367 .289 3 0.04 198.0 2.9
91 E Johnson Modesto 26 92 174 1.89 72 546 .187 11 0.12 197.0 2.1
92 A Bakken Merced 18 63 143 2.27 72 475 .149 7 0.11 187.0 3.0
93 S Taylor Fresno City 35 105 277 2.64 66 491 .430 8 0.08 353.5 3.4
94 C Dunnigan LA Mission 24 77 228 2.96 150 656 .119 11 0.14 255.0 3.3
95 E Kissick Porterville 18 65 124 1.91 77 383 .123 6 0.09 139.5 2.1
96 C Saunders Long Beach 23 71 139 1.96 83 465 .120 9 0.13 167.0 2.4
97 F Egonio San Joaquin Delta 25 77 161 2.09 72 478 .186 0 0.00 180.0 2.3
98 R Ruiz Mt. San Jacinto 21 74 212 2.86 103 643 .170 11 0.15 257.5 3.5
99 A Williams-Lowery Long Beach 23 77 131 1.70 40 321 .283 4 0.05 187.5 2.4
100 E Hanlon Butte 22 73 217 2.97 91 565 .223 2 0.03 254.0 3.5
101 J Robinson Saddleback 20 71 129 1.82 63 428 .154 5 0.07 169.5 2.4
102 B Sims Modesto 25 85 205 2.41 139 635 .104 7 0.08 249.5 2.9
103 T Jules Bakersfield 24 82 219 2.67 32 422 .443 1 0.01 266.0 3.2
104 N Oronoz Rio Hondo 21 72 136 1.89 94 484 .087 13 0.18 180.0 2.5
105 J Troxclair Shasta 23 82 253 3.09 128 656 .191 13 0.16 300.0 3.7
106 A Velo Rio Hondo 23 81 153 1.89 81 419 .172 4 0.05 184.0 2.3
107 F Evaro Citrus 22 79 206 2.61 98 691 .156 4 0.05 217.0 2.7
108 S Iakopo American River 33 105 194 1.85 99 606 .157 20 0.19 263.5 2.5
109 A Snow Yuba 19 65 117 1.80 65 285 .182 1 0.02 155.0 2.4
110 K Zavala Santa Ana 21 74 162 2.19 132 594 .051 4 0.05 210.5 2.8
111 M Hatton Sequoias 30 100 161 1.61 54 481 .222 7 0.07 219.0 2.2
112 V Meneses Chaffey 18 59 130 2.20 108 495 .044 1 0.02 136.5 2.3
113 S Reusche Sacramento City 23 88 127 1.44 51 424 .179 3 0.03 160.0 1.8
114 A Arriolla Cypress 23 77 130 1.69 28 257 .397 1 0.01 194.5 2.5
115 E Bell Santa Monica 20 67 167 2.49 71 457 .210 8 0.12 226.5 3.4
116 M Gonzales Cerritos 23 82 119 1.45 61 301 .193 1 0.01 165.0 2.0
117 M Rafferty Antelope Valley 19 66 165 2.50 92 477 .153 2 0.03 195.5 3.0
118 P Hamilton Shasta 23 82 212 2.59 70 518 .274 16 0.20 259.5 3.2
119 D Harvey Canyons 27 92 241 2.62 129 584 .192 4 0.04 277.0 3.0
120 M Wolff Santa Monica 22 74 189 2.55 93 571 .168 3 0.04 233.5 3.2
121 C Corippo Fresno City 32 88 232 2.64 84 475 .312 3 0.03 258.0 2.9
122 M Doty Porterville 18 69 127 1.84 81 364 .126 9 0.13 188.5 2.7
123 Y Ramirez Desert 19 70 186 2.66 108 678 .115 5 0.07 217.5 3.1
124 S Saporetti Fresno City 32 89 212 2.38 77 449 .301 1 0.01 229.0 2.6
125 L Villafana Mt. San Jacinto 23 81 229 2.83 83 689 .212 9 0.11 277.5 3.4
Rk Name Team m s digs d/s bs ba tot b/s
1 A Fakalata American River 33 109 401 3.68 20 28 48 0.44
2 K Botelho-Patoc Taft 21 76 286 3.76 16 20 36 0.47
3 S LeBarre San Joaquin Delta 27 86 361 4.20 3 28 31 0.36
4 B Rutledge El Camino 27 96 201 2.09 2 15 17 0.18
5 K Moore Monterey Peninsula 25 86 402 4.67 12 17 29 0.34
6 J Harris-Amete Cerritos 23 80 248 3.10 0 7 7 0.09
7 J West Los Medanos 31 109 251 2.30 13 9 22 0.20
8 J Nealy Irvine Valley 22 78 48 0.62 6 67 73 0.94
9 J Dias Taft 21 76 239 3.14 4 10 14 0.18
10 H Platt Sierra 28 96 93 0.97 4 38 42 0.44
11 T Tullo West Valley 27 87 238 2.74 3 24 27 0.31
12 A Ford Sacramento City 23 88 335 3.81 6 6 12 0.14
13 J Getz Santiago Canyon 19 62 74 1.19 7 0 7 0.11
14 M Gilcrest Sequoias 30 100 264 2.64 31 2 33 0.33
15 N Cremoux San Mateo 28 92 168 1.83 7 10 17 0.18
16 K Kasparian Folsom Lake 22 81 215 2.65 5 21 26 0.32
17 R Gaglio Golden West 22 78 75 0.96 23 35 58 0.74
18 C Widdoss Palomar 18 60 35 0.58 8 20 28 0.47
19 A Chiesa Modesto 25 86 244 2.84 2 2 4 0.05
20 R DeGroot Mt. San Antonio 24 82 233 2.84 3 20 23 0.28
21 S Van Deusen Southwestern 19 66 273 4.14 2 8 10 0.15
22 A Morales Golden West 22 77 205 2.66 1 19 20 0.26
23 S Hanks Orange Coast 26 94 186 1.98 42 4 46 0.49
24 M Aburto Riverside 20 67 148 2.21 3 11 14 0.21
25 A Henderson LA Harbor 23 79 174 2.20 11 6 17 0.22
26 J Quarrels Mt. San Antonio 25 82 194 2.37 3 15 18 0.22
27 N Tello Southwestern 22 76 220 2.89 6 3 9 0.12
28 C Mannion Deal Ohlone 28 92 308 3.35 37 6 43 0.47
29 S Brown Saddleback 19 65 150 2.31 0 22 22 0.34
30 S Hankins Yuba 19 65 148 2.28 10 20 30 0.46
31 J Tubbs Cabrillo 25 85 134 1.58 5 30 35 0.41
32 H Torres Merced 18 65 46 0.71 2 9 11 0.17
33 F Webb Fullerton 27 104 383 3.68 14 2 16 0.15
34 K Sandy Desert 20 74 313 4.23 3 15 18 0.24
35 D Tate Citrus 22 84 338 4.02 4 10 14 0.17
36 H Henderson San Diego Mesa 23 77 225 2.92 9 18 27 0.35
37 K Chen Monterey Peninsula 25 86 301 3.50 2 10 12 0.14
38 S Enright Orange Coast 22 79 276 3.49 17 1 18 0.23
39 J Valoaga Moorpark 18 69 227 3.29 2 31 33 0.48
40 D Rydjord Solano 33 111 120 1.08 9 23 32 0.29
41 C Sanchez-Tellez Pasadena City 23 80 51 0.64 8 36 44 0.55
42 J Sanchez Irvine Valley 21 73 199 2.73 1 13 14 0.19
43 T Allen Cypress 19 65 138 2.12 7 26 33 0.51
44 E Hoban Diablo Valley 22 68 144 2.12 3 5 8 0.12
45 D Clark Santa Rosa 20 74 255 3.45 7 3 10 0.14
46 R Gonzales Cypress 24 80 171 2.14 3 24 27 0.34
47 N Young Pasadena City 23 79 264 3.34 4 13 17 0.22
48 E Weiand Santa Rosa 20 72 102 1.42 13 4 17 0.24
49 M Bogle Grossmont 20 68 143 2.10 5 21 26 0.38
50 A Redding Cosumnes River 29 102 376 3.69 4 21 25 0.25
51 M Williamson Cosumnes River 30 109 81 0.74 27 92 119 1.09
52 K Marion Bakersfield 24 80 252 3.15 1 31 32 0.40
53 M Vaught Santa Monica 20 68 166 2.44 13 26 39 0.57
54 T Schafer Folsom Lake 30 113 405 3.58 5 16 21 0.19
55 A Sierra Cerritos 23 82 20 0.24 10 21 31 0.38
56 J Lias Long Beach 23 77 237 3.08 7 13 20 0.26
57 S So'oto MiraCosta 22 74 262 3.54 5 22 27 0.36
58 D Young Fresno City 33 94 18 0.19 13 62 75 0.80
59 L Pagani Fresno City 33 95 177 1.86 14 50 64 0.67
60 L Horner Saddleback 20 58 122 2.10 1 7 8 0.14
61 A Morris Grossmont 21 73 56 0.77 16 64 80 1.10
62 A Whiteman Mt. San Antonio 23 78 102 1.31 5 26 31 0.40
63 A Borabo San Mateo 28 87 127 1.46 4 8 12 0.14
64 R Reher Marin 24 78 205 2.63 1 11 12 0.15
65 E Cleary Napa Valley 18 60 96 1.60 9 8 17 0.28
66 S Esquivel Pasadena City 23 80 99 1.24 2 6 8 0.10
67 M Nichols MiraCosta 22 77 102 1.32 8 41 49 0.64
68 A Williams De Anza 21 79 274 3.47 0 19 19 0.24
69 V Dabney Porterville 22 83 126 1.52 3 15 18 0.22
70 A Davies San Diego City 20 77 262 3.40 12 13 25 0.32
71 E Hunsaker San Diego City 19 74 46 0.62 39 19 58 0.78
72 R Miller Golden West 22 68 185 2.72 7 23 30 0.44
73 M Mokry Fullerton 27 104 153 1.47 20 1 21 0.20
74 S Brown Solano 31 108 350 3.24 2 16 18 0.17
75 P Cutwright Orange Coast 26 94 55 0.59 62 5 67 0.71
76 C Liebe Canyons 27 97 34 0.35 2 36 38 0.39
77 L Bacon Santa Rosa 20 74 62 0.84 10 16 26 0.35
78 K Kishton West Valley 26 86 265 3.08 4 16 20 0.23
79 H Wilmes Fullerton 27 99 260 2.63 38 1 39 0.39
80 E Guenter Irvine Valley 22 72 187 2.60 1 15 16 0.22
81 S Sowersby Napa Valley 19 62 141 2.27 5 1 6 0.10
82 A Chavez-Hernandez Coalinga 24 87 14 0.16 0 2 2 0.02
83 C Hoffman Palomar 19 63 54 0.86 6 11 17 0.27
84 S Jarosz San Diego Mesa 23 76 77 1.01 18 29 47 0.62
85 V Tupy Sierra 28 97 26 0.27 3 31 34 0.35
86 K VanPoole Yuba 17 59 103 1.75 3 19 22 0.37
87 T Diaz Diablo Valley 19 60 221 3.68 1 3 4 0.07
88 J Lepe Riverside 23 79 182 2.30 0 15 15 0.19
89 C Broomfield Lemoore 22 82 218 2.66 4 4 8 0.10
90 F Patterson San Diego City 18 69 297 4.30 12 10 22 0.32
91 E Johnson Modesto 26 92 23 0.25 13 20 33 0.36
92 A Bakken Merced 18 63 62 0.98 17 16 33 0.52
93 S Taylor Fresno City 35 105 74 0.70 11 41 52 0.50
94 C Dunnigan LA Mission 24 77 89 1.16 9 12 21 0.27
95 E Kissick Porterville 18 65 80 1.23 6 13 19 0.29
96 C Saunders Long Beach 23 71 120 1.69 14 6 20 0.28
97 F Egonio San Joaquin Delta 25 77 74 0.96 7 10 17 0.22
98 R Ruiz Mt. San Jacinto 21 74 238 3.22 8 21 29 0.39
99 A Williams-Lowery Long Beach 23 77 11 0.14 43 27 70 0.91
100 E Hanlon Butte 22 73 40 0.55 14 28 42 0.58
101 J Robinson Saddleback 20 71 119 1.68 6 41 47 0.66
102 B Sims Modesto 25 85 153 1.80 1 19 20 0.24
103 T Jules Bakersfield 24 82 40 0.49 13 58 71 0.87
104 N Oronoz Rio Hondo 21 72 280 3.89 2 2 4 0.06
105 J Troxclair Shasta 23 82 183 2.23 3 14 17 0.21
106 A Velo Rio Hondo 23 81 78 0.96 20 22 42 0.52
107 F Evaro Citrus 22 79 72 0.91 4 8 12 0.15
108 S Iakopo American River 33 105 303 2.89 9 31 40 0.38
109 A Snow Yuba 19 65 5 0.08 20 32 52 0.80
110 K Zavala Santa Ana 21 74 118 1.59 5 31 36 0.49
111 M Hatton Sequoias 30 100 57 0.57 25 10 35 0.35
112 V Meneses Chaffey 18 59 53 0.90 2 9 11 0.19
113 S Reusche Sacramento City 23 88 68 0.77 6 16 22 0.25
114 A Arriolla Cypress 23 77 10 0.13 36 57 93 1.21
115 E Bell Santa Monica 20 67 106 1.58 7 37 44 0.66
116 M Gonzales Cerritos 23 82 23 0.28 11 22 33 0.40
117 M Rafferty Antelope Valley 19 66 112 1.70 4 1 5 0.08
118 P Hamilton Shasta 23 82 183 2.23 5 17 22 0.27
119 D Harvey Canyons 27 92 147 1.60 4 20 24 0.26
120 M Wolff Santa Monica 22 74 197 2.66 9 25 34 0.46
121 C Corippo Fresno City 32 88 89 1.01 3 8 11 0.13
122 M Doty Porterville 18 69 63 0.91 17 35 52 0.75
123 Y Ramirez Desert 19 70 215 3.07 1 3 4 0.06
124 S Saporetti Fresno City 32 89 70 0.79 7 18 25 0.28
125 L Villafana Mt. San Jacinto 23 81 237 2.93 4 17 21 0.26
Rk Name Team m s sa sa/s r re
1 A Fakalata American River 33 109 55 0.50 39 1
2 K Botelho-Patoc Taft 21 76 23 0.30 75 3
3 S LeBarre San Joaquin Delta 27 86 33 0.38 0 0
4 B Rutledge El Camino 27 96 23 0.24 371 33
5 K Moore Monterey Peninsula 25 86 27 0.31 0 0
6 J Harris-Amete Cerritos 23 80 28 0.35 246 19
7 J West Los Medanos 31 109 72 0.66 605 108
8 J Nealy Irvine Valley 22 78 7 0.09 0 0
9 J Dias Taft 21 76 23 0.30 105 6
10 H Platt Sierra 28 96 33 0.34 2 11
11 T Tullo West Valley 27 87 30 0.34 331 18
12 A Ford Sacramento City 23 88 17 0.19 389 24
13 J Getz Santiago Canyon 19 62 13 0.21 4 1
14 M Gilcrest Sequoias 30 100 65 0.65 391 33
15 N Cremoux San Mateo 28 92 44 0.48 5 7
16 K Kasparian Folsom Lake 22 81 17 0.21 13 34
17 R Gaglio Golden West 22 78 18 0.23 5 0
18 C Widdoss Palomar 18 60 12 0.20 1 0
19 A Chiesa Modesto 25 86 38 0.44 474 24
20 R DeGroot Mt. San Antonio 24 82 32 0.39 409 37
21 S Van Deusen Southwestern 19 66 33 0.50 327 20
22 A Morales Golden West 22 77 24 0.31 408 24
23 S Hanks Orange Coast 26 94 7 0.07 40 38
24 M Aburto Riverside 20 67 14 0.21 70 35
25 A Henderson LA Harbor 23 79 68 0.86 56 5
26 J Quarrels Mt. San Antonio 25 82 31 0.38 319 35
27 N Tello Southwestern 22 76 26 0.34 383 47
28 C Mannion Deal Ohlone 28 92 60 0.65 395 62
29 S Brown Saddleback 19 65 32 0.49 25 5
30 S Hankins Yuba 19 65 37 0.57 0 0
31 J Tubbs Cabrillo 25 85 49 0.58 375 66
32 H Torres Merced 18 65 7 0.11 12 3
33 F Webb Fullerton 27 104 43 0.41 52 3
34 K Sandy Desert 20 74 45 0.61 220 25
35 D Tate Citrus 22 84 26 0.31 393 21
36 H Henderson San Diego Mesa 23 77 34 0.44 43 15
37 K Chen Monterey Peninsula 25 86 19 0.22 0 0
38 S Enright Orange Coast 22 79 32 0.41 22 32
39 J Valoaga Moorpark 18 69 13 0.19 36 18
40 D Rydjord Solano 33 111 33 0.30 192 14
41 C Sanchez-Tellez Pasadena City 23 80 3 0.04 0 0
42 J Sanchez Irvine Valley 21 73 23 0.32 0 0
43 T Allen Cypress 19 65 22 0.34 22 0
44 E Hoban Diablo Valley 22 68 11 0.16 391 58
45 D Clark Santa Rosa 20 74 13 0.18 354 44
46 R Gonzales Cypress 24 80 24 0.30 43 3
47 N Young Pasadena City 23 79 40 0.51 226 16
48 E Weiand Santa Rosa 20 72 4 0.06 70 10
49 M Bogle Grossmont 20 68 15 0.22 193 22
50 A Redding Cosumnes River 29 102 42 0.41 159 12
51 M Williamson Cosumnes River 30 109 70 0.64 4 2
52 K Marion Bakersfield 24 80 27 0.34 113 25
53 M Vaught Santa Monica 20 68 21 0.31 361 36
54 T Schafer Folsom Lake 30 113 19 0.17 16 41
55 A Sierra Cerritos 23 82 0 0.00 8 0
56 J Lias Long Beach 23 77 24 0.31 343 26
57 S So'oto MiraCosta 22 74 24 0.32 368 30
58 D Young Fresno City 33 94 3 0.03 7 5
59 L Pagani Fresno City 33 95 62 0.65 277 14
60 L Horner Saddleback 20 58 21 0.36 9 2
61 A Morris Grossmont 21 73 21 0.29 9 0
62 A Whiteman Mt. San Antonio 23 78 20 0.26 162 25
63 A Borabo San Mateo 28 87 44 0.51 0 0
64 R Reher Marin 24 78 38 0.49 32 11
65 E Cleary Napa Valley 18 60 11 0.18 247 20
66 S Esquivel Pasadena City 23 80 7 0.09 169 22
67 M Nichols MiraCosta 22 77 24 0.31 8 1
68 A Williams De Anza 21 79 35 0.44 388 25
69 V Dabney Porterville 22 83 10 0.12 24 0
70 A Davies San Diego City 20 77 21 0.27 10 2
71 E Hunsaker San Diego City 19 74 23 0.31 0 0
72 R Miller Golden West 22 68 18 0.26 283 21
73 M Mokry Fullerton 27 104 3 0.03 33 4
74 S Brown Solano 31 108 64 0.59 465 46
75 P Cutwright Orange Coast 26 94 8 0.09 2 1
76 C Liebe Canyons 27 97 1 0.01 9 1
77 L Bacon Santa Rosa 20 74 16 0.22 1 6
78 K Kishton West Valley 26 86 51 0.59 283 11
79 H Wilmes Fullerton 27 99 12 0.12 22 1
80 E Guenter Irvine Valley 22 72 26 0.36 20 3
81 S Sowersby Napa Valley 19 62 29 0.47 246 33
82 A Chavez-Hernandez Coalinga 24 87 1 0.01 0 0
83 C Hoffman Palomar 19 63 19 0.30 16 4
84 S Jarosz San Diego Mesa 23 76 14 0.18 2 1
85 V Tupy Sierra 28 97 9 0.09 0 0
86 K VanPoole Yuba 17 59 38 0.64 0 0
87 T Diaz Diablo Valley 19 60 19 0.32 350 40
88 J Lepe Riverside 23 79 29 0.37 137 27
89 C Broomfield Lemoore 22 82 32 0.39 373 32
90 F Patterson San Diego City 18 69 14 0.20 0 0
91 E Johnson Modesto 26 92 0 0.00 3 1
92 A Bakken Merced 18 63 19 0.30 122 8
93 S Taylor Fresno City 35 105 45 0.43 34 4
94 C Dunnigan LA Mission 24 77 12 0.16 0 0
95 E Kissick Porterville 18 65 3 0.05 0 0
96 C Saunders Long Beach 23 71 11 0.15 146 14
97 F Egonio San Joaquin Delta 25 77 7 0.09 0 0
98 R Ruiz Mt. San Jacinto 21 74 27 0.36 20 2
99 A Williams-Lowery Long Beach 23 77 0 0.00 2 0
100 E Hanlon Butte 22 73 9 0.12 0 0
101 J Robinson Saddleback 20 71 14 0.20 2 1
102 B Sims Modesto 25 85 34 0.40 222 20
103 T Jules Bakersfield 24 82 5 0.06 1 2
104 N Oronoz Rio Hondo 21 72 41 0.57 73 6
105 J Troxclair Shasta 23 82 37 0.45 277 33
106 A Velo Rio Hondo 23 81 0 0.00 2 0
107 F Evaro Citrus 22 79 3 0.04 133 20
108 S Iakopo American River 33 105 45 0.43 27 2
109 A Snow Yuba 19 65 2 0.03 0 0
110 K Zavala Santa Ana 21 74 28 0.38 10 25
111 M Hatton Sequoias 30 100 28 0.28 45 2
112 V Meneses Chaffey 18 59 0 0.00 40 22
113 S Reusche Sacramento City 23 88 19 0.22 18 0
114 A Arriolla Cypress 23 77 0 0.00 0 0
115 E Bell Santa Monica 20 67 34 0.51 102 24
116 M Gonzales Cerritos 23 82 24 0.29 16 2
117 M Rafferty Antelope Valley 19 66 26 0.39 38 33
118 P Hamilton Shasta 23 82 34 0.41 206 26
119 D Harvey Canyons 27 92 22 0.24 38 5
120 M Wolff Santa Monica 22 74 23 0.31 381 50
121 C Corippo Fresno City 32 88 19 0.22 77 7
122 M Doty Porterville 18 69 27 0.39 22 4
123 Y Ramirez Desert 19 70 29 0.41 58 18
124 S Saporetti Fresno City 32 89 1 0.01 114 7
125 L Villafana Mt. San Jacinto 23 81 36 0.44 11 2
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 A Fakalata American River 16 49 262 5.35 80 509 .358 9 0.18 307.0 6.3
2 K Botelho-Patoc Taft 16 54 228 4.22 97 616 .213 4 0.07 266.5 4.9
3 S LeBarre San Joaquin Delta 16 51 224 4.39 45 497 .360 2 0.04 256.5 5.0
4 B Rutledge El Camino 17 58 218 3.76 94 619 .200 4 0.07 243.5 4.2
5 K Moore Monterey Peninsula 13 45 213 4.73 57 493 .316 21 0.47 245.0 5.4
6 J Harris-Amete Cerritos 18 64 210 3.28 134 632 .120 5 0.08 234.5 3.7
7 J West Los Medanos 14 47 207 4.40 84 560 .220 9 0.19 258.0 5.5
8 J Nealy Irvine Valley 16 56 206 3.68 83 425 .289 2 0.04 239.0 4.3
9 J Dias Taft 16 54 199 3.69 61 495 .279 1 0.02 222.5 4.1
9 H Platt Sierra 16 48 199 4.15 75 458 .271 0 0.00 224.5 4.7
11 T Tullo West Valley 13 40 195 4.88 43 387 .393 8 0.20 215.0 5.4
12 A Ford Sacramento City 16 63 192 3.05 93 639 .155 1 0.02 205.0 3.3
