Player Stats
Season
Rk | Name | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Fithian | San Joaquin Delta | 30 | 108 | 102 | 0.94 | 13 | 243 | 2.25 | .366 | 1133 | 10.49 | 165.5 | 1.5 |
1 | K Irwin-Paz | San Joaquin Delta | 30 | 107 | 319 | 2.98 | 120 | 888 | 8.30 | .224 | 2 | 0.02 | 403.5 | 3.8 |
1 | K Markham | San Joaquin Delta | 30 | 108 | 202 | 1.87 | 58 | 404 | 3.74 | .356 | 3 | 0.03 | 275.5 | 2.6 |
1 | A Martin | San Joaquin Delta | 30 | 108 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 41 | 0.38 | 36.0 | 0.3 |
1 | A Thompson | San Joaquin Delta | 30 | 108 | 520 | 4.81 | 146 | 1141 | 10.56 | .328 | 20 | 0.19 | 620.5 | 5.7 |
6 | G Bell | Sacramento City | 29 | 99 | 368 | 3.72 | 175 | 1248 | 12.61 | .155 | 1 | 0.01 | 437.5 | 4.4 |
6 | M Bolstad | Folsom Lake | 29 | 104 | 2 | 0.02 | 2 | 30 | 0.29 | .000 | 45 | 0.43 | 49.0 | 0.5 |
6 | K Haverson | Folsom Lake | 29 | 108 | 429 | 3.97 | 149 | 1114 | 10.31 | .251 | 13 | 0.12 | 511.5 | 4.7 |
6 | S Hegseth | Folsom Lake | 29 | 106 | 48 | 0.45 | 26 | 206 | 1.94 | .107 | 950 | 8.96 | 96.5 | 0.9 |
6 | B Honeycutt | Sacramento City | 29 | 99 | 208 | 2.10 | 77 | 560 | 5.66 | .234 | 0 | 0.00 | 287.5 | 2.9 |
6 | I Mason | Folsom Lake | 29 | 94 | 101 | 1.07 | 57 | 446 | 4.74 | .099 | 26 | 0.28 | 148.5 | 1.6 |
6 | K Nicknig | Folsom Lake | 29 | 104 | 215 | 2.07 | 81 | 546 | 5.25 | .245 | 3 | 0.03 | 255.5 | 2.5 |
6 | K Orsi | Sacramento City | 29 | 99 | 0 | 0.00 | 1 | 12 | 0.12 | -.083 | 12 | 0.12 | 13.0 | 0.1 |
6 | D Robinson | Folsom Lake | 29 | 97 | 0 | 0.00 | 1 | 6 | 0.06 | -.167 | 22 | 0.23 | 13.0 | 0.1 |
6 | A Tomlinson | Sacramento City | 29 | 99 | 69 | 0.70 | 72 | 373 | 3.77 | -.008 | 286 | 2.89 | 106.5 | 1.1 |
16 | R Blackwood | Sierra | 28 | 95 | 2 | 0.02 | 3 | 6 | 0.06 | -.167 | 71 | 0.75 | 49.0 | 0.5 |
16 | A Cook | Sierra | 28 | 97 | 24 | 0.25 | 7 | 86 | 0.89 | .198 | 982 | 10.12 | 69.5 | 0.7 |
16 | B Ellman | Sacramento City | 28 | 93 | 13 | 0.14 | 13 | 105 | 1.13 | .000 | 4 | 0.04 | 33.5 | 0.4 |
16 | G Lemmo | Sierra | 28 | 96 | 299 | 3.11 | 110 | 866 | 9.02 | .218 | 2 | 0.02 | 348.5 | 3.6 |
16 | B Orteza | Sierra | 28 | 89 | 1 | 0.01 | 1 | 2 | 0.02 | .000 | 1 | 0.01 | 24.0 | 0.3 |
16 | K Pelle | Sierra | 28 | 95 | 200 | 2.11 | 73 | 417 | 4.39 | .305 | 0 | 0.00 | 265.5 | 2.8 |
16 | M Ramirez | Sacramento City | 28 | 95 | 29 | 0.31 | 14 | 141 | 1.48 | .106 | 475 | 5.00 | 50.5 | 0.5 |
16 | K Shinn | Sierra | 28 | 95 | 208 | 2.19 | 86 | 623 | 6.56 | .196 | 0 | 0.00 | 262.0 | 2.8 |
16 | A Valdez | San Joaquin Delta | 28 | 90 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.04 | 12.0 | 0.1 |
25 | A Chin | American River | 27 | 97 | 1 | 0.01 | 1 | 14 | 0.14 | .000 | 377 | 3.89 | 32.0 | 0.3 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | M Fithian | San Joaquin Delta | 30 | 108 | 277 | 2.56 | 2 | 23 | 25 | 0.23 |
1 | K Irwin-Paz | San Joaquin Delta | 30 | 107 | 272 | 2.54 | 15 | 53 | 68 | 0.64 |
1 | K Markham | San Joaquin Delta | 30 | 108 | 28 | 0.26 | 17 | 79 | 96 | 0.89 |
1 | A Martin | San Joaquin Delta | 30 | 108 | 503 | 4.66 | 0 | 0 | 0 | 0.00 |
1 | A Thompson | San Joaquin Delta | 30 | 108 | 382 | 3.54 | 18 | 51 | 69 | 0.64 |
6 | G Bell | Sacramento City | 29 | 99 | 187 | 1.89 | 28 | 15 | 43 | 0.43 |
6 | M Bolstad | Folsom Lake | 29 | 104 | 352 | 3.38 | 0 | 0 | 0 | 0.00 |
6 | K Haverson | Folsom Lake | 29 | 108 | 365 | 3.38 | 7 | 37 | 44 | 0.41 |
6 | S Hegseth | Folsom Lake | 29 | 106 | 269 | 2.54 | 4 | 49 | 53 | 0.50 |
6 | B Honeycutt | Sacramento City | 29 | 99 | 44 | 0.44 | 64 | 13 | 77 | 0.78 |
6 | I Mason | Folsom Lake | 29 | 94 | 252 | 2.68 | 3 | 15 | 18 | 0.19 |
6 | K Nicknig | Folsom Lake | 29 | 104 | 12 | 0.12 | 8 | 65 | 73 | 0.70 |
6 | K Orsi | Sacramento City | 29 | 99 | 386 | 3.90 | 0 | 0 | 0 | 0.00 |
6 | D Robinson | Folsom Lake | 29 | 97 | 303 | 3.12 | 0 | 0 | 0 | 0.00 |
6 | A Tomlinson | Sacramento City | 29 | 99 | 271 | 2.74 | 1 | 9 | 10 | 0.10 |
16 | R Blackwood | Sierra | 28 | 95 | 531 | 5.59 | 0 | 0 | 0 | 0.00 |
16 | A Cook | Sierra | 28 | 97 | 181 | 1.87 | 2 | 31 | 33 | 0.34 |
16 | B Ellman | Sacramento City | 28 | 93 | 209 | 2.25 | 0 | 1 | 1 | 0.01 |
16 | G Lemmo | Sierra | 28 | 96 | 187 | 1.95 | 5 | 21 | 26 | 0.27 |
16 | B Orteza | Sierra | 28 | 89 | 131 | 1.47 | 0 | 0 | 0 | 0.00 |
16 | K Pelle | Sierra | 28 | 95 | 80 | 0.84 | 15 | 59 | 74 | 0.78 |
16 | M Ramirez | Sacramento City | 28 | 95 | 127 | 1.34 | 5 | 9 | 14 | 0.15 |
16 | K Shinn | Sierra | 28 | 95 | 148 | 1.56 | 1 | 30 | 31 | 0.33 |
16 | A Valdez | San Joaquin Delta | 28 | 90 | 222 | 2.47 | 0 | 0 | 0 | 0.00 |
25 | A Chin | American River | 27 | 97 | 175 | 1.80 | 0 | 0 | 0 | 0.00 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | M Fithian | San Joaquin Delta | 30 | 108 | 52 | 50 | 0.46 | 28 | 0 | 0 |
1 | K Irwin-Paz | San Joaquin Delta | 30 | 107 | 51 | 43 | 0.40 | 34 | 349 | 4 |
1 | K Markham | San Joaquin Delta | 30 | 108 | 40 | 17 | 0.16 | 21 | 0 | 0 |
1 | A Martin | San Joaquin Delta | 30 | 108 | 49 | 35 | 0.32 | 23 | 402 | 8 |
1 | A Thompson | San Joaquin Delta | 30 | 108 | 41 | 57 | 0.53 | 56 | 307 | 2 |
6 | G Bell | Sacramento City | 29 | 99 | 0 | 34 | 0.34 | 53 | 290 | 0 |
6 | M Bolstad | Folsom Lake | 29 | 104 | 11 | 47 | 0.45 | 38 | 278 | 29 |
6 | K Haverson | Folsom Lake | 29 | 108 | 10 | 57 | 0.53 | 27 | 312 | 22 |
6 | S Hegseth | Folsom Lake | 29 | 106 | 6 | 20 | 0.19 | 41 | 4 | 1 |
6 | B Honeycutt | Sacramento City | 29 | 99 | 0 | 9 | 0.09 | 23 | 8 | 0 |
6 | I Mason | Folsom Lake | 29 | 94 | 6 | 37 | 0.39 | 32 | 312 | 24 |
6 | K Nicknig | Folsom Lake | 29 | 104 | 0 | 0 | 0.00 | 0 | 2 | 0 |
6 | K Orsi | Sacramento City | 29 | 99 | 0 | 13 | 0.13 | 22 | 513 | 1 |
6 | D Robinson | Folsom Lake | 29 | 97 | 8 | 13 | 0.13 | 21 | 180 | 22 |
6 | A Tomlinson | Sacramento City | 29 | 99 | 0 | 32 | 0.32 | 24 | 404 | 3 |
16 | R Blackwood | Sierra | 28 | 95 | 0 | 47 | 0.49 | 39 | 0 | 1 |
16 | A Cook | Sierra | 28 | 97 | 0 | 28 | 0.29 | 29 | 0 | 0 |
16 | B Ellman | Sacramento City | 28 | 93 | 0 | 20 | 0.22 | 11 | 392 | 2 |
16 | G Lemmo | Sierra | 28 | 96 | 0 | 34 | 0.35 | 21 | 0 | 3 |
16 | B Orteza | Sierra | 28 | 89 | 0 | 23 | 0.26 | 21 | 0 | 0 |
16 | K Pelle | Sierra | 28 | 95 | 0 | 21 | 0.22 | 32 | 0 | 0 |
16 | M Ramirez | Sacramento City | 28 | 95 | 0 | 12 | 0.13 | 19 | 19 | 1 |
16 | K Shinn | Sierra | 28 | 95 | 0 | 38 | 0.40 | 40 | 0 | 0 |
16 | A Valdez | San Joaquin Delta | 28 | 90 | 42 | 12 | 0.13 | 12 | 164 | 8 |
25 | A Chin | American River | 27 | 97 | 0 | 31 | 0.32 | 30 | 0 | 0 |
Rk | Name | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Fithian | San Joaquin Delta | 16 | 56 | 56 | 1.00 | 4 | 128 | 2.29 | .406 | 586 | 10.46 | 92.5 | 1.7 |
1 | K Irwin-Paz | San Joaquin Delta | 16 | 55 | 151 | 2.75 | 58 | 449 | 8.16 | .207 | 1 | 0.02 | 198.5 | 3.6 |
1 | K Markham | San Joaquin Delta | 16 | 56 | 116 | 2.07 | 30 | 223 | 3.98 | .386 | 1 | 0.02 | 158.5 | 2.8 |
1 | A Martin | San Joaquin Delta | 16 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 0.34 | 20.0 | 0.4 |
1 | A Thompson | San Joaquin Delta | 16 | 56 | 272 | 4.86 | 68 | 572 | 10.21 | .357 | 5 | 0.09 | 319.0 | 5.7 |
1 | G Bell | Sacramento City | 16 | 55 | 210 | 3.82 | 110 | 760 | 13.82 | .132 | 1 | 0.02 | 256.5 | 4.7 |
1 | M Bolstad | Folsom Lake | 16 | 55 | 1 | 0.02 | 0 | 15 | 0.27 | .067 | 25 | 0.45 | 29.0 | 0.5 |
1 | K Haverson | Folsom Lake | 16 | 57 | 233 | 4.09 | 74 | 600 | 10.53 | .265 | 9 | 0.16 | 278.0 | 4.9 |
1 | S Hegseth | Folsom Lake | 16 | 57 | 23 | 0.40 | 15 | 105 | 1.84 | .076 | 507 | 8.89 | 41.0 | 0.7 |
1 | B Honeycutt | Sacramento City | 16 | 55 | 139 | 2.53 | 50 | 372 | 6.76 | .239 | 0 | 0.00 | 171.5 | 3.1 |
1 | I Mason | Folsom Lake | 16 | 49 | 71 | 1.45 | 47 | 308 | 6.29 | .078 | 21 | 0.43 | 102.0 | 2.1 |
1 | K Nicknig | Folsom Lake | 16 | 55 | 128 | 2.33 | 43 | 294 | 5.35 | .289 | 2 | 0.04 | 143.0 | 2.6 |
1 | K Orsi | Sacramento City | 16 | 55 | 0 | 0.00 | 1 | 8 | 0.15 | -.125 | 7 | 0.13 | 6.0 | 0.1 |
1 | D Robinson | Folsom Lake | 16 | 49 | 0 | 0.00 | 1 | 4 | 0.08 | -.250 | 12 | 0.24 | 8.0 | 0.2 |
1 | A Tomlinson | Sacramento City | 16 | 55 | 45 | 0.82 | 38 | 225 | 4.09 | .031 | 198 | 3.60 | 64.5 | 1.2 |
1 | R Blackwood | Sierra | 16 | 57 | 1 | 0.02 | 1 | 3 | 0.05 | .000 | 46 | 0.81 | 31.0 | 0.5 |
1 | A Cook | Sierra | 16 | 57 | 18 | 0.32 | 5 | 60 | 1.05 | .217 | 576 | 10.11 | 44.0 | 0.8 |
1 | B Ellman | Sacramento City | 16 | 55 | 13 | 0.24 | 11 | 98 | 1.78 | .020 | 4 | 0.07 | 28.5 | 0.5 |
1 | G Lemmo | Sierra | 16 | 56 | 166 | 2.96 | 65 | 486 | 8.68 | .208 | 2 | 0.04 | 201.5 | 3.6 |
1 | B Orteza | Sierra | 16 | 56 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 1 | 0.02 | 17.0 | 0.3 |
1 | K Pelle | Sierra | 16 | 57 | 125 | 2.19 | 49 | 270 | 4.74 | .281 | 0 | 0.00 | 169.0 | 3.0 |
22 | M Ramirez | Sacramento City | 15 | 51 | 13 | 0.25 | 11 | 98 | 1.92 | .020 | 227 | 4.45 | 26.5 | 0.5 |
23 | K Shinn | Sierra | 16 | 57 | 105 | 1.84 | 50 | 340 | 5.96 | .162 | 0 | 0.00 | 139.0 | 2.4 |
24 | A Valdez | San Joaquin Delta | 15 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 0.1 |
25 | A Chin | American River | 16 | 61 | 0 | 0.00 | 0 | 10 | 0.16 | .000 | 253 | 4.15 | 25.0 | 0.4 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | M Fithian | San Joaquin Delta | 16 | 56 | 145 | 2.59 | 1 | 13 | 14 | 0.25 |
1 | K Irwin-Paz | San Joaquin Delta | 16 | 55 | 146 | 2.65 | 9 | 21 | 30 | 0.55 |
1 | K Markham | San Joaquin Delta | 16 | 56 | 23 | 0.41 | 9 | 41 | 50 | 0.89 |
1 | A Martin | San Joaquin Delta | 16 | 56 | 262 | 4.68 | 0 | 0 | 0 | 0.00 |
1 | A Thompson | San Joaquin Delta | 16 | 56 | 203 | 3.63 | 10 | 28 | 38 | 0.68 |
1 | G Bell | Sacramento City | 16 | 55 | 107 | 1.95 | 17 | 15 | 32 | 0.58 |
1 | M Bolstad | Folsom Lake | 16 | 55 | 199 | 3.62 | 0 | 0 | 0 | 0.00 |
1 | K Haverson | Folsom Lake | 16 | 57 | 201 | 3.53 | 2 | 18 | 20 | 0.35 |
1 | S Hegseth | Folsom Lake | 16 | 57 | 153 | 2.68 | 0 | 18 | 18 | 0.32 |
1 | B Honeycutt | Sacramento City | 16 | 55 | 19 | 0.35 | 22 | 13 | 35 | 0.64 |
1 | I Mason | Folsom Lake | 16 | 49 | 150 | 3.06 | 3 | 10 | 13 | 0.27 |
1 | K Nicknig | Folsom Lake | 16 | 55 | 3 | 0.05 | 2 | 26 | 28 | 0.51 |
1 | K Orsi | Sacramento City | 16 | 55 | 240 | 4.36 | 0 | 0 | 0 | 0.00 |
1 | D Robinson | Folsom Lake | 16 | 49 | 165 | 3.37 | 0 | 0 | 0 | 0.00 |
1 | A Tomlinson | Sacramento City | 16 | 55 | 158 | 2.87 | 1 | 9 | 10 | 0.18 |
1 | R Blackwood | Sierra | 16 | 57 | 299 | 5.25 | 0 | 0 | 0 | 0.00 |
1 | A Cook | Sierra | 16 | 57 | 117 | 2.05 | 2 | 22 | 24 | 0.42 |
1 | B Ellman | Sacramento City | 16 | 55 | 152 | 2.76 | 0 | 1 | 1 | 0.02 |
1 | G Lemmo | Sierra | 16 | 56 | 113 | 2.02 | 1 | 15 | 16 | 0.29 |
1 | B Orteza | Sierra | 16 | 56 | 98 | 1.75 | 0 | 0 | 0 | 0.00 |
1 | K Pelle | Sierra | 16 | 57 | 54 | 0.95 | 10 | 40 | 50 | 0.88 |
22 | M Ramirez | Sacramento City | 15 | 51 | 74 | 1.45 | 2 | 9 | 11 | 0.22 |
23 | K Shinn | Sierra | 16 | 57 | 85 | 1.49 | 0 | 16 | 16 | 0.28 |
24 | A Valdez | San Joaquin Delta | 15 | 47 | 131 | 2.79 | 0 | 0 | 0 | 0.00 |
25 | A Chin | American River | 16 | 61 | 126 | 2.07 | 0 | 0 | 0 | 0.00 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | M Fithian | San Joaquin Delta | 16 | 56 | 0 | 29 | 0.52 | 17 | 0 | 0 |
1 | K Irwin-Paz | San Joaquin Delta | 16 | 55 | 0 | 28 | 0.51 | 21 | 132 | 0 |
1 | K Markham | San Joaquin Delta | 16 | 56 | 0 | 13 | 0.23 | 14 | 0 | 0 |
1 | A Martin | San Joaquin Delta | 16 | 56 | 0 | 20 | 0.36 | 15 | 148 | 0 |
1 | A Thompson | San Joaquin Delta | 16 | 56 | 0 | 23 | 0.41 | 32 | 108 | 0 |
1 | G Bell | Sacramento City | 16 | 55 | 0 | 22 | 0.40 | 34 | 113 | 0 |
1 | M Bolstad | Folsom Lake | 16 | 55 | 0 | 28 | 0.51 | 19 | 158 | 11 |
1 | K Haverson | Folsom Lake | 16 | 57 | 0 | 34 | 0.60 | 12 | 204 | 10 |
1 | S Hegseth | Folsom Lake | 16 | 57 | 0 | 9 | 0.16 | 22 | 2 | 0 |
1 | B Honeycutt | Sacramento City | 16 | 55 | 0 | 4 | 0.07 | 10 | 3 | 0 |
1 | I Mason | Folsom Lake | 16 | 49 | 0 | 23 | 0.47 | 20 | 208 | 13 |
1 | K Nicknig | Folsom Lake | 16 | 55 | 0 | 0 | 0.00 | 0 | 2 | 0 |
1 | K Orsi | Sacramento City | 16 | 55 | 0 | 6 | 0.11 | 11 | 306 | 1 |
1 | D Robinson | Folsom Lake | 16 | 49 | 0 | 8 | 0.16 | 12 | 133 | 13 |
1 | A Tomlinson | Sacramento City | 16 | 55 | 0 | 14 | 0.25 | 10 | 179 | 3 |
1 | R Blackwood | Sierra | 16 | 57 | 0 | 30 | 0.53 | 23 | 0 | 0 |
1 | A Cook | Sierra | 16 | 57 | 0 | 13 | 0.23 | 16 | 0 | 0 |
1 | B Ellman | Sacramento City | 16 | 55 | 0 | 15 | 0.27 | 8 | 268 | 2 |
1 | G Lemmo | Sierra | 16 | 56 | 0 | 27 | 0.48 | 15 | 0 | 0 |
1 | B Orteza | Sierra | 16 | 56 | 0 | 16 | 0.29 | 16 | 0 | 0 |
1 | K Pelle | Sierra | 16 | 57 | 0 | 14 | 0.25 | 16 | 0 | 0 |
22 | M Ramirez | Sacramento City | 15 | 51 | 0 | 7 | 0.14 | 13 | 17 | 1 |
23 | K Shinn | Sierra | 16 | 57 | 0 | 26 | 0.46 | 24 | 0 | 0 |
24 | A Valdez | San Joaquin Delta | 15 | 47 | 0 | 7 | 0.15 | 7 | 54 | 0 |
25 | A Chin | American River | 16 | 61 | 0 | 25 | 0.41 | 18 | 0 | 0 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.