Los Medanos
15

Vei Finau

m
25
k/s
3.59
h %
.282
a/s
0.02
b/s
0.43
sa/s
0.09
d/s
0.48
Player Stats
  Overall OR Conference CR
Matches 25 110th 10 399th
Sets 90 49th 36 347th
Kills 323 17th 160 27th
Kills per set 3.59 25th 4.44 12th
Errors 101 50th 40 108th
Total Attacks 786 22nd 340 62nd
Total Attacks per set 8.73 48th 9.44 41st
Hitting Percentage .282 - .353 -
Assists 2 617th 2 451st
Assists per set 0.02 653rd 0.06 480th
Service Aces 8 555th 4 496th
Service Errors 7 604th 6 406th
Service Aces per set 0.09 633rd 0.11 561st
Receptions 4 485th 2 364th
Reception Errors 1 543rd 0 500th
Digs 43 612th 23 576th
Digs per set 0.48 674th 0.64 629th
Block Solo 34 33rd 9 118th
Block Assist 5 412th 3 361st
Block Total 39 118th 12 239th
Blocks per set 0.43 183rd 0.33 264th
Block Errors 3 332nd 2 261st
Ball Handling Errors 0 464th 0 350th
Points 367.5 20th 174.5 39th
Points per set 4.1 32nd 4.8 17th
Matches started 25 42nd 10 203rd
Recent Results
Date Opponent Result
Oct 26 Laney W, 3-0
Nov 4 at Contra Costa W, 3-0
Nov 7 Napa W, 3-0
Nov 9 at Solano W, 3-2
Nov 15 at Yuba W, 3-0
Nov 19 at Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Cosumnes River L, 3-2 1 5 17 4 34 .382 0 18.0
Sep 2 at Ohlone L, 3-1 1 4 9 4 25 .200 0 14.0
Sep 7 vs. Skyline W, 3-1 1 4 9 3 18 .333 0 11.0
Sep 7 at San Mateo L, 3-0 1 3 8 7 31 .032 0 8.0
Sep 9 at Monterey L, 3-0 1 3 12 2 25 .400 0 13.0
Sep 9 vs. Coalinga W, 3-0 1 3 6 2 21 .190 0 9.5
Sep 9 vs. Merced W, 3-1 1 4 14 3 30 .367 0 18.0
Sep 12 at Cañada L, 3-0 1 3 9 6 26 .115 0 9.0
Sep 14 vs. Folsom Lake L, 3-0 1 3 8 5 21 .143 0 8.0
Sep 14 at Butte L, 3-0 1 3 5 4 19 .053 0 11.5
Sep 16 Solano W, 3-1 1 4 21 5 42 .381 0 22.0
Sep 21 Mendocino W, 3-1 - - - - - - - -
Sep 23 at Laney W, 3-0 - - - - - - - -
Sep 28 at Gavilan L, 3-0 1 3 9 4 34 .147 0 9.0
Sep 28 vs. Hartnell L, 3-1 1 4 14 2 41 .293 0 15.0
Oct 5 Contra Costa W, 3-0 1 3 9 3 22 .273 1 12.0
Oct 7 at Napa L, 3-2 1 5 11 3 31 .258 0 12.0
Oct 12 vs. Chabot L, 3-1 1 4 20 5 52 .288 0 21.0
Oct 12 vs. Santa Rosa L, 3-0 1 3 12 5 32 .219 0 13.0
Oct 14 Yuba W, 3-1 1 4 16 5 37 .297 1 18.5
Oct 19 at Solano W, 3-1 1 4 20 8 50 .240 0 21.0
Oct 21 at Mendocino W, 3-1 1 4 16 8 32 .250 0 17.0
Oct 26 Laney W, 3-0 1 3 17 0 23 .739 0 17.0
Nov 4 at Contra Costa W, 3-0 1 3 15 2 28 .464 0 15.0
Nov 7 Napa W, 3-0 1 3 17 3 37 .378 0 18.0
Nov 9 at Solano W, 3-2 1 5 11 5 37 .162 0 15.0
Nov 15 at Yuba W, 3-0 1 3 18 3 38 .395 0 22.0
Nov 19 # at Sequoias L, 3-1 1 4 10 5 34 .147 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Cosumnes River L, 3-2 1 5 1 1 0 0 1 0
Sep 2 at Ohlone L, 3-1 1 4 1 4 0 1 4 0
Sep 7 vs. Skyline W, 3-1 1 4 1 2 0 0 2 0
Sep 7 at San Mateo L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Monterey L, 3-0 1 3 0 1 0 0 1 0
Sep 9 vs. Coalinga W, 3-0 1 3 1 3 1 0 4 0
Sep 9 vs. Merced W, 3-1 1 4 0 4 0 0 4 0
Sep 12 at Cañada L, 3-0 1 3 2 0 0 0 0 0
Sep 14 vs. Folsom Lake L, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Butte L, 3-0 1 3 2 5 1 0 6 0
Sep 16 Solano W, 3-1 1 4 2 1 0 1 1 0
Sep 21 Mendocino W, 3-1 - - - - - - - -
Sep 23 at Laney W, 3-0 - - - - - - - -
Sep 28 at Gavilan L, 3-0 1 3 2 0 0 0 0 0
Sep 28 vs. Hartnell L, 3-1 1 4 6 1 0 0 1 0
Oct 5 Contra Costa W, 3-0 1 3 2 1 0 0 1 0
Oct 7 at Napa L, 3-2 1 5 0 1 0 0 1 0
Oct 12 vs. Chabot L, 3-1 1 4 0 1 0 0 1 0
Oct 12 vs. Santa Rosa L, 3-0 1 3 1 1 0 0 1 0
Oct 14 Yuba W, 3-1 1 4 1 1 1 0 2 0
Oct 19 at Solano W, 3-1 1 4 4 1 0 0 1 0
Oct 21 at Mendocino W, 3-1 1 4 3 0 0 1 0 0
Oct 26 Laney W, 3-0 1 3 3 0 0 0 0 0
Nov 4 at Contra Costa W, 3-0 1 3 1 0 0 0 0 0
Nov 7 Napa W, 3-0 1 3 2 0 2 0 2 0
Nov 9 at Solano W, 3-2 1 5 1 2 0 0 2 0
Nov 15 at Yuba W, 3-0 1 3 5 4 0 0 4 0
Nov 19 # at Sequoias L, 3-1 1 4 6 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 2 vs. Cosumnes River L, 3-2 1 5 0 0 0 0
Sep 2 at Ohlone L, 3-1 1 4 1 0 0 0
Sep 7 vs. Skyline W, 3-1 1 4 0 0 0 0
Sep 7 at San Mateo L, 3-0 1 3 0 0 0 0
Sep 9 at Monterey L, 3-0 1 3 0 0 0 0
Sep 9 vs. Coalinga W, 3-0 1 3 0 0 0 0
Sep 9 vs. Merced W, 3-1 1 4 0 0 0 0
Sep 12 at Cañada L, 3-0 1 3 0 0 0 0
Sep 14 vs. Folsom Lake L, 3-0 1 3 0 0 0 0
Sep 14 at Butte L, 3-0 1 3 1 0 0 0
Sep 16 Solano W, 3-1 1 4 0 0 2 0
Sep 21 Mendocino W, 3-1 - - - - - -
Sep 23 at Laney W, 3-0 - - - - - -
Sep 28 at Gavilan L, 3-0 1 3 0 0 1 1
Sep 28 vs. Hartnell L, 3-1 1 4 0 1 0 0
Oct 5 Contra Costa W, 3-0 1 3 2 1 0 0
Oct 7 at Napa L, 3-2 1 5 0 1 0 0
Oct 12 vs. Chabot L, 3-1 1 4 0 0 0 0
Oct 12 vs. Santa Rosa L, 3-0 1 3 0 0 0 0
Oct 14 Yuba W, 3-1 1 4 1 1 0 0
Oct 19 at Solano W, 3-1 1 4 0 1 0 0
Oct 21 at Mendocino W, 3-1 1 4 1 0 0 0
Oct 26 Laney W, 3-0 1 3 0 1 0 0
Nov 4 at Contra Costa W, 3-0 1 3 0 0 0 0
Nov 7 Napa W, 3-0 1 3 0 1 0 0
Nov 9 at Solano W, 3-2 1 5 2 0 1 0
Nov 15 at Yuba W, 3-0 1 3 0 0 0 0
Nov 19 # at Sequoias L, 3-1 1 4 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 90 323 3.59 101 786 8.73 .282 2 0.02 367.5 4.1
Total 25 90 323 3.59 101 786 8.73 .282 2 0.02 367.5 4.1
  m s digs d/s bs ba tot b/s
2016-17 25 90 43 0.48 34 5 39 0.43
Total 25 90 43 0.48 34 5 39 0.43
  m s sa sa/s r re
2016-17 25 90 8 0.09 4 1
Total 25 90 8 0.09 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 323 3.59 101 786 8.73 .282 2 0.02 367.5 4.1
Conference 10 36 160 4.44 40 340 9.44 .353 2 0.06 174.5 4.8
Exhibition 1 4 10 2.50 5 34 8.50 .147 0 0.00 11.0 2.8
                         
Home 5 17 80 4.71 16 161 9.47 .398 2 0.12 87.5 5.1
Away 12 43 143 3.33 56 376 8.74 .231 0 0.00 166.5 3.9
Neutral 8 30 100 3.33 29 249 8.30 .285 0 0.00 113.5 3.8
                         
Wins 13 47 189 4.02 50 415 8.83 .335 2 0.04 216.0 4.6
Losses 12 43 134 3.12 51 371 8.63 .224 0 0.00 151.5 3.5
                         
September 13 46 141 3.07 51 367 7.98 .245 0 0.00 166.0 3.6
October 8 30 121 4.03 37 279 9.30 .301 2 0.07 131.5 4.4
November 4 14 61 4.36 13 140 10.00 .343 0 0.00 70.0 5.0
  m s digs d/s bs ba tot b/s
Total 25 90 43 0.48 34 5 39 0.43
Conference 10 36 23 0.64 9 3 12 0.33
Exhibition 1 4 6 1.50 1 0 1 0.25
                 
Home 5 17 10 0.59 3 3 6 0.35
Away 12 43 23 0.53 18 1 19 0.44
Neutral 8 30 10 0.33 13 1 14 0.47
                 
Wins 13 47 26 0.55 19 4 23 0.49
Losses 12 43 17 0.40 15 1 16 0.37
                 
September 13 46 20 0.43 22 2 24 0.52
October 8 30 14 0.47 6 1 7 0.23
November 4 14 9 0.64 6 2 8 0.57
  m s sa sa/s r re
Total 25 90 8 0.09 4 1
Conference 10 36 4 0.11 2 0
Exhibition 1 4 0 0.00 0 0
             
Home 5 17 3 0.18 2 0
Away 12 43 5 0.12 2 1
Neutral 8 30 0 0.00 0 0
             
Wins 13 47 6 0.13 3 0
Losses 12 43 2 0.05 1 1
             
September 13 46 2 0.04 3 1
October 8 30 4 0.13 0 0
November 4 14 2 0.14 1 0