Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

#3 Megan Hartjes (S) - Santiago Canyon

m
21
k/s
0.38
h %
.160
a/s
6.68
b/s
0.14
sa/s
0.38
d/s
2.51
Player Stats
  Total Rank Conference Conference Rank
Matches 21 447th 16 1st
Sets 73 356th 55 43rd
Kills 28 564th 23 442nd
Kills per set 0.38 558th 0.42 555th
Errors 12 586th 4 614th
Total Attacks 100 545th 71 462nd
Hitting Percentage .160 - .268 -
Assists 488 51st 360 21st
Assists per set 6.68 46th 6.55 57th
Service Aces 28 150th 18 78th
Service Errors 41 17th 29 6th
Service Aces per set 0.38 145th 0.33 217th
Receptions 1 574th 0 441st
Reception Errors 0 687th 0 500th
Digs 183 200th 141 85th
Digs per set 2.51 186th 2.56 199th
Block Solo 5 325th 5 201st
Block Assist 5 412th 5 273rd
Block Total 10 444th 10 279th
Blocks per set 0.14 463rd 0.18 408th
Block Errors 15 102nd 14 46th
Ball Handling Errors 46 10th 33 6th
Points 63.5 484th 48.5 368th
Points per set 0.9 517th 0.9 525th
Matches started 21 192nd 16 1st
Recent Results
Date Opponent/Event Result
Oct 28 Orange Coast L, 3-1
Nov 2 at Golden West L, 3-0
Nov 4 Cypress L, 3-0
Nov 7 at Santa Ana L, 3-0
Nov 9 Saddleback L, 3-0
Nov 16 Fullerton L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Cuyamaca W, 3-1 1 4 3 3 9 .000 28 6.0
Sep 2 San Diego City L, 3-1 1 4 1 1 7 .000 29 3.0
Sep 10 at Mt. San Jacinto L, 3-0 1 3 0 0 3 .000 12 0.0
Sep 14 Glendale W, 3-1 1 4 0 4 9 -.444 34 2.0
Sep 16 at Pasadena City L, 3-0 1 3 1 0 1 1.000 25 4.0
Sep 21 Irvine Valley L, 3-0 1 3 0 0 1 .000 14 1.0
Sep 23 Riverside L, 3-1 1 4 1 0 5 .200 29 2.0
Sep 28 at Orange Coast L, 3-0 1 3 2 0 4 .500 17 3.0
Sep 30 Golden West L, 3-0 1 3 1 0 2 .500 15 1.0
Oct 5 at Cypress L, 3-0 1 3 1 0 2 .500 12 4.0
Oct 7 Santa Ana L, 3-2 1 5 4 0 9 .444 37 7.0
Oct 12 at Saddleback L, 3-0 1 3 1 0 6 .167 13 1.0
Oct 14 at Fullerton L, 3-1 1 4 2 0 4 .500 26 5.0
Oct 21 at Irvine Valley L, 3-0 1 3 1 0 3 .333 17 1.0
Oct 26 at Riverside L, 3-0 1 3 2 0 4 .500 26 4.0
Oct 28 Orange Coast L, 3-1 1 4 4 1 9 .333 39 6.0
Nov 2 at Golden West L, 3-0 1 3 0 1 3 -.333 22 0.0
Nov 4 Cypress L, 3-0 1 3 1 0 2 .500 13 1.5
Nov 7 at Santa Ana L, 3-0 1 3 0 0 2 .000 25 2.5
Nov 9 Saddleback L, 3-0 1 3 0 0 5 .000 14 1.5
Nov 16 Fullerton L, 3-2 1 5 3 2 10 .100 41 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Cuyamaca W, 3-1 1 4 19 0 0 0 0 3
Sep 2 San Diego City L, 3-1 1 4 2 0 0 1 0 3
Sep 10 at Mt. San Jacinto L, 3-0 1 3 9 0 0 0 0 5
Sep 14 Glendale W, 3-1 1 4 8 0 0 0 0 2
Sep 16 at Pasadena City L, 3-0 1 3 4 0 0 0 0 0
Sep 21 Irvine Valley L, 3-0 1 3 12 1 0 0 1 4
Sep 23 Riverside L, 3-1 1 4 10 0 2 2 2 1
Sep 28 at Orange Coast L, 3-0 1 3 6 0 0 0 0 3
Sep 30 Golden West L, 3-0 1 3 9 0 0 0 0 0
Oct 5 at Cypress L, 3-0 1 3 4 0 0 0 0 4
Oct 7 Santa Ana L, 3-2 1 5 11 2 0 2 2 3
Oct 12 at Saddleback L, 3-0 1 3 7 0 0 2 0 0
Oct 14 at Fullerton L, 3-1 1 4 12 0 0 0 0 0
Oct 21 at Irvine Valley L, 3-0 1 3 5 0 0 1 0 3
Oct 26 at Riverside L, 3-0 1 3 1 0 0 0 0 1
Oct 28 Orange Coast L, 3-1 1 4 10 1 0 1 1 1
Nov 2 at Golden West L, 3-0 1 3 10 0 0 1 0 6
Nov 4 Cypress L, 3-0 1 3 10 0 1 0 1 0
Nov 7 at Santa Ana L, 3-0 1 3 10 0 1 3 1 2
Nov 9 Saddleback L, 3-0 1 3 5 1 1 1 2 3
Nov 16 Fullerton L, 3-2 1 5 19 0 0 1 0 2
Date Opponent Score ms s sa se r re
Sep 2 vs. Cuyamaca W, 3-1 1 4 3 3 0 0
Sep 2 San Diego City L, 3-1 1 4 2 0 0 0
Sep 10 at Mt. San Jacinto L, 3-0 1 3 0 2 1 0
Sep 14 Glendale W, 3-1 1 4 2 5 0 0
Sep 16 at Pasadena City L, 3-0 1 3 3 2 0 0
Sep 21 Irvine Valley L, 3-0 1 3 0 3 0 0
Sep 23 Riverside L, 3-1 1 4 0 4 - 0
Sep 28 at Orange Coast L, 3-0 1 3 1 1 0 0
Sep 30 Golden West L, 3-0 1 3 0 0 0 0
Oct 5 at Cypress L, 3-0 1 3 3 1 0 0
Oct 7 Santa Ana L, 3-2 1 5 1 2 0 0
Oct 12 at Saddleback L, 3-0 1 3 0 3 0 0
Oct 14 at Fullerton L, 3-1 1 4 3 1 0 0
Oct 21 at Irvine Valley L, 3-0 1 3 0 0 0 0
Oct 26 at Riverside L, 3-0 1 3 2 1 - 0
Oct 28 Orange Coast L, 3-1 1 4 1 2 0 0
Nov 2 at Golden West L, 3-0 1 3 0 1 0 0
Nov 4 Cypress L, 3-0 1 3 0 1 0 0
Nov 7 at Santa Ana L, 3-0 1 3 2 2 0 0
Nov 9 Saddleback L, 3-0 1 3 0 2 0 0
Nov 16 Fullerton L, 3-2 1 5 5 5 0 0
  m s k k/s e ta pct a a/s pts pts/s
2016-17 21 73 28 0.38 12 100 .160 488 6.68 63.5 0.9
Total 21 73 28 0.38 12 100 .160 488 6.68 63.5 0.9
  m s digs d/s bs ba tot b/s
2016-17 21 73 183 2.51 5 5 10 0.14
Total 21 73 183 2.51 5 5 10 0.14
  m s sa sa/s r re
2016-17 21 73 28 0.38 1 0
Total 21 73 28 0.38 1 0
  m s k k/s e ta pct a a/s pts pts/s
Total 21 73 28 0.38 12 100 .160 488 6.68 63.5 0.9
Conference 16 55 23 0.42 4 71 .268 360 6.55 48.5 0.9
Exhibition - - - - - - - - - - -
                       
Home 10 38 15 0.39 8 59 .119 265 6.97 33.0 0.9
Away 10 31 10 0.32 1 32 .281 195 6.29 24.5 0.8
Neutral 1 4 3 0.75 3 9 .000 28 7.00 6.0 1.5
                       
Wins 2 8 3 0.38 7 18 -.222 62 7.75 8.0 1.0
Losses 19 65 25 0.38 5 82 .244 426 6.55 55.5 0.9
                       
September 9 31 9 0.29 8 41 .024 203 6.55 22.0 0.7
October 7 25 15 0.60 1 37 .378 170 6.80 28.0 1.1
November 5 17 4 0.24 3 22 .045 115 6.76 13.5 0.8
  m s digs d/s bs ba tot b/s
Total 21 73 183 2.51 5 5 10 0.14
Conference 16 55 141 2.56 5 5 10 0.18
Exhibition - - - - - - - -
                 
Home 10 38 96 2.53 5 4 9 0.24
Away 10 31 68 2.19 0 1 1 0.03
Neutral 1 4 19 4.75 0 0 0 0.00
                 
Wins 2 8 27 3.38 0 0 0 0.00
Losses 19 65 156 2.40 5 5 10 0.15
                 
September 9 31 79 2.55 1 2 3 0.10
October 7 25 50 2.00 3 0 3 0.12
November 5 17 54 3.18 1 3 4 0.24
  m s sa sa/s r re
Total 21 73 28 0.38 1 0
Conference 16 55 18 0.33 0 0
Exhibition - - - - - -
             
Home 10 38 11 0.29 0 0
Away 10 31 14 0.45 1 0
Neutral 1 4 3 0.75 0 0
             
Wins 2 8 5 0.63 0 0
Losses 19 65 23 0.35 1 0
             
September 9 31 11 0.35 1 0
October 7 25 10 0.40 0 0
November 5 17 7 0.41 0 0