Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 N Alderman MiraCosta 23 68 121 1.78 51 313 .224 0 0.00 129.5 1.9
2 L Baynes Los Medanos 24 80 20 0.25 27 110 -.064 66 0.82 66.0 0.8
3 N Bedard Alameda 23 75 282 3.76 71 579 .364 2 0.03 415.5 5.5
4 A Best Napa 21 62 87 1.40 36 229 .223 4 0.06 112.5 1.8
5 K Boatright Palomar 23 82 21 0.26 6 85 .176 654 7.98 45.5 0.6
5 M Bree Mt. San Jacinto 23 89 165 1.85 91 522 .142 5 0.06 197.5 2.2
7 B Brewer Laney 18 57 105 1.84 94 350 .031 6 0.11 130.5 2.3
8 G Brown Grossmont 26 73 8 0.11 12 44 -.091 8 0.11 28.5 0.4
9 B Campos San Diego City 22 60 1 0.02 0 5 .200 9 0.15 17.0 0.3
10 A Carillo Mt. San Jacinto 24 77 72 0.94 33 269 .145 5 0.06 83.5 1.1
11 K Cascioppo San Diego Mesa 25 82 1 0.01 2 7 -.143 16 0.20 27.0 0.3
12 V Castanon Southwestern 22 76 7 0.09 8 48 -.021 45 0.59 41.0 0.5
13 A Ceron Alameda 23 75 63 0.84 40 199 .116 99 1.32 77.0 1.0
13 C Charles Imperial Valley 23 74 179 2.42 74 490 .214 0 0.00 221.0 3.0
15 A Cork Mt. San Jacinto 25 92 11 0.12 7 71 .056 38 0.41 32.0 0.3
16 D Craighead Contra Costa 16 48 50 1.04 42 187 .043 1 0.02 60.5 1.3
17 V Dahlberg San Diego Mesa 20 52 23 0.44 12 61 .180 2 0.04 47.5 0.9
18 A Dejesus Los Medanos 24 79 29 0.37 7 94 .234 667 8.44 81.0 1.0
19 B Diaz Southwestern 22 77 20 0.26 8 62 .194 4 0.05 23.0 0.3
20 C Diaz Solano 26 94 211 2.24 92 581 .205 18 0.19 294.5 3.1
21 A Dincoff San Diego City 22 76 206 2.71 81 614 .204 9 0.12 252.0 3.3
22 H Driscoll Solano 26 93 119 1.28 43 270 .281 5 0.05 178.5 1.9
23 D Duplantis Napa 21 72 49 0.68 34 145 .103 4 0.06 92.0 1.3
23 A Fihaki Alameda 21 66 3 0.05 4 24 -.042 322 4.88 34.0 0.5
25 A Flores Southwestern 22 75 214 2.85 96 687 .172 10 0.13 259.5 3.5
26 V Flores Palomar 23 79 1 0.01 1 13 .000 6 0.08 21.0 0.3
27 K Fontana Southwestern 22 77 134 1.74 74 378 .159 1 0.01 162.0 2.1
28 K Foster Mt. San Jacinto 25 92 54 0.59 42 245 .049 2 0.02 113.5 1.2
29 A Galvez Contra Costa 16 48 54 1.13 55 213 -.005 1 0.02 70.5 1.5
30 M Garcia Imperial Valley 23 74 126 1.70 81 478 .094 1 0.01 136.0 1.8
30 W Garcia Palomar 23 84 2 0.02 2 18 .000 5 0.06 27.0 0.3
32 T Gascon Napa 17 56 1 0.02 1 3 .000 16 0.29 10.0 0.2
33 S Gatison Napa 21 63 212 3.37 98 515 .221 4 0.06 237.0 3.8
34 T Glenn Solano 26 79 98 1.24 42 254 .220 4 0.05 139.0 1.8
35 C Gruwell San Diego City 22 78 226 2.90 99 667 .190 4 0.05 255.0 3.3
35 M Haslerig Southwestern 22 80 2 0.03 5 17 -.176 28 0.35 27.5 0.3
37 J Hill Solano 26 94 43 0.46 17 127 .205 620 6.60 110.0 1.2
37 J Hoffman Yuba 26 83 165 1.99 50 356 .323 6 0.07 213.5 2.6
37 J Holzer Yuba 26 85 4 0.05 2 13 .154 24 0.28 51.0 0.6
40 J Huezo Marin 23 77 70 0.91 20 172 .291 470 6.10 117.5 1.5
41 K Iverson Palomar 17 55 101 1.84 30 208 .341 11 0.20 118.0 2.1
42 K Keough San Diego City 22 68 0 0.00 0 0 - 13 0.19 10.0 0.1
43 C Lang Yuba 26 71 19 0.27 9 51 .196 12 0.17 50.0 0.7
43 J Lewis Solano 26 66 113 1.71 58 297 .185 3 0.05 121.0 1.8
45 P Leyva Imperial Valley 21 59 29 0.49 22 140 .050 0 0.00 43.0 0.7
46 A McDermott Solano 26 81 135 1.67 52 409 .203 4 0.05 174.5 2.2
47 L McManus MiraCosta 23 44 84 1.91 28 173 .324 2 0.05 85.0 1.9
48 A Mellor Marin 22 74 47 0.64 24 157 .146 17 0.23 83.0 1.1
49 M Mercado San Diego Mesa 25 85 2 0.02 0 2 1.000 6 0.07 32.0 0.4
50 T Mills Imperial Valley 23 74 22 0.30 5 47 .362 643 8.69 40.0 0.5
51 B Mitchell Palomar 17 44 2 0.05 6 12 -.333 57 1.30 8.5 0.2
52 E Montes Imperial Valley 23 74 50 0.68 21 183 .158 0 0.00 74.0 1.0
53 J Mora Yuba 26 85 60 0.71 23 204 .181 843 9.92 112.5 1.3
54 J Nicol Marin 23 67 2 0.03 0 2 1.000 3 0.04 11.0 0.2
55 E North-Fauli Yuba 26 80 287 3.59 79 530 .392 28 0.35 306.0 3.8
56 S O'Neal Los Medanos 23 47 41 0.87 26 97 .155 7 0.15 53.5 1.1
57 A Palomares Contra Costa 16 48 10 0.21 11 90 -.011 13 0.27 20.0 0.4
58 J Pamatian Solano 26 92 20 0.22 30 93 -.108 15 0.16 61.0 0.7
59 K Payne Palomar 23 72 2 0.03 0 6 .333 3 0.04 6.0 0.1
60 A Payton Yuba 26 80 259 3.24 118 617 .229 18 0.23 300.5 3.8
61 M Payumo Alameda 23 75 20 0.27 29 117 -.077 1 0.01 50.0 0.7
62 S Pedley Yuba 26 84 154 1.83 77 488 .158 39 0.46 189.5 2.3
63 H Poueu-Silveyra Palomar 23 82 141 1.72 70 445 .160 1 0.01 163.5 2.0
63 B Prochnow Palomar 23 81 124 1.53 46 303 .257 2 0.02 170.5 2.1
65 G Red Elk Laney 18 57 67 1.18 51 218 .073 2 0.04 105.0 1.8
66 H Robles San Diego City 22 78 48 0.62 8 134 .299 751 9.63 80.5 1.0
67 C Sadler Los Medanos 24 77 228 2.96 124 651 .160 12 0.16 291.0 3.8
68 A Saelee Alameda 23 71 1 0.01 8 30 -.233 5 0.07 22.0 0.3
69 P Sanchez Contra Costa 16 48 17 0.35 12 68 .074 84 1.75 24.0 0.5
70 S Sandria Laney 18 57 40 0.70 46 167 -.036 1 0.02 64.0 1.1
71 T Schade Palomar 23 78 162 2.08 52 436 .252 18 0.23 222.5 2.9
72 J Seei Los Medanos 24 71 152 2.14 92 413 .145 2 0.03 173.0 2.4
73 M Shannon-McGlothen San Diego Mesa 25 91 209 2.30 97 508 .220 0 0.00 234.0 2.6
74 B Sizemore MiraCosta 23 76 281 3.70 94 659 .284 14 0.18 330.5 4.3
74 M Stark Palomar 23 81 279 3.44 111 686 .245 9 0.11 320.5 4.0
76 D Taoete Mt. San Jacinto 25 92 190 2.07 94 651 .147 114 1.24 243.5 2.6
77 K Thornton Mt. San Jacinto 22 75 2 0.03 3 10 -.100 7 0.09 10.0 0.1
78 L VanDenburgh Napa 21 59 98 1.66 19 227 .348 5 0.08 146.5 2.5
79 K Walker Marin 23 77 156 2.03 87 450 .153 24 0.31 218.5 2.8
79 T Walker Alameda 23 75 39 0.52 42 186 -.016 0 0.00 60.5 0.8
81 M Warren Laney 18 56 114 2.04 93 288 .073 1 0.02 132.5 2.4
82 K Weires San Diego City 22 73 147 2.01 50 413 .235 3 0.04 185.5 2.5
82 H Weygandt San Diego City 22 65 0 0.00 0 2 .000 12 0.18 12.0 0.2
84 M Wilson Grossmont 30 86 13 0.15 10 41 .073 7 0.08 39.0 0.5
85 P Wong Imperial Valley 23 74 20 0.27 17 194 .015 1 0.01 21.0 0.3
85 J Zieg MiraCosta 23 74 35 0.47 7 91 .308 632 8.54 84.0 1.1
87 G Baker Mendocino 17 49 0 0.00 3 8 -.375 0 0.00 22.0 0.4
88 M Castellucci Napa 20 62 33 0.53 6 75 .360 453 7.31 104.0 1.7
88 T Castro Napa 20 58 163 2.81 44 385 .309 3 0.05 204.5 3.5
90 E Dale Mendocino 17 49 2 0.04 0 4 .500 0 0.00 10.0 0.2
90 M Dawson Mendocino 17 55 69 1.25 26 122 .352 0 0.00 85.0 1.5
92 T Dobbins Marin 21 71 271 3.82 92 633 .283 33 0.46 293.5 4.1
93 H Doonan Grossmont 29 94 191 2.03 67 486 .255 2 0.02 248.0 2.6
94 C Francis MiraCosta 22 73 138 1.89 54 303 .277 37 0.51 183.0 2.5
95 C Gagliano Southwestern 21 75 32 0.43 6 86 .302 570 7.60 66.5 0.9
96 A Gaither Yuba 25 71 63 0.89 17 168 .274 2 0.03 78.5 1.1
97 S Gonsalves Napa 16 38 26 0.68 13 80 .163 0 0.00 34.0 0.9
98 L Gordon San Diego Mesa 24 87 36 0.41 6 87 .345 880 10.11 76.0 0.9
99 E Goss Mendocino 17 48 62 1.29 17 93 .484 0 0.00 80.0 1.7
100 T Green Los Medanos 23 76 199 2.62 91 508 .213 2 0.03 239.0 3.1
101 S Griffo Grossmont 28 98 5 0.05 3 9 .222 9 0.09 33.0 0.3
102 T Gutierrez Solano 25 90 4 0.04 0 11 .364 53 0.59 23.0 0.3
103 K Hopkins San Diego City 21 69 92 1.33 47 289 .156 2 0.03 106.5 1.5
104 M Johnson Mt. San Jacinto 23 77 3 0.04 2 7 .143 15 0.19 16.0 0.2
105 H Jones Mendocino 17 44 39 0.89 27 77 .156 0 0.00 47.0 1.1
106 B Kirklen MiraCosta 22 60 95 1.58 34 219 .279 2 0.03 108.5 1.8
107 S Latteri Mt. San Jacinto 24 91 318 3.49 156 925 .175 14 0.15 369.0 4.1
108 R Linden Grossmont 19 63 48 0.76 15 98 .337 665 10.56 107.0 1.7
109 B Lyons Mendocino 17 54 18 0.33 8 30 .333 295 5.46 31.0 0.6
109 R Martinez Mendocino 17 52 33 0.63 23 83 .120 0 0.00 50.0 1.0
111 S Matharu Solano 24 51 5 0.10 0 14 .357 118 2.31 18.0 0.4
112 I Mendez Southwestern 21 65 45 0.69 37 191 .042 0 0.00 70.5 1.1
113 J Mertle Mendocino 17 55 99 1.80 42 170 .335 5 0.09 153.0 2.8
114 I Miller San Diego Mesa 22 82 350 4.27 139 853 .247 3 0.04 402.0 4.9
115 K Rademacher Grossmont 28 94 259 2.76 91 622 .270 2 0.02 302.5 3.2
116 S Robillard Laney 17 51 6 0.12 40 70 -.486 167 3.27 16.5 0.3
117 L Salazar MiraCosta 22 68 11 0.16 11 48 .000 6 0.09 40.5 0.6
118 M Sellers MiraCosta 21 62 0 0.00 2 3 -.667 11 0.18 12.0 0.2
119 S Sherbourne Palomar 22 70 52 0.74 20 163 .196 3 0.04 77.5 1.1
120 J Simon Mt. San Jacinto 17 63 1 0.02 3 29 -.069 305 4.84 14.5 0.2
121 M Sims MiraCosta 22 70 106 1.51 39 247 .271 1 0.01 130.0 1.9
122 K Smallcomb Mendocino 17 53 0 0.00 5 8 -.625 0 0.00 17.0 0.3
123 K Stevens Los Medanos 23 59 53 0.90 24 120 .242 3 0.05 69.0 1.2
124 O Tomlin San Diego Mesa 24 80 80 1.00 28 191 .272 3 0.04 108.5 1.4
125 K Walters San Diego City 19 49 57 1.16 28 165 .176 2 0.04 75.0 1.5
Rk Name Team m s digs d/s bs ba tot b/s
1 N Alderman MiraCosta 23 68 10 0.15 0 17 17 0.25
2 L Baynes Los Medanos 24 80 287 3.59 0 0 0 0.00
3 N Bedard Alameda 23 75 107 1.43 72 17 89 1.19
4 A Best Napa 21 62 48 0.77 4 21 25 0.40
5 K Boatright Palomar 23 82 49 0.60 1 5 6 0.07
5 M Bree Mt. San Jacinto 23 89 84 0.94 15 23 38 0.43
7 B Brewer Laney 18 57 112 1.96 7 13 20 0.35
8 G Brown Grossmont 26 73 144 1.97 0 1 1 0.01
9 B Campos San Diego City 22 60 145 2.42 0 0 0 0.00
10 A Carillo Mt. San Jacinto 24 77 38 0.49 3 13 16 0.21
11 K Cascioppo San Diego Mesa 25 82 238 2.90 0 0 0 0.00
12 V Castanon Southwestern 22 76 203 2.67 0 0 0 0.00
13 A Ceron Alameda 23 75 73 0.97 4 6 10 0.13
13 C Charles Imperial Valley 23 74 218 2.95 29 0 29 0.39
15 A Cork Mt. San Jacinto 25 92 372 4.04 0 0 0 0.00
16 D Craighead Contra Costa 16 48 44 0.92 2 1 3 0.06
17 V Dahlberg San Diego Mesa 20 52 17 0.33 4 23 27 0.52
18 A Dejesus Los Medanos 24 79 234 2.96 0 0 0 0.00
19 B Diaz Southwestern 22 77 161 2.09 0 0 0 0.00
20 C Diaz Solano 26 94 212 2.26 4 11 15 0.16
21 A Dincoff San Diego City 22 76 424 5.58 1 4 5 0.07
22 H Driscoll Solano 26 93 9 0.10 35 47 82 0.88
23 D Duplantis Napa 21 72 54 0.75 16 14 30 0.42
23 A Fihaki Alameda 21 66 70 1.06 0 0 0 0.00
25 A Flores Southwestern 22 75 258 3.44 4 7 11 0.15
26 V Flores Palomar 23 79 61 0.77 0 0 0 0.00
27 K Fontana Southwestern 22 77 18 0.23 16 24 40 0.52
28 K Foster Mt. San Jacinto 25 92 69 0.75 9 29 38 0.41
29 A Galvez Contra Costa 16 48 62 1.29 10 1 11 0.23
30 M Garcia Imperial Valley 23 74 184 2.49 5 0 5 0.07
30 W Garcia Palomar 23 84 193 2.30 0 0 0 0.00
32 T Gascon Napa 17 56 192 3.43 0 0 0 0.00
33 S Gatison Napa 21 63 188 2.98 6 10 16 0.25
34 T Glenn Solano 26 79 27 0.34 21 32 53 0.67
35 C Gruwell San Diego City 22 78 292 3.74 5 12 17 0.22
35 M Haslerig Southwestern 22 80 305 3.81 0 1 1 0.01
37 J Hill Solano 26 94 140 1.49 1 18 19 0.20
37 J Hoffman Yuba 26 83 11 0.13 20 35 55 0.66
37 J Holzer Yuba 26 85 244 2.87 0 0 0 0.00
40 J Huezo Marin 23 77 98 1.27 11 3 14 0.18
41 K Iverson Palomar 17 55 6 0.11 10 14 24 0.44
42 K Keough San Diego City 22 68 93 1.37 0 0 0 0.00
43 C Lang Yuba 26 71 56 0.79 0 0 0 0.00
43 J Lewis Solano 26 66 30 0.45 0 16 16 0.24
45 P Leyva Imperial Valley 21 59 22 0.37 7 0 7 0.12
46 A McDermott Solano 26 81 85 1.05 6 13 19 0.23
47 L McManus MiraCosta 23 44 9 0.20 1 0 1 0.02
48 A Mellor Marin 22 74 73 0.99 9 6 15 0.20
49 M Mercado San Diego Mesa 25 85 150 1.76 0 0 0 0.00
50 T Mills Imperial Valley 23 74 91 1.23 7 0 7 0.09
51 B Mitchell Palomar 17 44 34 0.77 0 1 1 0.02
52 E Montes Imperial Valley 23 74 27 0.36 20 0 20 0.27
53 J Mora Yuba 26 85 116 1.36 0 7 7 0.08
54 J Nicol Marin 23 67 48 0.72 0 0 0 0.00
55 E North-Fauli Yuba 26 80 13 0.16 5 28 33 0.41
56 S O'Neal Los Medanos 23 47 21 0.45 4 1 5 0.11
57 A Palomares Contra Costa 16 48 54 1.13 0 0 0 0.00
58 J Pamatian Solano 26 92 131 1.42 0 0 0 0.00
59 K Payne Palomar 23 72 67 0.93 0 0 0 0.00
60 A Payton Yuba 26 80 184 2.30 4 11 15 0.19
61 M Payumo Alameda 23 75 125 1.67 0 0 0 0.00
62 S Pedley Yuba 26 84 183 2.18 2 9 11 0.13
63 H Poueu-Silveyra Palomar 23 82 26 0.32 12 15 27 0.33
63 B Prochnow Palomar 23 81 13 0.16 18 27 45 0.56
65 G Red Elk Laney 18 57 122 2.14 13 18 31 0.54
66 H Robles San Diego City 22 78 187 2.40 5 11 16 0.21
67 C Sadler Los Medanos 24 77 184 2.39 3 2 5 0.06
68 A Saelee Alameda 23 71 214 3.01 0 0 0 0.00
69 P Sanchez Contra Costa 16 48 47 0.98 0 2 2 0.04
70 S Sandria Laney 18 57 124 2.18 7 8 15 0.26
71 T Schade Palomar 23 78 19 0.24 29 29 58 0.74
72 J Seei Los Medanos 24 71 109 1.54 4 0 4 0.06
73 M Shannon-McGlothen San Diego Mesa 25 91 45 0.49 13 22 35 0.38
74 B Sizemore MiraCosta 23 76 196 2.58 3 25 28 0.37
74 M Stark Palomar 23 81 99 1.22 11 15 26 0.32
76 D Taoete Mt. San Jacinto 25 92 183 1.99 13 19 32 0.35
77 K Thornton Mt. San Jacinto 22 75 179 2.39 0 0 0 0.00
78 L VanDenburgh Napa 21 59 4 0.07 28 31 59 1.00
79 K Walker Marin 23 77 159 2.06 1 1 2 0.03
79 T Walker Alameda 23 75 37 0.49 4 7 11 0.15
81 M Warren Laney 18 56 115 2.05 5 3 8 0.14
82 K Weires San Diego City 22 73 62 0.85 35 7 42 0.58
82 H Weygandt San Diego City 22 65 252 3.88 0 0 0 0.00
84 M Wilson Grossmont 30 86 145 1.69 0 0 0 0.00
85 P Wong Imperial Valley 23 74 293 3.96 0 0 0 0.00
85 J Zieg MiraCosta 23 74 166 2.24 2 18 20 0.27
87 G Baker Mendocino 17 49 34 0.69 0 0 0 0.00
88 M Castellucci Napa 20 62 123 1.98 3 6 9 0.15
88 T Castro Napa 20 58 168 2.90 9 13 22 0.38
90 E Dale Mendocino 17 49 95 1.94 0 0 0 0.00
90 M Dawson Mendocino 17 55 81 1.47 0 0 0 0.00
92 T Dobbins Marin 21 71 140 1.97 7 3 10 0.14
93 H Doonan Grossmont 29 94 140 1.49 13 16 29 0.31
94 C Francis MiraCosta 22 73 247 3.38 2 2 4 0.05
95 C Gagliano Southwestern 21 75 116 1.55 6 15 21 0.28
96 A Gaither Yuba 25 71 0 0.00 6 17 23 0.32
97 S Gonsalves Napa 16 38 8 0.21 1 8 9 0.24
98 L Gordon San Diego Mesa 24 87 183 2.10 7 20 27 0.31
99 E Goss Mendocino 17 48 56 1.17 12 4 16 0.33
100 T Green Los Medanos 23 76 179 2.36 2 2 4 0.05
101 S Griffo Grossmont 28 98 111 1.13 0 0 0 0.00
102 T Gutierrez Solano 25 90 309 3.43 0 0 0 0.00
103 K Hopkins San Diego City 21 69 44 0.64 8 11 19 0.28
104 M Johnson Mt. San Jacinto 23 77 129 1.68 0 0 0 0.00
105 H Jones Mendocino 17 44 5 0.11 6 4 10 0.23
106 B Kirklen MiraCosta 22 60 11 0.18 3 21 24 0.40
107 S Latteri Mt. San Jacinto 24 91 390 4.29 5 8 13 0.14
108 R Linden Grossmont 19 63 94 1.49 15 14 29 0.46
109 B Lyons Mendocino 17 54 50 0.93 0 0 0 0.00
109 R Martinez Mendocino 17 52 4 0.08 11 10 21 0.40
111 S Matharu Solano 24 51 39 0.76 0 0 0 0.00
112 I Mendez Southwestern 21 65 34 0.52 7 15 22 0.34
113 J Mertle Mendocino 17 55 128 2.33 16 14 30 0.55
114 I Miller San Diego Mesa 22 82 259 3.16 8 20 28 0.34
115 K Rademacher Grossmont 28 94 75 0.80 15 19 34 0.36
116 S Robillard Laney 17 51 42 0.82 0 1 1 0.02
117 L Salazar MiraCosta 22 68 96 1.41 0 1 1 0.01
118 M Sellers MiraCosta 21 62 139 2.24 0 0 0 0.00
119 S Sherbourne Palomar 22 70 1 0.01 9 29 38 0.54
120 J Simon Mt. San Jacinto 17 63 99 1.57 1 3 4 0.06
121 M Sims MiraCosta 22 70 7 0.10 7 34 41 0.59
122 K Smallcomb Mendocino 17 53 45 0.85 0 0 0 0.00
123 K Stevens Los Medanos 23 59 11 0.19 15 2 17 0.29
124 O Tomlin San Diego Mesa 24 80 31 0.39 9 39 48 0.60
125 K Walters San Diego City 19 49 18 0.37 11 8 19 0.39
Rk Name Team m s sa sa/s r re
1 N Alderman MiraCosta 23 68 0 0.00 0 0
2 L Baynes Los Medanos 24 80 46 0.57 465 43
3 N Bedard Alameda 23 75 53 0.71 0 0
4 A Best Napa 21 62 11 0.18 10 1
5 K Boatright Palomar 23 82 21 0.26 0 0
5 M Bree Mt. San Jacinto 23 89 6 0.07 8 1
7 B Brewer Laney 18 57 12 0.21 186 33
8 G Brown Grossmont 26 73 20 0.27 0 0
9 B Campos San Diego City 22 60 16 0.27 0 0
10 A Carillo Mt. San Jacinto 24 77 2 0.03 0 0
11 K Cascioppo San Diego Mesa 25 82 26 0.32 26 3
12 V Castanon Southwestern 22 76 34 0.45 194 73
13 A Ceron Alameda 23 75 7 0.09 0 0
13 C Charles Imperial Valley 23 74 13 0.18 487 48
15 A Cork Mt. San Jacinto 25 92 21 0.23 31 7
16 D Craighead Contra Costa 16 48 8 0.17 0 0
17 V Dahlberg San Diego Mesa 20 52 9 0.17 0 0
18 A Dejesus Los Medanos 24 79 52 0.66 1 0
19 B Diaz Southwestern 22 77 3 0.04 159 75
20 C Diaz Solano 26 94 74 0.79 0 0
21 A Dincoff San Diego City 22 76 43 0.57 0 0
22 H Driscoll Solano 26 93 1 0.01 0 0
23 D Duplantis Napa 21 72 20 0.28 58 8
23 A Fihaki Alameda 21 66 31 0.47 0 0
25 A Flores Southwestern 22 75 38 0.51 428 110
26 V Flores Palomar 23 79 20 0.25 0 0
27 K Fontana Southwestern 22 77 0 0.00 14 4
28 K Foster Mt. San Jacinto 25 92 36 0.39 1 0
29 A Galvez Contra Costa 16 48 6 0.13 0 0
30 M Garcia Imperial Valley 23 74 5 0.07 193 39
30 W Garcia Palomar 23 84 25 0.30 0 0
32 T Gascon Napa 17 56 9 0.16 158 15
33 S Gatison Napa 21 63 14 0.22 214 39
34 T Glenn Solano 26 79 4 0.05 0 0
35 C Gruwell San Diego City 22 78 18 0.23 0 0
35 M Haslerig Southwestern 22 80 25 0.31 504 155
37 J Hill Solano 26 94 57 0.61 0 0
37 J Hoffman Yuba 26 83 11 0.13 0 0
37 J Holzer Yuba 26 85 47 0.55 0 0
40 J Huezo Marin 23 77 35 0.45 0 0
41 K Iverson Palomar 17 55 0 0.00 0 0
42 K Keough San Diego City 22 68 10 0.15 0 0
43 C Lang Yuba 26 71 31 0.44 0 0
43 J Lewis Solano 26 66 0 0.00 0 0
45 P Leyva Imperial Valley 21 59 7 0.12 15 2
46 A McDermott Solano 26 81 27 0.33 0 0
47 L McManus MiraCosta 23 44 0 0.00 0 3
48 A Mellor Marin 22 74 24 0.32 0 0
49 M Mercado San Diego Mesa 25 85 30 0.35 5 0
50 T Mills Imperial Valley 23 74 11 0.15 11 1
51 B Mitchell Palomar 17 44 6 0.14 0 0
52 E Montes Imperial Valley 23 74 4 0.05 1 1
53 J Mora Yuba 26 85 49 0.58 0 0
54 J Nicol Marin 23 67 9 0.13 0 0
55 E North-Fauli Yuba 26 80 0 0.00 0 0
56 S O'Neal Los Medanos 23 47 8 0.17 7 1
57 A Palomares Contra Costa 16 48 10 0.21 0 0
58 J Pamatian Solano 26 92 41 0.45 0 0
59 K Payne Palomar 23 72 4 0.06 0 0
60 A Payton Yuba 26 80 32 0.40 0 0
61 M Payumo Alameda 23 75 30 0.40 0 0
62 S Pedley Yuba 26 84 29 0.35 0 0
63 H Poueu-Silveyra Palomar 23 82 3 0.04 0 0
63 B Prochnow Palomar 23 81 15 0.19 0 0
65 G Red Elk Laney 18 57 16 0.28 175 39
66 H Robles San Diego City 22 78 22 0.28 0 0
67 C Sadler Los Medanos 24 77 59 0.77 345 60
68 A Saelee Alameda 23 71 21 0.30 0 0
69 P Sanchez Contra Costa 16 48 6 0.13 0 0
70 S Sandria Laney 18 57 13 0.23 199 36
71 T Schade Palomar 23 78 17 0.22 0 0
72 J Seei Los Medanos 24 71 17 0.24 20 2
73 M Shannon-McGlothen San Diego Mesa 25 91 1 0.01 0 0
74 B Sizemore MiraCosta 23 76 34 0.45 0 28
74 M Stark Palomar 23 81 23 0.28 0 0
76 D Taoete Mt. San Jacinto 25 92 31 0.34 1 0
77 K Thornton Mt. San Jacinto 22 75 8 0.11 5 1
78 L VanDenburgh Napa 21 59 5 0.08 0 2
79 K Walker Marin 23 77 61 0.79 0 0
79 T Walker Alameda 23 75 14 0.19 0 0
81 M Warren Laney 18 56 12 0.21 383 70
82 K Weires San Diego City 22 73 0 0.00 0 0
82 H Weygandt San Diego City 22 65 12 0.18 0 0
84 M Wilson Grossmont 30 86 26 0.30 0 0
85 P Wong Imperial Valley 23 74 1 0.01 299 24
85 J Zieg MiraCosta 23 74 38 0.51 0 11
87 G Baker Mendocino 17 49 22 0.45 55 24
88 M Castellucci Napa 20 62 65 1.05 0 3
88 T Castro Napa 20 58 26 0.45 166 32
90 E Dale Mendocino 17 49 8 0.16 109 12
90 M Dawson Mendocino 17 55 16 0.29 133 26
92 T Dobbins Marin 21 71 14 0.20 0 0
93 H Doonan Grossmont 29 94 36 0.38 0 0
94 C Francis MiraCosta 22 73 42 0.58 0 13
95 C Gagliano Southwestern 21 75 21 0.28 3 2
96 A Gaither Yuba 25 71 1 0.01 0 0
97 S Gonsalves Napa 16 38 3 0.08 0 1
98 L Gordon San Diego Mesa 24 87 23 0.26 0 0
99 E Goss Mendocino 17 48 4 0.08 116 23
100 T Green Los Medanos 23 76 37 0.49 398 66
101 S Griffo Grossmont 28 98 28 0.29 0 0
102 T Gutierrez Solano 25 90 19 0.21 0 0
103 K Hopkins San Diego City 21 69 1 0.01 0 0
104 M Johnson Mt. San Jacinto 23 77 13 0.17 6 2
105 H Jones Mendocino 17 44 0 0.00 31 15
106 B Kirklen MiraCosta 22 60 0 0.00 0 1
107 S Latteri Mt. San Jacinto 24 91 42 0.46 37 2
108 R Linden Grossmont 19 63 37 0.59 0 0
109 B Lyons Mendocino 17 54 13 0.24 13 7
109 R Martinez Mendocino 17 52 1 0.02 64 26
111 S Matharu Solano 24 51 13 0.25 0 0
112 I Mendez Southwestern 21 65 11 0.17 36 14
113 J Mertle Mendocino 17 55 31 0.56 153 18
114 I Miller San Diego Mesa 22 82 34 0.41 0 0
115 K Rademacher Grossmont 28 94 19 0.20 0 0
116 S Robillard Laney 17 51 10 0.20 58 19
117 L Salazar MiraCosta 22 68 29 0.43 0 3
118 M Sellers MiraCosta 21 62 12 0.19 0 15
119 S Sherbourne Palomar 22 70 2 0.03 0 0
120 J Simon Mt. San Jacinto 17 63 11 0.17 0 0
121 M Sims MiraCosta 22 70 0 0.00 0 2
122 K Smallcomb Mendocino 17 53 17 0.32 82 28
123 K Stevens Los Medanos 23 59 0 0.00 1 1
124 O Tomlin San Diego Mesa 24 80 0 0.00 0 0
125 K Walters San Diego City 19 49 3 0.06 0 0
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 N Alderman MiraCosta 16 45 79 1.76 34 205 .220 0 0.00 85.5 1.9
1 L Baynes Los Medanos 16 53 11 0.21 14 56 -.054 43 0.81 47.0 0.9
1 N Bedard Alameda 16 51 211 4.14 55 429 .364 1 0.02 310.5 6.1
1 A Best Napa 16 48 65 1.35 25 167 .240 3 0.06 87.0 1.8
1 K Boatright Palomar 16 53 9 0.17 2 40 .175 408 7.70 22.0 0.4
1 M Bree Mt. San Jacinto 16 58 98 1.69 43 305 .180 4 0.07 123.5 2.1
1 B Brewer Laney 16 52 91 1.75 87 335 .012 4 0.08 114.0 2.2
1 G Brown Grossmont 16 45 6 0.13 7 32 -.031 7 0.16 23.5 0.5
1 B Campos San Diego City 16 48 1 0.02 0 4 .250 9 0.19 15.0 0.3
1 A Carillo Mt. San Jacinto 16 45 38 0.84 17 151 .139 4 0.09 43.5 1.0
1 K Cascioppo San Diego Mesa 16 52 0 0.00 2 3 -.667 5 0.10 18.0 0.3
1 V Castanon Southwestern 16 59 6 0.10 6 42 .000 41 0.69 36.0 0.6
1 A Ceron Alameda 16 51 55 1.08 30 162 .154 28 0.55 66.0 1.3
