Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 S Smith San Diego Mesa 20 64 98 1.53 48 242 .207 0 0.00 149.5 2.3
2 A Hedstrom San Joaquin Delta 24 83 175 2.11 63 397 .282 0 0.00 252.5 3.0
3 J Mitchell Cerritos 21 79 103 1.30 49 291 .186 1 0.01 160.0 2.0
4 M Hageman Mt. San Antonio 20 67 240 3.58 64 579 .304 4 0.06 281.5 4.2
5 T Herring Bakersfield 24 83 276 3.33 75 613 .328 0 0.00 339.0 4.1
6 K Smith Fullerton 23 63 101 1.60 29 236 .305 1 0.02 129.5 2.1
7 L Villarroel Cerritos 22 82 139 1.70 59 368 .217 4 0.05 205.0 2.5
8 B Boestra Sierra 25 88 169 1.92 83 433 .199 1 0.01 221.5 2.5
9 A Haro Hartnell 24 85 218 2.56 65 500 .306 8 0.09 295.5 3.5
10 A Mitchem Irvine Valley 27 84 358 4.26 59 578 .517 19 0.23 454.5 5.4
11 A Tamas Riverside 21 63 88 1.40 37 245 .208 0 0.00 134.5 2.1
12 K Grantz Bakersfield 24 83 313 3.77 64 799 .312 3 0.04 389.0 4.7
13 K Reiner Canyons 24 87 156 1.79 46 407 .270 9 0.10 213.5 2.5
14 K Taylor Diablo Valley 23 85 132 1.55 74 334 .174 10 0.12 183.5 2.2
15 K Carhart Modesto 25 91 44 0.48 19 103 .243 7 0.08 109.0 1.2
16 T Moran San Diego Mesa 25 89 163 1.83 31 379 .348 3 0.03 225.0 2.5
17 C Roth Cuesta 22 79 102 1.29 30 271 .266 10 0.13 135.0 1.7
18 J Cannon Irvine Valley 23 74 147 1.99 47 350 .286 3 0.04 177.5 2.4
19 A Jarquin Diablo Valley 24 88 149 1.69 44 335 .313 10 0.11 242.0 2.8
20 K LaBrie Fullerton 22 76 152 2.00 45 323 .331 16 0.21 182.0 2.4
21 J Covington Cypress 26 91 105 1.15 39 251 .263 8 0.09 160.5 1.8
22 K LOWE Fresno City 28 92 239 2.60 46 494 .391 3 0.03 314.5 3.4
23 H Matt Irvine Valley 27 86 140 1.63 33 284 .377 9 0.10 192.5 2.2
24 N Vleisides Diablo Valley 24 87 138 1.59 64 481 .154 49 0.56 189.0 2.2
25 R McPhetridge Reedley 24 88 40 0.45 8 158 .203 978 11.11 85.0 1.0
26 T Badois Santa Barbara 26 90 178 1.98 63 475 .242 7 0.08 240.0 2.7
27 L Bogarin Cerritos 19 54 26 0.48 14 99 .121 0 0.00 43.5 0.8
28 K Kielhold San Joaquin Delta 24 83 61 0.73 7 121 .446 835 10.06 114.5 1.4
29 A Mikelson Feather River 27 92 211 2.29 98 510 .222 0 0.00 248.0 2.7
30 J Gocobachi Cuesta 23 82 142 1.73 64 412 .189 1 0.01 165.5 2.0
31 J McBride San Diego Mesa 17 52 78 1.50 39 214 .182 0 0.00 101.5 2.0
32 S Reyes San Joaquin Delta 24 82 77 0.94 28 232 .211 0 0.00 106.5 1.3
33 J Yandall Golden West 24 78 102 1.31 36 238 .277 1 0.01 180.0 2.3
34 C Brown Long Beach 21 77 254 3.30 110 564 .255 1 0.01 283.5 3.7
35 M CRENSHAW Fresno City 28 92 232 2.52 78 468 .329 1 0.01 285.0 3.1
36 C Lawrence LA Pierce 25 90 106 1.18 55 307 .166 2 0.02 161.5 1.8
37 S Ritchie Yuba 22 78 161 2.06 51 402 .274 1 0.01 225.0 2.9
38 A Anthonio LA Pierce 23 78 105 1.35 49 231 .242 0 0.00 144.5 1.9
39 N Bender Cypress 25 90 86 0.96 28 181 .320 942 10.47 147.0 1.6
40 S Clay Skyline 26 95 323 3.40 106 839 .259 8 0.08 449.5 4.7
41 D Gonzalez Golden West 25 82 125 1.52 52 292 .250 0 0.00 175.5 2.1
42 H Maragos Long Beach 17 61 49 0.80 18 152 .204 4 0.07 93.0 1.5
43 A Milligan Shasta 30 91 44 0.48 28 164 .098 1 0.01 114.0 1.3
44 A Russell LA Pierce 24 89 269 3.02 118 728 .207 1 0.01 320.0 3.6
44 A Webster Riverside 22 68 77 1.13 25 237 .219 18 0.26 100.0 1.5
46 A Winfield Fullerton 23 81 174 2.15 34 355 .394 459 5.67 235.5 2.9
47 R Artiago Long Beach 19 56 30 0.54 9 81 .259 0 0.00 47.0 0.8
48 M Oliver Hartnell 23 79 259 3.28 96 745 .219 7 0.09 303.0 3.8
49 M Sims MiraCosta 20 63 81 1.29 45 221 .163 0 0.00 107.5 1.7
50 S Vaimoui Taft 27 130 198 1.52 67 564 .232 0 0.00 251.5 1.9
51 G Enriquez Bakersfield 23 73 47 0.64 21 137 .190 0 0.00 70.0 1.0
52 A Jensen Fullerton 20 60 67 1.12 16 171 .298 0 0.00 98.0 1.6
53 B Kirklen MiraCosta 23 80 121 1.51 35 320 .269 3 0.04 148.5 1.9
54 S Ovitz Feather River 29 101 310 3.07 58 584 .432 5 0.05 374.0 3.7
55 E Arroyo Santa Ana 21 67 161 2.40 55 408 .260 16 0.24 217.0 3.2
56 J Cota Feather River 28 82 93 1.13 37 202 .277 0 0.00 136.0 1.7
57 U Imo San Joaquin Delta 20 66 96 1.45 40 261 .215 40 0.61 115.0 1.7
58 S Jape Citrus 23 81 88 1.09 51 272 .136 2 0.02 119.5 1.5
59 A La Rocca Santa Barbara 25 75 115 1.53 72 395 .109 1 0.01 144.5 1.9
60 D Lopez Reedley 22 80 269 3.36 67 574 .352 2 0.03 369.5 4.6
61 G Newman Grossmont 28 87 137 1.57 32 280 .375 0 0.00 238.0 2.7
62 L Ray Cypress 21 71 314 4.42 93 732 .302 15 0.21 349.0 4.9
63 M Taylor Cypress 25 90 262 2.91 63 566 .352 35 0.39 325.0 3.6
64 L ARMENDARIZ Fresno City 24 77 151 1.96 46 345 .304 25 0.32 172.5 2.2
65 T Coleman San Bernardino 21 42 38 0.90 15 139 .165 0 0.00 62.5 1.5
65 K Lopez Southwestern 15 49 65 1.33 21 227 .194 0 0.00 81.5 1.7
67 R Richardson Mt. San Antonio 22 64 104 1.63 59 292 .154 1 0.02 123.5 1.9
68 C Rogers Yuba 21 73 135 1.85 53 374 .219 34 0.47 176.0 2.4
69 M Sizemore MiraCosta 19 61 95 1.56 58 316 .117 4 0.07 114.5 1.9
70 P Williams Cabrillo 31 84 154 1.83 51 288 .358 3 0.04 211.5 2.5
71 J Alegre Southwestern 21 68 119 1.75 76 445 .097 132 1.94 151.5 2.2
72 N Brown Foothill 28 94 66 0.70 21 177 .254 2 0.02 102.0 1.1
73 E Click Butte 28 91 214 2.35 38 411 .428 1 0.01 295.0 3.2
74 A Cortez Grossmont 31 91 173 1.90 65 386 .280 2 0.02 221.0 2.4
75 S Daggett Modesto 24 80 83 1.04 37 203 .227 5 0.06 131.0 1.6
76 H Driscoll Solano 24 87 61 0.70 30 189 .164 3 0.03 113.0 1.3
77 M Hopeau Taft 27 96 279 2.91 48 710 .325 0 0.00 359.5 3.7
78 A Lloyd San Francisco 26 84 115 1.37 67 399 .120 0 0.00 194.5 2.3
79 J Luque Rio Hondo 19 54 49 0.91 37 170 .071 1 0.02 65.0 1.2
80 K Madon San Diego Mesa 23 68 153 2.25 78 455 .165 2 0.03 177.5 2.6
81 M Ward Rio Hondo 16 51 75 1.47 26 179 .274 221 4.33 111.5 2.2
82 T Blaha Hartnell 23 78 89 1.14 47 206 .204 2 0.03 113.0 1.4
82 M Borch Cabrillo 31 89 249 2.80 53 455 .431 7 0.08 410.0 4.6
84 V Cuevas Mt. San Antonio 22 64 123 1.92 70 424 .125 1 0.02 135.5 2.1
85 D Hall Glendale 27 85 210 2.47 140 640 .109 2 0.02 250.5 2.9
86 M Lerno Palomar 21 70 212 3.03 78 571 .235 14 0.20 266.5 3.8
87 A RIDING Fresno City 28 87 96 1.10 45 264 .193 514 5.91 139.0 1.6
88 B Sizemore MiraCosta 23 79 296 3.75 101 675 .289 10 0.13 342.5 4.3
89 I Balistreri Gavilan 15 31 8 0.26 1 37 .189 0 0.00 25.0 0.8
90 N Bedard Alameda 24 81 208 2.57 68 600 .233 5 0.06 281.0 3.5
91 A Johnson De Anza 19 67 136 2.03 42 344 .273 1 0.01 198.0 3.0
92 G Nguyen Golden West 25 84 315 3.75 112 826 .246 7 0.08 375.0 4.5
93 T Perkins San Bernardino 22 60 90 1.50 30 240 .250 0 0.00 129.0 2.1
94 M Pomeroy Sierra 25 85 157 1.85 67 466 .193 0 0.00 173.0 2.0
95 E Racks Napa 22 73 121 1.66 67 435 .124 1 0.01 161.5 2.2
96 H Shintaku Yuba 22 77 176 2.29 63 526 .215 10 0.13 202.5 2.6
97 J Socha San Bernardino 22 65 39 0.60 9 117 .256 551 8.48 82.0 1.3
97 X Thach De Anza 19 62 61 0.98 29 215 .149 3 0.05 88.0 1.4
97 C Toler Napa 14 39 59 1.51 31 167 .168 0 0.00 85.0 2.2
100 M Townsend Yuba 22 63 28 0.44 13 87 .172 2 0.03 45.5 0.7
101 N Alferez Mt. San Antonio 16 42 52 1.24 20 156 .205 0 0.00 63.5 1.5
102 C Boaz Cypress 26 87 132 1.52 54 365 .214 55 0.63 170.5 2.0
103 Y Bradley Diablo Valley 23 85 78 0.92 41 236 .157 603 7.09 150.5 1.8
104 A Brunner Butte 30 101 256 2.53 87 584 .289 4 0.04 363.5 3.6
105 A Cajias Modesto 25 91 50 0.55 40 182 .055 4 0.04 112.5 1.2
106 M Evans Skyline 26 95 130 1.37 50 415 .193 3 0.03 205.0 2.2
107 C Freitag Citrus 19 65 165 2.54 66 405 .244 7 0.11 210.0 3.2
108 L Longobardi Pasadena 21 69 232 3.36 99 703 .189 5 0.07 256.0 3.7
109 E Mobley Sierra 22 59 36 0.61 21 149 .101 0 0.00 47.5 0.8
110 M Pelle Ventura 22 58 72 1.24 31 194 .211 0 0.00 94.0 1.6
111 M Reaber Victor Valley 23 81 80 0.99 39 288 .142 9 0.11 113.0 1.4
112 S Reed Riverside 17 37 26 0.70 15 80 .138 0 0.00 43.0 1.2
113 J Roberts Cerritos 22 83 339 4.08 143 1040 .188 20 0.24 365.5 4.4
114 L Underwood Canyons 25 77 175 2.27 73 512 .199 3 0.04 220.0 2.9
115 S Victor Victor Valley 23 81 99 1.22 38 319 .191 1 0.01 132.5 1.6
116 M Waitley Southwestern 21 68 83 1.22 52 397 .078 5 0.07 111.0 1.6
117 M Williams Alameda 22 75 100 1.33 50 287 .174 2 0.03 153.5 2.0
118 K Womack Santa Barbara 26 90 285 3.17 124 790 .204 2 0.02 338.0 3.8
119 A Bowman LA Pierce 21 64 78 1.22 40 232 .164 0 0.00 94.5 1.5
120 K Campbell Gavilan 26 80 122 1.52 53 403 .171 3 0.04 149.0 1.9
121 N Efseaff Sierra 25 78 38 0.49 6 71 .451 658 8.44 70.5 0.9
122 K Foster Mt. San Jacinto 24 85 37 0.44 35 148 .014 5 0.06 101.0 1.2
123 C Hodges Pasadena 20 66 148 2.24 78 450 .156 1 0.02 176.5 2.7
124 J Hogan Golden West 23 75 118 1.57 25 353 .263 111 1.48 158.5 2.1
125 R Lopez Skyline 25 86 24 0.28 25 129 -.008 195 2.27 64.0 0.7
Rk Name Team m s digs d/s bs ba tot b/s
1 S Smith San Diego Mesa 20 64 10 0.16 24 51 75 1.17
2 A Hedstrom San Joaquin Delta 24 83 56 0.67 22 67 89 1.07
3 J Mitchell Cerritos 21 79 13 0.16 20 74 94 1.19
4 M Hageman Mt. San Antonio 20 67 123 1.84 9 49 58 0.87
5 T Herring Bakersfield 24 83 53 0.64 23 62 85 1.02
6 K Smith Fullerton 23 63 5 0.08 1 49 50 0.79
7 L Villarroel Cerritos 22 82 38 0.46 9 52 61 0.74
8 B Boestra Sierra 25 88 33 0.38 11 55 66 0.75
9 A Haro Hartnell 24 85 45 0.53 20 81 101 1.19
10 A Mitchem Irvine Valley 27 84 207 2.46 37 67 104 1.24
11 A Tamas Riverside 21 63 9 0.14 14 43 57 0.90
12 K Grantz Bakersfield 24 83 239 2.88 9 62 71 0.86
13 K Reiner Canyons 24 87 71 0.82 7 53 60 0.69
14 K Taylor Diablo Valley 23 85 2 0.02 23 57 80 0.94
15 K Carhart Modesto 25 91 12 0.13 36 50 86 0.95
16 T Moran San Diego Mesa 25 89 89 1.00 17 40 57 0.64
17 C Roth Cuesta 22 79 9 0.11 10 46 56 0.71
18 J Cannon Irvine Valley 23 74 20 0.27 5 47 52 0.70
19 A Jarquin Diablo Valley 24 88 57 0.65 29 50 79 0.90
20 K LaBrie Fullerton 22 76 26 0.34 7 46 53 0.70
21 J Covington Cypress 26 91 11 0.12 24 63 87 0.96
22 K LOWE Fresno City 28 92 77 0.84 35 37 72 0.78
23 H Matt Irvine Valley 27 86 25 0.29 5 55 60 0.70
24 N Vleisides Diablo Valley 24 87 134 1.54 4 38 42 0.48
25 R McPhetridge Reedley 24 88 180 2.05 10 34 44 0.50
26 T Badois Santa Barbara 26 90 36 0.40 19 54 73 0.81
27 L Bogarin Cerritos 19 54 18 0.33 1 33 34 0.63
28 K Kielhold San Joaquin Delta 24 83 249 3.00 11 49 60 0.72
29 A Mikelson Feather River 27 92 12 0.13 12 50 62 0.67
30 J Gocobachi Cuesta 23 82 29 0.35 3 41 44 0.54
31 J McBride San Diego Mesa 17 52 21 0.40 6 31 37 0.71
32 S Reyes San Joaquin Delta 24 82 2 0.02 7 45 52 0.63
33 J Yandall Golden West 24 78 28 0.36 17 84 101 1.29
34 C Brown Long Beach 21 77 18 0.23 9 41 50 0.65
35 M CRENSHAW Fresno City 28 92 33 0.36 33 40 73 0.79
36 C Lawrence LA Pierce 25 90 25 0.28 24 53 77 0.86
37 S Ritchie Yuba 22 78 31 0.40 19 40 59 0.76
38 A Anthonio LA Pierce 23 78 17 0.22 15 49 64 0.82
39 N Bender Cypress 25 90 174 1.93 21 36 57 0.63
40 S Clay Skyline 26 95 240 2.53 72 45 117 1.23
41 D Gonzalez Golden West 25 82 23 0.28 19 57 76 0.93
42 H Maragos Long Beach 17 61 29 0.48 13 30 43 0.70
43 A Milligan Shasta 30 91 59 0.65 40 44 84 0.92
44 A Russell LA Pierce 24 89 182 2.04 7 38 45 0.51
44 A Webster Riverside 22 68 15 0.22 4 38 42 0.62
46 A Winfield Fullerton 23 81 130 1.60 8 33 41 0.51
47 R Artiago Long Beach 19 56 9 0.16 5 24 29 0.52
48 M Oliver Hartnell 23 79 268 3.39 6 42 48 0.61
49 M Sims MiraCosta 20 63 7 0.11 12 27 39 0.62
50 S Vaimoui Taft 27 130 57 0.44 33 39 72 0.55
51 G Enriquez Bakersfield 23 73 1 0.01 3 40 43 0.59
52 A Jensen Fullerton 20 60 11 0.18 9 44 53 0.88
53 B Kirklen MiraCosta 23 80 19 0.24 13 29 42 0.53
54 S Ovitz Feather River 29 101 45 0.45 8 64 72 0.71
55 E Arroyo Santa Ana 21 67 35 0.52 17 34 51 0.76
56 J Cota Feather River 28 82 2 0.02 13 60 73 0.89
57 U Imo San Joaquin Delta 20 66 21 0.32 2 34 36 0.55
58 S Jape Citrus 23 81 10 0.12 15 31 46 0.57
59 A La Rocca Santa Barbara 25 75 17 0.23 5 37 42 0.56
60 D Lopez Reedley 22 80 58 0.72 51 21 72 0.90
61 G Newman Grossmont 28 87 17 0.20 35 40 75 0.86
62 L Ray Cypress 21 71 261 3.68 8 26 34 0.48
63 M Taylor Cypress 25 90 341 3.79 15 34 49 0.54
64 L ARMENDARIZ Fresno City 24 77 43 0.56 4 27 31 0.40
65 T Coleman San Bernardino 21 42 13 0.31 9 25 34 0.81
65 K Lopez Southwestern 15 49 25 0.51 4 25 29 0.59
67 R Richardson Mt. San Antonio 22 64 59 0.92 4 31 35 0.55
68 C Rogers Yuba 21 73 66 0.90 0 30 30 0.41
69 M Sizemore MiraCosta 19 61 28 0.46 7 25 32 0.52
70 P Williams Cabrillo 31 84 12 0.14 33 45 78 0.93
71 J Alegre Southwestern 21 68 159 2.34 2 23 25 0.37
72 N Brown Foothill 28 94 12 0.13 16 36 52 0.55
73 E Click Butte 28 91 10 0.11 54 44 98 1.08
74 A Cortez Grossmont 31 91 17 0.19 25 46 71 0.78
75 S Daggett Modesto 24 80 9 0.11 31 30 61 0.76
76 H Driscoll Solano 24 87 0 0.00 38 28 66 0.76
77 M Hopeau Taft 27 96 92 0.96 42 31 73 0.76
78 A Lloyd San Francisco 26 84 9 0.11 65 25 90 1.07
79 J Luque Rio Hondo 19 54 2 0.04 5 22 27 0.50
80 K Madon San Diego Mesa 23 68 110 1.62 6 23 29 0.43
81 M Ward Rio Hondo 16 51 34 0.67 3 19 22 0.43
82 T Blaha Hartnell 23 78 20 0.26 0 44 44 0.56
82 M Borch Cabrillo 31 89 41 0.46 73 44 117 1.31
84 V Cuevas Mt. San Antonio 22 64 40 0.63 1 21 22 0.34
85 D Hall Glendale 27 85 63 0.74 17 35 52 0.61
86 M Lerno Palomar 21 70 135 1.93 23 21 44 0.63
87 A RIDING Fresno City 28 87 255 2.93 3 24 27 0.31
88 B Sizemore MiraCosta 23 79 177 2.24 9 27 36 0.46
89 I Balistreri Gavilan 15 31 5 0.16 7 20 27 0.87
90 N Bedard Alameda 24 81 149 1.84 18 18 36 0.44
91 A Johnson De Anza 19 67 49 0.73 19 28 47 0.70
92 G Nguyen Golden West 25 84 308 3.67 7 26 33 0.39
93 T Perkins San Bernardino 22 60 46 0.77 12 36 48 0.80
94 M Pomeroy Sierra 25 85 3 0.04 0 24 24 0.28
95 E Racks Napa 22 73 65 0.89 11 27 38 0.52
96 H Shintaku Yuba 22 77 150 1.95 2 19 21 0.27
97 J Socha San Bernardino 22 65 149 2.29 4 24 28 0.43
97 X Thach De Anza 19 62 78 1.26 11 24 35 0.56
97 C Toler Napa 14 39 25 0.64 6 24 30 0.77
100 M Townsend Yuba 22 63 0 0.00 6 23 29 0.46
101 N Alferez Mt. San Antonio 16 42 33 0.79 3 15 18 0.43
102 C Boaz Cypress 26 87 56 0.64 14 31 45 0.52
103 Y Bradley Diablo Valley 23 85 173 2.04 4 33 37 0.44
104 A Brunner Butte 30 101 67 0.66 44 51 95 0.94
105 A Cajias Modesto 25 91 15 0.16 30 31 61 0.67
106 M Evans Skyline 26 95 69 0.73 49 38 87 0.92
107 C Freitag Citrus 19 65 64 0.98 15 24 39 0.60
108 L Longobardi Pasadena 21 69 178 2.58 6 16 22 0.32
109 E Mobley Sierra 22 59 3 0.05 1 21 22 0.37
110 M Pelle Ventura 22 58 10 0.17 6 32 38 0.66
111 M Reaber Victor Valley 23 81 39 0.48 9 28 37 0.46
112 S Reed Riverside 17 37 6 0.16 1 32 33 0.89
113 J Roberts Cerritos 22 83 272 3.28 2 19 21 0.25
114 L Underwood Canyons 25 77 68 0.88 1 22 23 0.30
115 S Victor Victor Valley 23 81 39 0.48 16 33 49 0.60
116 M Waitley Southwestern 21 68 83 1.22 7 20 27 0.40
117 M Williams Alameda 22 75 7 0.09 45 17 62 0.83
118 K Womack Santa Barbara 26 90 209 2.32 11 22 33 0.37
119 A Bowman LA Pierce 21 64 32 0.50 5 21 26 0.41
120 K Campbell Gavilan 26 80 45 0.56 8 36 44 0.55
121 N Efseaff Sierra 25 78 90 1.15 0 17 17 0.22
122 K Foster Mt. San Jacinto 24 85 76 0.89 17 32 49 0.58
123 C Hodges Pasadena 20 66 9 0.14 21 13 34 0.52
124 J Hogan Golden West 23 75 167 2.23 6 37 43 0.57
125 R Lopez Skyline 25 86 283 3.29 3 18 21 0.24
Rk Name Team m s sa sa/s r re
1 S Smith San Diego Mesa 20 64 2 0.03 0 0
2 A Hedstrom San Joaquin Delta 24 83 22 0.27 1 8
3 J Mitchell Cerritos 21 79 0 0.00 0 0
4 M Hageman Mt. San Antonio 20 67 8 0.12 14 1
5 T Herring Bakersfield 24 83 9 0.11 0 0
6 K Smith Fullerton 23 63 3 0.05 0 0
7 L Villarroel Cerritos 22 82 31 0.38 5 0
8 B Boestra Sierra 25 88 14 0.16 0 0
9 A Haro Hartnell 24 85 17 0.20 2 1
10 A Mitchem Irvine Valley 27 84 26 0.31 21 2
11 A Tamas Riverside 21 63 11 0.17 1 1
12 K Grantz Bakersfield 24 83 36 0.43 0 1
13 K Reiner Canyons 24 87 24 0.28 0 0
14 K Taylor Diablo Valley 23 85 0 0.00 7 1
15 K Carhart Modesto 25 91 4 0.04 0 0
16 T Moran San Diego Mesa 25 89 25 0.28 0 0
17 C Roth Cuesta 22 79 0 0.00 0 1
18 J Cannon Irvine Valley 23 74 2 0.03 1 0
19 A Jarquin Diablo Valley 24 88 39 0.44 35 5
20 K LaBrie Fullerton 22 76 0 0.00 0 0
21 J Covington Cypress 26 91 0 0.00 0 0
22 K LOWE Fresno City 28 92 22 0.24 0 0
23 H Matt Irvine Valley 27 86 20 0.23 1 1
24 N Vleisides Diablo Valley 24 87 28 0.32 195 24
25 R McPhetridge Reedley 24 88 18 0.20 280 4
26 T Badois Santa Barbara 26 90 16 0.18 0 0
27 L Bogarin Cerritos 19 54 0 0.00 2 0
28 K Kielhold San Joaquin Delta 24 83 18 0.22 0 0
29 A Mikelson Feather River 27 92 0 0.00 2 0
30 J Gocobachi Cuesta 23 82 0 0.00 0 8
31 J McBride San Diego Mesa 17 52 2 0.04 0 0
32 S Reyes San Joaquin Delta 24 82 0 0.00 1 0
33 J Yandall Golden West 24 78 19 0.24 0 0
34 C Brown Long Beach 21 77 0 0.00 2 1
35 M CRENSHAW Fresno City 28 92 0 0.00 0 0
36 C Lawrence LA Pierce 25 90 5 0.06 5 1
37 S Ritchie Yuba 22 78 25 0.32 0 0
38 A Anthonio LA Pierce 23 78 0 0.00 4 0
39 N Bender Cypress 25 90 22 0.24 0 0
40 S Clay Skyline 26 95 32 0.34 285 38
41 D Gonzalez Golden West 25 82 3 0.04 0 0
42 H Maragos Long Beach 17 61 16 0.26 0 0
43 A Milligan Shasta 30 91 8 0.09 0 0
44 A Russell LA Pierce 24 89 25 0.28 218 21
44 A Webster Riverside 22 68 0 0.00 0 0
46 A Winfield Fullerton 23 81 37 0.46 0 0
47 R Artiago Long Beach 19 56 0 0.00 1 0
48 M Oliver Hartnell 23 79 17 0.22 394 32
49 M Sims MiraCosta 20 63 1 0.02 0 2
50 S Vaimoui Taft 27 130 1 0.01 121 11
51 G Enriquez Bakersfield 23 73 0 0.00 0 0
52 A Jensen Fullerton 20 60 0 0.00 0 0
53 B Kirklen MiraCosta 23 80 0 0.00 0 3
54 S Ovitz Feather River 29 101 24 0.24 5 0
55 E Arroyo Santa Ana 21 67 22 0.33 0 2
56 J Cota Feather River 28 82 0 0.00 2 2
57 U Imo San Joaquin Delta 20 66 0 0.00 0 0
58 S Jape Citrus 23 81 1 0.01 0 0
59 A La Rocca Santa Barbara 25 75 6 0.08 0 0
60 D Lopez Reedley 22 80 39 0.49 304 2
61 G Newman Grossmont 28 87 46 0.53 0 0
62 L Ray Cypress 21 71 14 0.20 0 0
63 M Taylor Cypress 25 90 31 0.34 1 2
64 L ARMENDARIZ Fresno City 24 77 4 0.05 0 0
65 T Coleman San Bernardino 21 42 3 0.07 0 0
65 K Lopez Southwestern 15 49 0 0.00 8 2
67 R Richardson Mt. San Antonio 22 64 0 0.00 3 0
68 C Rogers Yuba 21 73 26 0.36 0 0
69 M Sizemore MiraCosta 19 61 0 0.00 0 2
70 P Williams Cabrillo 31 84 2 0.02 0 0
71 J Alegre Southwestern 21 68 19 0.28 170 18
72 N Brown Foothill 28 94 2 0.02 0 0
73 E Click Butte 28 91 5 0.05 0 0
74 A Cortez Grossmont 31 91 0 0.00 0 0
75 S Daggett Modesto 24 80 2 0.03 0 0
76 H Driscoll Solano 24 87 0 0.00 0 0
77 M Hopeau Taft 27 96 23 0.24 46 5
78 A Lloyd San Francisco 26 84 2 0.02 1 0
79 J Luque Rio Hondo 19 54 0 0.00 18 2
80 K Madon San Diego Mesa 23 68 7 0.10 9 1
81 M Ward Rio Hondo 16 51 24 0.47 18 1
82 T Blaha Hartnell 23 78 2 0.03 5 1
82 M Borch Cabrillo 31 89 66 0.74 0 0
84 V Cuevas Mt. San Antonio 22 64 1 0.02 0 0
85 D Hall Glendale 27 85 6 0.07 0 0
86 M Lerno Palomar 21 70 21 0.30 0 0
87 A RIDING Fresno City 28 87 28 0.32 0 0
88 B Sizemore MiraCosta 23 79 24 0.30 0 22
89 I Balistreri Gavilan 15 31 0 0.00 0 0
90 N Bedard Alameda 24 81 46 0.57 0 0
91 A Johnson De Anza 19 67 29 0.43 28 6
92 G Nguyen Golden West 25 84 40 0.48 18 5
93 T Perkins San Bernardino 22 60 9 0.15 0 0
94 M Pomeroy Sierra 25 85 4 0.05 0 0
95 E Racks Napa 22 73 16 0.22 0 0
96 H Shintaku Yuba 22 77 15 0.19 0 0
97 J Socha San Bernardino 22 65 27 0.42 0 0
97 X Thach De Anza 19 62 4 0.06 20 7
97 C Toler Napa 14 39 8 0.21 0 0
100 M Townsend Yuba 22 63 0 0.00 0 0
101 N Alferez Mt. San Antonio 16 42 1 0.02 1 1
102 C Boaz Cypress 26 87 9 0.10 1 1
103 Y Bradley Diablo Valley 23 85 52 0.61 8 1
104 A Brunner Butte 30 101 38 0.38 0 0
105 A Cajias Modesto 25 91 17 0.19 0 0
106 M Evans Skyline 26 95 7 0.07 5 2
107 C Freitag Citrus 19 65 18 0.28 0 7
108 L Longobardi Pasadena 21 69 10 0.14 71 5
109 E Mobley Sierra 22 59 0 0.00 0 0
110 M Pelle Ventura 22 58 0 0.00 1 0
111 M Reaber Victor Valley 23 81 10 0.12 37 8
112 S Reed Riverside 17 37 0 0.00 1 2
113 J Roberts Cerritos 22 83 15 0.18 77 16
114 L Underwood Canyons 25 77 33 0.43 0 0
115 S Victor Victor Valley 23 81 1 0.01 9 1
116 M Waitley Southwestern 21 68 11 0.16 163 23
117 M Williams Alameda 22 75 0 0.00 0 0
118 K Womack Santa Barbara 26 90 31 0.34 0 0
119 A Bowman LA Pierce 21 64 1 0.02 10 1
120 K Campbell Gavilan 26 80 1 0.01 0 0
121 N Efseaff Sierra 25 78 24 0.31 0 0
122 K Foster Mt. San Jacinto 24 85 31 0.36 0 0
123 C Hodges Pasadena 20 66 1 0.02 8 2
124 J Hogan Golden West 23 75 16 0.21 36 7
125 R Lopez Skyline 25 86 28 0.33 250 40
Rk Name Team m s k k/s e ta pct a a/s pts pts/s
1 S Smith San Diego Mesa 15 52 87 1.67 39 207 .232 0 0.00 132.0 2.5
2 A Hedstrom San Joaquin Delta 14 46 99 2.15 32 207 .324 0 0.00 144.5 3.1
3 J Mitchell Cerritos 13 47 72 1.53 31 204 .201 0 0.00 105.0 2.2
4 M Hageman Mt. San Antonio 13 43 168 3.91 43 407 .307 3 0.07 195.5 4.5
4 T Herring Bakersfield 12 41 138 3.37 44 301 .312 0 0.00 172.5 4.2
4 K Smith Fullerton 14 38 56 1.47 14 135 .311 0 0.00 75.5 2.0
4 L Villarroel Cerritos 14 49 83 1.69 31 225 .231 4 0.08 132.5 2.7
8 B Boestra Sierra 14 51 103 2.02 52 266 .192 1 0.02 133.0 2.6
8 A Haro Hartnell 11 38 101 2.66 25 244 .311 5 0.13 138.0 3.6
8 A Mitchem Irvine Valley 14 40 157 3.92 33 263 .471 7 0.17 207.0 5.2
11 A Tamas Riverside 14 45 54 1.20 20 157 .217 0 0.00 90.0 2.0
12 K Grantz Bakersfield 12 41 161 3.93 26 420 .321 3 0.07 203.5 5.0
12 K Reiner Canyons 11 40 87 2.17 17 189 .370 5 0.13 110.5 2.8
12 K Taylor Diablo Valley 14 54 83 1.54 51 221 .145 10 0.19 111.5 2.1
