Nichole Morris
g
1
a
0
pts
2
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 13 | 1133rd | 4 | 1499th |
Games started | 12 | 752nd | 4 | 1016th |
Goals | 1 | 570th | 0 | 684th |
Assists | 0 | 851st | 0 | 659th |
Points | 2 | 787th | 0 | 1594th |
Shots | 6 | 492nd | 0 | 890th |
Shot Pct | .167 | 478th | - | - |
Penalty kicks | 0-0 | 1294th | 0-0 | 1287th |
Game-winning goals | 0 | 415th | 0 | 288th |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 5 | at San Joaquin Delta | L, 3-2 |
Nov 8 | at San Joaquin Delta | L, 3-1 |
Nov 12 | Diablo Valley | T, 0-0 |
Nov 15 | Sacramento City | W, 6-0 |
Nov 20 | Butte | W, 6-0 |
Nov 23 | at Hartnell | L, 1-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 15 # | Inter Rage | - | - | - | - | - | |
Aug 23 # | at William Jessup | - | - | - | - | - | |
Aug 27 | Las Positas | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | Los Medanos | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 6 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | vs. Saddleback | L, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 10 | at Solano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Cabrillo | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
Sep 20 | at Cañada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Evergreen Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | at Folsom Lake | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Sacramento City | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Diablo Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Sierra | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | American River | W, 5-2 | - | - | - | - | - |
Oct 29 | at Santa Rosa | T, 0-0 | - | - | - | - | - |
Nov 1 | Modesto | W, 5-1 | - | - | - | - | - |
Nov 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
Nov 8 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - |
Nov 12 | Diablo Valley | T, 0-0 | - | - | - | - | - |
Nov 15 | Sacramento City | W, 6-0 | - | - | - | - | - |
Nov 20 | Butte | W, 6-0 | - | - | - | - | - |
Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 15 # | Inter Rage | - | - | - | - | - | |
Aug 23 # | at William Jessup | - | - | - | - | - | |
Aug 27 | Las Positas | W, 4-1 | 1 | 0 | - | 0 | - |
Sep 3 | Los Medanos | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 8 | vs. Saddleback | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 10 | at Solano | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 13 | at Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 17 | Cabrillo | W, 6-0 | 1 | 4 | .250 | 4 | 1.000 |
Sep 20 | at Cañada | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Sep 27 | Evergreen Valley | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 8 | at Folsom Lake | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 11 | Sacramento City | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 18 | Diablo Valley | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 22 | at Sierra | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 25 | American River | W, 5-2 | - | - | - | - | - |
Oct 29 | at Santa Rosa | T, 0-0 | - | - | - | - | - |
Nov 1 | Modesto | W, 5-1 | - | - | - | - | - |
Nov 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
Nov 8 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - |
Nov 12 | Diablo Valley | T, 0-0 | - | - | - | - | - |
Nov 15 | Sacramento City | W, 6-0 | - | - | - | - | - |
Nov 20 | Butte | W, 6-0 | - | - | - | - | - |
Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 15 # | Inter Rage | - | - | - | - | - | |
Aug 23 # | at William Jessup | - | - | - | - | - | |
Aug 27 | Las Positas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Los Medanos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | vs. Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Solano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Hartnell | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 17 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Cañada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Sacramento City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Diablo Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | American River | W, 5-2 | - | - | - | - | - |
Oct 29 | at Santa Rosa | T, 0-0 | - | - | - | - | - |
Nov 1 | Modesto | W, 5-1 | - | - | - | - | - |
Nov 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
Nov 8 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - |
Nov 12 | Diablo Valley | T, 0-0 | - | - | - | - | - |
Nov 15 | Sacramento City | W, 6-0 | - | - | - | - | - |
Nov 20 | Butte | W, 6-0 | - | - | - | - | - |
Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 13 | 12 | 1 | 0 | 2 |
Conference | 4 | 4 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 6 | 1 | 0 | 2 |
Away | 6 | 6 | 0 | 0 | 0 |
Neutral | 1 | - | 0 | 0 | 0 |
Wins | 7 | 7 | 1 | 0 | 2 |
Losses | 4 | 3 | 0 | 0 | 0 |
August | 1 | 1 | 0 | 0 | 0 |
September | 8 | 7 | 1 | 0 | 2 |
October | 4 | 4 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 13 | 6 | .167 | 5 | .833 |
Conference | 4 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | .250 | 4 | 1.000 |
Away | 6 | 2 | .000 | 1 | .500 |
Neutral | 1 | 0 | - | 0 | - |
Wins | 7 | 4 | .250 | 4 | 1.000 |
Losses | 4 | 2 | .000 | 1 | .500 |
August | 1 | 0 | - | 0 | - |
September | 8 | 6 | .167 | 5 | .833 |
October | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 13 | 1 | 0 | 0-0 | 0 |
Conference | 4 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 6 | 1 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 7 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 8 | 1 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 13 | 12 | .08 | .00 | .15 |
Conference | 4 | 4 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 6 | 6 | .17 | .00 | .33 |
Away | 6 | 6 | .00 | .00 | .00 |
Neutral | 1 | - | .00 | .00 | .00 |
Wins | 7 | 7 | .14 | .00 | .29 |
Losses | 4 | 3 | .00 | .00 | .00 |
August | 1 | 1 | .00 | .00 | .00 |
September | 8 | 7 | .13 | .00 | .25 |
October | 4 | 4 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 13 | .46 | .167 | .38 | .833 |
Conference | 4 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 6 | .67 | .250 | .67 | 1.000 |
Away | 6 | .33 | .000 | .17 | .500 |
Neutral | 1 | .00 | - | .00 | - |
Wins | 7 | .57 | .250 | .57 | 1.000 |
Losses | 4 | .50 | .000 | .25 | .500 |
August | 1 | .00 | - | .00 | - |
September | 8 | .75 | .167 | .63 | .833 |
October | 4 | .00 | - | .00 | - |