Maddie Towner
g
5
a
14
pts
24
gw
2
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 19 | 484th | 9 | 783rd |
Games started | 15 | 547th | 9 | 457th |
Goals | 5 | 199th | 2 | 269th |
Assists | 14 | 3rd | 8 | 13th |
Points | 24 | 69th | 12 | 122nd |
Shots | 0 | 1107th | 0 | 890th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 1866th | 0-0 | 1863rd |
Game-winning goals | 2 | 88th | 0 | 288th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | |
Aug 20 # | at Umpqua CC | - | - | - | - | - | |
Aug 25 | Truckee Meadows | T, 2-2 | 1 | - | 0 | 0 | 0 |
Aug 27 | at Foothill | W, 1-0 | 1 | - | 0 | 0 | 0 |
Aug 31 | at Mendocino | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 5 | at Merritt | W, 6-0 | 1 | - | 0 | 1 | 1 |
Sep 11 | at Gavilan | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
Sep 13 | at Ohlone | - | - | - | - | - | |
Sep 17 | at Yuba | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
Sep 20 | Yuba | W, 6-0 | 1 | 1 | 0 | 3 | 3 |
Sep 24 | at De Anza | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
Sep 27 | Shasta | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
Oct 1 | at Redwoods | W, 5-0 | - | - | - | - | - |
Oct 4 | Feather River | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Oct 8 | Lake Tahoe | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Butte | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Shasta | W, 7-1 | 1 | 1 | 1 | 3 | 5 |
Oct 25 | Redwoods | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
Oct 29 | at Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 8 | at Butte | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
Nov 14 | at Lake Tahoe | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Nov 20 | at Los Medanos | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 23 | at Sierra | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | |
Aug 20 # | at Umpqua CC | - | - | - | - | - | |
Aug 25 | Truckee Meadows | T, 2-2 | 1 | 0 | - | 0 | - |
Aug 27 | at Foothill | W, 1-0 | 1 | 0 | - | 0 | - |
Aug 31 | at Mendocino | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 5 | at Merritt | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 11 | at Gavilan | W, 7-1 | 1 | 0 | - | 0 | - |
Sep 13 | at Ohlone | - | - | - | - | - | |
Sep 17 | at Yuba | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 20 | Yuba | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 24 | at De Anza | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 27 | Shasta | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Redwoods | W, 5-0 | - | - | - | - | - |
Oct 4 | Feather River | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 8 | Lake Tahoe | L, 10-0 | 1 | 0 | - | 0 | - |
Oct 15 | Butte | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Shasta | W, 7-1 | 1 | 0 | - | 0 | - |
Oct 25 | Redwoods | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 29 | at Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
Nov 8 | at Butte | T, 2-2 | 1 | 0 | - | 0 | - |
Nov 14 | at Lake Tahoe | L, 8-0 | 1 | 0 | - | 0 | - |
Nov 20 | at Los Medanos | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 23 | at Sierra | L, 9-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | |
Aug 20 # | at Umpqua CC | - | - | - | - | - | |
Aug 25 | Truckee Meadows | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Aug 27 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | at Merritt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Gavilan | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 13 | at Ohlone | - | - | - | - | - | |
Sep 17 | at Yuba | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Yuba | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at De Anza | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 27 | Shasta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Redwoods | W, 5-0 | - | - | - | - | - |
Oct 4 | Feather River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Lake Tahoe | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Butte | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Shasta | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Redwoods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at Feather River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | at Butte | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 14 | at Lake Tahoe | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 20 | at Los Medanos | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | at Sierra | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 19 | 15 | 5 | 14 | 24 |
Total | 19 | 15 | 5 | 14 | 24 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 19 | 0 | - | 0 | - |
Total | 19 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 19 | 0 | 0 | 0-0 | 2 |
Total | 19 | 0 | 0 | 0-0 | 2 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 19 | 15 | .26 | .74 | 1.26 |
Total | 19 | 15 | .26 | .74 | 1.26 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 19 | .00 | - | .00 | - |
Total | 19 | .00 | - | .00 | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 19 | 15 | 5 | 14 | 24 |
Conference | 9 | 9 | 2 | 8 | 12 |
Exhibition | - | - | - | - | 0 |
Home | 7 | 6 | 1 | 7 | 9 |
Away | 12 | 9 | 4 | 7 | 15 |
Neutral | - | - | - | - | 0 |
Wins | 12 | 9 | 5 | 12 | 22 |
Losses | 4 | 4 | 0 | 0 | 0 |
August | 3 | - | 0 | 0 | 0 |
September | 6 | 5 | 3 | 7 | 13 |
October | 6 | 6 | 2 | 6 | 10 |
November | 4 | 4 | 0 | 1 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 19 | 0 | - | 0 | - |
Conference | 9 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 7 | 0 | - | 0 | - |
Away | 12 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 12 | 0 | - | 0 | - |
Losses | 4 | 0 | - | 0 | - |
August | 3 | 0 | - | 0 | - |
September | 6 | 0 | - | 0 | - |
October | 6 | 0 | - | 0 | - |
November | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 19 | 0 | 0 | 0-0 | 2 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 7 | 0 | 0 | 0-0 | 0 |
Away | 12 | 0 | 0 | 0-0 | 2 |
Neutral | - | - | - | 0-0 | - |
Wins | 12 | 0 | 0 | 0-0 | 2 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 3 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 2 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 19 | 15 | .26 | .74 | 1.26 |
Conference | 9 | 9 | .22 | .89 | 1.33 |
Exhibition | - | - | - | - | - |
Home | 7 | 6 | .14 | 1.00 | 1.29 |
Away | 12 | 9 | .33 | .58 | 1.25 |
Neutral | - | - | - | - | - |
Wins | 12 | 9 | .42 | 1.00 | 1.83 |
Losses | 4 | 4 | .00 | .00 | .00 |
August | 3 | - | .00 | .00 | .00 |
September | 6 | 5 | .50 | 1.17 | 2.17 |
October | 6 | 6 | .33 | 1.00 | 1.67 |
November | 4 | 4 | .00 | .25 | .25 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 19 | .00 | - | .00 | - |
Conference | 9 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 7 | .00 | - | .00 | - |
Away | 12 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 12 | .00 | - | .00 | - |
Losses | 4 | .00 | - | .00 | - |
August | 3 | .00 | - | .00 | - |
September | 6 | .00 | - | .00 | - |
October | 6 | .00 | - | .00 | - |
November | 4 | .00 | - | .00 | - |