Isabella Diaz
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 10 | 117th | 5 | 112th |
Games started | - | - | - | - |
Goals | 0 | 68th | 0 | 54th |
Assists | 0 | 64th | 0 | 48th |
Points | 0 | 87th | 0 | 78th |
Shots | 3 | 64th | 2 | 55th |
Shot Pct | .000 | 63rd | .000 | 50th |
Penalty kicks | 0-0 | 35th | 0-0 | 34th |
Game-winning goals | 0 | 32nd | 0 | 21st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | at Antelope Valley | - | - | - | - | - | |
Aug 27 | at Lemoore | W, 2-1 | - | - | - | - | - |
Aug 30 | at Bakersfield | L, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 6 | West LA | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 10 | at Sequoias | L, 3-0 | - | - | - | - | - |
Sep 12 | Taft | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 17 | Hartnell | L, 4-2 | - | - | - | - | - |
Sep 20 | at LA Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | at Canyons | L, 10-1 | 1 | - | 0 | 0 | 0 |
Sep 27 | at Santa Monica | L, 2-1 | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Oct 4 | LA Pierce | L, 2-0 | - | - | - | - | - |
Oct 8 | Oxnard | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 11 | at Ventura | L, 2-0 | - | - | - | - | - |
Oct 18 | Moorpark | L, 1-0 | - | - | - | - | - |
Oct 22 | at Cuesta | W, 6-1 | 1 | - | 0 | 0 | 0 |
Oct 25 | Santa Barbara | L, 3-2 | - | - | - | - | - |
Oct 29 | at LA Pierce | L, 4-0 | 1 | - | 0 | 0 | 0 |
Nov 1 | at Oxnard | W, 1-0 | 1 | - | 0 | 0 | 0 |
Nov 5 | Ventura | L, 4-0 | 1 | - | 0 | 0 | 0 |
Nov 12 | at Moorpark | - | - | - | - | - | |
Nov 15 | Cuesta | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | at Antelope Valley | - | - | - | - | - | |
Aug 27 | at Lemoore | W, 2-1 | - | - | - | - | - |
Aug 30 | at Bakersfield | L, 5-0 | 1 | 0 | - | 0 | - |
Sep 6 | West LA | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
Sep 10 | at Sequoias | L, 3-0 | - | - | - | - | - |
Sep 12 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 17 | Hartnell | L, 4-2 | - | - | - | - | - |
Sep 20 | at LA Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Canyons | L, 10-1 | 1 | 0 | - | 0 | - |
Sep 27 | at Santa Monica | L, 2-1 | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Oct 4 | LA Pierce | L, 2-0 | - | - | - | - | - |
Oct 8 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 11 | at Ventura | L, 2-0 | - | - | - | - | - |
Oct 18 | Moorpark | L, 1-0 | - | - | - | - | - |
Oct 22 | at Cuesta | W, 6-1 | 1 | 0 | - | 0 | - |
Oct 25 | Santa Barbara | L, 3-2 | - | - | - | - | - |
Oct 29 | at LA Pierce | L, 4-0 | 1 | 0 | - | 0 | - |
Nov 1 | at Oxnard | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Nov 5 | Ventura | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Nov 12 | at Moorpark | - | - | - | - | - | |
Nov 15 | Cuesta | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | at Antelope Valley | - | - | - | - | - | |
Aug 27 | at Lemoore | W, 2-1 | - | - | - | - | - |
Aug 30 | at Bakersfield | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | West LA | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Sequoias | L, 3-0 | - | - | - | - | - |
Sep 12 | Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Hartnell | L, 4-2 | - | - | - | - | - |
Sep 20 | at LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Canyons | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Santa Monica | L, 2-1 | - | - | - | - | - |
Oct 1 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Oct 4 | LA Pierce | L, 2-0 | - | - | - | - | - |
Oct 8 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Ventura | L, 2-0 | - | - | - | - | - |
Oct 18 | Moorpark | L, 1-0 | - | - | - | - | - |
Oct 22 | at Cuesta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Santa Barbara | L, 3-2 | - | - | - | - | - |
Oct 29 | at LA Pierce | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | at Moorpark | - | - | - | - | - | |
Nov 15 | Cuesta | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | - | - | - | 0-0 | - |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 10 | - | 0 | 0 | 0 |
Conference | 5 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | - | 0 | 0 | 0 |
Away | 6 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | - | 0 | 0 | 0 |
Losses | 6 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 4 | - | 0 | 0 | 0 |
October | 3 | - | 0 | 0 | 0 |
November | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 10 | 3 | .000 | 0 | .000 |
Conference | 5 | 2 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 4 | 2 | .000 | 0 | .000 |
Away | 6 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 2 | .000 | 0 | .000 |
Losses | 6 | 1 | .000 | 0 | .000 |
August | 1 | 0 | - | 0 | - |
September | 4 | 1 | .000 | 0 | .000 |
October | 3 | 0 | - | 0 | - |
November | 2 | 2 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 10 | - | .00 | .00 | .00 |
Conference | 5 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | - | .00 | .00 | .00 |
Away | 6 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 4 | - | .00 | .00 | .00 |
Losses | 6 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 4 | - | .00 | .00 | .00 |
October | 3 | - | .00 | .00 | .00 |
November | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 10 | .30 | .000 | .00 | .000 |
Conference | 5 | .40 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Home | 4 | .50 | .000 | .00 | .000 |
Away | 6 | .17 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | .50 | .000 | .00 | .000 |
Losses | 6 | .17 | .000 | .00 | .000 |
August | 1 | .00 | - | .00 | - |
September | 4 | .25 | .000 | .00 | .000 |
October | 3 | .00 | - | .00 | - |
November | 2 | 1.00 | .000 | .00 | .000 |