g
4
a
2
pts
10
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 85th | 10 | 509th |
Games started | 20 | 66th | 10 | 281st |
Goals | 4 | 201st | 3 | 162nd |
Assists | 2 | 318th | 2 | 188th |
Points | 10 | 246th | 8 | 185th |
Shots | 0 | 943rd | 0 | 775th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 1195th | 0-0 | 1186th |
Game-winning goals | 1 | 139th | 1 | 77th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 27 | East Los Angeles | W, 17-0 | 1 | 1 | 1 | 0 | 2 |
Aug 31 | Antelope Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 3 | Cerritos | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | at Canyons | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | at Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Long Beach | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Norco | W, 4-0 | - | - | - | - | - |
Sep 27 | at Rio Hondo | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at Mt. San Jacinto | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
Oct 1 | San Bernardino Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Cerro Coso | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
Oct 8 | at Victor Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | at Desert | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at Norco | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Mt. San Jacinto | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
Oct 26 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 # | Cerro Coso | - | - | - | - | - | |
Nov 2 | Victor Valley | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Nov 9 | Desert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Nov 20 | Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Nov 23 | at Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 27 | East Los Angeles | W, 17-0 | 1 | 0 | - | 0 | - |
Aug 31 | Antelope Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 3 | Cerritos | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 8 | at Canyons | W, 5-1 | 1 | 0 | - | 0 | - |
Sep 10 | at Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 14 | Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 17 | Long Beach | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 21 | Santa Barbara | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 24 | Norco | W, 4-0 | - | - | - | - | - |
Sep 27 | at Rio Hondo | L, 5-2 | 1 | 0 | - | 0 | - |
Sep 28 | at Mt. San Jacinto | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 1 | San Bernardino Valley | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 5 | at Cerro Coso | W, 11-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Victor Valley | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 15 | at Desert | W, 6-1 | 1 | 0 | - | 0 | - |
Oct 19 | at Norco | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 22 | at Mt. San Jacinto | W, 6-1 | 1 | 0 | - | 0 | - |
Oct 26 | at San Bernardino Valley | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 29 # | Cerro Coso | - | - | - | - | - | |
Nov 2 | Victor Valley | W, 8-0 | 1 | 0 | - | 0 | - |
Nov 9 | Desert | W, 4-0 | 1 | 0 | - | 0 | - |
Nov 20 | Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 23 | at Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 27 | East Los Angeles | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Antelope Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Canyons | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Long Beach | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Norco | W, 4-0 | - | - | - | - | - |
Sep 27 | at Rio Hondo | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Mt. San Jacinto | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 1 | San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Cerro Coso | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Mt. San Jacinto | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 # | Cerro Coso | - | - | - | - | - | |
Nov 2 | Victor Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 20 | Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | at Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 21 | 20 | 4 | 2 | 10 |
Conference | 10 | 10 | 3 | 2 | 8 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 9 | 1 | 0 | 2 |
Away | 11 | 11 | 3 | 2 | 8 |
Neutral | - | - | - | - | 0 |
Wins | 16 | 16 | 4 | 2 | 10 |
Losses | 4 | 3 | 0 | 0 | 0 |
August | 2 | 1 | 1 | 0 | 2 |
September | 8 | 8 | 1 | 1 | 3 |
October | 7 | 7 | 2 | 1 | 5 |
November | 4 | 4 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 21 | 0 | - | 0 | - |
Conference | 10 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 10 | 0 | - | 0 | - |
Away | 11 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 16 | 0 | - | 0 | - |
Losses | 4 | 0 | - | 0 | - |
August | 2 | 0 | - | 0 | - |
September | 8 | 0 | - | 0 | - |
October | 7 | 0 | - | 0 | - |
November | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 21 | 0 | 0 | 0-0 | 1 |
Conference | 10 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 0 | 0 | 0-0 | 0 |
Away | 11 | 0 | 0 | 0-0 | 1 |
Neutral | - | - | - | 0-0 | - |
Wins | 16 | 0 | 0 | 0-0 | 1 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 1 |
October | 7 | 0 | 0 | 0-0 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 21 | 20 | .19 | .10 | .48 |
Conference | 10 | 10 | .30 | .20 | .80 |
Exhibition | - | - | - | - | - |
Home | 10 | 9 | .10 | .00 | .20 |
Away | 11 | 11 | .27 | .18 | .73 |
Neutral | - | - | - | - | - |
Wins | 16 | 16 | .25 | .13 | .63 |
Losses | 4 | 3 | .00 | .00 | .00 |
August | 2 | 1 | .50 | .00 | 1.00 |
September | 8 | 8 | .13 | .13 | .38 |
October | 7 | 7 | .29 | .14 | .71 |
November | 4 | 4 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 21 | .00 | - | .00 | - |
Conference | 10 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 10 | .00 | - | .00 | - |
Away | 11 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 16 | .00 | - | .00 | - |
Losses | 4 | .00 | - | .00 | - |
August | 2 | .00 | - | .00 | - |
September | 8 | .00 | - | .00 | - |
October | 7 | .00 | - | .00 | - |
November | 4 | .00 | - | .00 | - |