Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2015-16 Soccer Statistics - Cypress

  • Games
    21
  • Goals
    55
  • Goals/g
    2.62
  • Shot %
    .224
  • Shots/g
    11.7
  • GAA
    0.65
Team Summary
Title Record
Overall 15-4-2 (.762)
Conference 11-3-2 (.750)
Streak Lost 1
Home 5-2-1
Away 8-1-1
Neutral 2-1
Recent Results
Date Opponent Result
Oct 27 at Santiago Canyon T, 1-1
Nov 3 at Irvine Valley W, 4-0
Nov 6 at Norco W, 2-0
Nov 10 Orange Coast T, 0-0
Nov 13 at Fullerton W, 1-0
Nov 21 vs. San Diego Miramar L, 2-0
Team Stats
Statistics Overall Conf
Games 21 19th 16 1st
Shots 245 14th 217 4th
Goals scored 55 21st 48 8th
Shot percentage .224 55th .221 43rd
Shots-per game 11.7 14th 13.6 10th
Shots on goal 188 6th 156 4th
SOG percentage .767 23rd .719 24th
Assists 26 43rd 22 21st
Corner kicks 60 17th 50 11th
Penalty kicks 0-0 39th 0-0 28th
Yellow cards 8 25th 7 15th
Red cards 0 36th 0 29th
Shutouts 9 18th 7 10th
Home Attendance 260 14th 260 13th
Home Attendance average 33 14th 33 13th
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
14 Gissel Avila FR M 19 14 .42 .63 1.47
10 Karla Lopez SO F/M 21 15 .67 .14 1.48
21 Kailey Merino FR M 21 6 .29 .00 .57
0 Angeles Alvarez FR GK 7 - .00 .00 .00
13 Kristin Avila FR F/M 21 16 .19 .10 .48
11 Andrea Castro FR F/M 13 1 .31 .00 .62
22 Kelsea Freiling FR M 18 - .06 .06 .17
2 Alexis Fuerte SO M 21 15 .00 .05 .05
4 Citaly Gomez FR D 21 16 .05 .05 .14
12 Estefania Gutierrez FR D 10 5 .00 .00 .00
18 Daisy Hellon FR M 12 - .08 .08 .25
9 Taylor Jones FR D/M 21 16 .19 .14 .52
5 Mackenzie Leckey SO D 8 1 .13 .00 .25
24 Amber McFadyen FR D 17 6 .00 .00 .00
15 Sierra Ramirez FR M 13 - .00 .00 .00
17 Karina Romero FR F/M 15 3 .27 .00 .53
16 Elizabeth Sanchez SO D 18 9 .11 .00 .22
23 Paulina Serna SO GK 21 15 .00 .00 .00
3 Layla Silva SO M 21 16 .24 .05 .52
20 Ashley Smith FR D 17 7 .00 .00 .00
8 Ariana Suarez SO M 7 - .00 .00 .00
6 Yazkbeth Tenorio FR D 21 14 .00 .05 .05
1 Bethany Webb SO GK 2 1 .00 .00 .00
Totals
  • gp 21
  • gs 21
  • g/g 2.62
  • a/g 1.24
  • pts/g 6.48
Opponents
  • gp 21
  • gs 21
  • g/g 2.62
  • a/g .33
  • pts/g 1.57
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
14 Gissel Avila FR M 19 2.79 .151 1.63 .585
10 Karla Lopez SO F/M 21 2.05 .326 1.43 .698
21 Kailey Merino FR M 21 .95 .300 .62 .650
0 Angeles Alvarez FR GK 7 .00 - .00 -
13 Kristin Avila FR F/M 21 2.57 .074 1.33 .519
11 Andrea Castro FR F/M 13 .85 .364 .54 .636
22 Kelsea Freiling FR M 18 .50 .111 .17 .333
2 Alexis Fuerte SO M 21 .33 .000 .10 .286
4 Citaly Gomez FR D 21 .76 .063 .48 .625
12 Estefania Gutierrez FR D 10 .00 - .00 -
18 Daisy Hellon FR M 12 .75 .111 .42 .556
9 Taylor Jones FR D/M 21 1.43 .133 1.00 .700
5 Mackenzie Leckey SO D 8 .25 .500 .13 .500
24 Amber McFadyen FR D 17 .00 - .00 -
15 Sierra Ramirez FR M 13 .46 .000 .38 .833
17 Karina Romero FR F/M 15 1.13 .235 .80 .706
16 Elizabeth Sanchez SO D 18 .33 .333 .17 .500
23 Paulina Serna SO GK 21 .00 - .00 -
3 Layla Silva SO M 21 1.19 .200 .57 .480
20 Ashley Smith FR D 17 .06 .000 .06 1.000
8 Ariana Suarez SO M 7 .00 - .00 -
6 Yazkbeth Tenorio FR D 21 .14 .000 .00 .000
1 Bethany Webb SO GK 2 .00 - .00 -
Totals
  • gp 21
  • sh/g 11.67
  • sh%/g .224
  • sog/g 8.95
  • sog%/g .767
Opponents
  • gp 21
  • sh/g 4.33
  • sh%/g .143
  • sog/g 2.29
  • sog%/g .527
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
0 Angeles Alvarez FR GK 7 0 .00 0.00 .29
23 Paulina Serna SO GK 21 14 .62 0.72 1.90
1 Bethany Webb SO GK 2 1 .00 0.00 1.50
Totals
  • gp 21
  • gs 21
  • ga/g .62
  • gaa 0.65
  • sv/g 2.14
Opponents
  • gp 21
  • gs 21
  • ga/g 2.62
  • gaa 2.75
  • sv/g 6.52
Goalkeepers Ext.
# Name Yr Pos gp min/g
0 Angeles Alvarez FR GK 7 18:49
23 Paulina Serna SO GK 21 76:57
1 Bethany Webb SO GK 2 26:14
Totals
  • gp 21
  • min/g 85:43
Opponents
  • gp 21
  • min/g 85:43
Scoring
# Name Yr Pos gp gs g a pts
14 Gissel Avila FR M 19 14 8 12 28
10 Karla Lopez SO F/M 21 15 14 3 31
21 Kailey Merino FR M 21 6 6 0 12
0 Angeles Alvarez FR GK 7 - 0 0 0
13 Kristin Avila FR F/M 21 16 4 2 10
11 Andrea Castro FR F/M 13 1 4 0 8
22 Kelsea Freiling FR M 18 - 1 1 3
2 Alexis Fuerte SO M 21 15 0 1 1
4 Citaly Gomez FR D 21 16 1 1 3
12 Estefania Gutierrez FR D 10 5 0 0 0
18 Daisy Hellon FR M 12 - 1 1 3
9 Taylor Jones FR D/M 21 16 4 3 11
5 Mackenzie Leckey SO D 8 1 1 0 2
24 Amber McFadyen FR D 17 6 0 0 0
15 Sierra Ramirez FR M 13 - 0 0 0
17 Karina Romero FR F/M 15 3 4 0 8
16 Elizabeth Sanchez SO D 18 9 2 0 4
23 Paulina Serna SO GK 21 15 0 0 0
3 Layla Silva SO M 21 16 5 1 11
20 Ashley Smith FR D 17 7 0 0 0
8 Ariana Suarez SO M 7 - 0 0 0
6 Yazkbeth Tenorio FR D 21 14 0 1 1
1 Bethany Webb SO GK 2 1 0 0 0
Totals
  • gp 21
  • gs 21
  • g 55
  • a 26
  • pts 136
Opponents
  • gp 21
  • gs 21
  • g 13
  • a 7
  • pts 33
Shooting
# Name Yr Pos gp sh sh% sog sog%
14 Gissel Avila FR M 19 53 .151 31 .585
10 Karla Lopez SO F/M 21 43 .326 30 .698
21 Kailey Merino FR M 21 20 .300 13 .650
0 Angeles Alvarez FR GK 7 0 - 0 -
13 Kristin Avila FR F/M 21 54 .074 28 .519
11 Andrea Castro FR F/M 13 11 .364 7 .636
22 Kelsea Freiling FR M 18 9 .111 3 .333
2 Alexis Fuerte SO M 21 7 .000 2 .286
4 Citaly Gomez FR D 21 16 .063 10 .625
12 Estefania Gutierrez FR D 10 0 - 0 -
18 Daisy Hellon FR M 12 9 .111 5 .556
9 Taylor Jones FR D/M 21 30 .133 21 .700
5 Mackenzie Leckey SO D 8 2 .500 1 .500
24 Amber McFadyen FR D 17 0 - 0 -
15 Sierra Ramirez FR M 13 6 .000 5 .833
17 Karina Romero FR F/M 15 17 .235 12 .706
16 Elizabeth Sanchez SO D 18 6 .333 3 .500
23 Paulina Serna SO GK 21 0 - 0 -
3 Layla Silva SO M 21 25 .200 12 .480
20 Ashley Smith FR D 17 1 .000 1 1.000
8 Ariana Suarez SO M 7 0 - 0 -
6 Yazkbeth Tenorio FR D 21 3 .000 0 .000
1 Bethany Webb SO GK 2 0 - 0 -
Totals
  • gp 21
  • sh 245
  • sh% .224
  • sog 188
  • sog% .767
Opponents
  • gp 21
  • sh 91
  • sh% .143
  • sog 48
  • sog% .527
Misc.
# Name Yr Pos gp yc rc pk gw
14 Gissel Avila FR M 19 0 0 0-0 4
10 Karla Lopez SO F/M 21 1 0 0-0 1
21 Kailey Merino FR M 21 0 0 0-0 1
0 Angeles Alvarez FR GK 7 0 0 0-0 0
13 Kristin Avila FR F/M 21 1 0 0-0 0
11 Andrea Castro FR F/M 13 0 0 0-0 0
22 Kelsea Freiling FR M 18 0 0 0-0 0
2 Alexis Fuerte SO M 21 0 0 0-0 0
4 Citaly Gomez FR D 21 0 0 0-0 0
12 Estefania Gutierrez FR D 10 1 0 0-0 0
18 Daisy Hellon FR M 12 0 0 0-0 0
9 Taylor Jones FR D/M 21 0 0 0-0 0
5 Mackenzie Leckey SO D 8 0 0 0-0 0
24 Amber McFadyen FR D 17 0 0 0-0 0
15 Sierra Ramirez FR M 13 0 0 0-0 0
17 Karina Romero FR F/M 15 1 0 0-0 0
16 Elizabeth Sanchez SO D 18 0 0 0-0 0
23 Paulina Serna SO GK 21 1 0 0-0 0
3 Layla Silva SO M 21 0 0 0-0 0
20 Ashley Smith FR D 17 1 0 0-0 0
8 Ariana Suarez SO M 7 0 0 0-0 0
6 Yazkbeth Tenorio FR D 21 1 0 0-0 0
1 Bethany Webb SO GK 2 0 0 0-0 0
Totals
  • gp 21
  • yc 8
  • rc 0
  • pk 0-0
  • gw 6
Opponents
  • gp 21
  • yc 5
  • rc 1
  • pk 0-0
  • gw 4
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
0 Angeles Alvarez FR GK 7 0 0 2 1.000
23 Paulina Serna SO GK 21 14 13 40 .755
1 Bethany Webb SO GK 2 1 0 3 1.000
Totals
  • gp 21
  • gs 21
  • ga 13
  • sv 45
  • sv% .776
Opponents
  • gp 21
  • gs 21
  • ga 55
  • sv 137
  • sv% .714
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
0 Angeles Alvarez FR GK 7 0 0 0 0/5 131:41
23 Paulina Serna SO GK 21 8 0 1 7/5 1615:52
1 Bethany Webb SO GK 2 1 0 0 0/2 52:27
Totals
  • gp 21
  • wins 9
  • losses 0
  • ties 1
  • shutouts 9
  • min 1800:00
Opponents
  • gp 21
  • wins 0
  • losses 9
  • ties 1
  • shutouts 3
  • min 1800:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
14 Gissel Avila FR M 14 12 .50 .79 1.79
10 Karla Lopez SO F/M 16 13 .81 .13 1.75
21 Kailey Merino FR M 16 6 .31 .00 .63
0 Angeles Alvarez FR GK 7 - .00 .00 .00
13 Kristin Avila FR F/M 16 14 .13 .13 .38
11 Andrea Castro FR F/M 8 1 .50 .00 1.00
22 Kelsea Freiling FR M 13 - .08 .08 .23
2 Alexis Fuerte SO M 16 13 .00 .06 .06
4 Citaly Gomez FR D 16 14 .06 .06 .19
12 Estefania Gutierrez FR D 10 5 .00 .00 .00
18 Daisy Hellon FR M 10 - .10 .10 .30
9 Taylor Jones FR D/M 16 14 .25 .13 .63
5 Mackenzie Leckey SO D 8 1 .13 .00 .25
24 Amber McFadyen FR D 12 5 .00 .00 .00
15 Sierra Ramirez FR M 12 - .00 .00 .00
17 Karina Romero FR F/M 11 3 .36 .00 .73
16 Elizabeth Sanchez SO D 13 7 .15 .00 .31
23 Paulina Serna SO GK 16 13 .00 .00 .00
3 Layla Silva SO M 16 14 .19 .06 .44
20 Ashley Smith FR D 14 6 .00 .00 .00
8 Ariana Suarez SO M 7 - .00 .00 .00
6 Yazkbeth Tenorio FR D 16 12 .00 .00 .00
1 Bethany Webb SO GK 2 1 .00 .00 .00
Totals
  • gp 16
  • gs 16
  • g/g 3.00
  • a/g 1.38
  • pts/g 7.38
Opponents
  • gp 16
  • gs 16
  • g/g 3.00
  • a/g .44
  • pts/g 1.69
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
14 Gissel Avila FR M 14 3.07 .163 1.93 .628
10 Karla Lopez SO F/M 16 2.19 .371 1.56 .714
21 Kailey Merino FR M 16 .94 .333 .75 .800
0 Angeles Alvarez FR GK 7 .00 - .00 -
13 Kristin Avila FR F/M 16 2.06 .061 1.19 .576
11 Andrea Castro FR F/M 8 1.00 .500 .75 .750
22 Kelsea Freiling FR M 13 .62 .125 .23 .375
2 Alexis Fuerte SO M 16 .38 .000 .13 .333
4 Citaly Gomez FR D 16 .69 .091 .38 .545
12 Estefania Gutierrez FR D 10 .00 - .00 -
18 Daisy Hellon FR M 10 .70 .143 .40 .571
9 Taylor Jones FR D/M 16 1.56 .160 1.13 .720
5 Mackenzie Leckey SO D 8 .25 .500 .13 .500
24 Amber McFadyen FR D 12 .00 - .00 -
15 Sierra Ramirez FR M 12 .50 .000 .42 .833
17 Karina Romero FR F/M 11 1.36 .267 1.00 .733
16 Elizabeth Sanchez SO D 13 .38 .400 .23 .600
23 Paulina Serna SO GK 16 .00 - .00 -
3 Layla Silva SO M 16 1.31 .143 .63 .476
20 Ashley Smith FR D 14 .00 - .00 -
8 Ariana Suarez SO M 7 .00 - .00 -
6 Yazkbeth Tenorio FR D 16 .06 .000 .00 .000
1 Bethany Webb SO GK 2 .00 - .00 -
Totals
  • gp 16
  • sh/g 13.56
  • sh%/g .221
  • sog/g 9.75
  • sog%/g .719
Opponents
  • gp 16
  • sh/g 4.75
  • sh%/g .132
  • sog/g 2.44
  • sog%/g .513
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
0 Angeles Alvarez FR GK 7 0 .00 0.00 .29
23 Paulina Serna SO GK 16 13 .63 0.72 1.94
1 Bethany Webb SO GK 2 1 .00 0.00 1.50
Totals
  • gp 16
  • gs 16
  • ga/g .63
  • gaa 0.63
  • sv/g 2.25
Opponents
  • gp 16
  • gs 16
  • ga/g 3.00
  • gaa 3.00
  • sv/g 6.75
Goalkeepers Ext.
# Name Yr Pos gp min/g
0 Angeles Alvarez FR GK 7 18:49
23 Paulina Serna SO GK 16 78:30
1 Bethany Webb SO GK 2 26:14
Totals
  • gp 16
  • min/g 90:00
Opponents
  • gp 16
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
14 Gissel Avila FR M 14 12 7 11 25
10 Karla Lopez SO F/M 16 13 13 2 28
21 Kailey Merino FR M 16 6 5 0 10
0 Angeles Alvarez FR GK 7 - 0 0 0
13 Kristin Avila FR F/M 16 14 2 2 6
11 Andrea Castro FR F/M 8 1 4 0 8
22 Kelsea Freiling FR M 13 - 1 1 3
2 Alexis Fuerte SO M 16 13 0 1 1
4 Citaly Gomez FR D 16 14 1 1 3
12 Estefania Gutierrez FR D 10 5 0 0 0
18 Daisy Hellon FR M 10 - 1 1 3
9 Taylor Jones FR D/M 16 14 4 2 10
5 Mackenzie Leckey SO D 8 1 1 0 2
24 Amber McFadyen FR D 12 5 0 0 0
15 Sierra Ramirez FR M 12 - 0 0 0
17 Karina Romero FR F/M 11 3 4 0 8
16 Elizabeth Sanchez SO D 13 7 2 0 4
23 Paulina Serna SO GK 16 13 0 0 0
3 Layla Silva SO M 16 14 3 1 7
20 Ashley Smith FR D 14 6 0 0 0
8 Ariana Suarez SO M 7 - 0 0 0
6 Yazkbeth Tenorio FR D 16 12 0 0 0
1 Bethany Webb SO GK 2 1 0 0 0
Totals
  • gp 16
  • gs 16
  • g 48
  • a 22
  • pts 118
Opponents
  • gp 16
  • gs 16
  • g 10
  • a 7
  • pts 27
Shooting
# Name Yr Pos gp sh sh% sog sog%
14 Gissel Avila FR M 14 43 .163 27 .628
10 Karla Lopez SO F/M 16 35 .371 25 .714
21 Kailey Merino FR M 16 15 .333 12 .800
0 Angeles Alvarez FR GK 7 0 - 0 -
13 Kristin Avila FR F/M 16 33 .061 19 .576
11 Andrea Castro FR F/M 8 8 .500 6 .750
22 Kelsea Freiling FR M 13 8 .125 3 .375
2 Alexis Fuerte SO M 16 6 .000 2 .333
4 Citaly Gomez FR D 16 11 .091 6 .545
12 Estefania Gutierrez FR D 10 0 - 0 -
18 Daisy Hellon FR M 10 7 .143 4 .571
9 Taylor Jones FR D/M 16 25 .160 18 .720
5 Mackenzie Leckey SO D 8 2 .500 1 .500
24 Amber McFadyen FR D 12 0 - 0 -
15 Sierra Ramirez FR M 12 6 .000 5 .833
17 Karina Romero FR F/M 11 15 .267 11 .733
16 Elizabeth Sanchez SO D 13 5 .400 3 .600
23 Paulina Serna SO GK 16 0 - 0 -
3 Layla Silva SO M 16 21 .143 10 .476
20 Ashley Smith FR D 14 0 - 0 -
8 Ariana Suarez SO M 7 0 - 0 -
6 Yazkbeth Tenorio FR D 16 1 .000 0 .000
1 Bethany Webb SO GK 2 0 - 0 -
Totals
  • gp 16
  • sh 217
  • sh% .221
  • sog 156
  • sog% .719
Opponents
  • gp 16
  • sh 76
  • sh% .132
  • sog 39
  • sog% .513
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 24 # at University of Redlands L, 3-1 - - -
Aug 27 vs. Sierra W, 1-0 0 15 .067
Aug 29 vs. San Diego Miramar W, 3-0 2 0 -
Sep 4 at Foothill W, 1-0 1 0 -
Sep 6 at San Francisco W, 2-1 1 0 -
Sep 15 at Golden West   - - -
Sep 18 Saddleback L, 2-0 0 9 .000
Sep 21 at Golden West W, 3-0 2 9 .333
Sep 22 at Santa Ana W, 5-0 4 24 .208
Sep 25 Santiago Canyon L, 3-1 0 7 .143
Oct 2 Irvine Valley W, 6-0 2 24 .250
Oct 6 Norco W, 3-0 1 27 .111
Oct 9 at Orange Coast W, 1-0 1 9 .111
Oct 13 Fullerton W, 6-0 2 25 .240
Oct 16 Golden West W, 5-1 2 17 .294
Oct 20 at Saddleback L, 3-2 1 14 .143
Oct 23 Santa Ana W, 8-0 1 22 .364
Oct 27 at Santiago Canyon T, 1-1 1 0 -
Nov 3 at Irvine Valley W, 4-0 3 14 .286
Nov 6 at Norco W, 2-0 2 4 .500
Nov 10 Orange Coast T, 0-0 0 12 .000
Nov 13 at Fullerton W, 1-0 0 0 -
Nov 21 vs. San Diego Miramar L, 2-0 0 13 .000
Date Opponent Score sv so
Aug 24 # at University of Redlands L, 3-1 - -
Aug 27 vs. Sierra W, 1-0 1 0
Aug 29 vs. San Diego Miramar W, 3-0 4 1
Sep 4 at Foothill W, 1-0 0 1
Sep 6 at San Francisco W, 2-1 2 -
Sep 15 at Golden West   - -
Sep 18 Saddleback L, 2-0 2 -
Sep 21 at Golden West W, 3-0 1 1
Sep 22 at Santa Ana W, 5-0 0 1
Sep 25 Santiago Canyon L, 3-1 6 -
Oct 2 Irvine Valley W, 6-0 3 1
Oct 6 Norco W, 3-0 1 0
Oct 9 at Orange Coast W, 1-0 4 1
Oct 13 Fullerton W, 6-0 0 0
Oct 16 Golden West W, 5-1 2 0
Oct 20 at Saddleback L, 3-2 4 0
Oct 23 Santa Ana W, 8-0 1 0
Oct 27 at Santiago Canyon T, 1-1 2 0
Nov 3 at Irvine Valley W, 4-0 4 0
Nov 6 at Norco W, 2-0 0 1
Nov 10 Orange Coast T, 0-0 1 1
Nov 13 at Fullerton W, 1-0 5 1
Nov 21 vs. San Diego Miramar L, 2-0 2 0
Date Opponent Score yc rc ck
Aug 24 # at University of Redlands L, 3-1 - - -
Aug 27 vs. Sierra W, 1-0 0 0 6
Aug 29 vs. San Diego Miramar W, 3-0 0 0 0
Sep 4 at Foothill W, 1-0 0 0 0
Sep 6 at San Francisco W, 2-1 0 0 0
Sep 15 at Golden West   - - -
Sep 18 Saddleback L, 2-0 1 0 5
Sep 21 at Golden West W, 3-0 2 0 0
Sep 22 at Santa Ana W, 5-0 0 0 4
Sep 25 Santiago Canyon L, 3-1 0 0 0
Oct 2 Irvine Valley W, 6-0 2 0 3
Oct 6 Norco W, 3-0 0 0 9
Oct 9 at Orange Coast W, 1-0 1 0 2
Oct 13 Fullerton W, 6-0 0 0 3
Oct 16 Golden West W, 5-1 0 0 7
Oct 20 at Saddleback L, 3-2 1 0 4
Oct 23 Santa Ana W, 8-0 0 0 3
Oct 27 at Santiago Canyon T, 1-1 0 0 0
Nov 3 at Irvine Valley W, 4-0 0 0 2
Nov 6 at Norco W, 2-0 0 0 2
Nov 10 Orange Coast T, 0-0 0 0 6
Nov 13 at Fullerton W, 1-0 0 0 0
Nov 21 vs. San Diego Miramar L, 2-0 1 0 4
gp sh g gfa a pts sh% shpg
Total 21 245 55 2.62 26 136 .224 11.7
Conference 16 217 48 3.00 22 118 .221 13.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 143 29 3.63 8 66 .203 17.9
Away 10 74 22 2.20 16 60 .297 7.4
Neutral 3 28 4 1.33 2 10 .143 9.3
 
Wins 15 190 51 3.40 24 126 .268 12.7
Losses 4 43 3 0.75 1 7 .070 10.8
 
August 2 15 4 2.00 2 10 .267 7.5
September 6 49 12 2.00 8 32 .245 8.2
October 8 138 32 4.00 11 75 .232 17.3
November 5 43 7 1.40 5 19 .163 8.6
gp ga gaa sv so
Total 21 13 0.65 45 9
Conference 16 10 0.63 36 7
Exhibition - - - - -
 
Home 8 6 0.75 16 2
Away 10 5 0.50 22 6
Neutral 3 2 1.00 7 1
 
Wins 15 2 0.14 28 8
Losses 4 10 2.50 14 0
 
August 2 0 0.00 5 1
September 6 6 1.00 11 3
October 8 5 0.63 17 2
November 5 2 0.40 12 3
gp yc rc ck
Total 21 8 0 60
Conference 16 7 0 50
Exhibition - - - -
 
Home 8 3 0 36
Away 10 4 0 14
Neutral 3 1 0 10
 
Wins 15 5 0 41
Losses 4 3 0 13
 
August 2 0 0 6
September 6 3 0 9
October 8 4 0 31
November 5 1 0 14
Date Opponent Score Attend
Aug 24 at University of Redlands 1-3 Loss -
Aug 27 vs. Sierra W, 1-0 0
Aug 29 vs. San Diego Miramar W, 3-0 0
Sep 4 at Foothill W, 1-0 0
Sep 6 at San Francisco W, 2-1 0
Sep 15 at Golden West   -
Sep 18 Saddleback L, 2-0 40
Sep 21 at Golden West W, 3-0 0
Sep 22 at Santa Ana W, 5-0 0
Sep 25 Santiago Canyon L, 3-1 55
Oct 2 Irvine Valley W, 6-0 25
Oct 6 Norco W, 3-0 0
Oct 9 at Orange Coast W, 1-0 0
Oct 13 Fullerton W, 6-0 20
Oct 16 Golden West W, 5-1 45
Oct 20 at Saddleback L, 3-2 0
Oct 23 Santa Ana W, 8-0 35
Oct 27 at Santiago Canyon T, 1-1 0
Nov 3 at Irvine Valley W, 4-0 0
Nov 6 at Norco W, 2-0 0
Nov 10 Orange Coast T, 0-0 40
Nov 13 at Fullerton W, 1-0 0
Nov 21 vs. San Diego Miramar L, 2-0 75