LA Harbor
01

Cynthia Prado

gp
19
gs
16
min
1443:00
ga
31
gaa
1.93
sv
94
Player Stats
  Overall OR Conference CR
Games played 19 16th 12 18th
Games started 16 18th 9 24th
Minutes 1443:00 32nd 993:00 20th
Goals against 31 80th 22 87th
Goals-against average 1.93 64th 1.99 70th
Saves 94 22nd 58 21st
Save pct .752 58th .725 71st
Wins 5 47th 2 55th
Losses 10 1766th 8 1708th
Ties 4 1768th 2 1680th
Shutouts 5/0 38th 3/0 46th
Recent Results
Date Opponent Result
Oct 27 at Cerritos L, 5-1
Oct 30 El Camino-Compton Center W, 4-0
Nov 3 Long Beach L, 2-0
Nov 6 at El Camino L, 3-1
Nov 10 Mt. San Antonio L, 2-1
Nov 13 at Pasadena City T, 4-4
Date Opponent Score gp gs ga sv sv%
Aug 28 at Grossmont T, 2-2 1 1 2 5 .714
Sep 1 at Fullerton W, 5-2 1 1 2 7 .778
Sep 8 at Southwestern T, 1-1 1 1 1 4 .800
Sep 11 Irvine Valley W, 1-0 1 1 0 3 1.000
Sep 15 Rio Hondo L, 1-0 1 1 1 6 .857
Sep 18 at Glendale W, 1-0 1 1 0 3 1.000
Sep 22 at Santa Monica L, 3-1 1 1 3 8 .727
Sep 29 East Los Angeles T, 1-1 1 1 1 3 .750
Oct 2 Cerritos L, 3-1 1 1 3 10 .769
Oct 6 at El Camino-Compton Center W, 5-0 1 1 0 2 1.000
Oct 9 at Long Beach L, 2-0 - - - - -
Oct 13 El Camino T, 1-1 - - - - -
Oct 16 at Mt. San Antonio L, 2-1 1 0 2 4 .667
Oct 20 Pasadena City L, 2-0 1 0 0 2 1.000
Oct 23 at East Los Angeles L, 2-0 1 0 0 5 1.000
Oct 27 at Cerritos L, 5-1 1 1 5 5 .500
Oct 30 El Camino-Compton Center W, 4-0 1 1 0 1 1.000
Nov 3 Long Beach L, 2-0 1 1 2 4 .667
Nov 6 at El Camino L, 3-1 1 1 3 9 .750
Nov 10 Mt. San Antonio L, 2-1 1 1 2 6 .750
Nov 13 at Pasadena City T, 4-4 1 1 4 7 .636
Date Opponent Score gp wins losses ties shutouts min
Aug 28 at Grossmont T, 2-2 1 0 0 1 0/0 90:00
Sep 1 at Fullerton W, 5-2 1 1 0 0 0/0 90:00
Sep 8 at Southwestern T, 1-1 1 0 0 1 0/0 90:00
Sep 11 Irvine Valley W, 1-0 1 1 0 0 1/0 90:00
Sep 15 Rio Hondo L, 1-0 1 0 1 0 0/0 0:00
Sep 18 at Glendale W, 1-0 1 1 0 0 1/0 90:00
Sep 22 at Santa Monica L, 3-1 1 0 1 0 0/0 0:00
Sep 29 East Los Angeles T, 1-1 1 0 0 1 0/0 90:00
Oct 2 Cerritos L, 3-1 1 0 1 0 0/0 90:00
Oct 6 at El Camino-Compton Center W, 5-0 1 1 0 0 1/0 90:00
Oct 9 at Long Beach L, 2-0 - - - - - -
Oct 13 El Camino T, 1-1 - 0 0 0 0/0 0:00
Oct 16 at Mt. San Antonio L, 2-1 1 0 1 0 0/0 93:00
Oct 20 Pasadena City L, 2-0 1 0 1 0 1/0 90:00
Oct 23 at East Los Angeles L, 2-0 1 0 1 0 1/0 90:00
Oct 27 at Cerritos L, 5-1 1 0 1 0 0/0 90:00
Oct 30 El Camino-Compton Center W, 4-0 1 1 0 0 0/0 0:00
Nov 3 Long Beach L, 2-0 1 0 1 0 0/0 90:00
Nov 6 at El Camino L, 3-1 1 0 1 0 0/0 90:00
Nov 10 Mt. San Antonio L, 2-1 1 0 1 0 0/0 90:00
Nov 13 at Pasadena City T, 4-4 1 0 0 1 0/0 90:00
  gp gs ga sv sv%
2015-16 19 16 31 94 .752
Total 19 16 31 94 .752
  gp wins losses ties shutouts min
2015-16 19 5 10 4 5/0 1443:00
Total 19 5 10 4 5/0 1443:00
  gp gs ga/g gaa sv/g
2015-16 19 16 1.55 1.93 4.70
Total 19 16 1.55 1.93 4.70
  gp min/g
2015-16 19 72:09
Total 19 72:09
  gp gs ga sv sv%
Total 19 16 31 94 .752
Conference 12 9 22 58 .725
Exhibition - - - - -
           
Home 8 7 9 35 .795
Away 11 9 22 59 .728
Neutral - - - - -
           
Wins 5 5 2 16 .889
Losses 10 7 21 59 .738
           
August 1 1 2 5 .714
September 7 7 8 34 .810
October 7 4 10 29 .744
November 4 4 11 26 .703
  gp wins losses ties shutouts min
Total 19 5 10 4 5/0 1443:00
Conference 12 2 8 2 3/0 993:00
Exhibition - - - - 0/0 0:00
             
Home 8 2 5 1 2/0 540:00
Away 11 3 5 3 3/0 903:00
Neutral - - - - 0/0 0:00
             
Wins 5 5 0 0 3/0 360:00
Losses 10 0 10 0 2/0 723:00
             
August 1 0 0 1 0/0 90:00
September 7 3 2 2 2/0 450:00
October 7 2 5 0 3/0 543:00
November 4 0 3 1 0/0 360:00
  gp gs ga/g gaa sv/g
Total 19 16 1.55 1.93 4.70
Conference 12 9 1.69 1.99 4.46
Exhibition - - - - -
           
Home 8 7 1.00 1.50 3.89
Away 11 9 2.00 2.19 5.36
Neutral - - - - -
           
Wins 5 5 .40 0.50 3.20
Losses 10 7 2.10 2.61 5.90
           
August 1 1 2.00 2.00 5.00
September 7 7 1.14 1.60 4.86
October 7 4 1.25 1.66 3.63
November 4 4 2.75 2.75 6.50
  gp min/g
Total 19 72:09
Conference 12 76:23
Exhibition - 0:00
     
Home 8 60:00
Away 11 82:05
Neutral - 0:00
     
Wins 5 72:00
Losses 10 72:18
     
August 1 90:00
September 7 64:17
October 7 67:52
November 4 90:00