Citrus
0

Amber Henry

gp
19
gs
19
min
1651:27
ga
20
gaa
1.09
sv
109
Player Stats
  Overall OR Conference CR
Games played 19 16th 12 18th
Games started 19 3rd 12 5th
Minutes 1651:27 14th 1045:00 18th
Goals against 20 53rd 10 51st
Goals-against average 1.09 37th 0.86 36th
Saves 109 12th 68 14th
Save pct .845 23rd .872 21st
Wins 2 83rd 1 76th
Losses 5 1728th 2 1642nd
Ties 3 1749th 2 1680th
Shutouts 7/1 22nd 6/0 9th
Recent Results
Date Opponent Result
Oct 30 Glendale W, 2-0
Nov 3 at Santa Monica L, 1-0
Nov 5 at LA Valley T, 2-2
Nov 10 Bakersfield W, 3-0
Nov 12 Antelope Valley W, 2-0
Nov 19 Santa Monica L, 1-0
Date Opponent Score gp gs ga sv sv%
Aug 28 at Mt. San Antonio L, 2-0 1 1 2 6 .750
Sep 5 vs. Lassen L, 3-1 1 1 3 5 .625
Sep 6 vs. Sacramento City W, 3-0 1 1 0 4 1.000
Sep 15 San Bernardino W, 1-0 1 1 0 4 1.000
Sep 18 at LA Pierce L, 2-0 1 1 2 11 .846
Sep 22 at San Diego Mesa T, 2-2 1 1 2 8 .800
Sep 29 Canyons L, 3-1 1 1 3 4 .571
Oct 2 at West LA W, 2-0 - - - - -
Oct 6 at Glendale W, 4-2 - - - - -
Oct 9 Santa Monica T, 2-2 1 1 2 5 .714
Oct 13 LA Valley T, 0-0 1 1 0 6 1.000
Oct 21 at Antelope Valley W, 1-0 1 1 0 6 1.000
Oct 23 at Canyons T, 1-1 1 1 1 6 .857
Oct 27 West LA W, 2-1 1 1 1 2 .667
Oct 28 at Bakersfield W, 2-0 1 1 0 9 1.000
Oct 30 Glendale W, 2-0 1 1 0 2 1.000
Nov 3 at Santa Monica L, 1-0 1 1 1 14 .933
Nov 5 at LA Valley T, 2-2 1 1 2 6 .750
Nov 10 Bakersfield W, 3-0 1 1 0 1 1.000
Nov 12 Antelope Valley W, 2-0 1 1 0 7 1.000
Nov 19 Santa Monica L, 1-0 1 1 1 3 .750
Date Opponent Score gp wins losses ties shutouts min
Aug 28 at Mt. San Antonio L, 2-0 1 0 1 0 0/0 90:00
Sep 5 vs. Lassen L, 3-1 1 0 1 0 0/0 90:00
Sep 6 vs. Sacramento City W, 3-0 1 1 0 0 0/1 70:00
Sep 15 San Bernardino W, 1-0 1 0 0 0 1/0 90:00
Sep 18 at LA Pierce L, 2-0 1 0 1 0 0/0 90:00
Sep 22 at San Diego Mesa T, 2-2 1 0 0 1 0/0 90:00
Sep 29 Canyons L, 3-1 1 0 1 0 0/0 90:00
Oct 2 at West LA W, 2-0 - - - - - -
Oct 6 at Glendale W, 4-2 - - - - - -
Oct 9 Santa Monica T, 2-2 1 0 0 0 0/0 90:00
Oct 13 LA Valley T, 0-0 1 0 0 0 1/0 90:00
Oct 21 at Antelope Valley W, 1-0 1 0 0 0 1/0 90:00
Oct 23 at Canyons T, 1-1 1 0 0 1 0/0 90:00
Oct 27 West LA W, 2-1 1 0 0 0 0/0 55:00
Oct 28 at Bakersfield W, 2-0 1 1 0 0 1/0 90:00
Oct 30 Glendale W, 2-0 1 0 0 0 1/0 90:00
Nov 3 at Santa Monica L, 1-0 1 0 1 0 0/0 90:00
Nov 5 at LA Valley T, 2-2 1 0 0 1 0/0 90:00
Nov 10 Bakersfield W, 3-0 1 0 0 0 1/0 90:00
Nov 12 Antelope Valley W, 2-0 1 0 0 0 1/0 90:00
Nov 19 Santa Monica L, 1-0 1 0 0 0 0/0 86:27
  gp gs ga sv sv%
2015-16 19 19 20 109 .845
2016-17 16 14 17 91 .843
Total 35 33 37 200 .844
  gp wins losses ties shutouts min
2015-16 19 2 5 3 7/1 1651:27
2016-17 16 4 6 1 3/3 1305:00
Total 35 6 11 4 10/4 2956:27
  gp gs ga/g gaa sv/g
2015-16 19 19 1.05 1.09 5.74
2016-17 16 14 1.06 1.17 5.69
Total 35 33 1.06 1.13 5.71
  gp min/g
2015-16 19 86:55
2016-17 16 81:34
Total 35 84:28
  gp gs ga sv sv%
Total 19 19 20 109 .845
Conference 12 12 10 68 .872
Exhibition - - - - -
           
Home 9 9 7 34 .829
Away 8 8 10 66 .868
Neutral 2 2 3 9 .750
           
Wins 8 8 1 35 .972
Losses 6 6 12 43 .782
           
August 1 1 2 6 .750
September 6 6 10 36 .783
October 7 7 4 36 .900
November 5 5 4 31 .886
  gp wins losses ties shutouts min
Total 19 2 5 3 7/1 1651:27
Conference 12 1 2 2 6/0 1045:00
Exhibition - - - - 0/0 0:00
             
Home 9 0 1 0 5/0 771:27
Away 8 1 3 3 2/0 720:00
Neutral 2 1 1 0 0/1 160:00
             
Wins 8 2 0 0 6/1 665:00
Losses 6 0 5 0 0/0 536:27
             
August 1 0 1 0 0/0 90:00
September 6 1 3 1 1/1 520:00
October 7 1 0 1 4/0 595:00
November 5 0 1 1 2/0 446:27
  gp gs ga/g gaa sv/g
Total 19 19 1.05 1.09 5.74
Conference 12 12 .83 0.86 5.67
Exhibition - - - - -
           
Home 9 9 .78 0.82 3.78
Away 8 8 1.25 1.25 8.25
Neutral 2 2 1.50 1.69 4.50
           
Wins 8 8 .13 0.14 4.38
Losses 6 6 2.00 2.01 7.17
           
August 1 1 2.00 2.00 6.00
September 6 6 1.67 1.73 6.00
October 7 7 .57 0.61 5.14
November 5 5 .80 0.81 6.20
  gp min/g
Total 19 86:55
Conference 12 87:05
Exhibition - 0:00
     
Home 9 85:43
Away 8 90:00
Neutral 2 80:00
     
Wins 8 83:08
Losses 6 89:24
     
August 1 90:00
September 6 86:40
October 7 85:00
November 5 89:17