LA Valley at Antelope Valley February 18, 2022
(11-13, 5-7)
60
(13-13, 6-6)
67
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
LA Valley | 9 | 14 | 5 | 32 | 60 |
Antelope Valley | 20 | 10 | 16 | 21 | 67 |
Box Score
LA Valley
Antelope Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
19 | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | |
28 | 2-17 | 1-7 | 4-6 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 5 | 9 | |
40 | 5-16 | 0-5 | 2-3 | 2 | 9 | 11 | 2 | 1 | 0 | 4 | 2 | 12 | |
11
Leena Vo
|
28 | 2-10 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 3 | 0 | 1 | 1 | 5 |
35 | 5-10 | 2-4 | 1-2 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 13 | |
RESERVES | |||||||||||||
6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
8 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
13
Talia Shadow
|
2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | |
9 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
7 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 21-77 | 8-27 | 10-17 | 13 | 25 | 38 | 13 | 11 | 0 | 7 | 25 | 60 | |
27.3% | 29.6% | 58.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 4-9 | 2-6 | 2-2 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 3 | 12 | |
20
Jadis Watson
|
27 | 8-11 | 0-0 | 2-4 | 2 | 9 | 11 | 2 | 1 | 2 | 3 | 5 | 18 |
37 | 5-11 | 2-5 | 7-12 | 0 | 7 | 7 | 2 | 0 | 1 | 9 | 3 | 19 | |
24
Sara Heier
|
37 | 3-8 | 0-2 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 10 |
32 | 1-7 | 0-3 | 4-4 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 6 | |
RESERVES | |||||||||||||
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | |
TM
Team
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 22-48 | 4-16 | 19-26 | 4 | 37 | 41 | 15 | 5 | 3 | 20 | 14 | 67 | |
45.8% | 25.0% | 73.1% |
Date/Time | February 18, 2022 - 7:00 PM |
---|---|
Location | AVC Marauder Gymnasium |
Technical fouls | LA Valley-None ; Antelope Valley-None . |
Officials | Sylvia Lopez, Alex Carroll, Gershon Khodzhayev |
Attendance | 40 |
Play By Play
09:30 | RODRIGUEZ,SIENNA missed 3-pt. jump shot | ||
09:30 | JIRON,JORDYN defensive rebound | ||
09:20 | PRIVADO,JACKIE missed 3-pt. jump shot | ||
09:20 | VO,LEENA offensive rebound | ||
09:04 | PRIVADO,JACKIE missed layup | ||
09:04 | WATSON,JADIS defensive rebound | ||
08:46 | 0 - 2 | WATSON,JADIS made layup | |
08:46 | 0 - 2 | Assist by WILLIAMS,ERIONA | |
08:32 | BENITEZ,CHELLSIEA missed jump shot | 0 - 2 | |
08:32 | 0 - 2 | WATSON,JADIS defensive rebound | |
08:17 | 0 - 2 | LOPEZ,KRISTEN missed 3-pt. jump shot | |
08:17 | BENITEZ,CHELLSIEA defensive rebound | 0 - 2 | |
08:01 | TORRES,BRIANNA made 3-pt. jump shot | 3 - 2 | |
08:01 | Assist by BENITEZ,CHELLSIEA | 3 - 2 | |
07:47 | Foul by TORRES,BRIANNA | 3 - 2 | |
07:26 | 3 - 2 | WATSON,JADIS missed jump shot | |
07:26 | JIRON,JORDYN defensive rebound | 3 - 2 | |
07:09 | VO,LEENA missed jump shot | 3 - 2 | |
07:09 | 3 - 2 | TEAM deadball rebound | |
06:54 | 3 - 2 | Turnover by RODRIGUEZ,SIENNA | |
06:52 | Steal by VO,LEENA | 3 - 2 | |
06:39 | TORRES,BRIANNA missed layup | 3 - 2 | |
06:39 | 3 - 2 | WILLIAMS,ERIONA defensive rebound | |
06:21 | 3 - 4 | HEIER,SARA made jump shot | |
06:21 | 3 - 4 | Assist by WATSON,JADIS | |
05:57 | BENITEZ,CHELLSIEA made jump shot | 5 - 4 | |
05:57 | Assist by VO,LEENA | 5 - 4 | |
05:25 | 5 - 7 | WILLIAMS,ERIONA made 3-pt. jump shot | |
05:25 | 5 - 7 | Assist by LOPEZ,KRISTEN | |
05:06 | PRIVADO,JACKIE missed 3-pt. jump shot | 5 - 7 | |
05:06 | 5 - 7 | WATSON,JADIS defensive rebound | |
04:48 | 5 - 9 | WILLIAMS,ERIONA made jump shot | |
04:48 | 5 - 9 | Assist by LOPEZ,KRISTEN | |
04:29 | JIRON,JORDYN missed layup | 5 - 9 | |
04:29 | 5 - 9 | WATSON,JADIS defensive rebound | |
04:09 | 5 - 11 | WATSON,JADIS made layup | |
04:09 | 5 - 11 | Assist by LOPEZ,KRISTEN | |
04:09 | Foul by PRIVADO,JACKIE | 5 - 11 | |
04:09 | 5 - 12 | WATSON,JADIS made free throw | |
04:09 | 5 - 12 | FULL TIMEOUT by Antelope Valley | |
04:09 | JIMENEZ,SOPHIA enters the game | 5 - 12 | |
04:09 | PRIVADO,JACKIE goes to the bench | 5 - 12 | |
03:54 | BENITEZ,CHELLSIEA missed jump shot | 5 - 12 | |
03:54 | 5 - 12 | WILLIAMS,ERIONA defensive rebound | |
03:37 | 5 - 15 | LOPEZ,KRISTEN made 3-pt. jump shot | |
03:37 | 5 - 15 | Assist by WILLIAMS,ERIONA | |
03:13 | BENITEZ,CHELLSIEA missed jump shot | 5 - 15 | |
03:13 | 5 - 15 | HEIER,SARA defensive rebound | |
02:47 | 5 - 18 | LOPEZ,KRISTEN made 3-pt. jump shot | |
02:47 | 5 - 18 | Assist by RODRIGUEZ,SIENNA | |
02:29 | JIMENEZ,SOPHIA missed 3-pt. jump shot | 5 - 18 | |
02:29 | BENITEZ,CHELLSIEA offensive rebound | 5 - 18 | |
02:25 | Turnover by BENITEZ,CHELLSIEA | 5 - 18 | |
02:24 | 5 - 18 | Steal by WATSON,JADIS | |
02:15 | 5 - 18 | LOPEZ,KRISTEN missed 3-pt. jump shot | |
02:15 | VO,LEENA defensive rebound | 5 - 18 | |
02:08 | VO,LEENA made layup | 7 - 18 | |
01:51 | 7 - 18 | Turnover by HEIER,SARA | |
01:49 | Steal by BENITEZ,CHELLSIEA | 7 - 18 | |
01:46 | VO,LEENA made layup | 9 - 18 | |
01:46 | Assist by TORRES,BRIANNA | 9 - 18 | |
01:20 | 9 - 18 | Turnover by WATSON,JADIS | |
01:20 | 9 - 18 | Foul by WATSON,JADIS | |
01:20 | JARAMILLO,JULIET enters the game | 9 - 18 | |
01:20 | SHADOW,TALIA enters the game | 9 - 18 | |
01:20 | TORRES,BRIANNA goes to the bench | 9 - 18 | |
01:20 | BENITEZ,CHELLSIEA goes to the bench | 9 - 18 | |
01:20 | 9 - 18 | FLETES,VANESSA enters the game | |
01:20 | 9 - 18 | RODRIGUEZ,SIENNA goes to the bench | |
01:12 | VO,LEENA missed jump shot | 9 - 18 | |
01:12 | 9 - 18 | WATSON,JADIS defensive rebound | |
00:59 | 9 - 20 | HEIER,SARA made jump shot | |
00:45 | JIMENEZ,SOPHIA missed 3-pt. jump shot | 9 - 20 | |
00:45 | 9 - 20 | FLETES,VANESSA defensive rebound | |
00:19 | Foul by VO,LEENA | 9 - 20 | |
00:19 | TORRES,SELENA enters the game | 9 - 20 | |
00:19 | SORHAINDO,LAMYIA enters the game | 9 - 20 | |
00:19 | JARAMILLO,JULIET goes to the bench | 9 - 20 | |
00:19 | VO,LEENA goes to the bench | 9 - 20 | |
00:05 | 9 - 20 | WILLIAMS,ERIONA missed 3-pt. jump shot | |
00:05 | SHADOW,TALIA defensive rebound | 9 - 20 | |
back to top |
10:00 | SORHAINDO,LAMYIA enters the game | 9 - 20 | |
10:00 | BENITEZ,CHELLSIEA goes to the bench | 9 - 20 | |
10:00 | 9 - 20 | FLETES,VANESSA enters the game | |
10:00 | 9 - 20 | RODRIGUEZ,SIENNA goes to the bench | |
09:52 | PRIVADO,JACKIE made layup | 11 - 20 | |
09:52 | Assist by JIRON,JORDYN | 11 - 20 | |
09:27 | 11 - 20 | Turnover by FLETES,VANESSA | |
09:25 | Steal by PRIVADO,JACKIE | 11 - 20 | |
09:21 | PRIVADO,JACKIE missed layup | 11 - 20 | |
09:21 | SORHAINDO,LAMYIA offensive rebound | 11 - 20 | |
09:17 | SORHAINDO,LAMYIA made layup | 13 - 20 | |
08:49 | 13 - 20 | WATSON,JADIS missed jump shot | |
08:49 | PRIVADO,JACKIE defensive rebound | 13 - 20 | |
08:44 | PRIVADO,JACKIE missed jump shot | 13 - 20 | |
08:44 | VO,LEENA offensive rebound | 13 - 20 | |
08:27 | TORRES,BRIANNA missed 3-pt. jump shot | 13 - 20 | |
08:27 | 13 - 20 | WATSON,JADIS defensive rebound | |
08:07 | 13 - 20 | WILLIAMS,ERIONA missed layup | |
08:07 | 13 - 20 | TEAM deadball rebound | |
08:05 | BENITEZ,CHELLSIEA enters the game | 13 - 20 | |
08:05 | SORHAINDO,LAMYIA goes to the bench | 13 - 20 | |
08:05 | 13 - 20 | RODRIGUEZ,SIENNA enters the game | |
08:05 | 13 - 20 | FLETES,VANESSA goes to the bench | |
07:58 | 13 - 20 | HEIER,SARA missed 3-pt. jump shot | |
07:58 | JIRON,JORDYN defensive rebound | 13 - 20 | |
07:53 | BENITEZ,CHELLSIEA missed layup | 13 - 20 | |
07:53 | VO,LEENA offensive rebound | 13 - 20 | |
07:48 | VO,LEENA missed jump shot | 13 - 20 | |
07:48 | BENITEZ,CHELLSIEA offensive rebound | 13 - 20 | |
07:29 | 13 - 22 | LOPEZ,KRISTEN made jump shot | |
07:29 | 13 - 22 | Assist by HEIER,SARA | |
07:09 | PRIVADO,JACKIE missed jump shot | 13 - 22 | |
07:09 | 13 - 22 | HEIER,SARA defensive rebound | |
06:53 | 13 - 22 | WILLIAMS,ERIONA missed 3-pt. jump shot | |
06:53 | VO,LEENA defensive rebound | 13 - 22 | |
06:43 | Turnover by VO,LEENA | 13 - 22 | |
06:43 | BRUGNA,EMILIE enters the game | 13 - 22 | |
06:43 | JIMENEZ,SOPHIA enters the game | 13 - 22 | |
06:43 | PRIVADO,JACKIE goes to the bench | 13 - 22 | |
06:43 | BENITEZ,CHELLSIEA goes to the bench | 13 - 22 | |
06:43 | 13 - 22 | FLETES,VANESSA enters the game | |
06:43 | 13 - 22 | WILLIAMS,ERIONA goes to the bench | |
06:18 | 13 - 22 | RODRIGUEZ,SIENNA missed 3-pt. jump shot | |
06:18 | JIMENEZ,SOPHIA defensive rebound | 13 - 22 | |
06:09 | TORRES,BRIANNA missed layup | 13 - 22 | |
06:09 | 13 - 22 | HEIER,SARA defensive rebound | |
05:59 | Foul by BRUGNA,EMILIE | 13 - 22 | |
05:59 | 30SEC TIMEOUT by LA Valley | 13 - 22 | |
05:50 | JARAMILLO,JULIET enters the game | 13 - 22 | |
05:50 | JIMENEZ,SOPHIA goes to the bench | 13 - 22 | |
05:46 | BRUGNA,EMILIE missed 3-pt. jump shot | 13 - 22 | |
05:46 | TORRES,BRIANNA offensive rebound | 13 - 22 | |
05:38 | JARAMILLO,JULIET made 3-pt. jump shot | 16 - 22 | |
05:38 | Assist by TORRES,BRIANNA | 16 - 22 | |
05:10 | 16 - 22 | WATSON,JADIS missed layup | |
05:10 | 16 - 22 | WATSON,JADIS offensive rebound | |
05:07 | 16 - 24 | WATSON,JADIS made layup | |
04:48 | JIRON,JORDYN made jump shot | 18 - 24 | |
04:30 | PRIVADO,JACKIE enters the game | 18 - 24 | |
04:30 | TORRES,SELENA enters the game | 18 - 24 | |
04:30 | JARAMILLO,JULIET goes to the bench | 18 - 24 | |
04:30 | TORRES,BRIANNA goes to the bench | 18 - 24 | |
04:30 | 18 - 24 | WILLIAMS,ERIONA enters the game | |
04:30 | 18 - 24 | HEIER,SARA goes to the bench | |
04:14 | 18 - 26 | WATSON,JADIS made layup | |
04:14 | 18 - 26 | Assist by FLETES,VANESSA | |
04:02 | VO,LEENA missed jump shot | 18 - 26 | |
04:02 | 18 - 26 | WILLIAMS,ERIONA defensive rebound | |
03:46 | Foul by TORRES,SELENA | 18 - 26 | |
03:46 | BENITEZ,CHELLSIEA enters the game | 18 - 26 | |
03:46 | BRUGNA,EMILIE goes to the bench | 18 - 26 | |
03:37 | 18 - 28 | FLETES,VANESSA made jump shot | |
03:37 | 18 - 28 | Assist by LOPEZ,KRISTEN | |
03:25 | VO,LEENA missed layup | 18 - 28 | |
03:25 | 18 - 28 | FLETES,VANESSA defensive rebound | |
03:13 | 18 - 28 | RODRIGUEZ,SIENNA missed jump shot | |
03:13 | PRIVADO,JACKIE defensive rebound | 18 - 28 | |
03:03 | PRIVADO,JACKIE missed layup | 18 - 28 | |
03:03 | 18 - 28 | Block by WILLIAMS,ERIONA | |
03:03 | TEAM deadball rebound | 18 - 28 | |
03:03 | TORRES,BRIANNA enters the game | 18 - 28 | |
03:03 | JIMENEZ,SOPHIA enters the game | 18 - 28 | |
03:03 | JARAMILLO,JULIET enters the game | 18 - 28 | |
03:03 | TORRES,SELENA goes to the bench | 18 - 28 | |
03:03 | BENITEZ,CHELLSIEA goes to the bench | 18 - 28 | |
03:03 | VO,LEENA goes to the bench | 18 - 28 | |
03:03 | 18 - 28 | HEIER,SARA enters the game | |
03:03 | 18 - 28 | RODRIGUEZ,SIENNA goes to the bench | |
03:02 | JIMENEZ,SOPHIA missed 3-pt. jump shot | 18 - 28 | |
03:02 | 18 - 28 | WILLIAMS,ERIONA defensive rebound | |
02:58 | 18 - 28 | 30SEC TIMEOUT by Antelope Valley | |
02:58 | TORRES,SELENA enters the game | 18 - 28 | |
02:58 | SORHAINDO,LAMYIA enters the game | 18 - 28 | |
02:58 | JARAMILLO,JULIET goes to the bench | 18 - 28 | |
02:58 | JIMENEZ,SOPHIA goes to the bench | 18 - 28 | |
02:45 | Foul by PRIVADO,JACKIE | 18 - 28 | |
02:31 | 18 - 30 | WILLIAMS,ERIONA made layup | |
02:06 | TORRES,SELENA made 3-pt. jump shot | 21 - 30 | |
02:06 | Assist by TORRES,BRIANNA | 21 - 30 | |
01:52 | JARAMILLO,JULIET enters the game | 21 - 30 | |
01:52 | JIMENEZ,SOPHIA enters the game | 21 - 30 | |
01:52 | TORRES,SELENA goes to the bench | 21 - 30 | |
01:52 | PRIVADO,JACKIE goes to the bench | 21 - 30 | |
01:41 | 21 - 30 | Turnover by WILLIAMS,ERIONA | |
01:24 | 21 - 30 | Foul by WILLIAMS,ERIONA | |
01:20 | JARAMILLO,JULIET missed jump shot | 21 - 30 | |
01:20 | 21 - 30 | WATSON,JADIS defensive rebound | |
01:02 | Foul by JIMENEZ,SOPHIA | 21 - 30 | |
01:00 | 21 - 30 | HEIER,SARA missed 3-pt. jump shot | |
01:00 | 21 - 30 | FLETES,VANESSA offensive rebound | |
00:44 | 21 - 30 | Turnover by WILLIAMS,ERIONA | |
00:44 | BENITEZ,CHELLSIEA enters the game | 21 - 30 | |
00:44 | TORRES,SELENA enters the game | 21 - 30 | |
00:44 | JARAMILLO,JULIET goes to the bench | 21 - 30 | |
00:44 | SORHAINDO,LAMYIA goes to the bench | 21 - 30 | |
00:29 | Turnover by JIRON,JORDYN | 21 - 30 | |
00:26 | 21 - 30 | Steal by LOPEZ,KRISTEN | |
00:10 | 21 - 30 | Turnover by WATSON,JADIS | |
00:10 | 21 - 30 | Foul by WATSON,JADIS | |
00:00 | JIRON,JORDYN made layup | 23 - 30 | |
back to top |
10:00 | TORRES,SELENA enters the game | 23 - 30 | |
10:00 | SORHAINDO,LAMYIA enters the game | 23 - 30 | |
10:00 | PRIVADO,JACKIE goes to the bench | 23 - 30 | |
10:00 | BENITEZ,CHELLSIEA goes to the bench | 23 - 30 | |
09:48 | 23 - 30 | Turnover by WILLIAMS,ERIONA | |
09:46 | Steal by TORRES,BRIANNA | 23 - 30 | |
09:29 | JIRON,JORDYN missed 3-pt. jump shot | 23 - 30 | |
09:29 | 23 - 30 | LOPEZ,KRISTEN defensive rebound | |
09:13 | Foul by SORHAINDO,LAMYIA | 23 - 30 | |
09:13 | 23 - 30 | WILLIAMS,ERIONA missed free throw | |
09:13 | 23 - 30 | TEAM deadball rebound | |
09:13 | 23 - 30 | WILLIAMS,ERIONA missed free throw | |
09:13 | 23 - 30 | WATSON,JADIS offensive rebound | |
09:11 | 23 - 32 | WATSON,JADIS made layup | |
08:52 | TORRES,SELENA missed jump shot | 23 - 32 | |
08:52 | 23 - 32 | LOPEZ,KRISTEN defensive rebound | |
08:37 | 23 - 34 | RODRIGUEZ,SIENNA made jump shot | |
08:37 | 23 - 34 | Assist by LOPEZ,KRISTEN | |
08:15 | VO,LEENA missed jump shot | 23 - 34 | |
08:15 | 23 - 34 | TEAM deadball rebound | |
08:10 | PRIVADO,JACKIE enters the game | 23 - 34 | |
08:10 | BENITEZ,CHELLSIEA enters the game | 23 - 34 | |
08:10 | VO,LEENA goes to the bench | 23 - 34 | |
08:10 | SORHAINDO,LAMYIA goes to the bench | 23 - 34 | |
07:52 | 23 - 34 | Assist by WATSON,JADIS | |
07:52 | 23 - 36 | HEIER,SARA made jump shot | |
07:30 | PRIVADO,JACKIE missed layup | 23 - 36 | |
07:30 | 23 - 36 | WATSON,JADIS defensive rebound | |
07:12 | 23 - 36 | Turnover by WILLIAMS,ERIONA | |
07:11 | Steal by JIRON,JORDYN | 23 - 36 | |
07:07 | 23 - 36 | Foul by WATSON,JADIS | |
07:07 | TORRES,SELENA missed free throw | 23 - 36 | |
07:07 | TEAM deadball rebound | 23 - 36 | |
07:07 | TORRES,SELENA made free throw | 24 - 36 | |
07:07 | 30SEC TIMEOUT by LA Valley | 24 - 36 | |
07:07 | BRUGNA,EMILIE enters the game | 24 - 36 | |
07:07 | BENITEZ,CHELLSIEA goes to the bench | 24 - 36 | |
07:07 | 24 - 36 | FLETES,VANESSA enters the game | |
07:07 | 24 - 36 | WATSON,JADIS goes to the bench | |
06:42 | Foul by TORRES,SELENA | 24 - 36 | |
06:42 | 24 - 37 | WILLIAMS,ERIONA made free throw | |
06:42 | 24 - 38 | WILLIAMS,ERIONA made free throw | |
06:28 | Turnover by JIRON,JORDYN | 24 - 38 | |
06:06 | 24 - 38 | LOPEZ,KRISTEN missed 3-pt. jump shot | |
06:06 | JIRON,JORDYN defensive rebound | 24 - 38 | |
05:59 | TORRES,SELENA missed layup | 24 - 38 | |
05:59 | 24 - 38 | LOPEZ,KRISTEN defensive rebound | |
05:37 | Foul by BRUGNA,EMILIE | 24 - 38 | |
05:37 | SHADOW,TALIA enters the game | 24 - 38 | |
05:37 | VO,LEENA enters the game | 24 - 38 | |
05:37 | TORRES,SELENA goes to the bench | 24 - 38 | |
05:37 | PRIVADO,JACKIE goes to the bench | 24 - 38 | |
05:17 | 24 - 38 | HEIER,SARA missed jump shot | |
05:17 | SHADOW,TALIA defensive rebound | 24 - 38 | |
05:09 | JIRON,JORDYN missed 3-pt. jump shot | 24 - 38 | |
05:09 | VO,LEENA offensive rebound | 24 - 38 | |
05:00 | SHADOW,TALIA missed 3-pt. jump shot | 24 - 38 | |
05:00 | VO,LEENA offensive rebound | 24 - 38 | |
04:56 | VO,LEENA missed jump shot | 24 - 38 | |
04:56 | 24 - 38 | WILLIAMS,ERIONA defensive rebound | |
04:43 | Foul by SHADOW,TALIA | 24 - 38 | |
04:43 | 24 - 38 | WILLIAMS,ERIONA missed free throw | |
04:43 | 24 - 38 | TEAM deadball rebound | |
04:43 | 24 - 39 | WILLIAMS,ERIONA made free throw | |
04:35 | 24 - 39 | Foul by LOPEZ,KRISTEN | |
04:35 | Foul by BRUGNA,EMILIE | 24 - 39 | |
04:35 | JARAMILLO,JULIET enters the game | 24 - 39 | |
04:35 | JIMENEZ,SOPHIA enters the game | 24 - 39 | |
04:35 | BRUGNA,EMILIE goes to the bench | 24 - 39 | |
04:35 | SHADOW,TALIA goes to the bench | 24 - 39 | |
04:10 | 24 - 39 | Turnover by HEIER,SARA | |
04:08 | Steal by VO,LEENA | 24 - 39 | |
04:05 | VO,LEENA missed layup | 24 - 39 | |
04:05 | 24 - 39 | RODRIGUEZ,SIENNA defensive rebound | |
03:45 | 24 - 42 | WILLIAMS,ERIONA made 3-pt. jump shot | |
03:28 | JIRON,JORDYN made layup | 26 - 42 | |
03:28 | 26 - 42 | Foul by LOPEZ,KRISTEN | |
03:28 | JIRON,JORDYN made free throw | 27 - 42 | |
03:16 | 27 - 44 | WILLIAMS,ERIONA made layup | |
03:07 | 27 - 44 | Foul by LOPEZ,KRISTEN | |
03:07 | JIRON,JORDYN made free throw | 28 - 44 | |
03:07 | JIRON,JORDYN missed free throw | 28 - 44 | |
03:07 | JIRON,JORDYN offensive rebound | 28 - 44 | |
03:07 | PRIVADO,JACKIE enters the game | 28 - 44 | |
03:07 | JIMENEZ,SOPHIA goes to the bench | 28 - 44 | |
03:04 | JARAMILLO,JULIET missed layup | 28 - 44 | |
03:04 | 28 - 44 | RODRIGUEZ,SIENNA defensive rebound | |
02:52 | 28 - 44 | Turnover by TEAM | |
02:48 | JARAMILLO,JULIET missed jump shot | 28 - 44 | |
02:48 | 28 - 44 | HEIER,SARA defensive rebound | |
02:20 | 28 - 44 | LOPEZ,KRISTEN missed 3-pt. jump shot | |
02:20 | JIRON,JORDYN defensive rebound | 28 - 44 | |
02:14 | Turnover by JIRON,JORDYN | 28 - 44 | |
02:12 | 28 - 44 | Steal by RODRIGUEZ,SIENNA | |
01:54 | 28 - 44 | Turnover by WILLIAMS,ERIONA | |
01:54 | 28 - 44 | FULL TIMEOUT by Antelope Valley | |
01:54 | JIMENEZ,SOPHIA enters the game | 28 - 44 | |
01:54 | JARAMILLO,JULIET goes to the bench | 28 - 44 | |
01:39 | JIRON,JORDYN missed layup | 28 - 44 | |
01:39 | 28 - 44 | RODRIGUEZ,SIENNA defensive rebound | |
01:30 | 28 - 44 | 30SEC TIMEOUT by Antelope Valley | |
01:12 | 28 - 44 | WILLIAMS,ERIONA missed jump shot | |
01:12 | JIMENEZ,SOPHIA defensive rebound | 28 - 44 | |
01:02 | TORRES,BRIANNA missed jump shot | 28 - 44 | |
01:02 | 28 - 44 | LOPEZ,KRISTEN defensive rebound | |
00:57 | Foul by PRIVADO,JACKIE | 28 - 44 | |
00:57 | 28 - 45 | WILLIAMS,ERIONA made free throw | |
00:57 | 28 - 46 | WILLIAMS,ERIONA made free throw | |
00:41 | JIRON,JORDYN missed layup | 28 - 46 | |
00:41 | JIRON,JORDYN offensive rebound | 28 - 46 | |
00:38 | PRIVADO,JACKIE missed jump shot | 28 - 46 | |
00:38 | 28 - 46 | RODRIGUEZ,SIENNA defensive rebound | |
00:34 | 28 - 46 | Turnover by RODRIGUEZ,SIENNA | |
00:22 | PRIVADO,JACKIE missed 3-pt. jump shot | 28 - 46 | |
00:22 | 28 - 46 | LOPEZ,KRISTEN defensive rebound | |
00:13 | 28 - 46 | RODRIGUEZ,SIENNA missed layup | |
00:13 | VO,LEENA defensive rebound | 28 - 46 | |
00:05 | PRIVADO,JACKIE missed 3-pt. jump shot | 28 - 46 | |
00:05 | 28 - 46 | LOPEZ,KRISTEN defensive rebound | |
back to top |
10:00 | JIMENEZ,SOPHIA enters the game | 28 - 46 | |
10:00 | TORRES,BRIANNA goes to the bench | 28 - 46 | |
10:00 | 28 - 46 | FLETES,VANESSA enters the game | |
10:00 | 28 - 46 | RODRIGUEZ,SIENNA goes to the bench | |
09:46 | BENITEZ,CHELLSIEA missed jump shot | 28 - 46 | |
09:46 | 28 - 46 | WILLIAMS,ERIONA defensive rebound | |
09:17 | 28 - 48 | WATSON,JADIS made layup | |
09:17 | 28 - 48 | Assist by FLETES,VANESSA | |
09:03 | JIRON,JORDYN missed 3-pt. jump shot | 28 - 48 | |
09:03 | 28 - 48 | WATSON,JADIS defensive rebound | |
08:58 | Foul by BENITEZ,CHELLSIEA | 28 - 48 | |
08:58 | SORHAINDO,LAMYIA enters the game | 28 - 48 | |
08:58 | BENITEZ,CHELLSIEA goes to the bench | 28 - 48 | |
08:46 | 28 - 48 | FLETES,VANESSA missed jump shot | |
08:46 | JIRON,JORDYN defensive rebound | 28 - 48 | |
08:39 | SORHAINDO,LAMYIA missed layup | 28 - 48 | |
08:39 | 28 - 48 | TEAM deadball rebound | |
08:27 | 28 - 48 | Turnover by WILLIAMS,ERIONA | |
08:25 | Steal by VO,LEENA | 28 - 48 | |
08:21 | PRIVADO,JACKIE missed layup | 28 - 48 | |
08:21 | 28 - 48 | Block by WATSON,JADIS | |
08:21 | TEAM deadball rebound | 28 - 48 | |
08:16 | 28 - 48 | Foul by WATSON,JADIS | |
08:16 | SORHAINDO,LAMYIA missed free throw | 28 - 48 | |
08:16 | TEAM deadball rebound | 28 - 48 | |
08:16 | SORHAINDO,LAMYIA made free throw | 29 - 48 | |
08:16 | 29 - 48 | RODRIGUEZ,SIENNA enters the game | |
08:16 | 29 - 48 | WATSON,JADIS goes to the bench | |
07:50 | 29 - 48 | RODRIGUEZ,SIENNA missed 3-pt. jump shot | |
07:50 | 29 - 48 | HEIER,SARA offensive rebound | |
07:46 | 29 - 48 | HEIER,SARA missed layup | |
07:46 | SORHAINDO,LAMYIA defensive rebound | 29 - 48 | |
07:38 | JIRON,JORDYN missed layup | 29 - 48 | |
07:38 | 29 - 48 | TEAM deadball rebound | |
07:17 | 29 - 48 | Turnover by WILLIAMS,ERIONA | |
07:15 | Steal by PRIVADO,JACKIE | 29 - 48 | |
07:15 | 29 - 48 | Foul by WILLIAMS,ERIONA | |
07:15 | PRIVADO,JACKIE made free throw | 30 - 48 | |
07:15 | PRIVADO,JACKIE missed free throw | 30 - 48 | |
07:15 | 30 - 48 | FLETES,VANESSA defensive rebound | |
07:15 | TORRES,SELENA enters the game | 30 - 48 | |
07:15 | TORRES,BRIANNA enters the game | 30 - 48 | |
07:15 | VO,LEENA goes to the bench | 30 - 48 | |
07:15 | SORHAINDO,LAMYIA goes to the bench | 30 - 48 | |
07:09 | 30 - 48 | Turnover by WILLIAMS,ERIONA | |
07:09 | TORRES,BRIANNA made layup | 32 - 48 | |
06:49 | 32 - 48 | HEIER,SARA missed jump shot | |
