Merced at Cosumnes River November 30, 2021
Box Score
Merced
Cosumnes River
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
29 | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | |
35 | 5-13 | 0-1 | 1-2 | 5 | 5 | 10 | 4 | 9 | 0 | 5 | 3 | 11 | |
20 | 4-9 | 1-1 | 1-2 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 2 | 10 | |
34 | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | |
31 | 10-25 | 0-2 | 0-0 | 4 | 10 | 14 | 0 | 6 | 3 | 3 | 2 | 20 | |
RESERVES | |||||||||||||
17 | 5-10 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 3 | 11 | |
23
Logan Moua
|
21 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 5 |
13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
TM
TEAM
|
0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 28-72 | 2-12 | 4-8 | 18 | 30 | 48 | 8 | 23 | 4 | 26 | 20 | 62 | |
38.9% | 16.7% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
30 | 3-13 | 3-7 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 11 | |
26 | 2-7 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 6 | |
21 | 5-10 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 14 | |
22 | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | |
18 | 3-9 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | |
RESERVES | |||||||||||||
23 | 3-7 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 9 | |
17 | 0-1 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | 0-4 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 2 | 0 | 3 | 1 | 0 | |
23
Mekkah Pharr
|
13 | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
TM
TEAM
|
4 | 2 | 6 | 5 | 0 | ||||||||
TOTALS | 16-59 | 4-18 | 11-19 | 16 | 27 | 43 | 8 | 10 | 0 | 32 | 10 | 47 | |
27.1% | 22.2% | 57.9% |
Date/Time | November 30, 2021 - 7:00 PM |
---|---|
Location | Clark Court - Sacramento, CA |
Technical fouls | Merced-1 ( TEAM) ; Cosumnes River-None . |
Officials | Mark Harman, Sam Hernandez and AC Craver |
Play By Play
09:55 | Foul by SHIRLEY-OHAS,CHELSEA | ||
09:49 | WILLIAMS,JAYDON missed jump shot | ||
09:49 | SALSIG,HOLLIE offensive rebound | ||
09:46 | Turnover by SALSIG,HOLLIE | ||
09:29 | GARCIA,ARIANA missed 3-pt. jump shot | ||
09:29 | SHIRLEY-OHAS,CHELSEA offensive rebound | ||
09:25 | 0 - 2 | SHIRLEY-OHAS,CHELSEA made layup | |
09:09 | Turnover by WILLIAMS,JAYDON | 0 - 2 | |
09:01 | 0 - 2 | Turnover by MAR,MELANIE | |
09:00 | Steal by SLOCUM,A'AJAH | 0 - 2 | |
08:58 | SLOCUM,A'AJAH made layup | 2 - 2 | |
08:38 | 2 - 2 | Turnover by SHIRLEY-OHAS,CHELSEA | |
08:37 | Steal by SLOCUM,A'AJAH | 2 - 2 | |
08:32 | SLOCUM,A'AJAH made jump shot | 4 - 2 | |
08:32 | 4 - 2 | 30SEC TIMEOUT by Cosumnes River | |
08:24 | 4 - 2 | Turnover by TEAM | |
08:14 | SMITH,AMELIA made 3-pt. jump shot | 7 - 2 | |
08:14 | Assist by JINNOUCHI,MINAMI | 7 - 2 | |
07:49 | Foul by SLOCUM,A'AJAH | 7 - 2 | |
07:35 | Foul by JINNOUCHI,MINAMI | 7 - 2 | |
07:35 | 7 - 2 | MAR,MELANIE missed free throw | |
07:35 | 7 - 2 | TEAM deadball rebound | |
07:35 | 7 - 3 | MAR,MELANIE made free throw | |
07:27 | Turnover by SMITH,AMELIA | 7 - 3 | |
07:20 | 7 - 3 | Turnover by MAR,MELANIE | |
07:19 | Steal by SLOCUM,A'AJAH | 7 - 3 | |
07:06 | WILLIAMS,JAYDON made jump shot | 9 - 3 | |
07:06 | Assist by SLOCUM,A'AJAH | 9 - 3 | |
06:57 | 9 - 3 | Turnover by CABRERA,SURAYA | |
06:56 | Steal by SMITH,AMELIA | 9 - 3 | |
06:49 | SLOCUM,A'AJAH missed jump shot | 9 - 3 | |
06:49 | 9 - 3 | CABRERA,SURAYA defensive rebound | |
06:43 | 9 - 3 | Turnover by CLARK,MALIA | |
06:42 | Steal by WILLIAMS,JAYDON | 9 - 3 | |
06:33 | 9 - 3 | Foul by SHIRLEY-OHAS,CHELSEA | |
06:33 | 9 - 3 | PHARR,MEKKAH enters the game | |
06:33 | 9 - 3 | GARCIA,ARIANA goes to the bench | |
06:26 | JINNOUCHI,MINAMI missed 3-pt. jump shot | 9 - 3 | |
06:26 | 9 - 3 | CLARK,MALIA defensive rebound | |
06:25 | Foul by SALSIG,HOLLIE | 9 - 3 | |
06:25 | 9 - 3 | HANES,TRINITY enters the game | |
06:25 | 9 - 3 | SHIRLEY-OHAS,CHELSEA goes to the bench | |
06:16 | 9 - 3 | Turnover by TEAM | |
05:59 | SMITH,AMELIA made jump shot | 11 - 3 | |
05:48 | 11 - 3 | HUFANA,ALEXIA enters the game | |
05:48 | 11 - 3 | CABRERA,SURAYA goes to the bench | |
05:38 | 11 - 3 | CLARK,MALIA missed jump shot | |
05:38 | 11 - 3 | HANES,TRINITY offensive rebound | |
05:36 | 11 - 3 | HANES,TRINITY missed layup | |
05:36 | Block by WILLIAMS,JAYDON | 11 - 3 | |
05:34 | 11 - 3 | PHARR,MEKKAH offensive rebound | |
05:34 | 11 - 3 | Turnover by PHARR,MEKKAH | |
05:34 | 11 - 3 | TEAM TIMEOUT by Cosumnes River | |
05:34 | Technical Foul by TEAM | 11 - 3 | |
05:34 | 11 - 4 | CLARK,MALIA made free throw | |
05:34 | 11 - 4 | CLARK,MALIA missed free throw | |
05:34 | 11 - 4 | TEAM deadball rebound | |
05:18 | MOUA,LOGAN missed jump shot | 11 - 4 | |
05:18 | SLOCUM,A'AJAH offensive rebound | 11 - 4 | |
04:59 | Turnover by JINNOUCHI,MINAMI | 11 - 4 | |
04:59 | MOUA,LOGAN enters the game | 11 - 4 | |
04:59 | SALSIG,HOLLIE goes to the bench | 11 - 4 | |
04:58 | 11 - 4 | Turnover by HUFANA,ALEXIA | |
04:57 | Steal by SLOCUM,A'AJAH | 11 - 4 | |
04:56 | WILLIAMS,JAYDON missed layup | 11 - 4 | |
04:56 | SLOCUM,A'AJAH offensive rebound | 11 - 4 | |
04:45 | Turnover by MOUA,LOGAN | 11 - 4 | |
04:35 | 30SEC TIMEOUT by Merced | 11 - 4 | |
04:25 | 11 - 4 | Turnover by HUFANA,ALEXIA | |
04:24 | Steal by SMITH,AMELIA | 11 - 4 | |
04:19 | WILLIAMS,JAYDON missed layup | 11 - 4 | |
04:19 | WILLIAMS,JAYDON offensive rebound | 11 - 4 | |
04:17 | WILLIAMS,JAYDON made layup | 13 - 4 | |
03:58 | 13 - 4 | Turnover by CLARK,MALIA | |
03:45 | Turnover by MOUA,LOGAN | 13 - 4 | |
03:44 | 13 - 4 | Steal by PHARR,MEKKAH | |
03:33 | 13 - 4 | PHARR,MEKKAH missed 3-pt. jump shot | |
03:33 | WILLIAMS,JAYDON defensive rebound | 13 - 4 | |
03:26 | Turnover by MOUA,LOGAN | 13 - 4 | |
03:26 | SALSIG,HOLLIE enters the game | 13 - 4 | |
03:26 | MOUA,LOGAN goes to the bench | 13 - 4 | |
03:26 | 13 - 4 | SANS,KANDACE enters the game | |
03:26 | 13 - 4 | CLARK,MALIA goes to the bench | |
03:14 | 13 - 4 | HUFANA,ALEXIA missed 3-pt. jump shot | |
03:14 | 13 - 4 | HANES,TRINITY offensive rebound | |
03:07 | 13 - 4 | SANS,KANDACE missed 3-pt. jump shot | |
03:07 | SALSIG,HOLLIE defensive rebound | 13 - 4 | |
02:56 | SALSIG,HOLLIE missed 3-pt. jump shot | 13 - 4 | |
02:56 | JINNOUCHI,MINAMI offensive rebound | 13 - 4 | |
02:38 | WILLIAMS,JAYDON missed layup | 13 - 4 | |
02:38 | 13 - 4 | HANES,TRINITY defensive rebound | |
02:38 | Foul by JINNOUCHI,MINAMI | 13 - 4 | |
02:38 | LUCERO,MALAYSIA enters the game | 13 - 4 | |
02:38 | WILLIAMS,JAYDON goes to the bench | 13 - 4 | |
02:27 | 13 - 4 | Turnover by HANES,TRINITY | |
02:26 | Steal by JINNOUCHI,MINAMI | 13 - 4 | |
02:17 | LUCERO,MALAYSIA missed layup | 13 - 4 | |
02:17 | SMITH,AMELIA offensive rebound | 13 - 4 | |
02:14 | SMITH,AMELIA made layup | 15 - 4 | |
01:58 | 15 - 6 | MAR,MELANIE made layup | |
01:46 | SALSIG,HOLLIE missed 3-pt. jump shot | 15 - 6 | |
01:46 | SMITH,AMELIA offensive rebound | 15 - 6 | |
01:35 | 15 - 6 | Foul by PHARR,MEKKAH | |
01:35 | LUCERO,MALAYSIA made free throw | 16 - 6 | |
01:35 | LUCERO,MALAYSIA missed free throw | 16 - 6 | |
01:35 | 16 - 6 | SANS,KANDACE defensive rebound | |
01:21 | 16 - 6 | PHARR,MEKKAH missed 3-pt. jump shot | |
01:21 | SLOCUM,A'AJAH defensive rebound | 16 - 6 | |
01:13 | SLOCUM,A'AJAH missed layup | 16 - 6 | |
01:13 | 16 - 6 | PHARR,MEKKAH defensive rebound | |
01:03 | 16 - 6 | HANES,TRINITY missed layup | |
01:03 | SMITH,AMELIA defensive rebound | 16 - 6 | |
00:57 | Turnover by SMITH,AMELIA | 16 - 6 | |
00:56 | 16 - 6 | Steal by HANES,TRINITY | |
00:51 | 16 - 8 | HUFANA,ALEXIA made layup | |
00:32 | SMITH,AMELIA missed jump shot | 16 - 8 | |
00:32 | 16 - 8 | SANS,KANDACE defensive rebound | |
00:27 | SLOCUM,A'AJAH missed layup | 16 - 8 | |
00:27 | 16 - 8 | SANS,KANDACE defensive rebound | |
00:23 | 16 - 10 | HUFANA,ALEXIA made layup | |
00:09 | SLOCUM,A'AJAH missed 3-pt. jump shot | 16 - 10 | |
00:09 | 16 - 10 | TEAM defensive rebound | |
00:08 | WILLIAMS,JAYDON enters the game | 16 - 10 | |
00:08 | RINGEISEN,SYDNI enters the game | 16 - 10 | |
00:08 | SMITH,AMELIA goes to the bench | 16 - 10 | |
00:08 | LUCERO,MALAYSIA goes to the bench | 16 - 10 | |
00:08 | 16 - 10 | GARCIA,ARIANA enters the game | |
00:08 | 16 - 10 | PHARR,MEKKAH goes to the bench | |
00:03 | 16 - 10 | MAR,MELANIE missed 3-pt. jump shot | |
00:03 | TEAM defensive rebound | 16 - 10 | |
back to top |
10:00 | RINGEISEN,SYDNI enters the game | 16 - 10 | |
10:00 | SMITH,AMELIA goes to the bench | 16 - 10 | |
10:00 | 16 - 10 | HANES,TRINITY enters the game | |
10:00 | 16 - 10 | HUFANA,ALEXIA enters the game | |
10:00 | 16 - 10 | SANS,KANDACE enters the game | |
10:00 | 16 - 10 | CLARK,MALIA goes to the bench | |
10:00 | 16 - 10 | SHIRLEY-OHAS,CHELSEA goes to the bench | |
10:00 | 16 - 10 | CABRERA,SURAYA goes to the bench | |
09:41 | WILLIAMS,JAYDON missed layup | 16 - 10 | |
09:41 | 16 - 10 | HUFANA,ALEXIA defensive rebound | |
09:40 | Foul by SLOCUM,A'AJAH | 16 - 10 | |
09:25 | 16 - 10 | HUFANA,ALEXIA missed jump shot | |
09:25 | 16 - 10 | HANES,TRINITY offensive rebound | |
09:23 | 16 - 10 | Turnover by HANES,TRINITY | |
09:22 | Steal by WILLIAMS,JAYDON | 16 - 10 | |
09:19 | WILLIAMS,JAYDON made layup | 18 - 10 | |
09:04 | 18 - 10 | Turnover by TEAM | |
09:04 | 18 - 10 | CLARK,MALIA enters the game | |
09:04 | 18 - 10 | HUFANA,ALEXIA goes to the bench | |
08:56 | Turnover by SALSIG,HOLLIE | 18 - 10 | |
08:55 | 18 - 10 | Steal by MAR,MELANIE | |
08:47 | 18 - 10 | CLARK,MALIA missed 3-pt. jump shot | |
08:47 | 18 - 10 | GARCIA,ARIANA offensive rebound | |
08:43 | 18 - 10 | Turnover by GARCIA,ARIANA | |
08:42 | Steal by JINNOUCHI,MINAMI | 18 - 10 | |
08:18 | WILLIAMS,JAYDON missed jump shot | 18 - 10 | |
08:18 | 18 - 10 | SANS,KANDACE defensive rebound | |
08:15 | 18 - 10 | Turnover by SANS,KANDACE | |
08:14 | Steal by WILLIAMS,JAYDON | 18 - 10 | |
08:13 | WILLIAMS,JAYDON made layup | 20 - 10 | |
07:59 | 20 - 10 | CLARK,MALIA missed layup | |
07:59 | SLOCUM,A'AJAH defensive rebound | 20 - 10 | |
07:53 | Turnover by SLOCUM,A'AJAH | 20 - 10 | |
07:52 | 20 - 10 | Steal by MAR,MELANIE | |
07:47 | 20 - 10 | GARCIA,ARIANA missed layup | |
07:47 | WILLIAMS,JAYDON defensive rebound | 20 - 10 | |
07:39 | LUCERO,MALAYSIA enters the game | 20 - 10 | |
07:39 | MOUA,LOGAN enters the game | 20 - 10 | |
07:39 | SALSIG,HOLLIE goes to the bench | 20 - 10 | |
07:39 | SLOCUM,A'AJAH goes to the bench | 20 - 10 | |
07:39 | 20 - 10 | CABRERA,SURAYA enters the game | |
07:39 | 20 - 10 | SANS,KANDACE goes to the bench | |
07:36 | LUCERO,MALAYSIA made layup | 22 - 10 | |
07:36 | Assist by MOUA,LOGAN | 22 - 10 | |
07:17 | 22 - 10 | CLARK,MALIA missed 3-pt. jump shot | |
07:17 | LUCERO,MALAYSIA defensive rebound | 22 - 10 | |
07:09 | Turnover by MOUA,LOGAN | 22 - 10 | |
07:09 | Foul by MOUA,LOGAN | 22 - 10 | |
07:09 | SMITH,AMELIA enters the game | 22 - 10 | |
07:09 | RINGEISEN,SYDNI goes to the bench | 22 - 10 | |
06:50 | 22 - 10 | Turnover by MAR,MELANIE | |
06:50 | 22 - 10 | Foul by MAR,MELANIE | |
06:42 | 22 - 10 | Foul by MAR,MELANIE | |
06:42 | SMITH,AMELIA missed free throw | 22 - 10 | |
06:42 | TEAM deadball rebound | 22 - 10 | |
06:42 | SMITH,AMELIA made free throw | 23 - 10 | |
06:42 | 23 - 10 | HUFANA,ALEXIA enters the game | |
06:42 | 23 - 10 | MAR,MELANIE goes to the bench | |
06:31 | Foul by WILLIAMS,JAYDON | 23 - 10 | |
06:20 | 23 - 10 | CABRERA,SURAYA missed 3-pt. jump shot | |
06:20 | JINNOUCHI,MINAMI defensive rebound | 23 - 10 | |
06:03 | LUCERO,MALAYSIA missed jump shot | 23 - 10 | |
06:03 | 23 - 10 | HUFANA,ALEXIA defensive rebound | |
05:52 | Foul by LUCERO,MALAYSIA | 23 - 10 | |
05:52 | 23 - 11 | CABRERA,SURAYA made free throw | |
05:52 | 23 - 11 | CABRERA,SURAYA missed free throw | |
05:52 | WILLIAMS,JAYDON defensive rebound | 23 - 11 | |
05:52 | SLOCUM,A'AJAH enters the game | 23 - 11 | |
05:52 | JINNOUCHI,MINAMI goes to the bench | 23 - 11 | |
05:49 | Turnover by WILLIAMS,JAYDON | 23 - 11 | |
05:49 | 23 - 11 | Steal by CLARK,MALIA | |
05:45 | 23 - 11 | HANES,TRINITY missed layup | |
05:45 | WILLIAMS,JAYDON defensive rebound | 23 - 11 | |
05:34 | LUCERO,MALAYSIA missed layup | 23 - 11 | |
05:34 | WILLIAMS,JAYDON offensive rebound | 23 - 11 | |
05:33 | WILLIAMS,JAYDON missed layup | 23 - 11 | |
05:33 | 23 - 11 | HUFANA,ALEXIA defensive rebound | |
05:10 | 23 - 11 | HUFANA,ALEXIA missed jump shot | |
05:10 | SLOCUM,A'AJAH defensive rebound | 23 - 11 | |
05:02 | LUCERO,MALAYSIA made layup | 25 - 11 | |
05:02 | Assist by SLOCUM,A'AJAH | 25 - 11 | |
04:41 | 25 - 11 | GARCIA,ARIANA missed layup | |
04:41 | LUCERO,MALAYSIA defensive rebound | 25 - 11 | |
04:32 | SMITH,AMELIA made layup | 27 - 11 | |
04:20 | 27 - 11 | Turnover by CLARK,MALIA | |
04:19 | Steal by WILLIAMS,JAYDON | 27 - 11 | |
04:17 | WILLIAMS,JAYDON made layup | 29 - 11 | |
04:15 | 29 - 11 | 30SEC TIMEOUT by Cosumnes River | |
04:15 | 29 - 11 | PHARR,MEKKAH enters the game | |
04:15 | 29 - 11 | GARCIA,ARIANA goes to the bench | |
04:01 | 29 - 14 | CLARK,MALIA made 3-pt. jump shot | |
04:01 | 29 - 14 | Assist by CABRERA,SURAYA | |
03:47 | SMITH,AMELIA missed jump shot | 29 - 14 | |
03:47 | 29 - 14 | HANES,TRINITY defensive rebound | |
03:29 | 29 - 14 | CLARK,MALIA missed layup | |
03:29 | WILLIAMS,JAYDON defensive rebound | 29 - 14 | |
03:20 | MOUA,LOGAN missed layup | 29 - 14 | |
03:20 | LUCERO,MALAYSIA offensive rebound | 29 - 14 | |
03:18 | Turnover by LUCERO,MALAYSIA | 29 - 14 | |
03:04 | Foul by LUCERO,MALAYSIA | 29 - 14 | |
03:04 | 29 - 14 | HUFANA,ALEXIA missed free throw | |
03:04 | 29 - 14 | TEAM deadball rebound | |
03:04 | 29 - 14 | HUFANA,ALEXIA missed free throw | |
03:04 | LUCERO,MALAYSIA defensive rebound | 29 - 14 | |
02:49 | LUCERO,MALAYSIA made jump shot | 31 - 14 | |
02:39 | 31 - 14 | Turnover by HANES,TRINITY | |
02:38 | Steal by SLOCUM,A'AJAH | 31 - 14 | |
02:35 | SLOCUM,A'AJAH made layup | 33 - 14 | |
02:19 | 33 - 14 | CLARK,MALIA missed layup | |
02:19 | LUCERO,MALAYSIA defensive rebound | 33 - 14 | |
02:09 | Turnover by LUCERO,MALAYSIA | 33 - 14 | |
02:09 | SALSIG,HOLLIE enters the game | 33 - 14 | |
02:09 | LUCERO,MALAYSIA goes to the bench | 33 - 14 | |
02:09 | 33 - 14 | GARCIA,ARIANA enters the game | |
02:09 | 33 - 14 | PHARR,MEKKAH goes to the bench | |
02:01 | Foul by SALSIG,HOLLIE | 33 - 14 | |
01:55 | 33 - 15 | HUFANA,ALEXIA made free throw | |
01:55 | 33 - 16 | HUFANA,ALEXIA made free throw | |
01:48 | SLOCUM,A'AJAH missed layup | 33 - 16 | |
01:48 | 33 - 16 | HANES,TRINITY defensive rebound | |
01:24 | 33 - 16 | GARCIA,ARIANA missed jump shot | |
01:24 | Block by WILLIAMS,JAYDON | 33 - 16 | |
01:23 | 33 - 16 | HANES,TRINITY offensive rebound | |
01:21 | 33 - 18 | GARCIA,ARIANA made layup | |
01:21 | 33 - 18 | Assist by HANES,TRINITY | |
01:14 | Turnover by SLOCUM,A'AJAH | 33 - 18 | |
00:59 | 33 - 21 | CLARK,MALIA made 3-pt. jump shot | |
00:59 | 33 - 21 | Assist by HANES,TRINITY | |
00:41 | WILLIAMS,JAYDON missed 3-pt. jump shot | 33 - 21 | |
00:41 | SMITH,AMELIA offensive rebound | 33 - 21 | |
00:33 | SALSIG,HOLLIE missed 3-pt. jump shot | 33 - 21 | |
00:33 | 33 - 21 | HANES,TRINITY defensive rebound | |
00:17 | 33 - 21 | Turnover by GARCIA,ARIANA | |
00:15 | Steal by MOUA,LOGAN | 33 - 21 | |
00:11 | MOUA,LOGAN made layup | 35 - 21 | |
00:01 | 35 - 23 | HUFANA,ALEXIA made layup | |
00:01 | Foul by WILLIAMS,JAYDON | 35 - 23 | |
00:01 | 35 - 24 | HUFANA,ALEXIA made free throw | |
back to top |
09:43 | 35 - 24 | CLARK,MALIA missed layup | |
09:43 | WILLIAMS,JAYDON defensive rebound | 35 - 24 | |
09:37 | SMITH,AMELIA missed layup | 35 - 24 | |
09:37 | 35 - 24 | CABRERA,SURAYA defensive rebound | |
09:24 | 35 - 26 | SHIRLEY-OHAS,CHELSEA made layup | |
09:24 | 35 - 26 | Assist by GARCIA,ARIANA | |
09:15 | SLOCUM,A'AJAH missed layup | 35 - 26 | |
09:15 | 35 - 26 | CABRERA,SURAYA defensive rebound | |
09:01 | 35 - 28 | SHIRLEY-OHAS,CHELSEA made jump shot | |
08:42 | SMITH,AMELIA missed jump shot | 35 - 28 | |
08:42 | SLOCUM,A'AJAH offensive rebound | 35 - 28 | |
08:33 | SMITH,AMELIA missed layup | 35 - 28 | |
08:33 | SMITH,AMELIA offensive rebound | 35 - 28 | |
08:16 | SALSIG,HOLLIE made layup | 37 - 28 | |
07:57 | Foul by SMITH,AMELIA | 37 - 28 | |
07:57 | 37 - 28 | HANES,TRINITY enters the game | |
07:57 | 37 - 28 | GARCIA,ARIANA goes to the bench | |
07:48 | 37 - 28 | SHIRLEY-OHAS,CHELSEA missed jump shot | |
07:48 | WILLIAMS,JAYDON defensive rebound | 37 - 28 | |
07:32 | 37 - 28 | Foul by HANES,TRINITY | |
07:29 | WILLIAMS,JAYDON missed layup | 37 - 28 | |
07:29 | WILLIAMS,JAYDON offensive rebound | 37 - 28 | |
07:25 | WILLIAMS,JAYDON missed layup | 37 - 28 | |
07:25 | WILLIAMS,JAYDON offensive rebound | 37 - 28 | |
07:23 | WILLIAMS,JAYDON made layup | 39 - 28 | |
07:12 | Foul by SALSIG,HOLLIE | 39 - 28 | |
07:12 | 39 - 29 | SHIRLEY-OHAS,CHELSEA made free throw | |
07:12 | 39 - 30 | SHIRLEY-OHAS,CHELSEA made free throw | |
07:02 | Turnover by SMITH,AMELIA | 39 - 30 | |
07:02 | Foul by SMITH,AMELIA | 39 - 30 | |
07:02 | MOUA,LOGAN enters the game | 39 - 30 | |
07:02 | SALSIG,HOLLIE goes to the bench | 39 - 30 | |
07:02 | 39 - 30 | PHARR,MEKKAH enters the game | |
07:02 | 39 - 30 | EVANS,AIYANA enters the game | |
07:01 | 39 - 30 | Turnover by MAR,MELANIE | |
07:01 | Steal by SLOCUM,A'AJAH | 39 - 30 | |
06:58 | SLOCUM,A'AJAH missed layup | 39 - 30 | |
06:58 | 39 - 30 | SHIRLEY-OHAS,CHELSEA defensive rebound | |
06:53 | 39 - 30 | Turnover by MAR,MELANIE | |
06:52 | Steal by SLOCUM,A'AJAH | 39 - 30 | |
06:48 | 39 - 30 | Foul by CLARK,MALIA | |
06:48 | SLOCUM,A'AJAH missed free throw | 39 - 30 | |
06:48 | TEAM deadball rebound | 39 - 30 | |
06:48 | SLOCUM,A'AJAH made free throw | 40 - 30 | |
06:48 | SALSIG,HOLLIE enters the game | 40 - 30 | |
06:48 | SMITH,AMELIA goes to the bench | 40 - 30 | |
06:48 | 40 - 30 | SANS,KANDACE enters the game | |
06:48 | 40 - 30 | CABRERA,SURAYA goes to the bench | |
06:27 | Foul by MOUA,LOGAN | 40 - 30 | |
06:27 | 30SEC TIMEOUT by Merced | 40 - 30 | |
06:27 | 40 - 30 | SHIRLEY-OHAS,CHELSEA missed free throw | |
06:27 | 40 - 30 | TEAM deadball rebound | |
06:27 | 40 - 31 | SHIRLEY-OHAS,CHELSEA made free throw | |
05:55 | 40 - 31 | Foul by CLARK,MALIA | |
05:55 | MOUA,LOGAN missed free throw | 40 - 31 | |
05:55 | TEAM deadball rebound | 40 - 31 | |
05:55 | MOUA,LOGAN made free throw | 41 - 31 | |
05:38 | 41 - 31 | MAR,MELANIE missed jump shot | |
05:38 | 41 - 31 | SANS,KANDACE offensive rebound | |
05:30 | 41 - 31 | Turnover by SHIRLEY-OHAS,CHELSEA | |
05:20 | MOUA,LOGAN made jump shot | 43 - 31 | |
05:02 | 43 - 31 | SHIRLEY-OHAS,CHELSEA missed layup | |
05:02 | WILLIAMS,JAYDON defensive rebound | 43 - 31 | |
05:00 | 43 - 31 | HUFANA,ALEXIA enters the game | |
05:00 | 43 - 31 | MAR,MELANIE goes to the bench | |
04:44 | WILLIAMS,JAYDON missed layup | 43 - 31 | |
04:44 | SLOCUM,A'AJAH offensive rebound | 43 - 31 | |
04:26 | WILLIAMS,JAYDON missed layup | 43 - 31 | |
04:26 | SLOCUM,A'AJAH offensive rebound | 43 - 31 | |
04:23 | WILLIAMS,JAYDON made jump shot | 45 - 31 | |
04:23 | Assist by SLOCUM,A'AJAH | 45 - 31 | |
04:09 | 45 - 31 | Turnover by HUFANA,ALEXIA | |
04:08 | Steal by WILLIAMS,JAYDON | 45 - 31 | |
03:54 | Turnover by SALSIG,HOLLIE | 45 - 31 | |
03:48 | 45 - 31 | Steal by SHIRLEY-OHAS,CHELSEA | |
03:48 | 45 - 31 | SHIRLEY-OHAS,CHELSEA missed layup | |
03:48 | 45 - 31 | SHIRLEY-OHAS,CHELSEA offensive rebound | |
03:48 | 45 - 34 | CLARK,MALIA made 3-pt. jump shot | |
03:48 | 45 - 34 | Assist by SHIRLEY-OHAS,CHELSEA | |
03:29 | RINGEISEN,SYDNI enters the game | 45 - 34 | |
03:29 | SALSIG,HOLLIE goes to the bench | 45 - 34 | |
03:25 | WILLIAMS,JAYDON made layup | 47 - 34 | |
03:11 | Foul by MOUA,LOGAN | 47 - 34 | |
03:11 | 47 - 35 | CLARK,MALIA made free throw | |
03:11 | 47 - 35 | CLARK,MALIA missed free throw | |
03:11 | SLOCUM,A'AJAH defensive rebound | 47 - 35 | |
03:11 | 47 - 35 | SHIRLEY-OHAS,CHELSEA goes to the bench | |
03:02 | WILLIAMS,JAYDON made layup | 49 - 35 | |
02:31 | 49 - 35 | PHARR,MEKKAH missed jump shot | |
02:31 | 49 - 35 | SANS,KANDACE offensive rebound | |
02:28 | 49 - 35 | MAR,MELANIE enters the game | |
02:28 | 49 - 35 | PHARR,MEKKAH goes to the bench | |
02:23 | 49 - 35 | CLARK,MALIA missed layup | |
02:23 | RINGEISEN,SYDNI defensive rebound | 49 - 35 | |
02:11 | WILLIAMS,JAYDON missed 3-pt. jump shot | 49 - 35 | |
02:11 | 49 - 35 | HANES,TRINITY defensive rebound | |
01:51 | 49 - 35 | HUFANA,ALEXIA missed 3-pt. jump shot | |
01:51 | WILLIAMS,JAYDON defensive rebound | 49 - 35 | |
01:42 | WILLIAMS,JAYDON missed layup | 49 - 35 | |
01:42 | 49 - 35 | HANES,TRINITY defensive rebound | |
01:37 | LUCERO,MALAYSIA enters the game | 49 - 35 | |
01:37 | WILLIAMS,JAYDON goes to the bench | 49 - 35 | |
01:30 | 49 - 35 | Turnover by TEAM | |
01:23 | 49 - 35 | Foul by MAR,MELANIE | |
