Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2019-20 Basketball Statistics - San Joaquin Delta

  • Games
    30
  • Pts
    84.0
  • FG %
    43.4
  • 3PT %
    32.8
  • FT %
    67.6
  • Reb
    43.8
  • Ast
    20.4
Team Summary
Title Record
Overall 29-1 (.967)
Conference 14-0 (1.000)
Streak Won 22
Home 12-0
Away 13-0
Neutral 4-1
Recent Results
Date Opponent Result
Feb 7 Santa Rosa W, 78-24
Feb 11 at American River W, 76-48
Feb 13 Folsom Lake W, 81-49
Feb 18 at Diablo Valley W, 85-63
Feb 29 Siskiyous W, 82-44
Mar 7 Redwoods W, 78-46
Team Stats
Statistics Overall Conf
Games 31 1st 15 2nd
Points 2606 1st 1289 1st
Points per game 84.1 1st 85.9 1st
FG made per game 32.7 1st 33.5 1st
FG attempts per game 75.6 2nd 76.6 1st
FG Pct 43.3 1st 43.7 1st
3PT made per game 8.9 2nd 8.5 2nd
3PT attempts per game 27.1 2nd 25.3 3rd
3PT Pct 32.8 2nd 33.7 1st
FT made per game 9.5 6th 10.7 6th
FT attempt per game 14.1 7th 15.4 6th
FT Pct 67.7 3rd 69.3 3rd
Off rebounds per game 17.5 1st 18.9 1st
Def rebounds per game 26.2 4th 25.5 4th
Total rebounds per game 43.6 2nd 44.4 2nd
Opponents' Off rebounds per game 10.6 2nd 9.6 1st
Opponents' Def rebounds per game 24.0 4th 23.2 2nd
Opponents' Total rebounds per game 34.6 2nd 32.8 1st
Rebound margin per game 9.0 1st 11.6 1st
Assists per game 20.4 1st 19.9 1st
Opponents' Assists per game 8.5 1st 8.5 1st
Turnovers per game 18.9 4th 20.5 4th
Opponents' Turnovers per game 28.7 1st 29.8 1st
Steals per game 18.1 1st 20.8 1st
Opponents' Steals per game 8.0 2nd 8.4 1st
Blocks per game 3.0 6th 3.3 5th
Opponents' Blocks per game 3.2 6th 3.7 6th
Personal fouls per game 17.6 7th 16.7 6th
Offensive efficiency 1.000 1st 1.000 1st
Net efficiency 0.358 1st 0.357 1st
Opponents' Personal fouls per game 15.5 4th 15.6 6th
Offensive efficiency 0.642 8th 0.643 8th
Points per game allowed 51.8 1st 52.7 1st
Opponents' Field goal percentage 33.6 1st 35.1 3rd
Opponents' Free throw total-attempts 26.1 2nd 29.1 3rd
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 1015-2345 1st 502-1149 1st
3 point total-attempts 275-839 2nd 128-380 2nd
Free throw total-attempts 295-436 5th 160-231 5th
Opponents' Field goal total-attempts 555-1652 3rd 277-790 2nd
Opponents' 3 point total-attempts 131-501 4th 68-234 4th
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
12 Donja Payne Fr F 30 19.4 6.0-9.9 0.0-0.0 2.4-3.4 14.5
0 Sarah Ruiz Fr PG 31 16.9 3.0-8.4 1.2-4.5 1.3-1.5 8.4
14 Alicia Jones Fr PG 30 18.9 4.4-9.4 1.1-3.4 1.1-2.0 11.0
3 Monet Brown So PG 30 17.1 2.1-5.6 0.4-1.6 0.9-1.1 5.5
21 Tymiko Patterson So G 28 19.6 1.8-4.9 0.2-0.6 0.9-1.2 4.8
32 Kiara Manipol Fr G 31 21.0 1.6-4.4 0.8-3.0 0.7-0.9 4.7
35 Kendall Weary So G 29 19.0 3.8-8.9 0.4-1.4 0.7-1.3 8.8
33 Maia Wong Fr F 28 7.1 1.6-3.5 0.0-0.0 0.6-1.1 3.8
20 Vanessa Cochrane So G 31 20.2 4.7-11.1 3.5-9.1 0.4-0.6 13.4
4 Danaya Murray So G/F 30 12.8 1.8-3.4 0.0-0.0 0.4-0.5 4.0
30 Quiara Watkins So G 31 13.4 2.3-6.0 1.2-3.6 0.3-0.4 6.0
1 Matesn McMiller Fr F 31 12.4 0.5-1.9 0.0-0.0 0.1-0.3 1.1
25 Aquillah Rhea Fr F 27 5.9 0.2-0.6 0.0-0.0 0.1-0.4 0.5
34 Brianna Thomas So F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 30
  • min/g 197.1
  • fg/g 32.7-75.5
  • 3pt/g 8.8-26.9
  • ft/g 9.5-14.0
  • ppg 84.0
Opponents
  • gp 30
  • min/g 197.1
  • fg/g 17.9-53.8
  • 3pt/g 4.2-16.4
  • ft/g 11.8-18.9
  • ppg 51.9
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
12 Donja Payne Fr F 30 3.1 4.5 7.6 0.4 1.6 1.5 1.7
0 Sarah Ruiz Fr PG 31 0.5 1.1 1.6 2.7 2.4 1.6 0.1
14 Alicia Jones Fr PG 30 1.3 2.1 3.3 2.7 2.6 2.5 0.1
3 Monet Brown So PG 30 0.6 1.4 2.0 2.9 2.1 1.8 0.2
21 Tymiko Patterson So G 28 2.0 2.6 4.5 2.2 1.6 1.8 0.1
32 Kiara Manipol Fr G 31 0.7 1.9 2.6 3.2 1.5 2.4 0.2
35 Kendall Weary So G 29 2.0 1.5 3.5 2.7 2.5 2.4 0.1
33 Maia Wong Fr F 28 1.4 1.6 3.1 0.1 0.9 0.5 0.1
20 Vanessa Cochrane So G 31 0.4 1.7 2.1 1.0 1.2 1.3 0.0
4 Danaya Murray So G/F 30 2.0 2.8 4.8 1.4 1.3 1.0 0.1
30 Quiara Watkins So G 31 0.8 0.8 1.6 0.6 0.9 0.6 0.0
1 Matesn McMiller Fr F 31 1.5 1.6 3.1 0.8 0.8 1.2 0.2
25 Aquillah Rhea Fr F 27 0.4 1.1 1.5 0.3 0.3 0.3 0.3
34 Brianna Thomas So F - - - - - - - -
Totals
  • gp 30
  • off/g 17.3
  • def/g 26.5
  • reb/g 43.8
  • ast/g 20.4
  • to/g 18.9
  • stl/g 18.0
  • blk/g 3.1
Opponents
  • gp 30
  • off/g 10.8
  • def/g 24.0
  • reb/g 34.8
  • ast/g 8.5
  • to/g 28.3
  • stl/g 8.1
  • blk/g 3.2
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
12 Donja Payne Fr F 30 2.2 0.1 0.4
0 Sarah Ruiz Fr PG 31 2.0 0.0 2.7
14 Alicia Jones Fr PG 30 2.0 0.0 2.7
3 Monet Brown So PG 30 1.6 - 2.9
21 Tymiko Patterson So G 28 1.5 - 2.2
32 Kiara Manipol Fr G 31 1.5 - 3.2
35 Kendall Weary So G 29 2.2 0.1 2.7
33 Maia Wong Fr F 28 1.0 - 0.1
20 Vanessa Cochrane So G 31 0.5 - 1.0
4 Danaya Murray So G/F 30 1.0 - 1.4
30 Quiara Watkins So G 31 0.6 - 0.6
1 Matesn McMiller Fr F 31 1.6 - 0.8
25 Aquillah Rhea Fr F 27 0.6 - 0.3
34 Brianna Thomas So F - - - -
Totals
  • gp 30
  • pf/g 17.7
  • dq/g 0.2
  • a/g 20.4
Opponents
  • gp 30
  • pf/g 15.6
  • dq/g 0.4
  • a/g 8.5
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
12 Donja Payne Fr F 30 23 582 181-298 60.7 1-1 100.0 72-101 71.3 435
0 Sarah Ruiz Fr PG 31 9 525 92-261 35.2 37-139 26.6 39-48 81.3 260
14 Alicia Jones Fr PG 30 16 568 132-282 46.8 34-103 33.0 32-59 54.2 330
3 Monet Brown So PG 30 13 514 64-168 38.1 12-49 24.5 26-32 81.3 166
21 Tymiko Patterson So G 28 23 548 51-137 37.2 7-18 38.9 25-35 71.4 134
32 Kiara Manipol Fr G 31 20 651 49-137 35.8 25-93 26.9 23-29 79.3 146
35 Kendall Weary So G 29 28 552 111-258 43.0 13-40 32.5 21-38 55.3 256
33 Maia Wong Fr F 28 2 200 44-97 45.4 0-0 - 17-31 54.8 105
20 Vanessa Cochrane So G 31 13 626 146-345 42.3 109-281 38.8 13-18 72.2 414
4 Danaya Murray So G/F 30 4 383 54-101 53.5 0-1 0.0 12-14 85.7 120
30 Quiara Watkins So G 31 - 414 70-186 37.6 37-113 32.7 10-11 90.9 187
1 Matesn McMiller Fr F 31 4 385 15-58 25.9 0-1 0.0 3-10 30.0 33
25 Aquillah Rhea Fr F 27 - 160 6-17 35.3 0-0 - 2-10 20.0 14
34 Brianna Thomas So F - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 30
  • gs 30
  • min 5913
  • fg 982-2265
  • pct 43.4
  • 3pt 265-808
  • pct 32.8
  • ft 284-420
  • pct 67.6
  • pts 2519
Opponents
  • gp 30
  • gs 30
  • min 5913
  • fg 538-1614
  • pct 33.3
  • 3pt 126-492
  • pct 25.6
  • ft 353-568
  • pct 62.1
  • pts 1557
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
12 Donja Payne Fr F 30 23 93 135 228 12 48 45 50
0 Sarah Ruiz Fr PG 31 9 14 35 49 85 75 49 3
14 Alicia Jones Fr PG 30 16 38 62 100 80 78 74 3
3 Monet Brown So PG 30 13 17 42 59 87 62 55 5
21 Tymiko Patterson So G 28 23 55 72 127 62 46 51 2
32 Kiara Manipol Fr G 31 20 22 58 80 100 45 73 5
35 Kendall Weary So G 29 28 58 44 102 78 72 69 4
33 Maia Wong Fr F 28 2 40 46 86 2 24 15 3
20 Vanessa Cochrane So G 31 13 12 54 66 32 36 39 1
4 Danaya Murray So G/F 30 4 60 83 143 42 40 29 2
30 Quiara Watkins So G 31 - 24 25 49 19 27 19 1
1 Matesn McMiller Fr F 31 4 46 49 95 26 25 36 6
25 Aquillah Rhea Fr F 27 - 10 30 40 8 7 8 9
34 Brianna Thomas So F - - - - - - - - -
Totals
  • gp 30
  • gs 30
  • off 519
  • def 794
  • reb 1313
  • ast 612
  • to 566
  • stl 539
  • blk 92
Opponents
  • gp 30
  • gs 30
  • off 324
  • def 720
  • reb 1044
  • ast 254
  • to 849
  • stl 243
  • blk 97
Ball control extended
# Name Yr Pos gp gs pf dq a/to
12 Donja Payne Fr F 30 23 65 2 0.3
0 Sarah Ruiz Fr PG 31 9 61 1 1.1
14 Alicia Jones Fr PG 30 16 60 1 1.0
3 Monet Brown So PG 30 13 47 - 1.4
21 Tymiko Patterson So G 28 23 41 - 1.3
32 Kiara Manipol Fr G 31 20 45 - 2.2
35 Kendall Weary So G 29 28 63 3 1.1
33 Maia Wong Fr F 28 2 27 - 0.1
20 Vanessa Cochrane So G 31 13 15 - 0.9
4 Danaya Murray So G/F 30 4 31 - 1.1
30 Quiara Watkins So G 31 - 20 - 0.7
1 Matesn McMiller Fr F 31 4 51 - 1.0
25 Aquillah Rhea Fr F 27 - 17 - 1.1
34 Brianna Thomas So F - - - - -
Totals
  • gp 30
  • gs 30
  • pf 530
  • dq 7
  • a/to 1.1
Opponents
  • gp 30
  • gs 30
  • pf 468
  • dq 11
  • a/to 0.3
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
12 Donja Payne Fr F 14 19.1 6.4-11.0 0.1-0.1 2.5-3.4 15.4
0 Sarah Ruiz Fr PG 15 16.4 2.8-7.9 1.1-4.1 1.3-1.5 7.9
3 Monet Brown So PG 14 18.4 3.0-6.8 0.5-1.6 1.3-1.6 7.8
32 Kiara Manipol Fr G 15 21.8 1.6-4.1 0.7-2.7 1.1-1.3 5.1
21 Tymiko Patterson So G 15 18.7 1.5-5.1 0.3-0.7 1.1-1.5 4.5
14 Alicia Jones Fr PG 14 18.9 3.9-8.3 0.8-2.4 1.1-2.3 9.6
33 Maia Wong Fr F 14 7.7 2.1-4.1 0.0-0.0 0.8-1.4 5.1
35 Kendall Weary So G 13 18.9 3.8-8.8 0.2-0.9 0.8-1.4 8.5
4 Danaya Murray So G/F 14 10.6 1.1-2.1 0.0-0.0 0.5-0.6 2.8
30 Quiara Watkins So G 15 15.5 3.1-7.4 1.6-4.0 0.4-0.5 8.3
20 Vanessa Cochrane So G 15 20.5 4.7-11.7 3.3-9.2 0.2-0.3 13.0
1 Matesn McMiller Fr F 15 12.7 0.7-2.1 0.0-0.0 0.1-0.4 1.5
25 Aquillah Rhea Fr F 13 5.6 0.3-0.6 0.0-0.0 0.0-0.2 0.6
34 Brianna Thomas So F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 14
  • min/g 196.9
  • fg/g 33.5-76.4
  • 3pt/g 8.4-24.9
  • ft/g 10.6-15.4
  • ppg 85.9
Opponents
  • gp 14
  • min/g 196.9
  • fg/g 18.6-53.7
  • 3pt/g 4.5-16.1
  • ft/g 11.2-18.6
  • ppg 53.0
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
12 Donja Payne Fr F 14 3.5 3.9 7.4 0.3 1.5 2.2 2.1
0 Sarah Ruiz Fr PG 15 0.4 1.0 1.4 2.9 2.3 1.9 0.1
3 Monet Brown So PG 14 0.5 1.4 1.9 2.9 2.1 2.6 0.1
32 Kiara Manipol Fr G 15 0.9 1.9 2.9 3.3 1.7 2.7 0.1
21 Tymiko Patterson So G 15 1.9 2.5 4.5 2.0 1.6 2.3 0.0
14 Alicia Jones Fr PG 14 1.6 2.2 3.8 2.6 2.6 2.4 0.1
33 Maia Wong Fr F 14 1.9 1.9 3.8 0.1 1.2 0.6 0.2
35 Kendall Weary So G 13 2.1 1.5 3.6 2.3 3.3 2.2 0.0
4 Danaya Murray So G/F 14 2.1 1.9 4.1 1.3 1.5 0.6 0.0
30 Quiara Watkins So G 15 0.9 0.5 1.4 0.6 1.1 0.7 0.1
20 Vanessa Cochrane So G 15 0.3 2.5 2.8 1.1 1.5 1.7 0.1
1 Matesn McMiller Fr F 15 2.1 1.9 4.0 0.9 1.0 1.5 0.3
25 Aquillah Rhea Fr F 13 0.2 1.2 1.3 0.4 0.3 0.4 0.3
34 Brianna Thomas So F - - - - - - - -
Totals
  • gp 14
  • off/g 18.6
  • def/g 26.1
  • reb/g 44.7
  • ast/g 19.8
  • to/g 20.6
  • stl/g 20.6
  • blk/g 3.4
Opponents
  • gp 14
  • off/g 9.9
  • def/g 23.2
  • reb/g 33.1
  • ast/g 8.5
  • to/g 29.1
  • stl/g 8.6
  • blk/g 3.9
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
12 Donja Payne Fr F 14 2.4 0.1 0.3
0 Sarah Ruiz Fr PG 15 1.9 0.1 2.9
3 Monet Brown So PG 14 1.4 - 2.9
32 Kiara Manipol Fr G 15 1.5 - 3.3
21 Tymiko Patterson So G 15 1.6 - 2.0
14 Alicia Jones Fr PG 14 1.9 0.1 2.6
33 Maia Wong Fr F 14 0.7 - 0.1
35 Kendall Weary So G 13 1.8 - 2.3
4 Danaya Murray So G/F 14 1.0 - 1.3
30 Quiara Watkins So G 15 0.7 - 0.6
20 Vanessa Cochrane So G 15 0.5 - 1.1
1 Matesn McMiller Fr F 15 1.3 - 0.9
25 Aquillah Rhea Fr F 13 0.5 - 0.4
34 Brianna Thomas So F - - - -
Totals
  • gp 14
  • pf/g 16.8
  • dq/g 0.2
  • a/g 19.8
Opponents
  • gp 14
  • pf/g 15.9
  • dq/g 0.5
  • a/g 8.5
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
12 Donja Payne Fr F 14 11 268 90-154 58.4 1-1 100.0 35-48 72.9 216
0 Sarah Ruiz Fr PG 15 6 246 42-119 35.3 16-61 26.2 19-22 86.4 119
3 Monet Brown So PG 14 6 257 42-95 44.2 7-23 30.4 18-22 81.8 109
32 Kiara Manipol Fr G 15 11 327 24-62 38.7 11-41 26.8 17-20 85.0 76
21 Tymiko Patterson So G 15 11 281 23-77 29.9 5-11 45.5 17-22 77.3 68
14 Alicia Jones Fr PG 14 8 265 54-116 46.6 11-33 33.3 15-32 46.9 134
33 Maia Wong Fr F 14 2 108 30-58 51.7 0-0 - 11-20 55.0 71
35 Kendall Weary So G 13 12 246 49-114 43.0 3-12 25.0 10-18 55.6 111
4 Danaya Murray So G/F 14 - 148 16-29 55.2 0-0 - 7-8 87.5 39
30 Quiara Watkins So G 15 - 233 47-111 42.3 24-60 40.0 6-7 85.7 124
20 Vanessa Cochrane So G 15 7 308 71-175 40.6 50-138 36.2 3-4 75.0 195
1 Matesn McMiller Fr F 15 1 191 10-31 32.3 0-0 - 2-6 33.3 22
25 Aquillah Rhea Fr F 13 - 73 4-8 50.0 0-0 - 0-2 0.0 8
34 Brianna Thomas So F - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 14
  • gs 14
  • min 2756
  • fg 469-1069
  • pct 43.9
  • 3pt 118-349
  • pct 33.8
  • ft 149-215
  • pct 69.3
  • pts 1202
Opponents
  • gp 14
  • gs 14
  • min 2756
  • fg 260-752
  • pct 34.6
  • 3pt 63-225
  • pct 28.0
  • ft 157-261
  • pct 60.2
  • pts 742
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
12 Donja Payne Fr F 14 11 49 54 103 4 21 31 30
0 Sarah Ruiz Fr PG 15 6 6 15 21 43 34 28 2
3 Monet Brown So PG 14 6 7 20 27 41 30 36 2
32 Kiara Manipol Fr G 15 11 14 29 43 50 25 41 1
21 Tymiko Patterson So G 15 11 29 38 67 30 24 34 0
14 Alicia Jones Fr PG 14 8 22 31 53 37 36 33 1
33 Maia Wong Fr F 14 2 27 26 53 2 17 9 3
35 Kendall Weary So G 13 12 27 20 47 30 43 28 0
4 Danaya Murray So G/F 14 - 30 27 57 18 21 8 0
30 Quiara Watkins So G 15 - 13 8 21 9 16 11 1
20 Vanessa Cochrane So G 15 7 5 37 42 16 22 25 1
1 Matesn McMiller Fr F 15 1 31 29 60 13 15 23 4
25 Aquillah Rhea Fr F 13 - 2 15 17 5 4 5 4
34 Brianna Thomas So F - - - - - - - - -
Totals
  • gp 14
  • gs 14
  • off 260
  • def 366
  • reb 626
  • ast 277
  • to 288
  • stl 289
  • blk 47
Opponents
  • gp 14
  • gs 14
  • off 138
  • def 325
  • reb 463
  • ast 119
  • to 407
  • stl 121
  • blk 54
Ball control extended
# Name Yr Pos gp gs pf dq a/to
12 Donja Payne Fr F 14 11 34 1 0.2
0 Sarah Ruiz Fr PG 15 6 29 1 1.3
3 Monet Brown So PG 14 6 20 - 1.4
32 Kiara Manipol Fr G 15 11 23 - 2.0
21 Tymiko Patterson So G 15 11 24 - 1.3
14 Alicia Jones Fr PG 14 8 27 1 1.0
33 Maia Wong Fr F 14 2 10 - 0.1
35 Kendall Weary So G 13 12 24 - 0.7
4 Danaya Murray So G/F 14 - 14 - 0.9
30 Quiara Watkins So G 15 - 11 - 0.6
20 Vanessa Cochrane So G 15 7 7 - 0.7
1 Matesn McMiller Fr F 15 1 20 - 0.9
25 Aquillah Rhea Fr F 13 - 7 - 1.3
34 Brianna Thomas So F - - - - -
Totals
  • gp 14
  • gs 14
  • pf 235
  • dq 3
  • a/to 1.0
Opponents
  • gp 14
  • gs 14
  • pf 223
  • dq 7
  • a/to 0.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Merritt W, 111-34 42-82 51.2 12-31 38.7 15-23 65.2 111.0
Nov 2 Feather River W, 115-51 43-81 53.1 15-35 42.9 12-21 57.1 115.0
Nov 3 vs. Sierra W, 80-61 29-69 42.0 6-25 24.0 9-13 69.2 80.0
Nov 15 vs. Lassen W, 70-57 28-76 36.8 11-38 28.9 3-6 50.0 70.0
Nov 16 at San Jose W, 87-31 37-74 50.0 11-31 35.5 2-5 40.0 87.0
Nov 17 at Skyline W, 98-57 38-75 50.7 15-31 48.4 7-10 70.0 98.0
Dec 5 vs. LA Valley W, 66-49 23-74 31.1 10-32 31.3 10-14 71.4 66.0
Dec 6 vs. Mt. San Antonio L, 46-44 15-55 27.3 4-12 33.3 10-13 76.9 44.0
Dec 7 at Sequoias W, 89-56 33-77 42.9 9-29 31.0 14-17 82.4 89.0
Dec 11 Merced W, 75-62 31-69 44.9 5-19 26.3 8-12 66.7 75.0
Dec 13 vs. Feather River W, 82-59 32-68 47.1 9-25 36.0 9-14 64.3 82.0
Dec 14 at Riverside W, 89-59 33-74 44.6 8-30 26.7 15-21 71.4 89.0
Dec 15 at Chabot W, 80-71 30-69 43.5 12-34 35.3 8-15 53.3 80.0
Dec 18 at Modesto W, 87-55 40-76 52.6 7-19 36.8 7-11 63.6 87.0
Dec 30 at Folsom Lake W, 71-32 29-77 37.7 6-25 24.0 7-11 63.6 71.0
Jan 3 at Sierra W, 83-70 31-68 45.6 5-20 25.0 17-24 70.8 83.0
Jan 7 Cosumnes River W, 87-49 33-80 41.3 10-31 32.3 11-16 68.8 87.0
Jan 9 at Santa Rosa W, 78-41 26-68 38.2 10-29 34.5 12-17 70.6 78.0
Jan 11 American River W, 100-47 40-77 51.9 11-32 34.4 9-12 75.0 100.0
Jan 14 at Folsom Lake W, 83-53 35-73 47.9 8-25 32.0 5-10 50.0 83.0
Jan 17 Diablo Valley W, 101-81 37-84 44.0 9-24 37.5 18-23 78.3 101.0
Jan 24 Modesto W, 78-48 29-76 38.2 4-25 16.0 16-26 61.5 78.0
Jan 31 Sierra W, 86-77 29-71 40.8 7-23 30.4 21-29 72.4 86.0
Feb 4 at Cosumnes River W, 99-37 43-83 51.8 7-13 53.8 6-8 75.0 99.0
Feb 7 Santa Rosa W, 78-24 31-84 36.9 8-30 26.7 8-11 72.7 78.0
Feb 11 at American River W, 76-48 33-67 49.3 7-18 38.9 2-5 40.0 76.0
Feb 13 Folsom Lake W, 81-49 30-75 40.0 15-29 51.7 6-6 100.0 81.0
Feb 18 at Diablo Valley W, 85-63 32-87 36.8 10-31 32.3 11-17 64.7 85.0
Feb 29 Siskiyous W, 82-44 37-97 38.1 8-44 18.2 0-0 - 82.0
Mar 7 Redwoods W, 78-46 33-79 41.8 6-18 33.3 6-10 60.0 78.0
Mar 12 vs. Palomar   - - - - - - -
Date Opponent Score off def reb mrgn
Nov 1 Merritt W, 111-34 19 27 46 17.0
Nov 2 Feather River W, 115-51 15 36 51 21.0
Nov 3 vs. Sierra W, 80-61 11 32 43 10.0
Nov 15 vs. Lassen W, 70-57 11 26 37 1.0
Nov 16 at San Jose W, 87-31 17 24 41 23.0
Nov 17 at Skyline W, 98-57 18 21 39 16.0
Dec 5 vs. LA Valley W, 66-49 24 26 50 6.0
Dec 6 vs. Mt. San Antonio L, 46-44 13 21 34 -9.0
Dec 7 at Sequoias W, 89-56 21 29 50 17.0
Dec 11 Merced W, 75-62 14 26 40 -4.0
Dec 13 vs. Feather River W, 82-59 16 30 46 16.0
Dec 14 at Riverside W, 89-59 13 23 36 -14.0
Dec 15 at Chabot W, 80-71 12 31 43 -1.0
Dec 18 at Modesto W, 87-55 15 27 42 7.0
Dec 30 at Folsom Lake W, 71-32 11 19 30 -14.0
Jan 3 at Sierra W, 83-70 23 40 63 31.0
Jan 7 Cosumnes River W, 87-49 23 17 40 11.0
Jan 9 at Santa Rosa W, 78-41 22 18 40 6.0
Jan 11 American River W, 100-47 21 23 44 27.0
Jan 14 at Folsom Lake W, 83-53 16 15 31 6.0
Jan 17 Diablo Valley W, 101-81 19 34 53 19.0
Jan 24 Modesto W, 78-48 20 27 47 12.0
Jan 31 Sierra W, 86-77 14 33 47 5.0
Feb 4 at Cosumnes River W, 99-37 14 25 39 -2.0
Feb 7 Santa Rosa W, 78-24 24 25 49 9.0
Feb 11 at American River W, 76-48 13 23 36 12.0
Feb 13 Folsom Lake W, 81-49 16 26 42 3.0
Feb 18 at Diablo Valley W, 85-63 20 33 53 17.0
Feb 29 Siskiyous W, 82-44 32 28 60 26.0
Mar 7 Redwoods W, 78-46 12 29 41 -5.0
Mar 12 vs. Palomar   - - - -
Date Opponent Score to stl blk ast
Nov 1 Merritt W, 111-34 13 21 1 30
Nov 2 Feather River W, 115-51 16 13 1 30
Nov 3 vs. Sierra W, 80-61 24 12 1 22
Nov 15 vs. Lassen W, 70-57 15 10 5 16
Nov 16 at San Jose W, 87-31 14 17 5 26
Nov 17 at Skyline W, 98-57 18 20 3 31
Dec 5 vs. LA Valley W, 66-49 18 18 3 17
Dec 6 vs. Mt. San Antonio L, 46-44 27 11 6 9
Dec 7 at Sequoias W, 89-56 17 13 0 19
Dec 11 Merced W, 75-62 22 8 0 20
Dec 13 vs. Feather River W, 82-59 24 20 2 17
Dec 14 at Riverside W, 89-59 11 18 2 19
Dec 15 at Chabot W, 80-71 24 7 4 22
Dec 18 at Modesto W, 87-55 19 14 4 21
Dec 30 at Folsom Lake W, 71-32 10 20 5 20
Jan 3 at Sierra W, 83-70 28 11 3 17
Jan 7 Cosumnes River W, 87-49 20 23 2 21
Jan 9 at Santa Rosa W, 78-41 21 23 4 20
Jan 11 American River W, 100-47 21 21 5 23
Jan 14 at Folsom Lake W, 83-53 14 14 6 18
Jan 17 Diablo Valley W, 101-81 29 11 4 25
Jan 24 Modesto W, 78-48 14 20 4 18
Jan 31 Sierra W, 86-77 27 23 3 9
Feb 4 at Cosumnes River W, 99-37 13 28 3 16
Feb 7 Santa Rosa W, 78-24 14 28 2 22
Feb 11 at American River W, 76-48 23 24 2 23
Feb 13 Folsom Lake W, 81-49 18 24 2 25
Feb 18 at Diablo Valley W, 85-63 27 25 3 19
Feb 29 Siskiyous W, 82-44 11 20 3 24
Mar 7 Redwoods W, 78-46 14 22 4 13
Mar 12 vs. Palomar   - - - -
Date Opponent Score pf off eff net eff
Nov 1 Merritt W, 111-34 23 1.269 0.833
Nov 2 Feather River W, 115-51 16 1.243 0.625
Nov 3 vs. Sierra W, 80-61 24 0.904 0.160
Nov 15 vs. Lassen W, 70-57 26 0.843 -0.083
Nov 16 at San Jose W, 87-31 18 1.184 0.718
Nov 17 at Skyline W, 98-57 12 1.225 0.508
Dec 5 vs. LA Valley W, 66-49 20 0.880 0.239
Dec 6 vs. Mt. San Antonio L, 46-44 23 0.583 -0.007
Dec 7 at Sequoias W, 89-56 17 1.092 0.417
Dec 11 Merced W, 75-62 15 0.904 0.098
Dec 13 vs. Feather River W, 82-59 15 0.988 0.290
Dec 14 at Riverside W, 89-59 14 1.079 0.355
Dec 15 at Chabot W, 80-71 23 0.904 0.078
Dec 18 at Modesto W, 87-55 23 1.018 0.279
Dec 30 at Folsom Lake W, 71-32 12 0.871 0.481
Jan 3 at Sierra W, 83-70 25 0.976 0.194
Jan 7 Cosumnes River W, 87-49 16 1.024 0.407
Jan 9 at Santa Rosa W, 78-41 11 1.033 0.527
Jan 11 American River W, 100-47 25 1.205 0.586
Jan 14 at Folsom Lake W, 83-53 12 1.092 0.395
Jan 17 Diablo Valley W, 101-81 29 0.957 0.082
Jan 24 Modesto W, 78-48 0 0.940 0.361
Jan 31 Sierra W, 86-77 20 0.873 0.071
Feb 4 at Cosumnes River W, 99-37 17 1.151 0.723
Feb 7 Santa Rosa W, 78-24 14 0.981 0.665
Feb 11 at American River W, 76-48 11 0.956 0.316
Feb 13 Folsom Lake W, 81-49 16 1.012 0.350
Feb 18 at Diablo Valley W, 85-63 16 0.829 0.144
Feb 29 Siskiyous W, 82-44 8 1.079 0.539
Mar 7 Redwoods W, 78-46 29 0.907 0.404
Mar 12 vs. Palomar   - - -
Date Opponent Score fg pct 3pt pct pts
Nov 1 Merritt W, 111-34 7-38 18.4 2-10 20.0 34.0
Nov 2 Feather River W, 115-51 18-59 30.5 4-19 21.1 51.0
Nov 3 vs. Sierra W, 80-61 20-61 32.8 2-19 10.5 61.0
Nov 15 vs. Lassen W, 70-57 18-44 40.9 5-12 41.7 57.0
Nov 16 at San Jose W, 87-31 10-38 26.3 2-10 20.0 31.0
Nov 17 at Skyline W, 98-57 19-53 35.8 4-11 36.4 57.0
Dec 5 vs. LA Valley W, 66-49 19-55 34.5 2-14 14.3 49.0
