Palomar at Cypress March 4, 2017
Box Score
Palomar
Cypress
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
38 | 9-16 | 7-14 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 4 | 27 | |
35 | 5-11 | 3-7 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 15 | |
18 | 4-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 5 | 8 | |
18 | 3-4 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 7 | |
29 | 1-5 | 0-1 | 2-2 | 1 | 8 | 9 | 8 | 1 | 2 | 2 | 3 | 4 | |
RESERVES | |||||||||||||
12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 2 | |
20 | 5-8 | 0-0 | 10-14 | 3 | 3 | 6 | 5 | 2 | 0 | 6 | 3 | 20 | |
28 | 7-14 | 7-12 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | |
34
Megan Scott
|
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM
Team
|
1 | 4 | 5 | 1 | 0 | ||||||||
TOTALS | 35-66 | 17-35 | 17-24 | 10 | 24 | 34 | 22 | 10 | 3 | 26 | 27 | 104 | |
53.0% | 48.6% | 70.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10
Dominique Culhno
|
36 | 4-12 | 3-7 | 2-4 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 3 | 13 |
11
Alyssa Movchan
|
33 | 6-13 | 4-10 | 5-8 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 5 | 21 |
24
Bianca Silva
|
15 | 4-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
25
Gabby Carbajal
|
9 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
33
Ashley Veloso
|
18 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 6 |
RESERVES | |||||||||||||
1
Natalie Garcia
|
6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
3
Marshay Ward
|
6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
15
Lizette Martinez
|
4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22
Monique Mesa
|
26 | 8-14 | 0-0 | 0-2 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 1 | 16 |
23
Sylvia Garcia
|
24 | 2-9 | 0-2 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 4 |
32
Joi Bertrand
|
19 | 7-12 | 0-0 | 6-8 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 20 |
42
Patrice Sagiao-Jones
|
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM
Team
|
4 | 4 | 8 | 1 | 0 | ||||||||
TOTALS | 34-76 | 7-19 | 17-27 | 18 | 19 | 37 | 18 | 15 | 0 | 22 | 21 | 92 | |
44.7% | 36.8% | 63.0% |
Date/Time | March 4, 2017 - 7:00 PM |
---|---|
Location | Cypress, CA |
Technical fouls | Palomar-None ; Cypress-None . |
Officials | Victor Dunomes, Andy Wolf, DeAnna Butler |
Attendance | 400 |
Play By Play
09:55 | HERNANDEZ,ARIANA made 3-pt. jump shot | 3 - 0 | |
09:55 | Assist by ERTZ,CHEYENNE | 3 - 0 | |
09:40 | 3 - 0 | Turnover by CULHNO,DOMINIQUE | |
09:30 | LAMUG,ROSHELL missed 3-pt. jump shot | 3 - 0 | |
09:30 | PUCKETT,KAYLEE offensive rebound | 3 - 0 | |
09:25 | PUCKETT,KAYLEE made layup | 5 - 0 | |
09:12 | 5 - 0 | Turnover by SILVA,BIANCA | |
09:11 | Steal by HERNANDEZ,ARIANA | 5 - 0 | |
09:07 | SHEFFIELD,REGINA made layup | 7 - 0 | |
08:59 | 7 - 0 | Turnover by CULHNO,DOMINIQUE | |
08:58 | Steal by HERNANDEZ,ARIANA | 7 - 0 | |
08:55 | Turnover by HERNANDEZ,ARIANA | 7 - 0 | |
08:54 | 7 - 0 | Steal by CULHNO,DOMINIQUE | |
08:51 | 7 - 2 | CULHNO,DOMINIQUE made layup | |
08:37 | Turnover by PUCKETT,KAYLEE | 7 - 2 | |
08:36 | 7 - 2 | Steal by VELOSO,ASHLEY | |
08:18 | 7 - 2 | Turnover by CARBAJAL,GABBY | |
08:17 | Steal by SHEFFIELD,REGINA | 7 - 2 | |
08:14 | SHEFFIELD,REGINA made layup | 9 - 2 | |
08:01 | 9 - 2 | Turnover by CULHNO,DOMINIQUE | |
08:01 | TODD,MONICA enters the game | 9 - 2 | |
08:01 | PUCKETT,KAYLEE goes to the bench | 9 - 2 | |
08:01 | 9 - 2 | BERTRAND,JOI enters the game | |
08:01 | 9 - 2 | GARCIA,SYLVIA enters the game | |
08:01 | 9 - 2 | CARBAJAL,GABBY goes to the bench | |
08:01 | 9 - 2 | SILVA,BIANCA goes to the bench | |
07:44 | Foul by TODD,MONICA | 9 - 2 | |
07:44 | Turnover by TODD,MONICA | 9 - 2 | |
07:27 | Foul by SHEFFIELD,REGINA | 9 - 2 | |
07:27 | 9 - 3 | BERTRAND,JOI made free throw | |
07:27 | 9 - 4 | BERTRAND,JOI made free throw | |
07:27 | ELLIS,CHRISTINA enters the game | 9 - 4 | |
07:27 | LAMUG,ROSHELL goes to the bench | 9 - 4 | |
07:19 | Foul by SHEFFIELD,REGINA | 9 - 4 | |
07:19 | Turnover by SHEFFIELD,REGINA | 9 - 4 | |
07:05 | 9 - 7 | CULHNO,DOMINIQUE made 3-pt. jump shot | |
07:05 | 9 - 7 | Assist by GARCIA,SYLVIA | |
06:54 | HERNANDEZ,ARIANA made 3-pt. jump shot | 12 - 7 | |
06:54 | Assist by ELLIS,CHRISTINA | 12 - 7 | |
06:41 | 12 - 7 | Turnover by VELOSO,ASHLEY | |
06:41 | Steal by ERTZ,CHEYENNE | 12 - 7 | |
06:41 | CROSBY,KENDALL enters the game | 12 - 7 | |
06:41 | LAMUG,ROSHELL enters the game | 12 - 7 | |
06:41 | HERNANDEZ,ARIANA goes to the bench | 12 - 7 | |
06:41 | SHEFFIELD,REGINA goes to the bench | 12 - 7 | |
06:41 | 12 - 7 | SAGIAO-JONES,PATRICE enters the game | |
06:41 | 12 - 7 | GARCIA,NATALIE enters the game | |
06:41 | 12 - 7 | VELOSO,ASHLEY goes to the bench | |
06:41 | 12 - 7 | MOVCHAN,ALYSSA goes to the bench | |
06:32 | Turnover by LAMUG,ROSHELL | 12 - 7 | |
06:31 | 12 - 7 | Steal by CULHNO,DOMINIQUE | |
06:29 | 12 - 7 | GARCIA,SYLVIA missed layup | |
06:29 | ELLIS,CHRISTINA defensive rebound | 12 - 7 | |
06:10 | LAMUG,ROSHELL made 3-pt. jump shot | 15 - 7 | |
06:10 | Assist by ERTZ,CHEYENNE | 15 - 7 | |
05:55 | 15 - 7 | BERTRAND,JOI missed jump shot | |
05:55 | LAMUG,ROSHELL defensive rebound | 15 - 7 | |
05:39 | TODD,MONICA missed layup | 15 - 7 | |
05:39 | 15 - 7 | BERTRAND,JOI defensive rebound | |
05:30 | 15 - 7 | Turnover by CULHNO,DOMINIQUE | |
05:30 | 15 - 7 | 30SEC TIMEOUT by Cypress | |
05:30 | PUCKETT,KAYLEE enters the game | 15 - 7 | |
05:30 | TODD,MONICA goes to the bench | 15 - 7 | |
05:30 | 15 - 7 | MOVCHAN,ALYSSA enters the game | |
05:30 | 15 - 7 | CULHNO,DOMINIQUE goes to the bench | |
05:25 | Turnover by ELLIS,CHRISTINA | 15 - 7 | |
05:14 | 15 - 7 | GARCIA,SYLVIA missed jump shot | |
05:14 | CROSBY,KENDALL defensive rebound | 15 - 7 | |
05:04 | CROSBY,KENDALL made 3-pt. jump shot | 18 - 7 | |
05:04 | Assist by ERTZ,CHEYENNE | 18 - 7 | |
04:44 | 18 - 7 | Turnover by GARCIA,NATALIE | |
04:42 | Steal by PUCKETT,KAYLEE | 18 - 7 | |
04:36 | 18 - 7 | Foul by BERTRAND,JOI | |
04:36 | PUCKETT,KAYLEE missed free throw | 18 - 7 | |
04:36 | TEAM deadball rebound | 18 - 7 | |
04:36 | PUCKETT,KAYLEE missed free throw | 18 - 7 | |
04:36 | 18 - 7 | GARCIA,SYLVIA defensive rebound | |
04:36 | HERNANDEZ,ARIANA enters the game | 18 - 7 | |
04:36 | ERTZ,CHEYENNE goes to the bench | 18 - 7 | |
04:36 | 18 - 7 | CULHNO,DOMINIQUE enters the game | |
04:36 | 18 - 7 | MESA,MONIQUE enters the game | |
04:36 | 18 - 7 | BERTRAND,JOI goes to the bench | |
04:36 | 18 - 7 | GARCIA,NATALIE goes to the bench | |
04:25 | 18 - 9 | MESA,MONIQUE made layup | |
04:25 | 18 - 9 | Assist by GARCIA,SYLVIA | |
04:14 | CROSBY,KENDALL made 3-pt. jump shot | 21 - 9 | |
04:14 | Assist by ELLIS,CHRISTINA | 21 - 9 | |
04:03 | 21 - 9 | CULHNO,DOMINIQUE missed jump shot | |
04:03 | 21 - 9 | MESA,MONIQUE offensive rebound | |
03:58 | 21 - 9 | MOVCHAN,ALYSSA missed 3-pt. jump shot | |
03:58 | ELLIS,CHRISTINA defensive rebound | 21 - 9 | |
03:50 | Turnover by PUCKETT,KAYLEE | 21 - 9 | |
03:50 | SHEFFIELD,REGINA enters the game | 21 - 9 | |
03:50 | TODD,MONICA enters the game | 21 - 9 | |
03:50 | PUCKETT,KAYLEE goes to the bench | 21 - 9 | |
03:50 | ELLIS,CHRISTINA goes to the bench | 21 - 9 | |
03:50 | 21 - 9 | WARD,MARSHAY enters the game | |
03:50 | 21 - 9 | SAGIAO-JONES,PATRICE goes to the bench | |
03:43 | Foul by HERNANDEZ,ARIANA | 21 - 9 | |
03:41 | 21 - 9 | Turnover by CULHNO,DOMINIQUE | |
03:28 | Turnover by SHEFFIELD,REGINA | 21 - 9 | |
03:19 | 21 - 9 | Turnover by CULHNO,DOMINIQUE | |
02:59 | Turnover by HERNANDEZ,ARIANA | 21 - 9 | |
02:58 | 21 - 9 | Steal by MOVCHAN,ALYSSA | |
02:57 | Foul by TODD,MONICA | 21 - 9 | |
02:57 | 21 - 10 | MOVCHAN,ALYSSA made free throw | |
02:57 | 21 - 11 | MOVCHAN,ALYSSA made free throw | |
02:57 | ERTZ,CHEYENNE enters the game | 21 - 11 | |
02:57 | TODD,MONICA goes to the bench | 21 - 11 | |
02:50 | ERTZ,CHEYENNE missed jump shot | 21 - 11 | |
02:50 | 21 - 11 | MESA,MONIQUE defensive rebound | |
02:35 | 21 - 11 | CULHNO,DOMINIQUE missed 3-pt. jump shot | |
02:35 | SHEFFIELD,REGINA defensive rebound | 21 - 11 | |
02:29 | HERNANDEZ,ARIANA made 3-pt. jump shot | 24 - 11 | |
02:29 | Assist by SHEFFIELD,REGINA | 24 - 11 | |
02:18 | 24 - 11 | CULHNO,DOMINIQUE missed jump shot | |
02:18 | 24 - 11 | MESA,MONIQUE offensive rebound | |
02:14 | 24 - 13 | MESA,MONIQUE made layup | |
02:02 | ERTZ,CHEYENNE missed layup | 24 - 13 | |
02:02 | 24 - 13 | TEAM defensive rebound | |
01:44 | 24 - 16 | MOVCHAN,ALYSSA made 3-pt. jump shot | |
01:44 | 24 - 16 | Assist by GARCIA,SYLVIA | |
01:33 | Turnover by SHEFFIELD,REGINA | 24 - 16 | |
01:32 | 24 - 16 | Steal by WARD,MARSHAY | |
01:11 | Foul by LAMUG,ROSHELL | 24 - 16 | |
01:11 | FULL TIMEOUT by Palomar | 24 - 16 | |
01:11 | 24 - 16 | MOVCHAN,ALYSSA missed free throw | |
01:11 | 24 - 16 | TEAM deadball rebound | |
01:11 | 24 - 17 | MOVCHAN,ALYSSA made free throw | |
01:03 | 24 - 17 | Foul by GARCIA,SYLVIA | |
00:57 | 24 - 17 | SILVA,BIANCA enters the game | |
00:57 | 24 - 17 | GARCIA,SYLVIA goes to the bench | |
00:44 | ELLIS,CHRISTINA missed jump shot | 24 - 17 | |
00:44 | ERTZ,CHEYENNE offensive rebound | 24 - 17 | |
00:40 | ERTZ,CHEYENNE made layup | 26 - 17 | |
00:27 | 26 - 17 | VELOSO,ASHLEY enters the game | |
00:27 | 26 - 17 | WARD,MARSHAY goes to the bench | |
00:13 | 26 - 17 | MESA,MONIQUE missed jump shot | |
00:13 | 26 - 17 | SILVA,BIANCA offensive rebound | |
00:10 | 26 - 19 | SILVA,BIANCA made layup | |
00:06 | ELLIS,CHRISTINA enters the game | 26 - 19 | |
00:06 | CROSBY,KENDALL goes to the bench | 26 - 19 | |
back to top |
10:00 | 26 - 19 | MESA,MONIQUE enters the game | |
10:00 | 26 - 19 | GARCIA,SYLVIA enters the game | |
10:00 | 26 - 19 | CARBAJAL,GABBY goes to the bench | |
10:00 | 26 - 19 | MOVCHAN,ALYSSA goes to the bench | |
09:45 | 26 - 19 | GARCIA,SYLVIA missed 3-pt. jump shot | |
09:45 | TEAM deadball rebound | 26 - 19 | |
09:42 | 26 - 19 | Foul by GARCIA,SYLVIA | |
09:42 | 26 - 19 | CARBAJAL,GABBY enters the game | |
09:42 | 26 - 19 | GARCIA,SYLVIA goes to the bench | |
09:29 | PUCKETT,KAYLEE missed jump shot | 26 - 19 | |
09:29 | 26 - 19 | MESA,MONIQUE defensive rebound | |
09:18 | Foul by SHEFFIELD,REGINA | 26 - 19 | |
09:18 | CROSBY,KENDALL enters the game | 26 - 19 | |
09:18 | SHEFFIELD,REGINA goes to the bench | 26 - 19 | |
09:15 | 26 - 21 | MESA,MONIQUE made jump shot | |
09:15 | 26 - 21 | Assist by VELOSO,ASHLEY | |
09:02 | ERTZ,CHEYENNE missed layup | 26 - 21 | |
09:02 | 26 - 21 | VELOSO,ASHLEY defensive rebound | |
08:48 | 26 - 23 | SILVA,BIANCA made layup | |
08:48 | 26 - 23 | Assist by VELOSO,ASHLEY | |
08:36 | HERNANDEZ,ARIANA missed 3-pt. jump shot | 26 - 23 | |
08:36 | 26 - 23 | VELOSO,ASHLEY defensive rebound | |
08:29 | Foul by HERNANDEZ,ARIANA | 26 - 23 | |
08:29 | 26 - 23 | CULHNO,DOMINIQUE missed free throw | |
08:29 | 26 - 23 | TEAM deadball rebound | |
08:29 | 26 - 24 | CULHNO,DOMINIQUE made free throw | |
08:29 | ELLIS,CHRISTINA enters the game | 26 - 24 | |
08:29 | TODD,MONICA enters the game | 26 - 24 | |
08:29 | CROSBY,KENDALL goes to the bench | 26 - 24 | |
08:29 | PUCKETT,KAYLEE goes to the bench | 26 - 24 | |
08:29 | 26 - 24 | GARCIA,NATALIE enters the game | |
08:29 | 26 - 24 | VELOSO,ASHLEY goes to the bench | |
08:07 | LAMUG,ROSHELL made jump shot | 28 - 24 | |
07:53 | Foul by ERTZ,CHEYENNE | 28 - 24 | |
07:53 | 28 - 25 | CULHNO,DOMINIQUE made free throw | |
07:53 | 28 - 25 | CULHNO,DOMINIQUE missed free throw | |
07:53 | ERTZ,CHEYENNE defensive rebound | 28 - 25 | |
07:53 | 28 - 25 | WARD,MARSHAY enters the game | |
07:53 | 28 - 25 | BERTRAND,JOI enters the game | |
07:53 | 28 - 25 | SILVA,BIANCA goes to the bench | |
07:53 | 28 - 25 | MESA,MONIQUE goes to the bench | |
07:49 | 28 - 25 | Foul by GARCIA,NATALIE | |
07:41 | ELLIS,CHRISTINA made layup | 30 - 25 | |
07:27 | 30 - 25 | CARBAJAL,GABBY missed layup | |
07:27 | Block by ERTZ,CHEYENNE | 30 - 25 | |
07:27 | TEAM defensive rebound | 30 - 25 | |
07:20 | 30 - 25 | Foul by GARCIA,NATALIE | |
07:20 | CROSBY,KENDALL enters the game | 30 - 25 | |
07:20 | LAMUG,ROSHELL goes to the bench | 30 - 25 | |
07:20 | 30 - 25 | MOVCHAN,ALYSSA enters the game | |
07:20 | 30 - 25 | GARCIA,NATALIE goes to the bench | |
07:19 | HERNANDEZ,ARIANA missed 3-pt. jump shot | 30 - 25 | |
07:19 | TODD,MONICA offensive rebound | 30 - 25 | |
07:06 | CROSBY,KENDALL missed 3-pt. jump shot | 30 - 25 | |
07:06 | ELLIS,CHRISTINA offensive rebound | 30 - 25 | |
06:59 | Turnover by ELLIS,CHRISTINA | 30 - 25 | |
06:58 | 30 - 25 | Steal by MOVCHAN,ALYSSA | |
06:49 | 30 - 27 | BERTRAND,JOI made layup | |
06:49 | 30 - 27 | Assist by MOVCHAN,ALYSSA | |
06:40 | Turnover by ELLIS,CHRISTINA | 30 - 27 | |
06:33 | 30 - 27 | MOVCHAN,ALYSSA missed 3-pt. jump shot | |
06:33 | HERNANDEZ,ARIANA defensive rebound | 30 - 27 | |
06:27 | Turnover by ERTZ,CHEYENNE | 30 - 27 | |
06:25 | 30 - 27 | Steal by WARD,MARSHAY | |
06:24 | 30 - 27 | WARD,MARSHAY missed layup | |
06:24 | 30 - 27 | TEAM offensive rebound | |
06:22 | Foul by TODD,MONICA | 30 - 27 | |
06:22 | PUCKETT,KAYLEE enters the game | 30 - 27 | |
06:22 | TODD,MONICA goes to the bench | 30 - 27 | |
06:08 | 30 - 29 | BERTRAND,JOI made layup | |
06:08 | 30 - 29 | Assist by CARBAJAL,GABBY | |
05:54 | 30 - 29 | Foul by BERTRAND,JOI | |
05:54 | PUCKETT,KAYLEE missed free throw | 30 - 29 | |
05:54 | TEAM deadball rebound | 30 - 29 | |
05:54 | PUCKETT,KAYLEE made free throw | 31 - 29 | |
05:54 | 31 - 29 | SILVA,BIANCA enters the game | |
05:54 | 31 - 29 | VELOSO,ASHLEY enters the game | |
05:54 | 31 - 29 | BERTRAND,JOI goes to the bench | |
05:54 | 31 - 29 | CARBAJAL,GABBY goes to the bench | |
05:42 | 31 - 31 | SILVA,BIANCA made layup | |
05:42 | 31 - 31 | Assist by CULHNO,DOMINIQUE | |
05:39 | 31 - 31 | Foul by MOVCHAN,ALYSSA | |
05:39 | ELLIS,CHRISTINA missed free throw | 31 - 31 | |
05:39 | TEAM deadball rebound | 31 - 31 | |
05:39 | ELLIS,CHRISTINA missed free throw | 31 - 31 | |
05:39 | 31 - 31 | MOVCHAN,ALYSSA defensive rebound | |
05:20 | 31 - 31 | WARD,MARSHAY missed jump shot | |
05:20 | TEAM deadball rebound | 31 - 31 | |
05:19 | 31 - 31 | Foul by WARD,MARSHAY | |
05:19 | ELLIS,CHRISTINA made free throw | 32 - 31 | |
05:19 | ELLIS,CHRISTINA made free throw | 33 - 31 | |
05:19 | 33 - 31 | VELOSO,ASHLEY missed layup | |
05:19 | Block by CROSBY,KENDALL | 33 - 31 | |
05:19 | 33 - 31 | TEAM offensive rebound | |
05:19 | LAMUG,ROSHELL enters the game | 33 - 31 | |
05:19 | ELLIS,CHRISTINA goes to the bench | 33 - 31 | |
05:19 | 33 - 31 | MESA,MONIQUE enters the game | |
05:19 | 33 - 31 | WARD,MARSHAY goes to the bench | |
05:10 | 33 - 33 | MESA,MONIQUE made layup | |
05:10 | 33 - 33 | Assist by VELOSO,ASHLEY | |
05:01 | Turnover by PUCKETT,KAYLEE | 33 - 33 | |
05:00 | 33 - 33 | Steal by CULHNO,DOMINIQUE | |
04:46 | Foul by PUCKETT,KAYLEE | 33 - 33 | |
04:46 | 33 - 34 | SILVA,BIANCA made free throw | |
04:46 | 33 - 35 | SILVA,BIANCA made free throw | |
04:34 | CROSBY,KENDALL made 3-pt. jump shot | 36 - 35 | |
04:34 | Assist by ERTZ,CHEYENNE | 36 - 35 | |
04:05 | 36 - 38 | CULHNO,DOMINIQUE made 3-pt. jump shot | |
03:53 | 36 - 38 | Foul by CULHNO,DOMINIQUE | |
03:53 | ERTZ,CHEYENNE made free throw | 37 - 38 | |
03:53 | ERTZ,CHEYENNE made free throw | 38 - 38 | |
03:53 | 38 - 38 | MARTINEZ,LIZETTE enters the game | |
03:53 | 38 - 38 | VELOSO,ASHLEY goes to the bench | |
03:43 | 38 - 38 | MESA,MONIQUE missed jump shot | |
03:43 | TEAM defensive rebound | 38 - 38 | |
03:40 | 38 - 38 | Foul by MESA,MONIQUE | |
03:40 | HERNANDEZ,ARIANA made free throw | 39 - 38 | |
03:40 | HERNANDEZ,ARIANA made free throw | 40 - 38 | |
03:17 | 40 - 38 | SILVA,BIANCA missed jump shot | |
03:17 | ERTZ,CHEYENNE defensive rebound | 40 - 38 | |
03:09 | LAMUG,ROSHELL made layup | 42 - 38 | |
02:58 | 42 - 38 | CULHNO,DOMINIQUE missed jump shot | |
02:58 | 42 - 38 | MESA,MONIQUE offensive rebound | |
02:46 | 42 - 38 | MESA,MONIQUE missed jump shot | |
02:46 | 42 - 38 | MARTINEZ,LIZETTE offensive rebound | |
02:42 | 42 - 40 | MOVCHAN,ALYSSA made jump shot | |
02:30 | PUCKETT,KAYLEE made layup | 44 - 40 | |
01:57 | 44 - 42 | MOVCHAN,ALYSSA made jump shot | |
01:46 | FULL TIMEOUT by Palomar | 44 - 42 | |
01:33 | HERNANDEZ,ARIANA made 3-pt. jump shot | 47 - 42 | |
01:33 | Assist by CROSBY,KENDALL | 47 - 42 | |
01:11 | Foul by ERTZ,CHEYENNE | 47 - 42 | |
01:11 | 47 - 43 | MOVCHAN,ALYSSA made free throw | |
01:11 | 47 - 44 | MOVCHAN,ALYSSA made free throw | |
01:00 | CROSBY,KENDALL missed 3-pt. jump shot | 47 - 44 | |
01:00 | 47 - 44 | MOVCHAN,ALYSSA defensive rebound | |
00:48 | 47 - 46 | SILVA,BIANCA made layup | |
00:48 | 47 - 46 | Assist by MOVCHAN,ALYSSA | |
00:34 | Turnover by HERNANDEZ,ARIANA | 47 - 46 | |
00:32 | 47 - 46 | Steal by MESA,MONIQUE | |
00:16 | 47 - 46 | MESA,MONIQUE missed jump shot | |
00:16 | 47 - 46 | MARTINEZ,LIZETTE offensive rebound | |
00:13 | 47 - 49 | MOVCHAN,ALYSSA made 3-pt. jump shot | |
00:13 | 47 - 49 | Assist by MARTINEZ,LIZETTE | |
00:01 | HERNANDEZ,ARIANA missed 3-pt. jump shot | 47 - 49 | |
00:01 | 47 - 49 | TEAM deadball rebound | |
back to top |
10:00 | 47 - 49 | GARCIA,SYLVIA enters the game | |
10:00 | 47 - 49 | CARBAJAL,GABBY goes to the bench | |
09:53 | HERNANDEZ,ARIANA made 3-pt. jump shot | 50 - 49 | |
09:53 | Assist by LAMUG,ROSHELL | 50 - 49 | |
09:20 | 50 - 49 | CULHNO,DOMINIQUE missed jump shot | |
09:19 | 50 - 49 | Turnover by TEAM | |
09:07 | HERNANDEZ,ARIANA made jump shot | 52 - 49 | |
08:53 | 52 - 49 | SILVA,BIANCA missed layup | |
08:53 | ERTZ,CHEYENNE defensive rebound | 52 - 49 | |
08:45 | PUCKETT,KAYLEE made layup | 54 - 49 | |
08:45 | Assist by SHEFFIELD,REGINA | 54 - 49 | |
08:32 | 54 - 49 | SILVA,BIANCA missed layup | |
08:32 | Block by ERTZ,CHEYENNE | 54 - 49 | |
08:32 | ERTZ,CHEYENNE defensive rebound | 54 - 49 | |
08:21 | LAMUG,ROSHELL missed 3-pt. jump shot | 54 - 49 | |
08:21 | 54 - 49 | GARCIA,SYLVIA defensive rebound | |
08:16 | Foul by SHEFFIELD,REGINA | 54 - 49 | |
08:16 | TODD,MONICA enters the game | 54 - 49 | |
08:16 | SHEFFIELD,REGINA goes to the bench | 54 - 49 | |
08:06 | 54 - 49 | MOVCHAN,ALYSSA missed 3-pt. jump shot | |
08:06 | ERTZ,CHEYENNE defensive rebound | 54 - 49 | |
07:58 | Foul by ERTZ,CHEYENNE | 54 - 49 | |
07:58 | 54 - 49 | Turnover by SILVA,BIANCA | |
07:58 | 54 - 49 | BERTRAND,JOI enters the game | |
07:58 | 54 - 49 | SILVA,BIANCA goes to the bench | |
07:51 | CROSBY,KENDALL missed layup | 54 - 49 | |
07:51 | 54 - 49 | BROWN,DOMINIQUE defensive rebound | |
07:34 | TODD,MONICA missed jump shot | 54 - 49 | |
07:34 | 54 - 49 | VELOSO,ASHLEY defensive rebound | |
07:29 | 54 - 51 | BERTRAND,JOI made layup | |
07:29 | 54 - 51 | Assist by MOVCHAN,ALYSSA | |
07:15 | HERNANDEZ,ARIANA made 3-pt. jump shot | 57 - 51 | |
07:15 | Assist by ERTZ,CHEYENNE | 57 - 51 | |
07:12 | 30SEC TIMEOUT by Palomar | 57 - 51 | |
07:12 | ELLIS,CHRISTINA enters the game | 57 - 51 | |
07:12 | ERTZ,CHEYENNE goes to the bench | 57 - 51 | |
07:12 | 57 - 51 | MESA,MONIQUE enters the game | |
07:12 | 57 - 51 | VELOSO,ASHLEY goes to the bench | |
07:06 | 57 - 51 | CULHNO,DOMINIQUE missed 3-pt. jump shot | |
07:06 | 57 - 51 | TEAM offensive rebound | |
07:03 | Foul by PUCKETT,KAYLEE | 57 - 51 | |
07:02 | Foul by ELLIS,CHRISTINA | 57 - 51 | |
07:00 | 57 - 51 | Turnover by BERTRAND,JOI | |
06:44 | Turnover by PUCKETT,KAYLEE | 57 - 51 | |
06:42 | 57 - 51 | Steal by GARCIA,SYLVIA | |
06:37 | Foul by PUCKETT,KAYLEE | 57 - 51 | |
06:37 | 57 - 51 | BERTRAND,JOI missed free throw | |
06:37 | 57 - 51 | TEAM deadball rebound | |
06:37 | 57 - 52 | BERTRAND,JOI made free throw | |
06:37 | SCOTT,MEGAN enters the game | 57 - 52 | |
06:37 | PUCKETT,KAYLEE goes to the bench | 57 - 52 | |
06:34 | Turnover by HERNANDEZ,ARIANA | 57 - 52 | |
06:33 | 57 - 52 | Steal by MESA,MONIQUE | |
06:29 | 57 - 54 | MESA,MONIQUE made layup | |
06:29 | 57 - 54 | Assist by MOVCHAN,ALYSSA | |
06:17 | TODD,MONICA made layup | 59 - 54 | |
06:17 | Assist by ELLIS,CHRISTINA | 59 - 54 | |
06:08 | 59 - 54 | Turnover by BERTRAND,JOI | |
06:01 | HERNANDEZ,ARIANA missed 3-pt. jump shot | 59 - 54 | |
06:01 | 59 - 54 | MESA,MONIQUE defensive rebound | |
05:55 | 59 - 54 | Turnover by MESA,MONIQUE | |
05:54 | Steal by ELLIS,CHRISTINA | 59 - 54 | |
05:51 | LAMUG,ROSHELL made 3-pt. jump shot | 62 - 54 | |
05:51 | Assist by SCOTT,MEGAN | 62 - 54 | |
05:26 | 62 - 56 | BERTRAND,JOI made layup | |
05:20 | 62 - 56 | Foul by CULHNO,DOMINIQUE | |
05:20 | 62 - 56 | VELOSO,ASHLEY enters the game | |
05:20 | 62 - 56 | GARCIA,NATALIE enters the game | |
05:20 | 62 - 56 | GARCIA,SYLVIA goes to the bench | |
05:20 | 62 - 56 | MOVCHAN,ALYSSA goes to the bench | |
05:10 | SCOTT,MEGAN missed 3-pt. jump shot | 62 - 56 | |
