West Coast at San Bernardino
Box Score
West Coast
San Bernardino
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
00
K
|
39 | 8-15 | 1-4 | 6-8 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | 23 |
01
N
|
40 | 4-11 | 0-1 | 9-10 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 3 | 17 |
03
D
|
8 | 1-3 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
04
G
|
20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
5
R
|
20 | 6-12 | 1-2 | 4-4 | 3 | 7 | 10 | 1 | 4 | 1 | 3 | 4 | 17 |
11
J
|
33 | 3-7 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 7 |
15
O
|
40 | 2-5 | 0-0 | 3-8 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 7 |
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 24-55 | 3-10 | 23-34 | 10 | 25 | 35 | 2 | 7 | 1 | 23 | 18 | 74 | |
43.6% | 30.0% | 67.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
10 | 4-10 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 9 | |
04
Chase Nacsin
|
1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | 6-19 | 0-1 | 5-6 | 4 | 7 | 11 | 3 | 5 | 0 | 6 | 4 | 17 | |
27 | 0-2 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | |
28 | 4-10 | 0-2 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 9 | |
32
Sydney Gray
|
22 | 9-17 | 1-2 | 2-4 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 4 | 21 |
34 | 4-9 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | |
34
Xiomara Moya
|
25 | 0-7 | 0-2 | 0-0 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 0 |
10 | 7-12 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 14 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 35-89 | 2-10 | 15-21 | 22 | 25 | 47 | 10 | 14 | 1 | 17 | 23 | 87 | |
39.3% | 20.0% | 71.4% |
Location | WALNUT |
---|---|
Technical fouls | West Coast-None ; San Bernardino-None . |
Play By Play
19:58 | O enters the game | ||
19:58 | G enters the game | ||
19:58 | D enters the game | ||
19:58 | N enters the game | ||
19:58 | K enters the game | ||
19:58 | ANTHONY,KATRINA enters the game | ||
19:58 | GRAY,SYD enters the game | ||
19:58 | WILLIAMS,JAY enters the game | ||
19:58 | HICKEY,JASMINE enters the game | ||
19:58 | CARSON,ASHLEY enters the game | ||
19:55 | 0 - 2 | WILLIAMS,JAY made jump shot | |
19:42 | K missed 3-pt. jump shot | 0 - 2 | |
19:42 | N offensive rebound | 0 - 2 | |
19:30 | 0 - 2 | Foul by ANTHONY,KATRINA | |
19:30 | N made free throw | 1 - 2 | |
19:30 | N missed free throw | 1 - 2 | |
19:30 | 1 - 2 | GRAY,SYD defensive rebound | |
19:21 | 1 - 2 | Turnover by WILLIAMS,JAY | |
19:17 | Steal by R | 1 - 2 | |
18:45 | 1 - 2 | GRAY,SYD missed jump shot | |
18:45 | 1 - 2 | GRAY,SYD offensive rebound | |
18:42 | 1 - 2 | GRAY,SYD missed jump shot | |
18:42 | N defensive rebound | 1 - 2 | |
18:34 | 1 - 2 | Foul by GRAY,SYD | |
18:34 | 1 - 4 | GRAY,SYD made jump shot | |
18:34 | N made free throw | 2 - 4 | |
17:40 | Turnover by N | 2 - 4 | |
17:25 | 2 - 6 | ANTHONY,KATRINA made jump shot | |
17:25 | 2 - 6 | Assist by WILLIAMS,JAY | |
17:06 | D made 3-pt. jump shot | 5 - 6 | |
16:57 | 5 - 6 | CARSON,ASHLEY missed jump shot | |
16:57 | R defensive rebound | 5 - 6 | |
16:41 | R missed jump shot | 5 - 6 | |
16:41 | J offensive rebound | 5 - 6 | |
16:32 | R made 3-pt. jump shot | 8 - 6 | |
16:27 | 8 - 6 | GRAY,SYD missed jump shot | |
16:27 | N defensive rebound | 8 - 6 | |
16:10 | R missed jump shot | 8 - 6 | |
16:10 | 8 - 6 | CARSON,ASHLEY defensive rebound | |
14:28 | N made free throw | 9 - 6 | |
14:16 | K made jump shot | 11 - 6 | |
14:08 | 11 - 8 | WILLIAMS,JAY made jump shot | |
13:56 | J missed 3-pt. jump shot | 11 - 8 | |
13:56 | 11 - 8 | Block by WILLIAMS,JAY | |
13:51 | 11 - 8 | CARSON,ASHLEY defensive rebound | |
13:45 | 11 - 8 | Foul by CARSON,ASHLEY | |
13:45 | 11 - 8 | MOYA,XIOMARA enters the game | |
13:45 | 11 - 8 | GRAY,SYD goes to the bench | |
13:41 | D missed jump shot | 11 - 8 | |
13:41 | 11 - 8 | PIGGUE,BRIANA defensive rebound | |
13:24 | N missed jump shot | 11 - 8 | |
13:24 | 11 - 8 | TEAM deadball rebound | |
13:16 | Foul by D | 11 - 8 | |
12:55 | 11 - 8 | MOYA,XIOMARA missed jump shot | |
12:55 | TEAM deadball rebound | 11 - 8 | |
12:45 | J enters the game | 11 - 8 | |
12:45 | D goes to the bench | 11 - 8 | |
12:31 | O missed jump shot | 11 - 8 | |
12:31 | 11 - 8 | TEAM deadball rebound | |
11:57 | 11 - 10 | JONES,REANDRENE made jump shot | |
11:40 | 11 - 10 | JONES,REANDRENE defensive rebound | |
11:30 | 11 - 10 | Turnover by CARSON,ASHLEY | |
11:05 | Turnover by K | 11 - 10 | |
10:42 | 11 - 10 | Steal by CARSON,ASHLEY | |
10:27 | G missed jump shot | 11 - 10 | |
10:27 | 11 - 10 | TEAM deadball rebound | |
10:16 | 11 - 12 | WILLIAMS,JAY made jump shot | |
10:04 | 11 - 12 | Turnover by CARSON,ASHLEY | |
10:02 | Steal by G | 11 - 12 | |
10:00 | Turnover by G | 11 - 12 | |
09:58 | 11 - 12 | Steal by PIGGUE,BRIANA | |
09:54 | 11 - 12 | WILLIAMS,JAY missed jump shot | |
09:54 | 11 - 12 | WILLIAMS,JAY offensive rebound | |
09:50 | 11 - 12 | JONES,REANDRENE missed jump shot | |
09:50 | R defensive rebound | 11 - 12 | |
09:40 | N missed jump shot | 11 - 12 | |
09:40 | 11 - 12 | MOYA,XIOMARA defensive rebound | |
09:32 | 11 - 12 | PIGGUE,BRIANA missed jump shot | |
09:32 | G defensive rebound | 11 - 12 | |
09:18 | 11 - 12 | JONES,REANDRENE defensive rebound | |
09:13 | 11 - 12 | WILLIAMS,JAY missed jump shot | |
09:13 | 11 - 12 | JONES,REANDRENE offensive rebound | |
09:09 | 11 - 14 | JONES,REANDRENE made jump shot | |
08:58 | G missed 3-pt. jump shot | 11 - 14 | |
08:58 | O offensive rebound | 11 - 14 | |
08:52 | 11 - 14 | JONES,REANDRENE defensive rebound | |
08:45 | 11 - 14 | CARSON,ASHLEY missed jump shot | |
08:45 | TEAM deadball rebound | 11 - 14 | |
08:26 | 11 - 16 | PIGGUE,BRIANA made jump shot | |
07:58 | Turnover by G | 11 - 16 | |
07:57 | 11 - 16 | Steal by CARSON,ASHLEY | |
07:51 | 11 - 16 | MOYA,XIOMARA missed jump shot | |
07:51 | O defensive rebound | 11 - 16 | |
07:30 | 11 - 16 | Foul by WILLIAMS,JAY | |
07:24 | O missed free throw | 11 - 16 | |
07:24 | TEAM deadball rebound | 11 - 16 | |
07:21 | 11 - 16 | FANTROY,KY enters the game | |
07:21 | 11 - 16 | CARSON,ASHLEY goes to the bench | |
07:16 | O made free throw | 12 - 16 | |
06:04 | 12 - 17 | NACSIN,CHASE made free throw | |
05:54 | 12 - 17 | NACSIN,CHASE missed free throw | |
05:54 | TEAM deadball rebound | 12 - 17 | |
05:30 | Turnover by O | 12 - 17 | |
05:27 | 12 - 17 | Steal by JONES,REANDRENE | |
05:24 | 12 - 17 | MOYA,XIOMARA missed jump shot | |
05:24 | 12 - 17 | MOYA,XIOMARA offensive rebound | |
05:20 | 12 - 17 | MOYA,XIOMARA missed jump shot | |
05:20 | 12 - 17 | MOYA,XIOMARA offensive rebound | |
05:16 | 12 - 17 | JONES,REANDRENE missed jump shot | |
05:16 | J defensive rebound | 12 - 17 | |
01:48 | 12 - 17 | GRAY,SYD enters the game | |
01:48 | 12 - 17 | CARSON,ASHLEY enters the game | |
01:48 | 12 - 17 | HICKEY,JASMINE goes to the bench | |
01:48 | 12 - 17 | FANTROY,KY goes to the bench | |
00:38 | D enters the game | 12 - 17 | |
00:38 | K goes to the bench | 12 - 17 | |
00:00 | O made free throw | 13 - 17 | |
09:50 | K made jump shot | 15 - 17 | |
09:35 | 15 - 17 | Turnover by PIGGUE,BRIANA | |
09:32 | Steal by R | 15 - 17 | |
09:29 | Turnover by R | 15 - 17 | |
09:28 | 15 - 17 | Steal by PIGGUE,BRIANA | |
09:24 | 15 - 17 | CARSON,ASHLEY missed jump shot | |
09:24 | 15 - 17 | CARSON,ASHLEY offensive rebound | |
09:20 | 15 - 19 | PIGGUE,BRIANA made jump shot | |
09:04 | 15 - 19 | Foul by CARSON,ASHLEY | |
08:52 | R made jump shot | 17 - 19 | |
08:29 | 17 - 19 | CARSON,ASHLEY missed jump shot | |
08:29 | J defensive rebound | 17 - 19 | |
08:17 | O made jump shot | 19 - 19 | |
07:57 | 19 - 21 | GRAY,SYD made jump shot | |
07:57 | 19 - 21 | Assist by PIGGUE,BRIANA | |
07:36 | Turnover by O | 19 - 21 | |
07:35 | 19 - 21 | Steal by GRAY,SYD | |
07:30 | 19 - 21 | Turnover by FANTROY,KY | |
07:19 | Turnover by R | 19 - 21 | |
07:17 | 19 - 21 | Steal by CARSON,ASHLEY | |
07:13 | 19 - 23 | PIGGUE,BRIANA made jump shot | |
07:00 | D missed jump shot | 19 - 23 | |
07:00 | 19 - 23 | GRAY,SYD defensive rebound | |
06:52 | 19 - 25 | CARSON,ASHLEY made jump shot | |
06:31 | R made jump shot | 21 - 25 | |
06:21 | 21 - 25 | GRAY,SYD missed jump shot | |
06:21 | J defensive rebound | 21 - 25 | |
06:12 | Turnover by J | 21 - 25 | |
06:10 | 21 - 25 | Steal by GRAY,SYD | |
06:06 | Foul by J | 21 - 25 | |
06:06 | 21 - 26 | ANTHONY,KATRINA made free throw | |
06:06 | 21 - 27 | ANTHONY,KATRINA made free throw | |
05:47 | R missed jump shot | 21 - 27 | |
05:47 | J offensive rebound | 21 - 27 | |
05:36 | 21 - 27 | Foul by ANTHONY,KATRINA | |
05:32 | J made free throw | 22 - 27 | |
05:16 | J missed free throw | 22 - 27 | |
05:16 | 22 - 27 | MOYA,XIOMARA defensive rebound | |
05:12 | Foul by J | 22 - 27 | |
05:12 | 22 - 27 | JONES,REANDRENE missed jump shot | |
05:12 | 22 - 27 | JONES,REANDRENE offensive rebound | |
05:12 | 22 - 29 | JONES,REANDRENE made jump shot | |
05:04 | K made jump shot | 24 - 29 | |
04:37 | K made jump shot | 26 - 29 | |
04:34 | 26 - 29 | Foul by JONES,REANDRENE | |
04:30 | K made free throw | 27 - 29 | |
04:16 | 27 - 29 | HICKEY,JASMINE missed jump shot | |
04:16 | R defensive rebound | 27 - 29 | |
04:16 | Turnover by O | 27 - 29 | |
04:16 | 27 - 29 | Steal by CARSON,ASHLEY | |
04:16 | 27 - 31 | CARSON,ASHLEY made jump shot | |
04:16 | Turnover by N | 27 - 31 | |
03:35 | 27 - 33 | JONES,REANDRENE made jump shot | |
03:16 | J missed jump shot | 27 - 33 | |
03:16 | 27 - 33 | TEAM deadball rebound | |
02:59 | 27 - 33 | NACSIN,CHASE missed jump shot | |
02:59 | R defensive rebound | 27 - 33 | |
02:48 | R made jump shot | 29 - 33 | |
02:48 | Assist by K | 29 - 33 | |
02:32 | 29 - 33 | MOYA,XIOMARA missed 3-pt. jump shot | |
02:32 | N defensive rebound | 29 - 33 | |
02:18 | J missed jump shot | 29 - 33 | |
02:18 | 29 - 33 | CARSON,ASHLEY defensive rebound | |
02:05 | 29 - 33 | CARSON,ASHLEY missed jump shot | |
02:05 | K defensive rebound | 29 - 33 | |
01:56 | N missed jump shot | 29 - 33 | |
01:56 | 29 - 33 | MOYA,XIOMARA defensive rebound | |
01:48 | Foul by K | 29 - 33 | |
01:48 | 29 - 36 | GRAY,SYD made 3-pt. jump shot | |
01:43 | J made jump shot | 31 - 36 | |
01:35 | 31 - 36 | WILLIAMS,JAY missed 3-pt. jump shot | |
01:35 | 31 - 36 | CARSON,ASHLEY offensive rebound | |
01:27 | 31 - 38 | CARSON,ASHLEY made jump shot | |
01:05 | N made jump shot | 33 - 38 | |
00:52 | 33 - 40 | ANTHONY,KATRINA made jump shot | |
00:52 | 33 - 40 | Assist by MOYA,XIOMARA | |
00:40 | Turnover by G | 33 - 40 | |
00:38 | 33 - 41 | CARSON,ASHLEY made free throw | |
00:38 | 33 - 42 | CARSON,ASHLEY made free throw | |
00:38 | Foul by D | 33 - 42 | |
00:38 | 33 - 42 | Turnover by ANTHONY,KATRINA | |
00:22 | Turnover by K | 33 - 42 | |
00:15 | 33 - 42 | MOYA,XIOMARA missed 3-pt. jump shot | |
00:15 | TEAM deadball rebound | 33 - 42 | |
00:10 | 33 - 42 | Foul by GRAY,SYD | |
00:00 | 33 - 42 | CARSON,ASHLEY defensive rebound | |
00:00 | 33 - 42 | CARSON,ASHLEY missed jump shot | |
00:00 | TEAM deadball rebound | 33 - 42 | |
back to top |
20:00 | O enters the game | 33 - 42 | |
20:00 | J enters the game | 33 - 42 | |
20:00 | R enters the game | 33 - 42 | |
20:00 | N enters the game | 33 - 42 | |
20:00 | K enters the game | 33 - 42 | |
20:00 | 33 - 42 | ANTHONY,KATRINA enters the game | |
20:00 | 33 - 42 | GRAY,SYD enters the game | |
20:00 | 33 - 42 | WILLIAMS,JAY enters the game | |
20:00 | 33 - 42 | HICKEY,JASMINE enters the game | |
20:00 | 33 - 42 | CARSON,ASHLEY enters the game | |
19:50 | Turnover by TEAM | 33 - 42 | |
19:35 | 33 - 42 | WILLIAMS,JAY missed 3-pt. jump shot | |
19:35 | TEAM deadball rebound | 33 - 42 | |
19:18 | R missed 3-pt. jump shot | 33 - 42 | |
19:18 | 33 - 42 | GRAY,SYD defensive rebound | |
19:06 | 33 - 42 | WILLIAMS,JAY missed jump shot | |
19:06 | 33 - 42 | TEAM deadball rebound | |
18:56 | Foul by K | 33 - 42 | |
18:55 | 33 - 43 | HICKEY,JASMINE made free throw | |
18:55 | 33 - 44 | HICKEY,JASMINE made free throw | |
18:55 | J made jump shot | 35 - 44 | |
18:50 | 35 - 44 | GRAY,SYD missed jump shot | |
18:50 | N defensive rebound | 35 - 44 | |
18:36 | N made jump shot | 37 - 44 | |
18:27 | 37 - 46 | GRAY,SYD made jump shot | |
18:25 | Foul by R | 37 - 46 | |
18:24 | 37 - 47 | GRAY,SYD made free throw | |
18:12 | K made 3-pt. jump shot | 40 - 47 | |
17:57 | 40 - 47 | CARSON,ASHLEY missed 3-pt. jump shot | |
17:57 | 40 - 47 | HICKEY,JASMINE offensive rebound | |
17:49 | 40 - 47 | Turnover by GRAY,SYD | |
17:49 | 40 - 47 | JONES,REANDRENE enters the game | |
17:49 | 40 - 47 | PIGGUE,BRIANA enters the game | |
17:49 | 40 - 47 | ANTHONY,KATRINA goes to the bench | |
17:49 | 40 - 47 | WILLIAMS,JAY goes to the bench | |
17:36 | 40 - 47 | Foul by PIGGUE,BRIANA | |
17:31 | N missed 3-pt. jump shot | 40 - 47 | |
17:31 | R offensive rebound | 40 - 47 | |
17:20 | 40 - 47 | Foul by HICKEY,JASMINE | |
17:20 | R made free throw | 41 - 47 | |
17:20 | R made free throw | 42 - 47 | |
17:20 | 42 - 47 | MOYA,XIOMARA enters the game | |
17:20 | 42 - 47 | HICKEY,JASMINE goes to the bench | |
17:13 | 42 - 47 | CARSON,ASHLEY missed jump shot | |
17:13 | 42 - 47 | MOYA,XIOMARA offensive rebound | |
17:06 | 42 - 47 | GRAY,SYD missed jump shot | |
17:06 | 42 - 47 | JONES,REANDRENE offensive rebound | |
16:57 | 42 - 49 | JONES,REANDRENE made jump shot | |
16:47 | 42 - 49 | CARSON,ASHLEY missed jump shot | |
16:47 | R defensive rebound | 42 - 49 | |
16:30 | N missed jump shot | 42 - 49 | |
16:30 | N offensive rebound | 42 - 49 | |
16:25 | N made jump shot | 44 - 49 | |
16:17 | 44 - 49 | JONES,REANDRENE missed jump shot | |
16:17 | N defensive rebound | 44 - 49 | |
15:56 | 44 - 49 | Foul by CARSON,ASHLEY | |
15:56 | O missed free throw | 44 - 49 | |
15:56 | TEAM deadball rebound | 44 - 49 | |
15:56 | O missed free throw | 44 - 49 | |
15:56 | 44 - 49 | GRAY,SYD defensive rebound | |
15:56 | 44 - 49 | ANTHONY,KATRINA enters the game | |
15:56 | 44 - 49 | JONES,REANDRENE goes to the bench | |
15:50 | 44 - 49 | GRAY,SYD missed jump shot | |
15:50 | 44 - 49 | ANTHONY,KATRINA offensive rebound | |
15:47 | 44 - 49 | ANTHONY,KATRINA missed jump shot | |
15:47 | 44 - 49 | GRAY,SYD offensive rebound | |
15:36 | 44 - 49 | Foul by GRAY,SYD | |
15:34 | 44 - 49 | Turnover by GRAY,SYD | |
15:20 | 44 - 49 | JONES,REANDRENE enters the game | |
15:20 | 44 - 49 | GRAY,SYD goes to the bench | |
15:03 | K missed jump shot | 44 - 49 | |
15:03 | 44 - 49 | CARSON,ASHLEY defensive rebound | |
14:55 | 44 - 49 | Turnover by MOYA,XIOMARA | |
14:37 | 44 - 49 | PIGGUE,BRIANA missed jump shot | |
14:37 | D defensive rebound | 44 - 49 | |
14:31 | 44 - 49 | Foul by CARSON,ASHLEY | |
14:29 | 44 - 49 | WILLIAMS,JAY enters the game | |
14:29 | 44 - 49 | CARSON,ASHLEY goes to the bench | |
14:20 | 44 - 49 | ANTHONY,KATRINA missed jump shot | |
14:20 | K defensive rebound | 44 - 49 | |
14:12 | Turnover by K | 44 - 49 | |
14:11 | 44 - 49 | Steal by PIGGUE,BRIANA | |
14:08 | 44 - 49 | PIGGUE,BRIANA missed jump shot | |
14:08 | 44 - 49 | WILLIAMS,JAY offensive rebound | |
14:06 | 44 - 49 | WILLIAMS,JAY missed jump shot | |
14:06 | 44 - 49 | MOYA,XIOMARA offensive rebound | |
14:01 | 44 - 51 | WILLIAMS,JAY made jump shot | |
14:01 | 44 - 51 | Assist by MOYA,XIOMARA | |
13:48 | K missed jump shot | 44 - 51 | |
13:48 | 44 - 51 | ANTHONY,KATRINA defensive rebound | |
13:38 | 44 - 51 | MOYA,XIOMARA missed jump shot | |
13:38 | Block by R | 44 - 51 | |
13:34 | R offensive rebound | 44 - 51 | |
13:14 | D missed free throw | 44 - 51 | |
13:14 | TEAM deadball rebound | 44 - 51 | |
13:14 | D missed free throw | 44 - 51 | |
13:14 | TEAM deadball rebound | 44 - 51 | |
13:14 | 44 - 51 | NACSIN,CHASE enters the game | |
13:14 | 44 - 51 | ANTHONY,KATRINA goes to the bench | |
13:11 | K made jump shot | 46 - 51 | |
12:59 | 46 - 51 | NACSIN,CHASE missed jump shot | |
12:59 | J defensive rebound | 46 - 51 | |
12:52 | Turnover by J | 46 - 51 | |
12:50 | 46 - 51 | ANTHONY,KATRINA enters the game | |
12:50 | 46 - 51 | GRAY,SYD enters the game | |
12:50 | 46 - 51 | HICKEY,JASMINE enters the game | |
12:50 | 46 - 51 | CARSON,ASHLEY enters the game | |
12:50 | 46 - 51 | JONES,REANDRENE goes to the bench | |
12:50 | 46 - 51 | MOYA,XIOMARA goes to the bench | |
12:50 | 46 - 51 | WILLIAMS,JAY goes to the bench | |
12:50 | 46 - 51 | NACSIN,CHASE goes to the bench | |
12:37 | 46 - 51 | GRAY,SYD missed 3-pt. jump shot | |
12:37 | 46 - 51 | PIGGUE,BRIANA offensive rebound | |
12:28 | 46 - 51 | PIGGUE,BRIANA missed jump shot | |
12:28 | K defensive rebound | 46 - 51 | |
12:15 | 46 - 51 | Foul by HICKEY,JASMINE | |
12:13 | R made free throw | 47 - 51 | |
12:13 | R made free throw | 48 - 51 | |
12:03 | 48 - 51 | Turnover by CARSON,ASHLEY | |
12:02 | Steal by R | 48 - 51 | |
11:48 | 48 - 51 | Foul by PIGGUE,BRIANA | |
11:47 | O missed free throw | 48 - 51 | |
11:47 | TEAM deadball rebound | 48 - 51 | |
11:47 | O missed free throw | 48 - 51 | |
11:47 | 48 - 51 | PIGGUE,BRIANA defensive rebound | |
11:46 | 48 - 53 | GRAY,SYD made jump shot | |
11:46 | 48 - 53 | Assist by CARSON,ASHLEY | |
11:44 | Turnover by R | 48 - 53 | |
11:44 | 48 - 53 | Steal by HICKEY,JASMINE | |
11:43 | 48 - 53 | ANTHONY,KATRINA missed jump shot | |
11:43 | O defensive rebound | 48 - 53 | |
11:37 | Turnover by G | 48 - 53 | |
11:37 | 48 - 53 | Steal by HICKEY,JASMINE | |
11:37 | 48 - 53 | PIGGUE,BRIANA missed 3-pt. jump shot | |
11:37 | 48 - 53 | ANTHONY,KATRINA offensive rebound | |
11:37 | 48 - 53 | ANTHONY,KATRINA missed jump shot | |
11:37 | 48 - 53 | GRAY,SYD offensive rebound | |
11:27 | 48 - 53 | PIGGUE,BRIANA missed 3-pt. jump shot | |
11:27 | 48 - 53 | CARSON,ASHLEY offensive rebound | |
11:21 | 48 - 53 | Turnover by CARSON,ASHLEY | |
11:20 | Steal by R | 48 - 53 | |
11:02 | R missed jump shot | 48 - 53 | |
11:02 | 48 - 53 | CARSON,ASHLEY defensive rebound | |
10:53 | 48 - 53 | Turnover by CARSON,ASHLEY | |
10:44 | Turnover by N | 48 - 53 | |
10:37 | 48 - 55 | GRAY,SYD made jump shot | |
10:18 | Turnover by G | 48 - 55 | |
10:18 | Foul by G | 48 - 55 | |
10:13 | Foul by K | 48 - 55 | |
10:13 | Foul by O | 48 - 55 | |
10:13 | 48 - 56 | GRAY,SYD made free throw | |
10:13 | 48 - 56 | GRAY,SYD missed free throw | |
10:13 | 48 - 56 | CARSON,ASHLEY offensive rebound | |
10:08 | 48 - 56 | CARSON,ASHLEY missed jump shot | |
10:08 | TEAM deadball rebound | 48 - 56 | |
09:45 | 48 - 59 | PIGGUE,BRIANA made 3-pt. jump shot | |
09:25 | O missed jump shot | 48 - 59 | |
09:25 | O offensive rebound | 48 - 59 | |
09:21 | O made jump shot | 50 - 59 | |
09:13 | 50 - 59 | Foul by HICKEY,JASMINE | |
09:13 | O made free throw | 51 - 59 | |
08:49 | 51 - 59 | Turnover by GRAY,SYD | |
08:48 | Steal by J | 51 - 59 | |
08:40 | K made jump shot | 53 - 59 | |
08:10 | 53 - 59 | FANTROY,KY enters the game | |
08:10 | 53 - 59 | PIGGUE,BRIANA goes to the bench | |
08:02 | 53 - 61 | CARSON,ASHLEY made jump shot | |
07:43 | J missed jump shot | 53 - 61 | |
07:43 | 53 - 61 | TEAM deadball rebound | |
07:22 | 53 - 61 | Turnover by HICKEY,JASMINE | |
07:20 | Steal by N | 53 - 61 | |
07:05 | 53 - 61 | JONES,REANDRENE enters the game | |
07:05 | 53 - 61 | GRAY,SYD goes to the bench | |
07:03 | N made jump shot | 55 - 61 | |
06:49 | 55 - 61 | HICKEY,JASMINE missed jump shot | |
06:41 | Foul by N | 55 - 61 | |
06:41 | 55 - 62 | HICKEY,JASMINE made free throw | |
06:41 | 55 - 63 | HICKEY,JASMINE made free throw | |
06:16 | K missed 3-pt. jump shot | 55 - 63 | |
06:16 | 55 - 63 | TEAM deadball rebound | |
06:10 | 55 - 63 | CARSON,ASHLEY missed jump shot | |
06:10 | J defensive rebound | 55 - 63 | |
06:10 | 55 - 63 | Foul by HICKEY,JASMINE | |
06:10 | TEAM deadball rebound | 55 - 63 | |
06:10 | K made free throw | 56 - 63 | |
06:10 | 56 - 63 | MOYA,XIOMARA enters the game | |
06:10 | 56 - 63 | HICKEY,JASMINE goes to the bench | |
06:06 | 56 - 65 | ANTHONY,KATRINA made jump shot | |
06:01 | 56 - 65 | Assist by MOYA,XIOMARA | |
05:46 | O missed jump shot | 56 - 65 | |
05:46 | 56 - 65 | JONES,REANDRENE defensive rebound | |
05:38 | 56 - 67 | FANTROY,KY made jump shot | |
05:29 | K missed 3-pt. jump shot | 56 - 67 | |
05:29 | 56 - 67 | CARSON,ASHLEY defensive rebound | |
05:20 | 56 - 69 | ANTHONY,KATRINA made jump shot | |
05:20 | 56 - 69 | Assist by CARSON,ASHLEY | |
04:59 | 56 - 71 | CARSON,ASHLEY made jump shot | |
04:46 | K made jump shot | 58 - 71 | |
04:36 | 58 - 71 | Foul by FANTROY,KY | |
04:33 | N made free throw | 59 - 71 | |
04:33 | N made free throw | 60 - 71 | |
04:33 | 60 - 71 | NACSIN,CHASE enters the game | |
04:33 | 60 - 71 | FANTROY,KY goes to the bench | |
04:25 | 60 - 71 | CARSON,ASHLEY missed jump shot | |
04:25 | R defensive rebound | 60 - 71 | |
04:16 | Turnover by K | 60 - 71 | |
04:15 | 60 - 71 | Steal by CARSON,ASHLEY | |
04:12 | 60 - 71 | ANTHONY,KATRINA missed jump shot | |
04:12 | K defensive rebound | 60 - 71 | |
03:58 | 60 - 71 | Foul by NACSIN,CHASE | |
03:58 | K missed free throw | 60 - 71 | |
03:58 | TEAM deadball rebound | 60 - 71 | |
03:58 | K missed free throw | 60 - 71 | |
03:58 | 60 - 71 | ANTHONY,KATRINA defensive rebound | |
03:58 | 60 - 71 | Turnover by WILLIAMS,JAY | |
03:58 | 60 - 71 | WILLIAMS,JAY enters the game | |
03:58 | 60 - 71 | NACSIN,CHASE goes to the bench | |
