gp
7
avg
.429
hr
-
rbi
0
r
1
sb
-
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 7 | 1037th | 4 | 978th |
Plate appearances | 7 | 967th | 3 | 939th |
At Bats | 7 | 959th | 3 | 926th |
Runs | 1 | 921st | 1 | 770th |
Hits | 3 | 855th | 2 | 756th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 0 | 937th | 0 | 805th |
Total bases | 3 | 868th | 2 | 769th |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .429 | - | .667 | - |
On Base Percentage | .429 | - | .667 | - |
Slugging Percentage | .429 | - | .667 | - |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 21 | at Lassen | L, 6-5 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 5 | Lassen | W, 2-1 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Jun 1 # | West Valley | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | - | - | - | 0 |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | - | - | - | 0 |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | - | - | - | 0 |
Mar 21 | at Lassen | L, 6-5 | 1 | - | - | - | 0 |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | - | - | - | 0 |
Apr 5 | Lassen | W, 2-1 | 1 | - | - | - | 0 |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | - | - | - | 0 |
Jun 1 # | West Valley | L, 1-0 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | 0 | 0 | - | - |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | 0 | 1 | - | - |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | - | - |
Mar 21 | at Lassen | L, 6-5 | 1 | 1 | 1 | - | - |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | 0 | 0 | - | - |
Apr 5 | Lassen | W, 2-1 | 1 | 0 | 0 | - | - |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | 0 | 1 | - | - |
Jun 1 # | West Valley | L, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | - | - | - | - | - | 1 | - | 1 |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | - | - | - | - | - | - | - | 0 |
Mar 21 | at Lassen | L, 6-5 | 1 | - | - | - | - | - | - | - | 1 |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | - | - | - | - | - | - | - | 0 |
Apr 5 | Lassen | W, 2-1 | 1 | - | - | - | - | - | - | - | 1 |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | - | - | - | - | - | - | - | 1 |
Jun 1 # | West Valley | L, 1-0 | 1 | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | 0.0 | - | - | - | 0.00 |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 21 | at Lassen | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | Lassen | W, 2-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Jun 1 # | West Valley | L, 1-0 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | - | .00 | - | - |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | - | .00 | - | - |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | - | .00 | - | - |
Mar 21 | at Lassen | L, 6-5 | 1 | - | .00 | - | - |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | - | .00 | - | - |
Apr 5 | Lassen | W, 2-1 | 1 | - | .00 | - | - |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | - | .00 | - | - |
Jun 1 # | West Valley | L, 1-0 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 21 | at Lassen | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 5 | Lassen | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Jun 1 # | West Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 27 | Santa Rosa | L, 4-2 | - | - | - | - | - | - |
Jan 27 | Santa Rosa | L, 9-3 | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - |
Jan 30 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - |
Feb 3 | at American River | L, 5-2 | - | - | - | - | - | - |
Feb 3 | at American River | W, 4-2 | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 2-1 | - | - | - | - | - | - |
Feb 10 | Sacramento City | W, 7-3 | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-2 | - | - | - | - | - | - |
Feb 23 | at West Valley | L, 4-3 | - | - | - | - | - | - |
Feb 24 | at San Jose | L, 8-3 | 1 | - | - | - | - | - |
Feb 24 | at San Jose | L, 10-1 | - | - | - | - | - | - |
Mar 9 | Shasta | L, 9-8 | - | - | - | - | - | - |
Mar 9 | Shasta | W, 8-0 | 1 | - | - | - | - | - |
Mar 12 | at Cabrillo | W, 8-6 | - | - | - | - | - | - |
Mar 12 | at Cabrillo | L, 9-1 | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - |
Mar 20 | San Joaquin Delta | L, 6-0 | 1 | - | - | - | - | - |
Mar 21 | at Lassen | L, 6-5 | 1 | - | - | - | - | - |
Mar 21 | at Lassen | W, 4-3 | - | - | - | - | - | - |
Mar 26 | at Yuba | W, 7-5 | - | - | - | - | - | - |
Mar 26 | at Yuba | L, 7-1 | - | - | - | - | - | - |
Mar 29 | at Sierra | - | - | - | - | - | - | |
Mar 29 | at Sierra | - | - | - | - | - | - | |
Apr 2 | at Feather River | W, 13-7 | - | - | - | - | - | - |
Apr 2 | at Feather River | L, 3-2 | - | - | - | - | - | - |
Apr 5 | Lassen | L, 4-3 | 1 | - | - | - | - | - |
Apr 5 | Lassen | W, 2-1 | 1 | - | - | - | - | - |
Apr 6 | Feather River | L, 4-3 | - | - | - | - | - | - |
Apr 6 | Feather River | L, 6-3 | - | - | - | - | - | - |
Apr 12 | Siskiyous | L, 9-4 | - | - | - | - | - | - |
Apr 12 | Siskiyous | W, 8-7 | - | - | - | - | - | - |
Apr 17 | Yuba | L, 6-2 | - | - | - | - | - | - |
Apr 17 | Yuba | L, 8-4 | - | - | - | - | - | - |
Apr 20 | at Shasta | L, 8-0 | - | - | - | - | - | - |
Apr 20 | at Shasta | W, 6-4 | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 9-8 | - | - | - | - | - | - |
Apr 23 | at Mendocino | L, 6-2 | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 8-4 | - | - | - | - | - | - |
Apr 25 | Redwoods | W, 10-3 | 1 | - | - | - | - | - |
Jun 1 # | West Valley | L, 1-0 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 7 | 3 | 0 | - | - | .429 | .429 | .429 |
Conference | 4 | 3 | 2 | 0 | - | - | .667 | .667 | .667 |
Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | - |
Home | 5 | 5 | 2 | 0 | - | - | .400 | .400 | .400 |
Away | 2 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 3 | 5 | 2 | 0 | - | - | .400 | .400 | .400 |
Losses | 4 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
February | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
March | 3 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
April | 3 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 7 | - | - | - | 0 |
Conference | 4 | - | - | - | 0 |
Exhibition | 1 | - | - | - | 0 |
Home | 5 | - | - | - | 0 |
Away | 2 | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Wins | 3 | - | - | - | 0 |
Losses | 4 | - | - | - | 0 |
February | 1 | - | - | - | 0 |
March | 3 | - | - | - | 0 |
April | 3 | - | - | - | 0 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 7 | 1 | 3 | - | - |
Conference | 4 | 1 | 2 | - | - |
Exhibition | 1 | 0 | 0 | - | - |
Home | 5 | 0 | 2 | - | - |
Away | 2 | 1 | 1 | - | - |
Neutral | - | - | 0 | - | - |
Wins | 3 | 0 | 2 | - | - |
Losses | 4 | 1 | 1 | - | - |
February | 1 | 0 | 0 | - | - |
March | 3 | 1 | 2 | - | - |
April | 3 | 0 | 1 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | - | - | - | - | 1 | 2 | 0.50 | 7 |
