gp
12
p
24
g
9
a
15
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 12 | 399th | 6 | 131st |
Points | 24 | 188th | 15 | 83rd |
Goals | 9 | 250th | 4 | 190th |
Assists | 15 | 108th | 11 | 27th |
Shots | 31 | 161st | 14 | 114th |
Shooting percentage | 29.0 | - | 28.6 | 186th |
Steals | 13 | 205th | 5 | 136th |
Turnovers | 5 | 234th | 3 | 128th |
Blocks | 0 | 270th | 0 | 145th |
Exclusions Drawn | 3 | 224th | 2 | 125th |
Exclusions | 9 | 144th | 3 | 112th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | at CLU | - | - | - | - | - | - | - | - | |
Aug 27 # | vs. Cypress | - | - | - | - | - | - | - | - | |
Sep 10 | vs. Long Beach | L, 12-8 | - | - | - | - | - | - | - | - |
Sep 10 | at Golden West | L, 17-5 | - | - | - | - | - | - | - | - |
Sep 11 | vs. Cerritos | L, 9-7 | - | - | - | - | - | - | - | - |
Sep 11 | vs. Saddleback | L, 16-4 | - | - | - | - | - | - | - | - |
Sep 15 | Mt. San Antonio | W, 12-8 | - | - | - | - | - | - | - | - |
Sep 23 | vs. American River | W, 19-10 | - | - | - | - | - | - | - | - |
Sep 24 | vs. Rio Hondo | W, 10-4 | - | - | - | - | - | - | - | - |
Sep 24 | vs. Golden West | L, 13-3 | - | - | - | - | - | - | - | - |
Sep 25 | at Cuesta | L, 18-7 | - | - | - | - | - | - | - | - |
Sep 25 | vs. Long Beach | L, 14-6 | - | - | - | - | - | - | - | - |
Oct 6 | Cuesta | L, 18-5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 50.0 |
Oct 9 | Chaffey | W, 19-6 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 83.3 |
Oct 13 | at Citrus | W, 15-13 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 100.0 |
Oct 19 | at Ventura | L, 14-8 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 25.0 |
Oct 22 | vs. Saddleback | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Oct 22 | vs. Riverside | L, 12-10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Oct 23 | vs. Cerritos | L, 13-11 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 0.0 |
Oct 23 | vs. Sierra | W, 16-14 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
Oct 27 | Santa Monica | W, 20-7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Nov 5 | vs. Ventura | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
Nov 6 | at Citrus | W, 14-11 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 |
Nov 11 | vs. Riverside | L, 10-8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 12 | 9 | 15 | 13 | 5 | 3 | 0 | 9 | 31 | 29.0 |
Conference | 6 | 6 | 4 | 11 | 5 | 3 | 2 | 0 | 3 | 14 | 28.6 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 11 | 63.6 |
Away | 3 | 3 | 2 | 8 | 4 | 1 | 2 | 0 | 3 | 6 | 33.3 |
Neutral | 6 | 6 | 0 | 3 | 8 | 2 | 1 | 0 | 5 | 14 | 0.0 |
Wins | 5 | 5 | 6 | 8 | 6 | 1 | 2 | 0 | 5 | 12 | 50.0 |
Losses | 7 | 7 | 3 | 7 | 7 | 4 | 1 | 0 | 4 | 19 | 15.8 |
October | 9 | 9 | 9 | 12 | 10 | 4 | 2 | 0 | 7 | 26 | 34.6 |
November | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 5 | 0.0 |