w
Grossmont at Orange Coast
@ Costa Mesa, CA
10/23/2021 at 4:15 PM
@ Costa Mesa, CA
10/23/2021 at 4:15 PM
Grossmont
10 |
Orange Coast
12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Grossmont (16-11) | 2 | 4 | 3 | 1 | 10 |
Orange Coast (14-4) | 6 | 3 | 2 | 1 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Grossmont | Orange Coast | ||
Orange Coast | 05:53 | Joshua Edwards (Kendrick Griffith ) | 0 | 1 |
Orange Coast | 05:22 | Caden Carpenter (Ethan Pranajaya ) | 0 | 2 |
Orange Coast | 04:41 | Ethan Pranajaya (Caden Carpenter ) | 0 | 3 |
Grossmont | 04:12 | Garrett Duardo (Emiliano Castro ) | 1 | 3 |
Grossmont | 03:17 | Russell Hess (Austin Gaier ) | 2 | 3 |
Orange Coast | 01:31 | UP - Dane Howell (Joshua Edwards ) | 2 | 4 |
Orange Coast | 00:56 | Dane Howell (unassisted) | 2 | 5 |
Orange Coast | 00:05 | Ethan Igloi (Joshua Edwards ) | 2 | 6 |
-- 2nd -- | Grossmont | Orange Coast | ||
Grossmont | 07:30 | UP - Brock Kammerer (Tony Obregon ) | 3 | 6 |
Orange Coast | 07:14 | Kyle Jolas (Caden Carpenter ) | 3 | 7 |
Grossmont | 06:17 | Garrett Duardo (Russell Hess ) | 4 | 7 |
Orange Coast | 05:07 | Ethan Pranajaya (Joshua Edwards ) | 4 | 8 |
Grossmont | 04:18 | Torin Carss (Brock Kammerer ) | 5 | 8 |
Grossmont | 02:05 | Garrett Duardo (Anson Rasmusson ) | 6 | 8 |
Orange Coast | 00:16 | Ethan Pranajaya (Kendrick Griffith ) | 6 | 9 |
-- 3rd -- | Grossmont | Orange Coast | ||
Orange Coast | 04:52 | Dane Howell (Benjamin Matz ) | 6 | 10 |
Grossmont | 03:50 | Torin Carss (Ryan Beery ) | 7 | 10 |
Grossmont | 02:44 | Russell Hess (unassisted) | 8 | 10 |
Orange Coast | 02:24 | UP - Dane Howell (Caden Carpenter ) | 8 | 11 |
Grossmont | 01:04 | Garrett Duardo (Brock Kammerer ) | 9 | 11 |
-- 4th -- | Grossmont | Orange Coast | ||
Grossmont | 06:14 | Brock Kammerer (unassisted) | 10 | 11 |
Orange Coast | 00:55 | UP - Ethan Pranajaya (unassisted) | 10 | 12 |
Grossmont |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1B | Parker George * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2 | Emiliano Castro * | 0 | 1 | 2 | 5 | 0 | 0 | 1 | |
3 | Ryan Beery | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
4 | Brock Kammerer * | 2 | 2 | 8 | 1 | 0 | 0 | 0 | |
6 | Chase Rodi | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
8 | Anson Rasmusson * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
9 | Austin Gaier * | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
11 | Russell Hess * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Garrett Duardo * | 4 | 0 | 8 | 2 | 0 | 3 | 0 | |
14 | Liam Zawadzki | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
17 | Tony Obregon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 | Torin Carss | 2 | 0 | 4 | 0 | 0 | 3 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 8 | 31 | 17 | 0 | 8 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1B | Parker George (L, 0-0) | 12 | 4.0 | 11 | 23 |
Orange Coast |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1D | Benjamin Matz * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Garrett Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dane Howell * | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
5 | Joshua Edwards * | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
7 | Ethan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kendrick Griffith * | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
9 | Kyle Jolas * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Caden Carpenter * | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
13 | Bronson Garel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | Ethan Pranajaya * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Ethan Igloi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 10 | 0 | 9 | 0 | 0 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1D | Benjamin Matz (W, 0-0) | 10 | 4.0 | 14 | 24 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Grossmont | 0 | 0 | 0 | 0 | 0 |
Orange Coast | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Grossmont | 0 | 0 | 0 | 0 | 11 |
Orange Coast | 0 | 0 | 0 | 0 | 14 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Orange Coast | 07:02 | Joshua Edwards | Penalty |
-- 2nd -- | |||
Orange Coast | 07:49 | Caden Carpenter | Ejection |
Orange Coast | 07:03 | Kyle Jolas | Ejection |
Orange Coast | 04:18 | Caden Carpenter | Ejection |
Orange Coast | 01:02 | Kendrick Griffith | Ejection |
-- 3rd -- | |||
Orange Coast | 07:20 | Kendrick Griffith | Penalty |
Orange Coast | 03:05 | Joshua Edwards | Ejection |
-- 4th -- | |||
Orange Coast | 06:28 | Kendrick Griffith | Ejection |
Orange Coast | 06:16 | Joshua Edwards | Penalty |
Orange Coast | 00:43 | Kyle Jolas | Ejection |
Orange Coast | 00:06 | Caden Carpenter | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Tony Altobelli |
Starter * |