w
American River vs. De Anza
@ Ohlone
9/18/2021 at 2:15 PM
@ Ohlone
9/18/2021 at 2:15 PM
American River
13 |
De Anza
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
American River (,) | 13 | 0 | 0 | 0 | 13 |
De Anza (,) | 1 | 2 | 2 | 1 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | American River | De Anza | ||
De Anza | 00:08 | Matthew Huntley (unassisted) | 0 | 1 |
American River | 00:00 | Caleb Robertson (unassisted) | 1 | 1 |
American River | 00:00 | George Wiley (unassisted) | 2 | 1 |
American River | 00:00 | Landon McIntire (unassisted) | 3 | 1 |
American River | 00:00 | Caleb Robertson (unassisted) | 4 | 1 |
American River | 00:00 | Mark Bedford (unassisted) | 5 | 1 |
American River | 00:00 | Jacob Lee (unassisted) | 6 | 1 |
American River | 00:00 | Wyatt Oyen (unassisted) | 7 | 1 |
American River | 00:00 | Sam Wagner (unassisted) | 8 | 1 |
American River | 00:00 | George Wiley (unassisted) | 9 | 1 |
American River | 00:00 | Milutin Maksimovic (unassisted) | 10 | 1 |
American River | 00:00 | Sam Noonan (unassisted) | 11 | 1 |
American River | 00:00 | Caleb Robertson (unassisted) | 12 | 1 |
American River | 00:00 | Austin Ritter (unassisted) | 13 | 1 |
-- 2nd -- | American River | De Anza | ||
De Anza | 07:16 | Derek Hanel (Shams Ansari ) | 13 | 2 |
De Anza | 04:43 | Matthew Huntley (unassisted) | 13 | 3 |
-- 3rd -- | American River | De Anza | ||
De Anza | 07:09 | Richard Lieu (unassisted) | 13 | 4 |
De Anza | 02:29 | Derek Hanel (unassisted) | 13 | 5 |
-- 4th -- | American River | De Anza | ||
De Anza | 00:20 | Richard Lieu (unassisted) | 13 | 6 |
American River |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Kerksieck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | William Vannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Caleb Robertson * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | George Wiley * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jacob Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Austin Ritter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Zach Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Landon McIntire * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Sam Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jared Moisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Mark Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sam Noonan * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | William Vannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Wyatt Oyen * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Brian Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Milutin Maksimovic * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Cole Kerksieck (W, 0-0) | 6 | 4.0 | 0 | 6 |
De Anza |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
2 | Richard Lieu * | 2 | 0 | 7 | 0 | 3 | 2 | 0 | |
5 | Zachary Lien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Tennyson Schwan * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
7 | Daniel Chu * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Matthew Huntley * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
9 | Derek Hanel * | 2 | 0 | 8 | 3 | 0 | 0 | 0 | |
10 | Michael Shekhtman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Shams Ansari * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Brian Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 1 | 20 | 4 | 5 | 3 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
7 | Daniel Chu (L, 0-0) | 10 | 2.0 | 6 | 16 |
23 | Brian Do | 3 | 2.0 | 3 | 6 |
Totals | 13 | 4.0 | 9 | 22 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American River | 0 | 0 | 0 | 0 | 0 |
De Anza | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American River | 0 | 0 | 0 | 0 | 0 |
De Anza | 0 | 0 | 0 | 0 | 9 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Mendoza |
Starter * |