Orange Coast
7

Nicholas Ly

gp
24
p
18
g
15
a
3
Player Stats
  Overall OR Conference CR
Games 24 170th 4 276th
Points 18 227th 7 166th
Goals 15 202nd 6 132nd
Assists 3 265th 1 195th
Shots 0 240th 0 172nd
Shooting percentage - - - -
Steals 8 240th 2 216th
Turnovers 0 220th 0 161st
Blocks 0 192nd 0 87th
Exclusions Drawn 0 182nd 0 125th
Exclusions 1 225th 0 184th
Recent Results
Date Opponent Result
Oct 21 vs. Grossmont W, 16-2
Oct 25 at Saddleback W, 12-8
Oct 28 at Chapman W, 14-10
Nov 2 vs. Saddleback W, 10-7
Nov 4 vs. Golden West L, 18-7
Nov 10 vs. Citrus L, 14-13
Date Opponent Score g a stl to ed blk sh sh%
Sep 1 # vs. Palomar   - - - - - - - -
Sep 15 vs. Rio Hondo W, 20-6 0 0 1 0 0 0 0 -
Sep 15 vs. Chaffey W, 23-8 0 1 0 0 0 0 0 -
Sep 16 vs. Citrus L, 14-8 2 0 0 0 0 0 0 -
Sep 16 vs. Ventura W, 16-8 1 0 0 0 0 0 0 -
Sep 20 vs. Golden West L, 16-4 0 0 0 0 0 0 0 -
Sep 23 at Occidental College W, 17-16 0 0 1 0 0 0 0 -
Sep 27 vs. Fullerton W, 11-8 1 0 0 0 0 0 0 -
Sep 29 vs. LA Valley L, 11-9 0 0 0 0 0 0 0 -
Sep 29 at Cerritos W, 10-8 0 0 1 0 0 0 0 -
Oct 4 at Santa Ana W, 24-4 4 1 1 0 0 0 0 -
Oct 6 vs. Long Beach L, 7-6 0 0 0 0 0 0 0 -
Oct 6 vs. Diablo Valley W, 22-10 2 0 0 0 0 0 0 -
Oct 7 vs. Golden West L, 13-11 - - - - - - - -
Oct 7 vs. Grossmont W, 14-7 0 0 0 0 0 0 0 -
Oct 11 at Riverside W, 8-7 - - - - - - - -
Oct 13 vs. Sierra W, 13-8 0 0 0 0 0 0 0 -
Oct 13 at Cuesta L, 7-6 0 0 0 0 0 0 0 -
Oct 14 vs. Cabrillo W, 17-7 2 0 1 0 0 0 0 -
Oct 14 vs. Ventura W, 16-8 0 0 0 0 0 0 0 -
Oct 21 Ventura W, 15-8 1 1 1 0 0 0 0 -
Oct 21 vs. Grossmont W, 16-2 1 0 0 0 0 0 0 -
Oct 25 at Saddleback W, 12-8 1 0 1 0 0 0 0 -
Oct 28 at Chapman W, 14-10 0 0 0 0 0 0 0 -
Nov 2 vs. Saddleback W, 10-7 0 0 0 0 0 0 0 -
Nov 4 vs. Golden West L, 18-7 0 0 1 0 0 0 0 -
Nov 10 vs. Citrus L, 14-13 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2017-18 24 8 15 3 8 0 0 0 1 0 -
2018-19 22 2 6 10 7 4 0 0 10 1 600.0
Total 46 10 21 13 15 4 0 0 11 1 2100.0
  gp gs g a stl to ed blk ex sh sh%
Total 24 8 15 3 8 0 0 0 1 0 -
Conference 4 1 6 1 2 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
                       
Home 1 - 1 1 1 0 0 0 0 0 -
Away 6 1 5 1 4 0 0 0 0 0 -
Neutral 17 7 9 1 3 0 0 0 1 0 -
                       
Wins 17 5 13 3 7 0 0 0 0 0 -
Losses 7 3 2 0 1 0 0 0 1 0 -
                       
September 9 4 4 1 3 0 0 0 0 0 -
October 12 3 11 2 4 0 0 0 0 0 -
November 3 1 0 0 1 0 0 0 1 0 -