gp
28
p
15
g
10
a
5
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 28 | 21st | 6 | 5th |
Points | 15 | 48th | 2 | 41st |
Goals | 10 | 41st | 1 | 39th |
Assists | 5 | 53rd | 1 | 34th |
Shots | 32 | 23rd | 2 | 29th |
Shooting percentage | 31.3 | 30th | 50.0 | 6th |
Steals | 22 | 21st | 5 | 15th |
Turnovers | 23 | 23rd | 8 | 15th |
Blocks | 0 | 45th | 0 | 18th |
Exclusions Drawn | 2 | 42nd | 0 | 37th |
Exclusions | 20 | 14th | 2 | 25th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 # | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | |
Sep 8 | De Anza | W, 18-4 | - | - | - | - | - | - | - | - |
Sep 8 | vs. Merced | W, 12-7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 |
Sep 9 | vs. American River | W, 13-7 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 |
Sep 9 | Fresno Pacific | L, 9-7 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 100.0 |
Sep 15 | vs. Santa Monica | W, 10-4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - |
Sep 15 | Sierra | W, 18-8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
Sep 15 | Cal Lutheran | L, 12-11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 100.0 |
Sep 21 | Golden West | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Sep 22 | at San Joaquin Delta | L, 7-6 | - | - | - | - | - | - | - | - |
Sep 22 | vs. Long Beach | L, 10-6 | - | - | - | - | - | - | - | - |
Sep 23 | vs. American River | W, 12-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | - |
Sep 23 | Riverside | W, 8-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Sep 27 | at Ventura | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 | LA Valley | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 | Cal Poly SLO | - | - | - | - | - | - | - | - | |
Oct 6 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - |
Oct 6 | vs. Palomar | W, 7-5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Oct 7 | vs. LA Valley | L, 14-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Oct 7 | vs. Cerritos | L, 10-8 | - | - | - | - | - | - | - | - |
Oct 13 | vs. Merced | W, 15-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 |
Oct 13 | Orange Coast | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Oct 13 | Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - |
Oct 14 | vs. Mt. San Antonio | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
Oct 14 | Saddleback | W, 10-7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 100.0 |
Oct 14 | Alumni | W, 10-6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 |
Oct 20 | American River | W, 14-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Oct 20 | vs. Long Beach | L, 12-7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
Oct 21 | vs. San Joaquin Delta | W, 11-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Oct 21 | vs. West Valley | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Oct 25 | at Citrus | L, 11-10 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Oct 28 | Alumni | W, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Nov 3 | at Citrus | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 4 | vs. Santa Monica | W, 16-2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 100.0 |
Nov 9 | vs. Palomar | W, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Nov 10 | vs. Long Beach | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 10 | 5 | 22 | 23 | 2 | 0 | 20 | 32 | 31.3 |
Conference | 6 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 2 | 50.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 11 | - | 7 | 2 | 7 | 9 | 0 | 0 | 8 | 14 | 50.0 |
Away | 3 | - | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
Neutral | 14 | 2 | 3 | 2 | 13 | 14 | 2 | 0 | 11 | 17 | 17.6 |
Wins | 18 | 2 | 7 | 3 | 14 | 18 | 2 | 0 | 14 | 23 | 30.4 |
Losses | 10 | - | 3 | 2 | 8 | 5 | 0 | 0 | 6 | 9 | 33.3 |
September | 10 | 2 | 2 | 2 | 11 | 12 | 2 | 0 | 7 | 9 | 22.2 |
October | 14 | - | 7 | 3 | 8 | 6 | 0 | 0 | 11 | 20 | 35.0 |
November | 4 | - | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 33.3 |