Josh D'oyen-Fitchett
g
4
a
2
pts
10
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 599th | 8 | 851st |
Games started | 6 | 1089th | 2 | 1130th |
Goals | 4 | 187th | 4 | 66th |
Assists | 2 | 299th | 2 | 138th |
Points | 10 | 229th | 10 | 92nd |
Shots | 0 | 1082nd | 0 | 803rd |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 536th | 0-0 | 514th |
Game-winning goals | 0 | 419th | 0 | 247th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 17 | at Truckee Meadows CC | - | - | - | - | - | |
Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
Aug 23 | vs. Folsom Lake | L, 1-0 | 1 | - | 0 | 0 | 0 |
Aug 29 | at Merritt | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Aug 30 | at Cañada | L, 5-3 | 1 | - | 0 | 0 | 0 |
Sep 5 | at Las Positas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 6 | at Contra Costa | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | De Anza | L, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | American River | W, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 20 | Napa Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 26 | at Woodland | L, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 27 | at Redwoods | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
Oct 4 | Shasta | W, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | at Siskiyous | W, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 11 | at Butte | T, 2-2 | 1 | - | 0 | 0 | 0 |
Oct 15 | Feather River | L, 3-0 | - | - | - | - | - |
Oct 22 | Redwoods | W, 13-0 | 1 | 1 | 1 | 2 | 4 |
Oct 29 | at Shasta | W, 8-1 | 1 | - | 0 | 0 | 0 |
Nov 5 | Butte | T, 3-3 | 1 | - | 0 | 0 | 0 |
Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - |
Nov 14 | Siskiyous | W, 9-1 | 1 | - | 1 | 0 | 2 |
Nov 20 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 17 | at Truckee Meadows CC | - | - | - | - | - | |
Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
Aug 23 | vs. Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
Aug 29 | at Merritt | W, 1-0 | 1 | 0 | - | 0 | - |
Aug 30 | at Cañada | L, 5-3 | 1 | 0 | - | 0 | - |
Sep 5 | at Las Positas | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 6 | at Contra Costa | W, 4-1 | 1 | 0 | - | 0 | - |
Sep 10 | San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 13 | De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 17 | American River | W, 5-1 | 1 | 0 | - | 0 | - |
Sep 20 | Napa Valley | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 26 | at Woodland | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 27 | at Redwoods | W, 9-0 | 1 | 0 | - | 0 | - |
Oct 4 | Shasta | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Siskiyous | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 11 | at Butte | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 15 | Feather River | L, 3-0 | - | - | - | - | - |
Oct 22 | Redwoods | W, 13-0 | 1 | 0 | - | 0 | - |
Oct 29 | at Shasta | W, 8-1 | 1 | 0 | - | 0 | - |
Nov 5 | Butte | T, 3-3 | 1 | 0 | - | 0 | - |
Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - |
Nov 14 | Siskiyous | W, 9-1 | 1 | 0 | - | 0 | - |
Nov 20 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 17 | at Truckee Meadows CC | - | - | - | - | - | |
Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
Aug 23 | vs. Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 29 | at Merritt | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | at Cañada | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | at Las Positas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | at Contra Costa | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 10 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | American River | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Napa Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Woodland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Redwoods | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Shasta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Siskiyous | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Butte | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Feather River | L, 3-0 | - | - | - | - | - |
Oct 22 | Redwoods | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at Shasta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | Butte | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | at Feather River | L, 4-2 | - | - | - | - | - |
Nov 14 | Siskiyous | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 20 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 18 | 6 | 4 | 2 | 10 |
Total | 18 | 6 | 4 | 2 | 10 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 18 | 0 | - | 0 | - |
Total | 18 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 18 | 1 | 0 | 0-0 | 0 |
Total | 18 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 18 | 6 | .22 | .11 | .56 |
Total | 18 | 6 | .22 | .11 | .56 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 18 | .00 | - | .00 | - |
Total | 18 | .00 | - | .00 | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 6 | 4 | 2 | 10 |
Conference | 8 | 2 | 4 | 2 | 10 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 2 | 2 | 2 | 6 |
Away | 9 | 4 | 2 | 0 | 4 |
Neutral | 1 | - | 0 | 0 | 0 |
Wins | 11 | 5 | 4 | 2 | 10 |
Losses | 5 | 1 | 0 | 0 | 0 |
August | 3 | 1 | 0 | 0 | 0 |
September | 8 | 4 | 2 | 0 | 4 |
October | 5 | 1 | 1 | 2 | 4 |
November | 2 | - | 1 | 0 | 2 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 0 | - | 0 | - |
Conference | 8 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 8 | 0 | - | 0 | - |
Away | 9 | 0 | - | 0 | - |
Neutral | 1 | 0 | - | 0 | - |
Wins | 11 | 0 | - | 0 | - |
Losses | 5 | 0 | - | 0 | - |
August | 3 | 0 | - | 0 | - |
September | 8 | 0 | - | 0 | - |
October | 5 | 0 | - | 0 | - |
November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 1 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 9 | 1 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 11 | 1 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
August | 3 | 0 | 0 | 0-0 | 0 |
September | 8 | 1 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 6 | .22 | .11 | .56 |
Conference | 8 | 2 | .50 | .25 | 1.25 |
Exhibition | - | - | - | - | - |
Home | 8 | 2 | .25 | .25 | .75 |
Away | 9 | 4 | .22 | .00 | .44 |
Neutral | 1 | - | .00 | .00 | .00 |
Wins | 11 | 5 | .36 | .18 | .91 |
Losses | 5 | 1 | .00 | .00 | .00 |
August | 3 | 1 | .00 | .00 | .00 |
September | 8 | 4 | .25 | .00 | .50 |
October | 5 | 1 | .20 | .40 | .80 |
November | 2 | - | .50 | .00 | 1.00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .00 | - | .00 | - |
Conference | 8 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 8 | .00 | - | .00 | - |
Away | 9 | .00 | - | .00 | - |
Neutral | 1 | .00 | - | .00 | - |
Wins | 11 | .00 | - | .00 | - |
Losses | 5 | .00 | - | .00 | - |
August | 3 | .00 | - | .00 | - |
September | 8 | .00 | - | .00 | - |
October | 5 | .00 | - | .00 | - |
November | 2 | .00 | - | .00 | - |