g
4
a
3
pts
11
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 19 | 359th | 12 | 130th |
Games started | 7 | 983rd | 6 | 686th |
Goals | 4 | 204th | 4 | 89th |
Assists | 3 | 227th | 3 | 83rd |
Points | 11 | 212th | 11 | 93rd |
Shots | 0 | 1075th | 0 | 808th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 2147th | 0-0 | 2144th |
Game-winning goals | 1 | 143rd | 1 | 72nd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | CSU East Bay | - | - | - | - | - | |
Aug 25 # | La Morinda MLS next | - | - | - | - | - | |
Aug 29 | at Marin | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 1 | Napa Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 7 | Fullerton | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 12 | Santa Rosa | L, 4-2 | 1 | - | 0 | 0 | 0 |
Sep 15 | at Fresno City | W, 2-0 | - | - | - | - | - |
Sep 20 | at Yuba | W, 1-0 | - | - | - | - | - |
Sep 26 | at Ohlone | W, 7-2 | 1 | - | 1 | 0 | 2 |
Sep 29 | at Hartnell | L, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 3 | West Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 6 | at Evergreen Valley | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | Chabot | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 13 | Gavilan | W, 4-2 | 1 | - | 1 | 1 | 3 |
Oct 17 | at Cabrillo | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
Oct 20 | Folsom Lake | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | Monterey Peninsula | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
Oct 27 | at San Francisco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 31 | De Anza | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 3 | Skyline | L, 4-3 | - | - | - | - | - |
Nov 7 | Las Positas | W, 4-1 | 1 | - | 0 | 0 | 0 |
Nov 10 | at Foothill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Nov 18 | at Cosumnes River | W, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 21 | at Santa Rosa | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | CSU East Bay | - | - | - | - | - | |
Aug 25 # | La Morinda MLS next | - | - | - | - | - | |
Aug 29 | at Marin | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 1 | Napa Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 7 | Fullerton | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 12 | Santa Rosa | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 15 | at Fresno City | W, 2-0 | - | - | - | - | - |
Sep 20 | at Yuba | W, 1-0 | - | - | - | - | - |
Sep 26 | at Ohlone | W, 7-2 | 1 | 0 | - | 0 | - |
Sep 29 | at Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 3 | West Valley | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 6 | at Evergreen Valley | L, 4-3 | 1 | 0 | - | 0 | - |
Oct 10 | Chabot | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 13 | Gavilan | W, 4-2 | 1 | 0 | - | 0 | - |
Oct 17 | at Cabrillo | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 20 | Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 24 | Monterey Peninsula | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 27 | at San Francisco | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 31 | De Anza | L, 1-0 | 1 | 0 | - | 0 | - |
Nov 3 | Skyline | L, 4-3 | - | - | - | - | - |
Nov 7 | Las Positas | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 10 | at Foothill | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 18 | at Cosumnes River | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 21 | at Santa Rosa | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | CSU East Bay | - | - | - | - | - | |
Aug 25 # | La Morinda MLS next | - | - | - | - | - | |
Aug 29 | at Marin | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | Napa Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Santa Rosa | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Fresno City | W, 2-0 | - | - | - | - | - |
Sep 20 | at Yuba | W, 1-0 | - | - | - | - | - |
Sep 26 | at Ohlone | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | West Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Evergreen Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Chabot | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Gavilan | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Cabrillo | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 20 | Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | De Anza | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | Skyline | L, 4-3 | - | - | - | - | - |
Nov 7 | Las Positas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 10 | at Foothill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 18 | at Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 21 | at Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 19 | 7 | 4 | 3 | 11 |
Conference | 12 | 6 | 4 | 3 | 11 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 3 | 2 | 3 | 7 |
Away | 9 | 4 | 2 | 0 | 4 |
Neutral | - | - | - | - | 0 |
Wins | 9 | 2 | 4 | 3 | 11 |
Losses | 7 | 3 | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 5 | - | 1 | 0 | 2 |
October | 9 | 6 | 3 | 3 | 9 |
November | 4 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 19 | 0 | - | 0 | - |
Conference | 12 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 10 | 0 | - | 0 | - |
Away | 9 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 9 | 0 | - | 0 | - |
Losses | 7 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 5 | 0 | - | 0 | - |
October | 9 | 0 | - | 0 | - |
November | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 19 | 0 | 0 | 0-0 | 1 |
Conference | 12 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 0 | 0 | 0-0 | 0 |
Away | 9 | 0 | 0 | 0-0 | 1 |
Neutral | - | - | - | 0-0 | - |
Wins | 9 | 0 | 0 | 0-0 | 1 |
Losses | 7 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 9 | 0 | 0 | 0-0 | 1 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 19 | 7 | .21 | .16 | .58 |
Conference | 12 | 6 | .33 | .25 | .92 |
Exhibition | - | - | - | - | - |
Home | 10 | 3 | .20 | .30 | .70 |
Away | 9 | 4 | .22 | .00 | .44 |
Neutral | - | - | - | - | - |
Wins | 9 | 2 | .44 | .33 | 1.22 |
Losses | 7 | 3 | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 5 | - | .20 | .00 | .40 |
October | 9 | 6 | .33 | .33 | 1.00 |
November | 4 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 19 | .00 | - | .00 | - |
Conference | 12 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 10 | .00 | - | .00 | - |
Away | 9 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 9 | .00 | - | .00 | - |
Losses | 7 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 5 | .00 | - | .00 | - |
October | 9 | .00 | - | .00 | - |
November | 4 | .00 | - | .00 | - |