Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2023-24 Soccer Statistics - Santiago Canyon

  • Games
    20
  • Goals
    30
  • Goals/g
    1.50
  • Shot %
    .168
  • Shots/g
    8.9
  • GAA
    3.11
Team Summary
Title Record
Overall 3-14-3 (.225)
Conference 0-12-2 (.071)
Streak Lost 10
Home 3-6-2
Away 0-8-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-2
Oct 27 at Cypress L, 3-1
Oct 31 Irvine Valley L, 3-2
Nov 3 at Fullerton L, 3-0
Nov 7 Orange Coast L, 6-1
Nov 9 Saddleback L, 5-2
Team Stats
Statistics Overall Conf
Games 20 47th 14 8th
Shots 179 22nd 110 16th
Goals scored 30 61st 12 67th
Shot percentage .168 58th .109 51st
Shots-per game 8.9 20th 7.9 24th
Shots on goal 97 23rd 60 14th
SOG percentage .542 37th .545 29th
Assists 23 53rd 10 58th
Corner kicks 77 10th 55 6th
Penalty kicks 4-4 13th 2-2 19th
Yellow cards 32 45th 22 21st
Red cards 1 42nd 0 72nd
Shutouts 1 67th 1 63rd
Home Attendance 452 17th 347 11th
Home Attendance average 42 20th 50 15th
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
1 Juan Pablo Alvarez Fr. GK 16 16 .00 .00 .00
01 Omar Jarrar Fr. GK 7 4 .00 .00 .00
3 Nick Asam Fr. M 17 16 .47 .06 1.00
4 Omar Semrin Fr. M 8 - .00 .00 .00
5 Ivan Pena Fr. F 18 15 .17 .06 .39
6 Andrew Marentes Fr. M 20 18 .30 .05 .65
7 Wesley Harris Fr. M 12 8 .00 .42 .42
8 Awsine Bangura Fr. M 7 - .00 .00 .00
9 Hudson Dare Fr. M 11 9 .27 .18 .73
10 Jorge Garcia Cruz So. F 20 20 .25 .35 .85
11 Rene Coello So. D 20 20 .00 .00 .00
12 Julio Gutierrez Fr. D 8 1 .00 .00 .00
13 Aly Sayed Fr. M 7 2 .00 .00 .00
15 Ricky Walker Fr. M 17 15 .00 .00 .00
16 Christian Vazquez Fr. D 13 4 .00 .00 .00
17 Miguel Segovia So. D 20 17 .00 .10 .10
18 Aaron Yac Fr. D 14 3 .00 .00 .00
19 Gabe Prado Fr. M 4 - .00 .00 .00
20 Bilal Jarrar Fr. D 3 - .00 .00 .00
22 Trent Cleboski So. D 17 17 .00 .00 .00
23 Diego Rivera Fr. F 16 14 .25 .13 .63
24 Kaleb Niola Fr. 3 1 .00 .00 .00
26 Dylan Koenig Fr. 4 - .00 .00 .00
32 Connor Berger Fr. D 3 2 .00 .00 .00
33 Vince Corral So. F 19 16 .05 .05 .16
Totals
  • gp 20
  • gs 20
  • g/g 1.50
  • a/g 1.15
  • pts/g 4.15
Opponents
  • gp 20
  • gs 20
  • g/g 1.50
  • a/g 1.70
  • pts/g 7.60
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
1 Juan Pablo Alvarez Fr. GK 16 .00 - .00 -
01 Omar Jarrar Fr. GK 7 .00 - .00 -
3 Nick Asam Fr. M 17 2.71 .174 1.29 .478
4 Omar Semrin Fr. M 8 .00 - .00 -
5 Ivan Pena Fr. F 18 1.06 .158 .44 .421
6 Andrew Marentes Fr. M 20 .65 .462 .35 .538
7 Wesley Harris Fr. M 12 1.00 .000 .67 .667
8 Awsine Bangura Fr. M 7 .14 .000 .00 .000
9 Hudson Dare Fr. M 11 2.00 .136 1.00 .500
10 Jorge Garcia Cruz So. F 20 1.75 .143 .75 .429
11 Rene Coello So. D 20 .10 .000 .05 .500
12 Julio Gutierrez Fr. D 8 .00 - .00 -
13 Aly Sayed Fr. M 7 .14 .000 .00 .000
15 Ricky Walker Fr. M 17 .18 .000 .12 .667
16 Christian Vazquez Fr. D 13 .00 - .00 -
17 Miguel Segovia So. D 20 .10 .000 .05 .500
18 Aaron Yac Fr. D 14 .00 - .00 -
19 Gabe Prado Fr. M 4 .00 - .00 -
20 Bilal Jarrar Fr. D 3 .00 - .00 -
22 Trent Cleboski So. D 17 .18 .000 .12 .667
23 Diego Rivera Fr. F 16 1.44 .174 .94 .652
24 Kaleb Niola Fr. 3 .00 - .00 -
26 Dylan Koenig Fr. 4 .00 - .00 -
32 Connor Berger Fr. D 3 .33 .000 .33 1.000
33 Vince Corral So. F 19 .32 .167 .21 .667
Totals
  • gp 20
  • sh/g 8.95
  • sh%/g .168
  • sog/g 4.85
  • sog%/g .542
Opponents
  • gp 20
  • sh/g 14.70
  • sh%/g .201
  • sog/g 7.85
  • sog%/g .534
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
1 Juan Pablo Alvarez Fr. GK 16 16 2.69 3.06 4.81
01 Omar Jarrar Fr. GK 6 4 2.29 3.24 4.43
Totals
  • gp 20
  • gs 20
  • ga/g 2.95
  • gaa 3.11
  • sv/g 5.45
Opponents
  • gp 20
  • gs 20
  • ga/g 1.50
  • gaa 1.54
  • sv/g 3.50
Goalkeepers Ext.
# Name Yr Pos gp min/g
1 Juan Pablo Alvarez Fr. GK 16 79:04
01 Omar Jarrar Fr. GK 6 63:34
Totals
  • gp 20
  • min/g 85:30
Opponents
  • gp 20
  • min/g 87:45
Scoring
# Name Yr Pos gp gs g a pts
1 Juan Pablo Alvarez Fr. GK 16 16 0 0 0
01 Omar Jarrar Fr. GK 7 4 0 0 0
3 Nick Asam Fr. M 17 16 8 1 17
4 Omar Semrin Fr. M 8 - 0 0 0
5 Ivan Pena Fr. F 18 15 3 1 7
6 Andrew Marentes Fr. M 20 18 6 1 13
7 Wesley Harris Fr. M 12 8 0 5 5
8 Awsine Bangura Fr. M 7 - 0 0 0
9 Hudson Dare Fr. M 11 9 3 2 8
10 Jorge Garcia Cruz So. F 20 20 5 7 17
11 Rene Coello So. D 20 20 0 0 0
12 Julio Gutierrez Fr. D 8 1 0 0 0
13 Aly Sayed Fr. M 7 2 0 0 0
15 Ricky Walker Fr. M 17 15 0 0 0
16 Christian Vazquez Fr. D 13 4 0 0 0
17 Miguel Segovia So. D 20 17 0 2 2
18 Aaron Yac Fr. D 14 3 0 0 0
19 Gabe Prado Fr. M 4 - 0 0 0
20 Bilal Jarrar Fr. D 3 - 0 0 0
22 Trent Cleboski So. D 17 17 0 0 0
23 Diego Rivera Fr. F 16 14 4 2 10
24 Kaleb Niola Fr. 3 1 0 0 0
26 Dylan Koenig Fr. 4 - 0 0 0
32 Connor Berger Fr. D 3 2 0 0 0
33 Vince Corral So. F 19 16 1 1 3
Totals
  • gp 20
  • gs 20
  • g 30
  • a 23
  • pts 83
Opponents
  • gp 20
  • gs 20
  • g 59
  • a 34
  • pts 152
Shooting
# Name Yr Pos gp sh sh% sog sog%
1 Juan Pablo Alvarez Fr. GK 16 0 - 0 -
01 Omar Jarrar Fr. GK 7 0 - 0 -
3 Nick Asam Fr. M 17 46 .174 22 .478
4 Omar Semrin Fr. M 8 0 - 0 -
5 Ivan Pena Fr. F 18 19 .158 8 .421
6 Andrew Marentes Fr. M 20 13 .462 7 .538
7 Wesley Harris Fr. M 12 12 .000 8 .667
8 Awsine Bangura Fr. M 7 1 .000 0 .000
9 Hudson Dare Fr. M 11 22 .136 11 .500
10 Jorge Garcia Cruz So. F 20 35 .143 15 .429
11 Rene Coello So. D 20 2 .000 1 .500
12 Julio Gutierrez Fr. D 8 0 - 0 -
13 Aly Sayed Fr. M 7 1 .000 0 .000
15 Ricky Walker Fr. M 17 3 .000 2 .667
16 Christian Vazquez Fr. D 13 0 - 0 -
17 Miguel Segovia So. D 20 2 .000 1 .500
18 Aaron Yac Fr. D 14 0 - 0 -
19 Gabe Prado Fr. M 4 0 - 0 -
20 Bilal Jarrar Fr. D 3 0 - 0 -
22 Trent Cleboski So. D 17 3 .000 2 .667
23 Diego Rivera Fr. F 16 23 .174 15 .652
24 Kaleb Niola Fr. 3 0 - 0 -
26 Dylan Koenig Fr. 4 0 - 0 -
32 Connor Berger Fr. D 3 1 .000 1 1.000
33 Vince Corral So. F 19 6 .167 4 .667
Totals
  • gp 20
  • sh 179
  • sh% .168
  • sog 97
  • sog% .542
Opponents
  • gp 20
  • sh 294
  • sh% .201
  • sog 157
  • sog% .534
Misc.
# Name Yr Pos gp yc rc pk gw
1 Juan Pablo Alvarez Fr. GK 16 2 0 0-0 0
01 Omar Jarrar Fr. GK 7 0 0 0-0 0
3 Nick Asam Fr. M 17 3 0 0-0 2
4 Omar Semrin Fr. M 8 1 0 0-0 0
5 Ivan Pena Fr. F 18 2 0 0-0 0
6 Andrew Marentes Fr. M 20 0 0 4-4 0
7 Wesley Harris Fr. M 12 1 0 0-0 0
8 Awsine Bangura Fr. M 7 0 0 0-0 0
9 Hudson Dare Fr. M 11 1 0 0-0 1
10 Jorge Garcia Cruz So. F 20 1 0 0-0 0
11 Rene Coello So. D 20 1 0 0-0 0
12 Julio Gutierrez Fr. D 8 1 0 0-0 0
13 Aly Sayed Fr. M 7 0 0 0-0 0
15 Ricky Walker Fr. M 17 3 1 0-0 0
16 Christian Vazquez Fr. D 13 1 0 0-0 0
17 Miguel Segovia So. D 20 2 0 0-0 0
18 Aaron Yac Fr. D 14 0 0 0-0 0
19 Gabe Prado Fr. M 4 0 0 0-0 0
20 Bilal Jarrar Fr. D 3 1 0 0-0 0
22 Trent Cleboski So. D 17 1 0 0-0 0
23 Diego Rivera Fr. F 16 4 0 0-0 0
24 Kaleb Niola Fr. 3 0 0 0-0 0
26 Dylan Koenig Fr. 4 0 0 0-0 0
32 Connor Berger Fr. D 3 0 0 0-0 0
33 Vince Corral So. F 19 2 0 0-0 0
Totals
  • gp 20
  • yc 32
  • rc 1
  • pk 4-4
  • gw 3
Opponents
  • gp 20
  • yc 36
  • rc 4
  • pk 3-4
  • gw 13
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
1 Juan Pablo Alvarez Fr. GK 16 16 43 77 .642
01 Omar Jarrar Fr. GK 6 4 16 31 .660
Totals
  • gp 20
  • gs 20
  • ga 59
  • sv 109
  • sv% .649
Opponents
  • gp 20
  • gs 20
  • ga 30
  • sv 70
  • sv% .700
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
1 Juan Pablo Alvarez Fr. GK 16 2 8 3 1/0 1265:00
01 Omar Jarrar Fr. GK 6 1 3 0 0/0 445:00
Totals
  • gp 20
  • wins 3
  • losses 11
  • ties 3
  • shutouts 1
  • min 1710:00
Opponents
  • gp 20
  • wins 11
  • losses 3
  • ties 3
  • shutouts 6
  • min 1755:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
1 Juan Pablo Alvarez Fr. GK 10 10 .00 .00 .00
01 Omar Jarrar Fr. GK 6 4 .00 .00 .00
3 Nick Asam Fr. M 11 10 .18 .00 .36
4 Omar Semrin Fr. M 6 - .00 .00 .00
5 Ivan Pena Fr. F 13 12 .15 .00 .31
6 Andrew Marentes Fr. M 14 12 .14 .00 .29
7 Wesley Harris Fr. M 7 7 .00 .29 .29
8 Awsine Bangura Fr. M 3 - .00 .00 .00
9 Hudson Dare Fr. M 5 3 .40 .00 .80
10 Jorge Garcia Cruz So. F 14 14 .14 .29 .57
11 Rene Coello So. D 14 14 .00 .00 .00
12 Julio Gutierrez Fr. D 6 1 .00 .00 .00
13 Aly Sayed Fr. M 6 2 .00 .00 .00
15 Ricky Walker Fr. M 12 11 .00 .00 .00
16 Christian Vazquez Fr. D 10 4 .00 .00 .00
17 Miguel Segovia So. D 14 11 .00 .00 .00
18 Aaron Yac Fr. D 11 3 .00 .00 .00
19 Gabe Prado Fr. M 1 - .00 .00 .00
20 Bilal Jarrar Fr. D 3 - .00 .00 .00
22 Trent Cleboski So. D 11 11 .00 .00 .00
23 Diego Rivera Fr. F 12 11 .17 .17 .50
24 Kaleb Niola Fr. 3 1 .00 .00 .00
26 Dylan Koenig Fr. 4 - .00 .00 .00
32 Connor Berger Fr. D - - - - -
33 Vince Corral So. F 14 11 .00 .07 .07
Totals
  • gp 14
  • gs 14
  • g/g .86
  • a/g .71
  • pts/g 2.43
Opponents
  • gp 14
  • gs 14
  • g/g .86
  • a/g 2.00
  • pts/g 8.00
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
1 Juan Pablo Alvarez Fr. GK 10 .00 - .00 -
01 Omar Jarrar Fr. GK 6 .00 - .00 -
3 Nick Asam Fr. M 11 2.82 .065 1.27 .452
4 Omar Semrin Fr. M 6 .00 - .00 -
5 Ivan Pena Fr. F 13 1.15 .133 .46 .400
6 Andrew Marentes Fr. M 14 .36 .400 .14 .400
7 Wesley Harris Fr. M 7 1.14 .000 .71 .625
8 Awsine Bangura Fr. M 3 .00 - .00 -
9 Hudson Dare Fr. M 5 1.40 .286 .80 .571
10 Jorge Garcia Cruz So. F 14 1.64 .087 .79 .478
11 Rene Coello So. D 14 .14 .000 .07 .500
12 Julio Gutierrez Fr. D 6 .00 - .00 -
13 Aly Sayed Fr. M 6 .17 .000 .00 .000
15 Ricky Walker Fr. M 12 .17 .000 .08 .500
16 Christian Vazquez Fr. D 10 .00 - .00 -
17 Miguel Segovia So. D 14 .14 .000 .07 .500
18 Aaron Yac Fr. D 11 .00 - .00 -
19 Gabe Prado Fr. M 1 .00 - .00 -
20 Bilal Jarrar Fr. D 3 .00 - .00 -
22 Trent Cleboski So. D 11 .18 .000 .18 1.000
23 Diego Rivera Fr. F 12 1.50 .111 .92 .611
24 Kaleb Niola Fr. 3 .00 - .00 -
26 Dylan Koenig Fr. 4 .00 - .00 -
32 Connor Berger Fr. D - - - - -
33 Vince Corral So. F 14 .29 .000 .14 .500
Totals
  • gp 14
  • sh/g 7.86
  • sh%/g .109
  • sog/g 4.29
  • sog%/g .545
Opponents
  • gp 14
  • sh/g 15.07
  • sh%/g .199
  • sog/g 7.86
  • sog%/g .521
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
1 Juan Pablo Alvarez Fr. GK 10 10 2.70 3.16 4.20
01 Omar Jarrar Fr. GK 5 4 2.50 3.38 4.33
Totals
  • gp 14
  • gs 14
  • ga/g 3.00
  • gaa 3.23
  • sv/g 4.86
Opponents
  • gp 14
  • gs 14
  • ga/g .86
  • gaa 0.89
  • sv/g 3.64
Goalkeepers Ext.
# Name Yr Pos gp min/g
1 Juan Pablo Alvarez Fr. GK 10 77:00
01 Omar Jarrar Fr. GK 5 66:40
Totals
  • gp 14
  • min/g 83:34
Opponents
  • gp 14
  • min/g 86:47
Scoring
# Name Yr Pos gp gs g a pts
1 Juan Pablo Alvarez Fr. GK 10 10 0 0 0
01 Omar Jarrar Fr. GK 6 4 0 0 0
3 Nick Asam Fr. M 11 10 2 0 4
4 Omar Semrin Fr. M 6 - 0 0 0
5 Ivan Pena Fr. F 13 12 2 0 4
6 Andrew Marentes Fr. M 14 12 2 0 4
7 Wesley Harris Fr. M 7 7 0 2 2
8 Awsine Bangura Fr. M 3 - 0 0 0
9 Hudson Dare Fr. M 5 3 2 0 4
10 Jorge Garcia Cruz So. F 14 14 2 4 8
11 Rene Coello So. D 14 14 0 0 0
12 Julio Gutierrez Fr. D 6 1 0 0 0
13 Aly Sayed Fr. M 6 2 0 0 0
15 Ricky Walker Fr. M 12 11 0 0 0
16 Christian Vazquez Fr. D 10 4 0 0 0
17 Miguel Segovia So. D 14 11 0 0 0
18 Aaron Yac Fr. D 11 3 0 0 0
19 Gabe Prado Fr. M 1 - 0 0 0
20 Bilal Jarrar Fr. D 3 - 0 0 0
22 Trent Cleboski So. D 11 11 0 0 0
23 Diego Rivera Fr. F 12 11 2 2 6
24 Kaleb Niola Fr. 3 1 0 0 0
26 Dylan Koenig Fr. 4 - 0 0 0
32 Connor Berger Fr. D - - - - 0
33 Vince Corral So. F 14 11 0 1 1
Totals
  • gp 14
  • gs 14
  • g 12
  • a 10
  • pts 34
Opponents
  • gp 14
  • gs 14
  • g 42
  • a 28
  • pts 112
Shooting
# Name Yr Pos gp sh sh% sog sog%
1 Juan Pablo Alvarez Fr. GK 10 0 - 0 -
01 Omar Jarrar Fr. GK 6 0 - 0 -
3 Nick Asam Fr. M 11 31 .065 14 .452
4 Omar Semrin Fr. M 6 0 - 0 -
5 Ivan Pena Fr. F 13 15 .133 6 .400
6 Andrew Marentes Fr. M 14 5 .400 2 .400
7 Wesley Harris Fr. M 7 8 .000 5 .625
8 Awsine Bangura Fr. M 3 0 - 0 -
9 Hudson Dare Fr. M 5 7 .286 4 .571
10 Jorge Garcia Cruz So. F 14 23 .087 11 .478
11 Rene Coello So. D 14 2 .000 1 .500
12 Julio Gutierrez Fr. D 6 0 - 0 -
13 Aly Sayed Fr. M 6 1 .000 0 .000
15 Ricky Walker Fr. M 12 2 .000 1 .500
16 Christian Vazquez Fr. D 10 0 - 0 -
17 Miguel Segovia So. D 14 2 .000 1 .500
18 Aaron Yac Fr. D 11 0 - 0 -
19 Gabe Prado Fr. M 1 0 - 0 -
20 Bilal Jarrar Fr. D 3 0 - 0 -
22 Trent Cleboski So. D 11 2 .000 2 1.000
23 Diego Rivera Fr. F 12 18 .111 11 .611
24 Kaleb Niola Fr. 3 0 - 0 -
26 Dylan Koenig Fr. 4 0 - 0 -
32 Connor Berger Fr. D - - - - -
33 Vince Corral So. F 14 4 .000 2 .500
Totals
  • gp 14
  • sh 110
  • sh% .109
  • sog 60
  • sog% .545
Opponents
  • gp 14
  • sh 211
  • sh% .199
  • sog 110
  • sog% .521
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 18 # Cuyamaca   - - -
Sep 1 at East Los Angeles L, 5-3 0 10 .300
Sep 5 San Diego City W, 3-2 1 10 .300
Sep 8 San Diego Mesa W, 4-2 5 9 .444
Sep 12 at Palomar L, 3-1 1 0 -
Sep 15 Imperial Valley T, 2-2 1 23 .087
Sep 22 Southwestern W, 5-3 5 17 .294
Sep 26 Santa Ana T, 0-0 0 11 .000
Sep 29 at Golden West L, 2-0 0 0 -
Oct 3 Cypress L, 2-0 0 9 .000
Oct 6 at Irvine Valley T, 1-1 1 3 .333
Oct 10 Fullerton L, 2-0 0 9 .000
Oct 13 at Orange Coast L, 4-2 1 13 .154
Oct 17 at Saddleback L, 4-0 0 5 .000
Oct 20 at Santa Ana L, 4-1 0 7 .143
Oct 24 Golden West L, 3-2 1 14 .143
Oct 27 at Cypress L, 3-1 2 6 .167
Oct 31 Irvine Valley L, 3-2 3 9 .222
Nov 3 at Fullerton L, 3-0 0 2 .000
Nov 7 Orange Coast L, 6-1 1 13 .077
Nov 9 Saddleback L, 5-2 1 9 .222
Date Opponent Score sv so
Aug 18 # Cuyamaca   - -
Sep 1 at East Los Angeles L, 5-3 5 0
Sep 5 San Diego City W, 3-2 6 0
Sep 8 San Diego Mesa W, 4-2 9 0
Sep 12 at Palomar L, 3-1 9 0
Sep 15 Imperial Valley T, 2-2 5 0
Sep 22 Southwestern W, 5-3 7 0
Sep 26 Santa Ana T, 0-0 6 1
Sep 29 at Golden West L, 2-0 3 0
Oct 3 Cypress L, 2-0 5 0
Oct 6 at Irvine Valley T, 1-1 10 0
Oct 10 Fullerton L, 2-0 5 0
Oct 13 at Orange Coast L, 4-2 5 0
Oct 17 at Saddleback L, 4-0 2 0
Oct 20 at Santa Ana L, 4-1 2 0
Oct 24 Golden West L, 3-2 7 0
Oct 27 at Cypress L, 3-1 0 0
Oct 31 Irvine Valley L, 3-2 5 0
Nov 3 at Fullerton L, 3-0 1 0
Nov 7 Orange Coast L, 6-1 9 0
Nov 9 Saddleback L, 5-2 8 0
Date Opponent Score yc rc ck
Aug 18 # Cuyamaca   - - -
Sep 1 at East Los Angeles L, 5-3 1 0 7
Sep 5 San Diego City W, 3-2 0 0 0
Sep 8 San Diego Mesa W, 4-2 3 0 3
Sep 12 at Palomar L, 3-1 0 0 0
Sep 15 Imperial Valley T, 2-2 3 0 11
Sep 22 Southwestern W, 5-3 3 1 1
Sep 26 Santa Ana T, 0-0 0 0 6
Sep 29 at Golden West L, 2-0 2 0 4
Oct 3 Cypress L, 2-0 1 0 6
Oct 6 at Irvine Valley T, 1-1 1 0 2
Oct 10 Fullerton L, 2-0 0 0 5
Oct 13 at Orange Coast L, 4-2 0 0 4
Oct 17 at Saddleback L, 4-0 1 0 1
Oct 20 at Santa Ana L, 4-1 1 0 2
Oct 24 Golden West L, 3-2 0 0 2
Oct 27 at Cypress L, 3-1 6 0 4
Oct 31 Irvine Valley L, 3-2 4 0 5
Nov 3 at Fullerton L, 3-0 5 0 2
Nov 7 Orange Coast L, 6-1 1 0 6
Nov 9 Saddleback L, 5-2 0 0 6
gp sh g gfa a pts sh% shpg
Total 20 179 30 1.50 23 83 .168 8.9
Conference 14 110 12 0.86 10 34 .109 7.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 133 21 1.91 18 60 .158 12.1
Away 9 46 9 1.00 5 23 .196 5.1
Neutral - - - 0.00 - 0 - 0.0
 
Wins 3 36 12 4.00 11 35 .333 12.0
Losses 14 106 15 1.07 10 40 .142 7.6
 
September 8 80 18 2.25 13 49 .225 10.0
October 9 75 9 1.00 8 26 .120 8.3
November 3 24 3 1.00 2 8 .125 8.0
gp ga gaa sv so
Total 20 59 3.11 109 1
Conference 14 42 3.23 68 1
Exhibition - - - - -
 
Home 11 30 2.70 72 1
Away 9 29 3.68 37 0
Neutral - - - - -
 
Wins 3 7 2.33 22 0
Losses 14 49 3.77 66 0
 
September 8 19 2.38 50 1
October 9 26 3.06 41 0
November 3 14 5.60 18 0
gp yc rc ck
Total 20 32 1 77
Conference 14 22 0 55
Exhibition - - - -
 
Home 11 15 1 51
Away 9 17 0 26
Neutral - - - -
 
Wins 3 6 1 4
Losses 14 22 0 54
 
September 8 12 1 32
October 9 14 0 31
November 3 6 0 14
Date Opponent Score Attend
Aug 18 Cuyamaca   -
Sep 1 at East Los Angeles L, 5-3 0
Sep 5 San Diego City W, 3-2 20
Sep 8 San Diego Mesa W, 4-2 20
Sep 12 at Palomar L, 3-1 60
Sep 15 Imperial Valley T, 2-2 25
Sep 22 Southwestern W, 5-3 40
Sep 26 Santa Ana T, 0-0 40
Sep 29 at Golden West L, 2-0 43
Oct 3 Cypress L, 2-0 22
Oct 6 at Irvine Valley T, 1-1 0
Oct 10 Fullerton L, 2-0 102
Oct 13 at Orange Coast L, 4-2 0
Oct 17 at Saddleback L, 4-0 55
Oct 20 at Santa Ana L, 4-1 50
Oct 24 Golden West L, 3-2 44
Oct 27 at Cypress L, 3-1 40
Oct 31 Irvine Valley L, 3-2 44
Nov 3 at Fullerton L, 3-0 150
Nov 7 Orange Coast L, 6-1 39
Nov 9 Saddleback L, 5-2 56