g
1
a
1
pts
3
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 11 | 121st | 8 | 112th |
Games started | - | - | - | - |
Goals | 1 | 56th | 0 | 67th |
Assists | 1 | 52nd | 1 | 32nd |
Points | 3 | 67th | 1 | 77th |
Shots | 0 | 26th | 0 | 6th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 10th | 0-0 | 9th |
Game-winning goals | 0 | 45th | 0 | 30th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 19 # | Academy of Art University | - | - | - | - | - | |
Aug 26 # | at San Francisco State University | - | - | - | - | - | |
Sep 1 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
Sep 5 | American River | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 7 | Contra Costa | W, 7-0 | 1 | - | 0 | 0 | 0 |
Sep 15 | Napa Valley | W, 1-0 | - | - | - | - | - |
Sep 18 | vs. Feather River | L, 2-1 | - | - | - | - | - |
Sep 20 | at Lake Tahoe | W, 3-0 | 1 | - | 1 | 0 | 2 |
Sep 26 | at Chabot | W, 2-1 | - | - | - | - | - |
Sep 29 | Evergreen Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 3 | at Skyline | L, 2-1 | - | - | - | - | - |
Oct 6 | De Anza | L, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 10 | at Monterey Peninsula | W, 4-1 | 1 | - | 0 | 1 | 1 |
Oct 13 | West Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 17 | at Hartnell | T, 2-2 | 1 | - | 0 | 0 | 0 |
Oct 24 | at Las Positas | L, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 27 | Cañada | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 31 | at Gavilan | W, 4-1 | - | - | - | - | - |
Nov 3 | Ohlone | W, 5-0 | 1 | - | 0 | 0 | 0 |
Nov 7 | Foothill | L, 1-0 | - | - | - | - | - |
Nov 10 | at Cabrillo | W, 2-1 | - | - | - | - | - |
Nov 18 | at De Anza | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 19 # | Academy of Art University | - | - | - | - | - | |
Aug 26 # | at San Francisco State University | - | - | - | - | - | |
Sep 1 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
Sep 5 | American River | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 7 | Contra Costa | W, 7-0 | 1 | 0 | - | 0 | - |
Sep 15 | Napa Valley | W, 1-0 | - | - | - | - | - |
Sep 18 | vs. Feather River | L, 2-1 | - | - | - | - | - |
Sep 20 | at Lake Tahoe | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 26 | at Chabot | W, 2-1 | - | - | - | - | - |
Sep 29 | Evergreen Valley | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 3 | at Skyline | L, 2-1 | - | - | - | - | - |
Oct 6 | De Anza | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 10 | at Monterey Peninsula | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 13 | West Valley | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 17 | at Hartnell | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 24 | at Las Positas | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 27 | Cañada | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 31 | at Gavilan | W, 4-1 | - | - | - | - | - |
Nov 3 | Ohlone | W, 5-0 | 1 | 0 | - | 0 | - |
Nov 7 | Foothill | L, 1-0 | - | - | - | - | - |
Nov 10 | at Cabrillo | W, 2-1 | - | - | - | - | - |
Nov 18 | at De Anza | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 19 # | Academy of Art University | - | - | - | - | - | |
Aug 26 # | at San Francisco State University | - | - | - | - | - | |
Sep 1 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
Sep 5 | American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Contra Costa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | Napa Valley | W, 1-0 | - | - | - | - | - |
Sep 18 | vs. Feather River | L, 2-1 | - | - | - | - | - |
Sep 20 | at Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Chabot | W, 2-1 | - | - | - | - | - |
Sep 29 | Evergreen Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Skyline | L, 2-1 | - | - | - | - | - |
Oct 6 | De Anza | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Monterey Peninsula | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | West Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Hartnell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Las Positas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Cañada | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Gavilan | W, 4-1 | - | - | - | - | - |
Nov 3 | Ohlone | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 7 | Foothill | L, 1-0 | - | - | - | - | - |
Nov 10 | at Cabrillo | W, 2-1 | - | - | - | - | - |
Nov 18 | at De Anza | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | - | - | - | 0-0 | - |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | - | 1 | 1 | 3 |
Conference | 8 | - | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 7 | - | 0 | 0 | 0 |
Away | 4 | - | 1 | 1 | 3 |
Neutral | - | - | - | - | 0 |
Wins | 7 | - | 1 | 1 | 3 |
Losses | 3 | - | 0 | 0 | 0 |
September | 4 | - | 1 | 0 | 2 |
October | 6 | - | 0 | 1 | 1 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 0 | - | 0 | - |
Conference | 8 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 7 | 0 | - | 0 | - |
Away | 4 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 7 | 0 | - | 0 | - |
Losses | 3 | 0 | - | 0 | - |
September | 4 | 0 | - | 0 | - |
October | 6 | 0 | - | 0 | - |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 7 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 7 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | - | .09 | .09 | .27 |
Conference | 8 | - | .00 | .13 | .13 |
Exhibition | - | - | - | - | - |
Home | 7 | - | .00 | .00 | .00 |
Away | 4 | - | .25 | .25 | .75 |
Neutral | - | - | - | - | - |
Wins | 7 | - | .14 | .14 | .43 |
Losses | 3 | - | .00 | .00 | .00 |
September | 4 | - | .25 | .00 | .50 |
October | 6 | - | .00 | .17 | .17 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | .00 | - | .00 | - |
Conference | 8 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 7 | .00 | - | .00 | - |
Away | 4 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 7 | .00 | - | .00 | - |
Losses | 3 | .00 | - | .00 | - |
September | 4 | .00 | - | .00 | - |
October | 6 | .00 | - | .00 | - |
November | 1 | .00 | - | .00 | - |