g
1
a
0
pts
2
gw
1
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 10 | 1303rd | 3 | 1458th |
Games started | 6 | 971st | 1 | 1173rd |
Goals | 1 | 529th | 0 | 610th |
Assists | 0 | 877th | 0 | 590th |
Points | 2 | 746th | 0 | 1315th |
Shots | 0 | 1014th | 0 | 771st |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 821st | 0-0 | 802nd |
Game-winning goals | 1 | 150th | 0 | 233rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | at Cal State East Bay | - | - | - | - | - | |
Aug 26 | Butte | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Aug 30 | at Yuba | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
Sep 7 | Las Positas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | at Ohlone | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Merritt | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | at Monterey Peninsula | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 20 | Contra Costa | W, 4-1 | - | - | - | - | - |
Sep 23 | at Cabrillo | L, 3-1 | - | - | - | - | - |
Sep 30 | Santa Rosa | L, 2-0 | - | - | - | - | - |
Oct 4 | at Cosumnes River | L, 4-0 | - | - | - | - | - |
Oct 7 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
Oct 11 | American River | T, 2-2 | - | - | - | - | - |
Oct 14 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - |
Oct 18 | at Sequoias | L, 4-0 | - | - | - | - | - |
Oct 25 | at Fresno City | L, 7-1 | - | - | - | - | - |
Oct 28 | Cosumnes River | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | at Santa Rosa | T, 1-1 | 1 | - | 0 | 0 | 0 |
Nov 4 | Folsom Lake | W, 2-1 | - | - | - | - | - |
Nov 8 | at American River | T, 2-2 | - | - | - | - | - |
Nov 11 | San Joaquin Delta | L, 3-2 | 1 | - | 0 | 0 | 0 |
Nov 16 | vs. Cabrillo | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | at Cal State East Bay | - | - | - | - | - | |
Aug 26 | Butte | T, 3-3 | 1 | 0 | - | 0 | - |
Aug 30 | at Yuba | W, 8-0 | 1 | 0 | - | 0 | - |
Sep 7 | Las Positas | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 9 | at Ohlone | W, 5-4 | 1 | 0 | - | 0 | - |
Sep 13 | at Merritt | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 16 | at Monterey Peninsula | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 20 | Contra Costa | W, 4-1 | - | - | - | - | - |
Sep 23 | at Cabrillo | L, 3-1 | - | - | - | - | - |
Sep 30 | Santa Rosa | L, 2-0 | - | - | - | - | - |
Oct 4 | at Cosumnes River | L, 4-0 | - | - | - | - | - |
Oct 7 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
Oct 11 | American River | T, 2-2 | - | - | - | - | - |
Oct 14 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - |
Oct 18 | at Sequoias | L, 4-0 | - | - | - | - | - |
Oct 25 | at Fresno City | L, 7-1 | - | - | - | - | - |
Oct 28 | Cosumnes River | L, 8-0 | 1 | 0 | - | 0 | - |
Nov 1 | at Santa Rosa | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 4 | Folsom Lake | W, 2-1 | - | - | - | - | - |
Nov 8 | at American River | T, 2-2 | - | - | - | - | - |
Nov 11 | San Joaquin Delta | L, 3-2 | 1 | 0 | - | 0 | - |
Nov 16 | vs. Cabrillo | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | at Cal State East Bay | - | - | - | - | - | |
Aug 26 | Butte | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | at Yuba | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 7 | Las Positas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | at Ohlone | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Merritt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | at Monterey Peninsula | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 20 | Contra Costa | W, 4-1 | - | - | - | - | - |
Sep 23 | at Cabrillo | L, 3-1 | - | - | - | - | - |
Sep 30 | Santa Rosa | L, 2-0 | - | - | - | - | - |
Oct 4 | at Cosumnes River | L, 4-0 | - | - | - | - | - |
Oct 7 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
Oct 11 | American River | T, 2-2 | - | - | - | - | - |
Oct 14 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - |
Oct 18 | at Sequoias | L, 4-0 | - | - | - | - | - |
Oct 25 | at Fresno City | L, 7-1 | - | - | - | - | - |
Oct 28 | Cosumnes River | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | Folsom Lake | W, 2-1 | - | - | - | - | - |
Nov 8 | at American River | T, 2-2 | - | - | - | - | - |
Nov 11 | San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 16 | vs. Cabrillo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 10 | 6 | 1 | 0 | 2 |
Conference | 3 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | 3 | 0 | 0 | 0 |
Away | 5 | 3 | 1 | 0 | 2 |
Neutral | 1 | - | 0 | 0 | 0 |
Wins | 4 | 3 | 1 | 0 | 2 |
Losses | 3 | 1 | 0 | 0 | 0 |
August | 2 | 2 | 1 | 0 | 2 |
September | 4 | 3 | 0 | 0 | 0 |
October | 1 | 1 | 0 | 0 | 0 |
November | 3 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 10 | 0 | - | 0 | - |
Conference | 3 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 4 | 0 | - | 0 | - |
Away | 5 | 0 | - | 0 | - |
Neutral | 1 | 0 | - | 0 | - |
Wins | 4 | 0 | - | 0 | - |
Losses | 3 | 0 | - | 0 | - |
August | 2 | 0 | - | 0 | - |
September | 4 | 0 | - | 0 | - |
October | 1 | 0 | - | 0 | - |
November | 3 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 10 | 1 | 0 | 0-0 | 1 |
Conference | 3 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 5 | 1 | 0 | 0-0 | 1 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 4 | 1 | 0 | 0-0 | 1 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 1 |
September | 4 | 1 | 0 | 0-0 | 0 |
October | 1 | 0 | 0 | 0-0 | 0 |
November | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 10 | 6 | .10 | .00 | .20 |
Conference | 3 | 1 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | 3 | .00 | .00 | .00 |
Away | 5 | 3 | .20 | .00 | .40 |
Neutral | 1 | - | .00 | .00 | .00 |
Wins | 4 | 3 | .25 | .00 | .50 |
Losses | 3 | 1 | .00 | .00 | .00 |
August | 2 | 2 | .50 | .00 | 1.00 |
September | 4 | 3 | .00 | .00 | .00 |
October | 1 | 1 | .00 | .00 | .00 |
November | 3 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 10 | .00 | - | .00 | - |
Conference | 3 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 4 | .00 | - | .00 | - |
Away | 5 | .00 | - | .00 | - |
Neutral | 1 | .00 | - | .00 | - |
Wins | 4 | .00 | - | .00 | - |
Losses | 3 | .00 | - | .00 | - |
August | 2 | .00 | - | .00 | - |
September | 4 | .00 | - | .00 | - |
October | 1 | .00 | - | .00 | - |
November | 3 | .00 | - | .00 | - |