g
2
a
1
pts
5
gw
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 19 | 215th | 13 | 126th |
Games started | 7 | 893rd | 3 | 946th |
Goals | 2 | 341st | 1 | 321st |
Assists | 1 | 491st | 1 | 299th |
Points | 5 | 438th | 3 | 386th |
Shots | 14 | 149th | 11 | 108th |
Shot Pct | .143 | 434th | .091 | 346th |
Penalty kicks | 0-0 | 1061st | 0-0 | 1055th |
Game-winning goals | 0 | 369th | 0 | 232nd |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 2 | Las Positas | W, 2-1 |
Nov 6 | at Ohlone | W, 5-0 |
Nov 9 | Hartnell | |
Nov 12 | Hartnell | W, 4-1 |
Nov 19 | Napa Valley | W, 3-0 |
Nov 24 | San Francisco | L by PK, 2-2 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 16 # | San Francisco State University | - | - | - | - | - | |
Aug 18 # | Alumni | - | - | - | - | - | |
Aug 25 # | Cañada | - | - | - | - | - | |
Aug 31 | vs. Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 2 | vs. Richland (TX) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | Foothill | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Clovis | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Fresno City | T, 2-2 | 1 | - | 0 | 0 | 0 |
Sep 22 | Feather River | W, 8-1 | 1 | - | 1 | 0 | 2 |
Sep 25 | at Evergreen Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
Sep 28 | Gavilan | W, 10-2 | 1 | - | 0 | 0 | 0 |
Oct 2 | Chabot | W, 11-0 | 1 | - | 0 | 1 | 1 |
Oct 5 | Monterey Peninsula | W, 11-0 | 1 | - | 0 | 0 | 0 |
Oct 9 | at De Anza | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | at Foothill | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 19 | at Cañada | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 23 | Cabrillo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | Skyline | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | at San Francisco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | Las Positas | W, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 6 | at Ohlone | W, 5-0 | 1 | - | 0 | 0 | 0 |
Nov 9 | Hartnell | - | - | - | - | - | |
Nov 12 | Hartnell | W, 4-1 | 1 | - | 0 | 0 | 0 |
Nov 19 # | Napa Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
Nov 24 # | San Francisco | L by PK, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 16 # | San Francisco State University | - | - | - | - | - | |
Aug 18 # | Alumni | - | - | - | - | - | |
Aug 25 # | Cañada | - | - | - | - | - | |
Aug 31 | vs. Lake Tahoe | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 2 | vs. Richland (TX) | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 8 | Foothill | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
Sep 13 | at Clovis | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 15 | at Fresno City | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 22 | Feather River | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
Sep 25 | at Evergreen Valley | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
Sep 28 | Gavilan | W, 10-2 | 1 | 1 | .000 | 0 | .000 |
Oct 2 | Chabot | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
Oct 5 | Monterey Peninsula | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
Oct 9 | at De Anza | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 12 | at Foothill | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Oct 19 | at Cañada | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 23 | Cabrillo | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 26 | Skyline | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Oct 30 | at San Francisco | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 2 | Las Positas | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 6 | at Ohlone | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
Nov 9 | Hartnell | - | - | - | - | - | |
Nov 12 | Hartnell | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 19 # | Napa Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 24 # | San Francisco | L by PK, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 16 # | San Francisco State University | - | - | - | - | - | |
Aug 18 # | Alumni | - | - | - | - | - | |
Aug 25 # | Cañada | - | - | - | - | - | |
Aug 31 | vs. Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | vs. Richland (TX) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Foothill | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Clovis | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Fresno City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Feather River | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Evergreen Valley | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 28 | Gavilan | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Chabot | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Monterey Peninsula | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Foothill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Cañada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | Skyline | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | at San Francisco | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Nov 2 | Las Positas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | at Ohlone | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | Hartnell | - | - | - | - | - | |
Nov 12 | Hartnell | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 19 # | Napa Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 24 # | San Francisco | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 19 | 7 | 2 | 1 | 5 |
Conference | 13 | 3 | 1 | 1 | 3 |
Exhibition | 2 | - | 0 | 0 | 0 |
Home | 9 | 3 | 1 | 1 | 3 |
Away | 8 | 2 | 1 | 0 | 2 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Wins | 15 | 5 | 2 | 1 | 5 |
Losses | 2 | 1 | 0 | 0 | 0 |
August | 1 | 1 | 0 | 0 | 0 |
September | 7 | 3 | 2 | 0 | 4 |
October | 8 | 3 | 0 | 1 | 1 |
November | 3 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 19 | 14 | .143 | 4 | .286 |
Conference | 13 | 11 | .091 | 3 | .273 |
Exhibition | 2 | 0 | - | 0 | - |
Home | 9 | 9 | .111 | 2 | .222 |
Away | 8 | 5 | .200 | 2 | .400 |
Neutral | 2 | 0 | - | 0 | - |
Wins | 15 | 14 | .143 | 4 | .286 |
Losses | 2 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 7 | 6 | .333 | 2 | .333 |
October | 8 | 6 | .000 | 1 | .167 |
November | 3 | 2 | .000 | 1 | .500 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 19 | 2 | 0 | 0-0 | 0 |
Conference | 13 | 2 | 0 | 0-0 | 0 |
Exhibition | 2 | 0 | 0 | 0-0 | 0 |
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 8 | 2 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 15 | 1 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 1 | 0 | 0-0 | 0 |
October | 8 | 1 | 0 | 0-0 | 0 |
November | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 19 | 7 | .11 | .05 | .26 |
Conference | 13 | 3 | .08 | .08 | .23 |
Exhibition | 2 | - | .00 | .00 | .00 |
Home | 9 | 3 | .11 | .11 | .33 |
Away | 8 | 2 | .13 | .00 | .25 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Wins | 15 | 5 | .13 | .07 | .33 |
Losses | 2 | 1 | .00 | .00 | .00 |
August | 1 | 1 | .00 | .00 | .00 |
September | 7 | 3 | .29 | .00 | .57 |
October | 8 | 3 | .00 | .13 | .13 |
November | 3 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 19 | .74 | .143 | .21 | .286 |
Conference | 13 | .85 | .091 | .23 | .273 |
Exhibition | 2 | .00 | - | .00 | - |
Home | 9 | 1.00 | .111 | .22 | .222 |
Away | 8 | .63 | .200 | .25 | .400 |
Neutral | 2 | .00 | - | .00 | - |
Wins | 15 | .93 | .143 | .27 | .286 |
Losses | 2 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 7 | .86 | .333 | .29 | .333 |
October | 8 | .75 | .000 | .13 | .167 |
November | 3 | .67 | .000 | .33 | .500 |