Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2014 Men's Soccer Team Statistics

Rk Team gp sh g gfa a pts sh% shpg
119.0 1 Chaffey 23 35 82 3.57 62 226 2.343 1.5
129.0 2 De Anza 23 48 67 2.91 67 201 1.396 2.1
92.0 3 West Valley 23 21 67 2.91 65 199 3.190 0.9
61.0 4 Hartnell 23 77 62 2.70 52 176 .805 3.3
23.0 5 Taft 24 63 60 2.50 50 170 .952 2.6
69.0 6 Evergreen Valley 22 44 54 2.45 49 157 1.227 2.0
59.0 7 Feather River 19 249 53 2.79 50 156 .213 13.1
72.0 8 Oxnard 24 153 55 2.29 45 155 .359 6.4
71.0 9 Lemoore 20 83 53 2.65 49 155 .639 4.2
76.0 10 LA Mission 19 154 43 2.26 55 141 .279 8.1
117.0 11 Cerritos 25 284 51 2.04 37 139 .180 11.4
72.0 12 Lake Tahoe 22 151 48 2.18 43 139 .318 6.9
151.0 13 Santa Monica 21 325 46 2.19 45 137 .142 15.5
109.0 14 Golden West 23 192 47 2.04 42 136 .245 8.3
89.0 15 El Camino 21 257 44 2.10 44 132 .171 12.2
79.0 16 Santa Rosa 21 289 43 2.05 46 132 .149 13.8
63.0 17 Mendocino 22 261 47 2.14 34 128 .180 11.9
100.0 18 Fullerton 23 57 45 1.96 34 124 .789 2.5
123.0 19 Fresno City 24 117 42 1.75 38 122 .359 4.9
75.0 20 San Francisco 22 29 43 1.95 35 121 1.483 1.3
76.0 21 Santa Barbara 21 359 42 2.00 35 119 .117 17.1
97.0 22 Merritt 21 89 44 2.10 29 117 .494 4.2
130.0 23 Mt. San Antonio 25 113 43 1.72 30 116 .381 4.5
103.0 24 Marin 20 55 40 2.00 36 116 .727 2.8
45.0 25 Canyons 19 233 42 2.21 29 113 .180 12.3
77.0 26 Las Positas 22 121 39 1.77 34 112 .322 5.5
56.0 27 Desert 19 51 41 2.16 30 112 .804 2.7
74.0 28 San Bernardino 20 231 38 1.90 35 111 .165 11.6
84.0 29 Santa Ana 22 222 39 1.77 32 110 .176 10.1
90.0 30 MiraCosta 20 47 39 1.95 30 108 .830 2.4
91.0 31 Santiago Canyon 22 120 38 1.73 30 106 .317 5.5
56.0 32 Cuyamaca 21 6 40 1.90 25 105 6.667 0.3
89.0 33 Palomar 21 36 37 1.76 30 104 1.028 1.7
87.0 34 Southwestern 23 42 42 1.83 20 104 1.000 1.8
118.0 35 Rio Hondo 21 381 30 1.43 42 102 .079 18.1
86.0 36 Chabot 19 73 39 2.05 23 101 .534 3.8
65.0 37 Napa 20 21 37 1.85 22 96 1.762 1.1
117.0 38 Cypress 21 216 34 1.62 26 94 .157 10.3
83.0 39 LA Harbor 22 153 34 1.55 24 92 .222 7.0
99.0 40 Irvine Valley 21 142 30 1.43 29 89 .211 6.8
71.0 41 Modesto 18 46 32 1.78 25 89 .696 2.6
146.0 42 Contra Costa 21 38 33 1.57 22 88 .868 1.8
176.0 43 East Los Angeles 22 136 33 1.50 19 85 .243 6.2
137.0 44 Foothill 19 13 31 1.63 22 84 2.385 0.7
101.0 45 Citrus 20 236 33 1.65 18 84 .140 11.8
49.0 46 Monterey 19 116 29 1.53 24 82 .250 6.1
34.0 47 San Joaquin Delta 21 52 29 1.38 24 82 .558 2.5
72.0 48 Sequoias 18 85 31 1.72 19 81 .365 4.7
105.0 49 Cabrillo 18 0 34 1.89 12 80 - 0.0
129.0 50 Pasadena 21 277 27 1.29 21 75 .097 13.2
100.0 51 San Diego City 20 253 29 1.45 13 71 .115 12.7
118.0 52 Cañada 19 56 24 1.26 22 70 .429 2.9
81.0 53 Cosumnes River 19 125 26 1.37 17 69 .208 6.6
153.0 54 Allan Hancock 21 184 22 1.05 16 60 .120 8.8
130.0 55 Orange Coast 20 166 21 1.05 18 60 .127 8.3
98.0 56 Long Beach 21 158 21 1.00 17 59 .133 7.5
74.0 57 El Camino-Compton Center 19 174 22 1.16 14 58 .126 9.2
178.0 58 Gavilan 20 105 20 1.00 14 54 .190 5.3
125.0 59 San Diego Mesa 20 212 17 0.85 16 50 .080 10.6
115.0 60 Moorpark 19 134 20 1.05 10 50 .149 7.1
109.0 61 Norco 21 45 19 0.90 11 49 .422 2.1
147.0 62 Victor Valley 20 35 18 0.90 12 48 .514 1.8
119.0 63 Shasta 19 31 18 0.95 10 46 .581 1.6
106.0 64 Glendale 21 50 19 0.90 8 46 .380 2.4
116.0 65 Imperial Valley 21 161 15 0.71 12 42 .093 7.7
95.0 66 Butte 16 29 17 1.06 8 42 .586 1.8
92.0 67 American River 20 58 14 0.70 8 36 .241 2.9
39.0 68 Lassen 15 24 13 0.87 4 30 .542 1.6
110.0 69 Skyline 19 79 10 0.53 9 29 .127 4.2
153.0 70 Yuba 18 70 10 0.56 8 28 .143 3.9
181.0 71 Ohlone 20 15 10 0.50 6 26 .667 0.8
100.0 72 Folsom Lake 21 115 9 0.43 8 26 .078 5.5
Rk Team gp ga gaa sv so
181.0 1 Ohlone 20 87 5.09 181 3
178.0 2 Gavilan 20 52 2.59 178 5
176.0 3 East Los Angeles 22 26 1.24 176 6
153.0 4 Allan Hancock 21 78 3.64 153 1
153.0 4 Yuba 18 54 3.38 153 -
151.0 6 Santa Monica 21 49 2.58 151 -
147.0 7 Victor Valley 20 54 2.92 147 3
146.0 8 Contra Costa 21 24 1.33 146 10
137.0 9 Foothill 19 26 1.35 137 7
130.0 10 Mt. San Antonio 25 22 0.85 130 10
130.0 10 Orange Coast 20 18 0.90 130 6
129.0 12 De Anza 23 21 0.90 129 10
129.0 12 Pasadena 21 46 2.19 129 3
125.0 14 San Diego Mesa 20 30 1.50 125 4
123.0 15 Fresno City 24 22 0.90 123 12
119.0 16 Chaffey 23 37 1.61 119 6
119.0 16 Shasta 19 52 2.89 119 1
118.0 18 Cañada 19 36 1.94 118 3
118.0 18 Rio Hondo 21 19 0.90 118 9
117.0 20 Cerritos 25 27 1.07 117 6
117.0 20 Cypress 21 33 1.57 117 7
116.0 22 Imperial Valley 21 37 1.95 116 6
115.0 23 Moorpark 19 55 3.05 115 -
110.0 24 Skyline 19 41 2.27 110 1
109.0 25 Golden West 23 23 1.08 109 7
109.0 25 Norco 21 50 2.63 109 1
106.0 27 Glendale 21 49 2.45 106 6
105.0 28 Cabrillo 18 49 2.86 105 2
103.0 29 Marin 20 20 1.25 103 9
101.0 30 Citrus 20 38 1.93 101 3
100.0 31 Folsom Lake 21 39 1.86 100 3
100.0 31 Fullerton 23 33 1.48 100 6
100.0 31 San Diego City 20 27 1.42 100 7
99.0 34 Irvine Valley 21 31 1.48 99 6
98.0 35 Long Beach 21 21 1.03 98 7
97.0 36 Merritt 21 32 1.52 97 6
95.0 37 Butte 16 51 3.19 95 2
92.0 38 American River 20 41 2.16 92 2
92.0 38 West Valley 23 16 0.68 92 12
91.0 40 Santiago Canyon 22 22 1.97 91 8
90.0 41 MiraCosta 20 24 1.26 90 5
89.0 42 El Camino 21 24 1.14 89 4
89.0 42 Palomar 21 52 2.89 89 2
87.0 44 Southwestern 23 30 1.76 87 8
86.0 45 Chabot 19 58 3.20 86 -
84.0 46 Santa Ana 22 21 0.95 84 8
83.0 47 LA Harbor 22 29 1.38 83 12
81.0 48 Cosumnes River 19 34 1.79 81 7
79.0 49 Santa Rosa 21 18 0.84 79 11
77.0 50 Las Positas 22 25 1.11 77 8
76.0 51 LA Mission 19 22 1.15 76 8
76.0 51 Santa Barbara 21 42 2.00 76 1
75.0 53 San Francisco 22 11 0.49 75 12
74.0 54 El Camino-Compton Center 19 44 2.32 74 6
74.0 54 San Bernardino 20 36 1.80 74 5
72.0 56 Lake Tahoe 22 20 0.92 72 12
72.0 56 Oxnard 24 18 0.76 72 10
72.0 56 Sequoias 18 31 2.07 72 4
71.0 59 Lemoore 20 16 0.80 71 9
71.0 59 Modesto 18 15 0.83 71 13
69.0 61 Evergreen Valley 22 25 1.08 69 10
65.0 62 Napa 20 26 1.53 65 6
63.0 63 Mendocino 22 23 1.05 63 10
61.0 64 Hartnell 23 12 0.51 61 13
59.0 65 Feather River 19 21 1.11 59 8
56.0 66 Cuyamaca 21 25 1.66 56 8
56.0 66 Desert 19 62 3.65 56 3
49.0 68 Monterey 19 23 1.27 49 10
45.0 69 Canyons 19 22 1.16 45 5
39.0 70 Lassen 15 39 2.99 39 2
34.0 71 San Joaquin Delta 21 24 1.33 34 10
23.0 72 Taft 24 12 0.56 23 12
Rk Team gp yc rc ck
76.0 1 Santa Barbara 21 36 3 162
84.0 2 Santa Ana 22 40 1 110
109.0 3 Golden West 23 42 3 102
63.0 4 Mendocino 22 15 0 102
118.0 5 Rio Hondo 21 35 4 100
100.0 6 San Diego City 20 23 3 89
151.0 7 Santa Monica 21 30 3 84
79.0 8 Santa Rosa 21 18 0 81
45.0 9 Canyons 19 24 3 77
98.0 10 Long Beach 21 52 6 76
117.0 11 Cerritos 25 38 2 74
125.0 12 San Diego Mesa 20 15 2 72
74.0 13 San Bernardino 20 19 1 71
115.0 14 Moorpark 19 27 1 67
81.0 15 Cosumnes River 19 26 5 66
77.0 16 Las Positas 22 21 1 66
101.0 17 Citrus 20 41 4 63
116.0 18 Imperial Valley 21 20 3 61
89.0 19 El Camino 21 35 2 60
74.0 20 El Camino-Compton Center 19 26 2 60
129.0 21 Pasadena 21 31 4 57
130.0 22 Mt. San Antonio 25 10 2 52
130.0 22 Orange Coast 20 31 1 51
34.0 24 San Joaquin Delta 21 24 2 50
118.0 25 Cañada 19 41 2 44
99.0 26 Irvine Valley 21 32 1 42
71.0 27 Lemoore 20 17 3 42
72.0 28 Lake Tahoe 22 16 6 40
110.0 29 Skyline 19 29 1 39
100.0 30 Folsom Lake 21 29 0 38
153.0 31 Allan Hancock 21 30 1 37
91.0 32 Santiago Canyon 22 53 2 37
109.0 33 Norco 21 26 4 36
76.0 34 LA Mission 19 37 2 34
49.0 35 Monterey 19 2 2 34
92.0 36 American River 20 8 2 33
72.0 37 Oxnard 24 16 0 33
61.0 38 Hartnell 23 32 1 33
176.0 39 East Los Angeles 22 43 6 32
146.0 40 Contra Costa 21 2 0 29
89.0 41 Palomar 21 33 4 29
23.0 42 Taft 24 4 2 29
69.0 43 Evergreen Valley 22 21 2 27
83.0 44 LA Harbor 22 18 2 25
90.0 45 MiraCosta 20 20 2 23
106.0 46 Glendale 21 20 2 19
103.0 47 Marin 20 10 2 19
100.0 48 Fullerton 23 36 5 19
75.0 49 San Francisco 22 26 2 18
117.0 50 Cypress 21 31 1 17
56.0 51 Desert 19 21 0 15
137.0 52 Foothill 19 24 2 14
129.0 53 De Anza 23 26 0 14
123.0 54 Fresno City 24 26 2 14
119.0 55 Chaffey 23 11 1 14
119.0 55 Shasta 19 25 2 14
72.0 57 Sequoias 18 26 0 14
71.0 58 Modesto 18 4 0 14
65.0 59 Napa 20 2 2 14
87.0 60 Southwestern 23 24 0 13
97.0 61 Merritt 21 32 4 10
86.0 62 Chabot 19 16 1 9
56.0 63 Cuyamaca 21 29 1 9
178.0 64 Gavilan 20 4 1 8
39.0 65 Lassen 15 2 1 7
95.0 66 Butte 16 14 0 5
147.0 67 Victor Valley 20 16 1 4
153.0 68 Yuba 18 10 3 3
59.0 69 Feather River 19 5 3 3
181.0 70 Ohlone 20 15 1 0
105.0 71 Cabrillo 18 9 6 0
92.0 72 West Valley 23 17 2 0
Rk Team gp sh g gfa a pts sh% shpg
38.0 1 Chaffey 8 35 31 3.88 27 89 .886 4.4
77.0 2 De Anza 13 0 44 3.38 47 135 - 0.0
48.0 3 West Valley 13 0 50 3.85 48 148 - 0.0
29.0 4 Hartnell 13 43 41 3.15 35 117 .953 3.3
0.0 5 Taft 6 0 11 1.83 9 31 - 0.0
43.0 6 Evergreen Valley 13 0 33 2.54 29 95 - 0.0
22.0 7 Feather River 8 160 36 4.50 34 106 .225 20.0
36.0 8 Oxnard 16 114 44 2.75 37 125 .386 7.1
10.0 9 Lemoore 6 33 11 1.83 9 31 .333 5.5
60.0 10 LA Mission 15 125 34 2.27 46 114 .272 8.3
59.0 11 Cerritos 14 194 32 2.29 20 84 .165 13.9
30.0 12 Lake Tahoe 8 95 29 3.63 29 87 .305 11.9
103.0 13 Santa Monica 16 295 41 2.56 40 122 .139 18.4
65.0 14 Golden West 14 144 25 1.79 23 73 .174 10.3
65.0 14 El Camino 14 167 24 1.71 26 74 .144 11.9
30.0 16 Santa Rosa 8 109 15 1.88 17 47 .138 13.6
30.0 16 Mendocino 12 152 26 2.17 20 72 .171 12.7
54.0 18 Fullerton 14 52 25 1.79 23 73 .481 3.7
42.0 19 Fresno City 6 26 13 2.17 12 38 .500 4.3
36.0 20 San Francisco 13 4 33 2.54 28 94 8.250 0.3
60.0 21 Santa Barbara 16 294 38 2.38 33 109 .129 18.4
42.0 22 Merritt 12 12 22 1.83 13 57 1.833 1.0
61.0 23 Mt. San Antonio 14 78 23 1.64 16 62 .295 5.6
67.0 24 Marin 12 25 22 1.83 21 65 .880 2.1
32.0 25 Canyons 16 203 38 2.38 29 105 .187 12.7
46.0 26 Las Positas 13 57 22 1.69 22 66 .386 4.4
31.0 27 Desert 8 34 11 1.38 5 27 .324 4.3
31.0 27 San Bernardino 8 105 21 2.63 21 63 .200 13.1
55.0 29 Santa Ana 14 160 22 1.57 20 64 .138 11.4
48.0 30 MiraCosta 12 35 22 1.83 20 64 .629 2.9
56.0 31 Santiago Canyon 14 92 21 1.50 15 57 .228 6.6
31.0 32 Cuyamaca 11 0 18 1.64 13 49 - 0.0
55.0 33 Palomar 12 8 16 1.33 11 43 2.000 0.7
46.0 34 Southwestern 11 0 28 2.55 16 72 - 0.0
42.0 35 Rio Hondo 8 139 13 1.63 19 45 .094 17.4
53.0 36 Chabot 13 38 29 2.23 17 75 .763 2.9
29.0 37 Napa 12 7 17 1.42 10 44 2.429 0.6
75.0 38 Cypress 14 130 17 1.21 12 46 .131 9.3
59.0 39 LA Harbor 14 103 21 1.50 13 55 .204 7.4
59.0 39 Irvine Valley 14 78 25 1.79 24 74 .321 5.6
46.0 41 Modesto 8 38 16 2.00 12 44 .421 4.8
63.0 42 Contra Costa 12 17 20 1.67 14 54 1.176 1.4
117.0 43 East Los Angeles 14 115 22 1.57 12 56 .191 8.2
116.0 44 Foothill 14 4 24 1.71 17 65 6.000 0.3
82.0 45 Citrus 16 191 30 1.88 15 75 .157 11.9
32.0 46 Monterey 13 67 21 1.62 16 58 .313 5.2
28.0 47 San Joaquin Delta 8 20 10 1.25 7 27 .500 2.5
22.0 48 Sequoias 6 13 3 0.50 1 7 .231 2.2
67.0 49 Cabrillo 13 0 27 2.08 7 61 - 0.0
86.0 50 Pasadena 14 169 14 1.00 10 38 .083 12.1
58.0 51 San Diego City 12 174 22 1.83 9 53 .126 14.5
96.0 52 Cañada 14 46 20 1.43 18 58 .435 3.3
32.0 53 Cosumnes River 8 61 12 1.50 8 32 .197 7.6
117.0 54 Allan Hancock 16 140 20 1.25 14 54 .143 8.8
87.0 55 Orange Coast 14 106 17 1.21 15 49 .160 7.6
70.0 56 Long Beach 14 115 15 1.07 13 43 .130 8.2
51.0 57 El Camino-Compton Center 12 121 9 0.75 4 22 .074 10.1
116.0 58 Gavilan 13 48 13 1.00 9 35 .271 3.7
75.0 59 San Diego Mesa 12 124 5 0.42 4 14 .040 10.3
96.0 60 Moorpark 16 119 15 0.94 7 37 .126 7.4
80.0 61 Norco 14 31 12 0.86 5 29 .387 2.2
63.0 62 Victor Valley 8 27 9 1.13 7 25 .333 3.4
67.0 63 Shasta 8 6 10 1.25 6 26 1.667 0.8
84.0 64 Glendale 16 39 15 0.94 6 36 .385 2.4
77.0 65 Imperial Valley 12 92 4 0.33 4 12 .043 7.7
45.0 66 Butte 8 12 11 1.38 7 29 .917 1.5
37.0 67 American River 8 29 4 0.50 2 10 .138 3.6
23.0 68 Lassen 8 6 5 0.63 1 11 .833 0.8
74.0 69 Skyline 13 59 8 0.62 7 23 .136 4.5
105.0 70 Yuba 12 29 6 0.50 4 16 .207 2.4
122.0 71 Ohlone 13 0 5 0.38 3 13 - 0.0
68.0 72 Folsom Lake 12 56 7 0.58 7 21 .125 4.7
Rk Team gp ga gaa sv so
122.0 1 Ohlone 13 68 5.63 122 -
116.0 2 Gavilan 13 34 2.60 116 4
117.0 3 East Los Angeles 14 17 1.21 117 2
117.0 3 Allan Hancock 16 59 3.60 117 -
105.0 5 Yuba 12 38 3.80 105 -
103.0 6 Santa Monica 16 36 2.40 103 -
63.0 7 Victor Valley 8 28 3.29 63 -
63.0 7 Contra Costa 12 4 0.40 63 8
116.0 9 Foothill 14 20 1.41 116 6
61.0 10 Mt. San Antonio 14 13 0.93 61 5
87.0 11 Orange Coast 14 13 0.93 87 4
77.0 12 De Anza 13 9 0.69 77 8
86.0 13 Pasadena 14 35 2.50 86 1
75.0 14 San Diego Mesa 12 16 1.33 75 3
42.0 15 Fresno City 6 6 1.00 42 3
38.0 16 Chaffey 8 10 1.25 38 3
67.0 17 Shasta 8 25 3.13 67 1
96.0 18 Cañada 14 25 1.72 96 3
42.0 19 Rio Hondo 8 8 1.00 42 3
59.0 20 Cerritos 14 19 1.36 59 2
75.0 21 Cypress 14 24 1.71 75 4
77.0 22 Imperial Valley 12 29 2.42 77 -
96.0 23 Moorpark 16 49 3.06 96 -
74.0 24 Skyline 13 28 2.32 74 -
65.0 25 Golden West 14 9 0.75 65 7
80.0 26 Norco 14 39 3.24 80 -
84.0 27 Glendale 16 32 2.13 84 5
67.0 28 Cabrillo 13 40 3.05 67 2
67.0 28 Marin 12 6 0.60 67 8
82.0 30 Citrus 16 30 1.91 82 2
68.0 31 Folsom Lake 12 21 1.75 68 2
54.0 32 Fullerton 14 15 1.15 54 4
58.0 33 San Diego City 12 10 0.83 58 6
59.0 34 Irvine Valley 14 22 1.57 59 4
70.0 35 Long Beach 14 15 1.07 70 5
42.0 36 Merritt 12 16 1.33 42 3
45.0 37 Butte 8 33 4.13 45 1
37.0 38 American River 8 12 1.71 37 2
48.0 39 West Valley 13 7 0.53 48 8
56.0 40 Santiago Canyon 14 15 1.65 56 5
48.0 41 MiraCosta 12 11 1.00 48 4
65.0 42 El Camino 14 13 0.93 65 3
55.0 43 Palomar 12 27 3.00 55 2
46.0 44 Southwestern 11 10 1.25 46 5
53.0 45 Chabot 13 46 3.51 53 -
55.0 46 Santa Ana 14 17 1.21 55 3
59.0 47 LA Harbor 14 23 1.64 59 6
32.0 48 Cosumnes River 8 14 1.75 32 3
30.0 49 Santa Rosa 8 5 0.63 30 4
46.0 50 Las Positas 13 13 0.99 46 7
60.0 51 LA Mission 15 16 1.05 60 8
60.0 51 Santa Barbara 16 25 1.56 60 1
36.0 53 San Francisco 13 4 0.31 36 9
51.0 54 El Camino-Compton Center 12 29 2.42 51 3
31.0 55 San Bernardino 8 11 1.38 31 2
30.0 56 Lake Tahoe 8 4 0.57 30 5
36.0 57 Oxnard 16 8 0.53 36 9
22.0 58 Sequoias 6 18 4.50 22 1
10.0 59 Lemoore 6 5 0.83 10 2
46.0 60 Modesto 8 5 0.63 46 6
43.0 61 Evergreen Valley 13 18 1.34 43 5
29.0 62 Napa 12 12 1.20 29 5
30.0 63 Mendocino 12 9 0.75 30 6
29.0 64 Hartnell 13 6 0.46 29 8
22.0 65 Feather River 8 6 0.75 22 4
31.0 66 Cuyamaca 11 9 1.13 31 6
31.0 66 Desert 8 28 3.50 31 -
32.0 68 Monterey 13 21 1.60 32 6
32.0 68 Canyons 16 19 1.19 32 4
23.0 70 Lassen 8 22 3.14 23 2
28.0 71 San Joaquin Delta 8 6 0.86 28 4
0.0 72 Taft 6 3 0.75 0 3
Rk Team gp yc rc ck
60.0 1 Santa Barbara 16 29 1 131
55.0 2 Santa Ana 14 29 0 78
65.0 3 Golden West 14 33 3 68
30.0 4 Mendocino 12 9 0 62
42.0 5 Rio Hondo 8 14 2 41
58.0 6 San Diego City 12 14 2 56
103.0 7 Santa Monica 16 24 1 74
30.0 8 Santa Rosa 8 5 0 27
32.0 9 Canyons 16 19 1 72
70.0 10 Long Beach 14 40 4 50
59.0 11 Cerritos 14 19 2 51
75.0 12 San Diego Mesa 12 9 2 32
31.0 13 San Bernardino 8 7 1 22
96.0 14 Moorpark 16 21 1 54
32.0 15 Cosumnes River 8 12 3 26
46.0 16 Las Positas 13 12 1 32
82.0 17 Citrus 16 38 4 42
77.0 18 Imperial Valley 12 17 1 32
65.0 19 El Camino 14 25 1 34
51.0 20 El Camino-Compton Center 12 19 2 30
86.0 21 Pasadena 14 20 0 31
61.0 22 Mt. San Antonio 14 8 2 32
87.0 23 Orange Coast 14 22 1 34
28.0 24 San Joaquin Delta 8 7 1 11
96.0 25 Cañada 14 28 2 38
59.0 26 Irvine Valley 14 18 1 22
10.0 27 Lemoore 6 5 1 13
30.0 28 Lake Tahoe 8 4 3 17
74.0 29 Skyline 13 17 1 25
68.0 30 Folsom Lake 12 14 0 16
117.0 31 Allan Hancock 16 24 1 25
56.0 32 Santiago Canyon 14 37 1 28
80.0 33 Norco 14 20 3 30
60.0 34 LA Mission 15 31 1 32
32.0 35 Monterey 13 1 1 22
37.0 36 American River 8 4 1 21
36.0 37 Oxnard 16 11 0 21
29.0 38 Hartnell 13 16 0 12
117.0 39 East Los Angeles 14 36 4 18
63.0 40 Contra Costa 12 0 0 10
55.0 41 Palomar 12 13 1 7
0.0 42 Taft 6 0 0 0
43.0 43 Evergreen Valley 13 10 1 0
59.0 44 LA Harbor 14 11 1 19
48.0 45 MiraCosta 12 12 0 17
84.0 46 Glendale 16 18 1 15
67.0 47 Marin 12 5 2 13
54.0 48 Fullerton 14 31 3 14
36.0 49 San Francisco 13 19 1 5
75.0 50 Cypress 14 26 1 17
31.0 51 Desert 8 12 0 8
116.0 52 Foothill 14 11 1 14
77.0 53 De Anza 13 17 0 0
42.0 54 Fresno City 6 6 1 0
38.0 55 Chaffey 8 9 0 14
67.0 56 Shasta 8 17 1 0
22.0 57 Sequoias 6 10 0 3
46.0 58 Modesto 8 2 0 14
29.0 59 Napa 12 2 2 5
46.0 60 Southwestern 11 13 0 3
42.0 61 Merritt 12 16 1 1
53.0 62 Chabot 13 13 1 6
31.0 63 Cuyamaca 11 14 1 4
116.0 64 Gavilan 13 1 1 0
23.0 65 Lassen 8 2 1 1
45.0 66 Butte 8 7 0 0
63.0 67 Victor Valley 8 8 0 2
105.0 68 Yuba 12 4 1 2
22.0 69 Feather River 8 2 1 0
122.0 70 Ohlone 13 5 0 0
67.0 71 Cabrillo 13 5 4 0
48.0 72 West Valley 13 13 0 0