El Camino-Compton Center at Long Beach November 6, 2012
(1-12-5, 0-9-3 SCC)
2
(4-12-4, 2-7-4 SCC)
2
Final | 1 | 2 | T |
---|---|---|---|
El Camino-Compton Center | 1 | 1 | 2 |
Long Beach | 1 | 1 | 2 |
Box Score
El Camino-Compton Center
Long Beach
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0
Richard Castellanos
|
0 | 0 | 0 | 0 |
3
Juan Herrera
|
0 | 0 | 0 | 0 |
4
Sylvester AAlmendare
|
0 | 0 | 0 | 0 |
5
Isaac Rosales
|
0 | 0 | 0 | 0 |
7
Juan Sierra
|
2 | 1 | 1 | 0 |
8
Francisco Velasques
|
0 | 0 | 0 | 0 |
9
Jesus Mejia
|
4 | 1 | 1 | 1 |
10
Alfredo Munguia
|
1 | 1 | 0 | 1 |
14
Miguel Padilla
|
0 | 0 | 0 | 0 |
16
Enrique Soria
|
0 | 0 | 0 | 0 |
18
Alberto Torres
|
0 | 0 | 0 | 0 |
21
Giovany Moreno
|
1 | 0 | 0 | 0 |
23
Raul Estrada
|
1 | 1 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | |
1 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | |
3 | 3 | 1 | 0 | |
14
Ismael Ayala
|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 1 | |
17
Jose Barajas
|
0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Richard Castellanos | 9 | 2 | 7 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 10 | 2 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Luis Angiuano | 3 | 1 | 2 | 45:00 | |
1 - Jorge Becerra | 1 | 1 | 0 | 45:00 | |
TOTALS | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
El Camino-Compton Center
1st
|
17:44 | Juan Sierra (Jesus Mejia) - Goal off left cross pass | 1 - 0 |
Long Beach
1st
|
29:17 | Kevin Jimenez (unassisted) - Shot from 25 yards out | 1 - 1 |
El Camino-Compton Center
2nd
|
54:45 | Jesus Mejia (Alfredo Munguia) - Breakaway goal | 2 - 1 |
Long Beach
2nd
|
71:40 | Manuel Larios (Jovanny Gomez) - Header goal off free kick outside of box | 2 - 2 |
Period | Time | Fouls |
---|---|---|
Long Beach
2nd
|
72:36 | Yellow card - Manuel Larios |
Long Beach
2nd
|
84:39 | Red card - Mats Karlsson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
El Camino-Compton Center | 3 | 6 | 9 |
Long Beach | 9 | 9 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
El Camino-Compton Center | 3 | 5 | 8 |
Long Beach | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
El Camino-Compton Center | 2 | 5 | 7 |
Long Beach | 1 | 7 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
El Camino-Compton Center | 6 | 8 | 14 |
Long Beach | 3 | 5 | 8 |
Date/Time | November 6, 2012 - 3:00pm |
---|---|
Location | Long Beach, CA |
Game length | 1:48 |
Attendance | 0 |
Referee: | Ken Taylor |
Asst. Referee: | Brandon Chapman |
: | Osvaldo Delgado |
Scorer: | Chris Ruiz |
Play By Play
00:00 | Richard Castellanos at goalie for COMP. | ||
00:00 | Jorge Becerra at goalie for LBCC. | ||
Foul on COMP. | |||
Foul on LBCC. | |||
05:11 | Shot by COMP Juan Sierra BLOCKED. | ||
05:27 | |||
05:47 | Offside against COMP. | ||
10:05 | Shot by LBCC Jesse Castaneda WIDE. | ||
15:39 | Shot by LBCC Manuel Larios, SAVE Richard Castellanos. | ||
16:38 | Shot by LBCC Jesse Castaneda WIDE. | ||
17:44 | Goal!GOAL by COMP Juan Sierra (FIRST GOAL), Assist by Jesus Mejia. ( 1 - 0 ) |
||
*Goal off left cross pass | |||
Substitution!LBCC substitution: Jose Barajas for Jose Martinez. | |||
Foul on COMP. | |||
20:27 | Shot by LBCC Manuel Larios, SAVE Richard Castellanos. | ||
20:35 | |||
22:19 | Shot by LBCC Jovanny Gomez, SAVE Richard Castellanos. | ||
Foul on LBCC. | |||
Foul on LBCC. | |||
23:49 | |||
Substitution!LBCC substitution: Francisco Magana for Bacilo Hernandez. | |||
25:23 | Offside against LBCC. | ||
Substitution!COMP substitution: Alberto Torres for Alfredo Munguia. | |||
Foul on COMP. | |||
29:17 | Goal!GOAL by LBCC Kevin Jimenez. ( 1 - 1 ) |
||
*Shot from 25 yards out | |||
30:42 | Shot by LBCC Kevin Jimenez WIDE. | ||
Foul on COMP. | |||
Substitution!LBCC substitution: Sergio Sanchez for Joakim Gissberg. | |||
35:28 | Shot by COMP Giovany Moreno WIDE. | ||
Substitution!COMP substitution: Francisco Velasques for Giovany Moreno. | |||
41:05 | Shot by LBCC Cristhian Aparicio WIDE. | ||
Foul on COMP. | |||
Foul on COMP. | |||
45:00 | Shot by LBCC Francisco Magana WIDE. | ||
Substitution!COMP substitution: Alfredo Munguia for Juan Sierra. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Luis Angiuano at goalie for LBCC. | ||
Substitution!LBCC substitution: Luis Angiuano for Jorge Becerra. | |||
For COMP: #7 Juan Sierra, #23 Raul Estrada, #16 Enrique Soria, #8 Francisco Velasques, #3 Juan Herrera, #4 Sylvester AAlmendare, #0 Richard Castellanos, #5 Isaac Rosales, #14 Miguel Padilla, #9 Jesus Mejia, #10 Alfredo Munguia. | |||
For LBCC: #0 Luis Angiuano, #5 Joakim Gissberg, #9 Andre Martinez, #15 Francisco Magallon, #8 Jesse Castaneda, #7 Cristhian Aparicio, #16 Jovanny Gomez, #19 Mats Karlsson, #3 Chris Lindal, #4 Kevin Jimenez, #17 Jose Barajas. | |||
48:32 | |||
Foul on COMP. | |||
50:01 | |||
51:29 | Shot by COMP Jesus Mejia WIDE. | ||
Foul on COMP. | |||
52:51 | Offside against COMP. | ||
54:45 | Goal!GOAL by COMP Jesus Mejia, Assist by Alfredo Munguia. ( 2 - 1 ) |
||
*Breakaway goal | |||
Substitution!LBCC substitution: Manuel Larios for Jesse Castaneda. | |||
56:05 | Shot by COMP Jesus Mejia WIDE. | ||
57:07 | Shot by LBCC Joakim Gissberg, SAVE TEAM. | ||
Foul on COMP. | |||
57:50 | Header Shot by LBCC Kevin Jimenez, SAVE Richard Castellanos. | ||
58:38 | |||
59:58 | Shot by LBCC Francisco Magallon WIDE. | ||
Substitution!LBCC substitution: Ismael Ayala for Cristhian Aparicio. | |||
Substitution!COMP substitution: Giovany Moreno for Juan Sierra. | |||
Foul on COMP. | |||
63:01 | Shot by LBCC Andre Martinez, SAVE Richard Castellanos. | ||
Foul on LBCC. | |||
65:03 | Shot by COMP Alfredo Munguia, SAVE Luis Angiuano. | ||
65:09 | |||
Foul on LBCC. | |||
67:06 | Shot by COMP Raul Estrada, SAVE Luis Angiuano. | ||
67:18 | |||
67:54 | |||
Substitution!LBCC substitution: Francisco Magana for Joakim Gissberg. | |||
Substitution!LBCC substitution: Jesse Castaneda for Jose Barajas. | |||
69:57 | Offside against COMP. | ||
Foul on COMP. | |||
71:40 | Goal!Header GOAL by LBCC Manuel Larios, Assist by Jovanny Gomez. ( 2 - 2 ) |
||
*Header goal off free kick outside of box | |||
Foul on LBCC. | |||
72:36 | Yellow card on LBCC Manuel Larios. | ||
Foul on LBCC. | |||
76:15 | |||
Foul on COMP. | |||
81:37 | Shot by LBCC Andre Martinez WIDE. | ||
Substitution!COMP substitution: Juan Sierra for Alfredo Munguia. | |||
Foul on LBCC. | |||
Substitution!LBCC substitution: Cristhian Aparicio for Francisco Magallon. | |||
84:39 | Red card on LBCC Mats Karlsson. | ||
85:11 | |||
86:14 | Shot by LBCC Andre Martinez, SAVE Richard Castellanos. | ||
Foul on COMP. | |||
Substitution!COMP substitution: Alfredo Munguia for Juan Sierra. | |||
88:47 | Shot by COMP Jesus Mejia WIDE. | ||
88:52 | |||
89:14 | |||
Foul on COMP. | |||
90:00 | Shot by LBCC Francisco Magana WIDE. | ||
90:00 | |||
90:00 | Header Shot by LBCC Francisco Magana, SAVE Richard Castellanos. | ||
90:00 | |||
-- End of 2nd Period -- | |||
back to top |