gp
3
pts/g
15.0
fg %
54.5
3pt %
75.0
ft %
54.5
reb/g
1.0
a/g
3.3
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 3 | 47th | - | - |
Games started | 3 | 19th | - | - |
Minutes | 87 | 14th | - | - |
Minutes per game | 29.0 | 2nd | - | - |
FG | 18-33 | 10th | 0-0 | 14th |
FG Pct | 54.5 | 5th | - | - |
3PT | 3-4 | 15th | 0-0 | 14th |
3PT Pct | 75.0 | 1st | - | - |
FT | 6-11 | 20th | 0-0 | 14th |
FT Pct | 54.5 | 19th | - | - |
Off rebounds | 1 | 50th | - | - |
Def rebounds | 2 | 54th | - | - |
Total rebounds | 3 | 56th | - | - |
Rebounds per game | 1.0 | 51st | - | - |
Personal fouls | 4 | 27th | - | - |
Disqualifications | - | - | - | - |
Assists | 10 | 5th | - | - |
Turnovers | 7 | 27th | - | - |
Assist to turnover ratio | 1.4 | 7th | - | - |
Steals | 4 | 20th | - | - |
Blocks | 0 | 38th | - | - |
Points | 45 | 16th | 0 | 1st |
Points per game | 15.0 | 5th | - | - |
Points per 40 min | 20.7 | 19th | - | - |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
Oct 17 # | at Los Angeles Air Force | - | - | - | - | - | - | - | - | - | |
Oct 31 | at Santa Ana | L, 87-73 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Nov 8 | Rio Hondo | W, 94-93 | 1 | 29 | 10-15 | 66.7 | 1-2 | 50.0 | 4-5 | 80.0 | 25 |
Nov 15 | Riverside | L, 77-74 | 1 | 30 | 5-12 | 41.7 | 2-2 | 100.0 | 2-6 | 33.3 | 14 |
Nov 22 | at Canyons | - | - | - | - | - | - | - | - | - | |
Nov 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | |
Nov 27 | Cypress | - | - | - | - | - | - | - | - | - | |
Dec 5 | vs. Orange Coast | - | - | - | - | - | - | - | - | - | |
Dec 6 | vs. Wild West Shootout | - | - | - | - | - | - | - | - | - | |
Dec 7 | vs. Wild West Shootout | - | - | - | - | - | - | - | - | - | |
Dec 12 | vs. Cuesta | - | - | - | - | - | - | - | - | - | |
Dec 13 | at Santa Barbara Classic | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Santa Barbara Classic | - | - | - | - | - | - | - | - | - | |
Dec 20 | Citrus | - | - | - | - | - | - | - | - | - | |
Jan 3 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Los Angeles City | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Pasadena City | - | - | - | - | - | - | - | - | - | |
Jan 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
Jan 17 | at LA Trade Tech | - | - | - | - | - | - | - | - | - | |
Jan 22 | El Camino | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Compton | - | - | - | - | - | - | - | - | - | |
Jan 29 | at LA Southwest | - | - | - | - | - | - | - | - | - | |
Jan 31 | Cerritos | - | - | - | - | - | - | - | - | - | |
Feb 5 | LA Harbor | - | - | - | - | - | - | - | - | - | |
Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | |
Feb 12 | Compton | - | - | - | - | - | - | - | - | - | |
Feb 14 | LA Southwest | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Cerritos | - | - | - | - | - | - | - | - | - | |
Feb 21 | at LA Harbor | - | - | - | - | - | - | - | - | - | |
Feb 26 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 1 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 8 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 13 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 15 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 16 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
Oct 17 # | at Los Angeles Air Force | - | - | - | - | - | - | - | - | - | |
Oct 31 | at Santa Ana | L, 87-73 | 1 | 28 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
Nov 8 | Rio Hondo | W, 94-93 | 1 | 29 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
Nov 15 | Riverside | L, 77-74 | 1 | 30 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Nov 22 | at Canyons | - | - | - | - | - | - | - | - | - | |
Nov 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | |
Nov 27 | Cypress | - | - | - | - | - | - | - | - | - | |
Dec 5 | vs. Orange Coast | - | - | - | - | - | - | - | - | - | |
Dec 6 | vs. Wild West Shootout | - | - | - | - | - | - | - | - | - | |
Dec 7 | vs. Wild West Shootout | - | - | - | - | - | - | - | - | - | |
Dec 12 | vs. Cuesta | - | - | - | - | - | - | - | - | - | |
Dec 13 | at Santa Barbara Classic | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Santa Barbara Classic | - | - | - | - | - | - | - | - | - | |
Dec 20 | Citrus | - | - | - | - | - | - | - | - | - | |
Jan 3 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Los Angeles City | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Pasadena City | - | - | - | - | - | - | - | - | - | |
Jan 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
Jan 17 | at LA Trade Tech | - | - | - | - | - | - | - | - | - | |
Jan 22 | El Camino | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Compton | - | - | - | - | - | - | - | - | - | |
Jan 29 | at LA Southwest | - | - | - | - | - | - | - | - | - | |
Jan 31 | Cerritos | - | - | - | - | - | - | - | - | - | |
Feb 5 | LA Harbor | - | - | - | - | - | - | - | - | - | |
Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | |
Feb 12 | Compton | - | - | - | - | - | - | - | - | - | |
Feb 14 | LA Southwest | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Cerritos | - | - | - | - | - | - | - | - | - | |
Feb 21 | at LA Harbor | - | - | - | - | - | - | - | - | - | |
Feb 26 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 1 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 8 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 13 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 15 | at TBA | - | - | - | - | - | - | - | - | - | |
Mar 16 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
Oct 11 # | at Irvine Valley | - | - | - | - | |
Oct 17 # | at Los Angeles Air Force | - | - | - | - | |
Oct 31 | at Santa Ana | L, 87-73 | 1 | 0 | - | 5.0 |
Nov 8 | Rio Hondo | W, 94-93 | 1 | 4 | - | 0.4 |
Nov 15 | Riverside | L, 77-74 | 1 | 0 | - | 3.0 |
Nov 22 | at Canyons | - | - | - | - | |
Nov 25 | Santiago Canyon | - | - | - | - | |
Nov 27 | Cypress | - | - | - | - | |
Dec 5 | vs. Orange Coast | - | - | - | - | |
Dec 6 | vs. Wild West Shootout | - | - | - | - | |
Dec 7 | vs. Wild West Shootout | - | - | - | - | |
Dec 12 | vs. Cuesta | - | - | - | - | |
Dec 13 | at Santa Barbara Classic | - | - | - | - | |
Dec 14 | at Santa Barbara Classic | - | - | - | - | |
Dec 20 | Citrus | - | - | - | - | |
Jan 3 | East Los Angeles | - | - | - | - | |
Jan 8 | at Los Angeles City | - | - | - | - | |
Jan 10 | at Pasadena City | - | - | - | - | |
Jan 15 | Mt. San Antonio | - | - | - | - | |
Jan 17 | at LA Trade Tech | - | - | - | - | |
Jan 22 | El Camino | - | - | - | - | |
Jan 24 | at Compton | - | - | - | - | |
Jan 29 | at LA Southwest | - | - | - | - | |
Jan 31 | Cerritos | - | - | - | - | |
Feb 5 | LA Harbor | - | - | - | - | |
Feb 7 | at El Camino | - | - | - | - | |
Feb 12 | Compton | - | - | - | - | |
Feb 14 | LA Southwest | - | - | - | - | |
Feb 19 | at Cerritos | - | - | - | - | |
Feb 21 | at LA Harbor | - | - | - | - | |
Feb 26 | at TBA | - | - | - | - | |
Mar 1 | at TBA | - | - | - | - | |
Mar 8 | at TBA | - | - | - | - | |
Mar 13 | at TBA | - | - | - | - | |
Mar 15 | at TBA | - | - | - | - | |
Mar 16 | at TBA | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 3 | 29.0 | 6.0-11.0 | 1.0-1.3 | 2.0-3.7 | 15.0 |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Home | 2 | 29.5 | 7.5-13.5 | 1.5-2.0 | 3.0-5.5 | 19.5 |
Away | 1 | 28.0 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | 1 | 29.0 | 10.0-15.0 | 1.0-2.0 | 4.0-5.0 | 25.0 |
Losses | 2 | 29.0 | 4.0-9.0 | 1.0-1.0 | 1.0-3.0 | 10.0 |
October | 1 | 28.0 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
November | 2 | 29.5 | 7.5-13.5 | 1.5-2.0 | 3.0-5.5 | 19.5 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 87 | 18-33 | 54.5 | 3-4 | 75.0 | 6-11 | 54.5 | 45 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | 2 | 2 | 59 | 15-27 | 55.6 | 3-4 | 75.0 | 6-11 | 54.5 | 39 |
Away | 1 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | 1 | 1 | 29 | 10-15 | 66.7 | 1-2 | 50.0 | 4-5 | 80.0 | 25 |
Losses | 2 | 2 | 58 | 8-18 | 44.4 | 2-2 | 100.0 | 2-6 | 33.3 | 20 |
October | 1 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
November | 2 | 2 | 59 | 15-27 | 55.6 | 3-4 | 75.0 | 6-11 | 54.5 | 39 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 87 | 29.0 | 8.3-15.2 | 1.4-1.8 | 75.0 | 2.8-5.1 | 20.7 |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | 2 | 59 | 29.5 | 10.2-18.3 | 2.0-2.7 | 75.0 | 4.1-7.5 | 26.4 |
Away | 1 | 28 | 28.0 | 4.3-8.6 | 0.0-0.0 | - | 0.0-0.0 | 8.6 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | 1 | 29 | 29.0 | 13.8-20.7 | 1.4-2.8 | 50.0 | 5.5-6.9 | 34.5 |
Losses | 2 | 58 | 29.0 | 5.5-12.4 | 1.4-1.4 | 100.0 | 1.4-4.1 | 13.8 |
October | 1 | 28 | 28.0 | 4.3-8.6 | 0.0-0.0 | - | 0.0-0.0 | 8.6 |
November | 2 | 59 | 29.5 | 10.2-18.3 | 2.0-2.7 | 75.0 | 4.1-7.5 | 26.4 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 0.3 | 0.7 | 1.0 | 3.3 | 2.3 | 1.3 | 0.0 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 2 | 0.0 | 0.5 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 |
Away | 1 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 5.0 | 0.0 | 0.0 |
Losses | 2 | 0.5 | 0.5 | 1.0 | 4.0 | 1.0 | 2.0 | 0.0 |
October | 1 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 |
November | 2 | 0.0 | 0.5 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 1 | 2 | 3 | 10 | 7 | 4 | 0 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 2 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 |
Away | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
Losses | 2 | 2 | 1 | 1 | 2 | 8 | 2 | 4 | 0 |
October | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
November | 2 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 0.5 | 0.9 | 1.4 | 4.6 | 3.2 | 1.8 | 0.0 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 2 | 0.0 | 0.7 | 0.7 | 3.4 | 4.1 | 1.4 | 0.0 |
Away | 1 | 1.4 | 1.4 | 2.9 | 7.1 | 1.4 | 2.9 | 0.0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 1 | 0.0 | 1.4 | 1.4 | 2.8 | 6.9 | 0.0 | 0.0 |
Losses | 2 | 0.7 | 0.7 | 1.4 | 5.5 | 1.4 | 2.8 | 0.0 |
October | 1 | 1.4 | 1.4 | 2.9 | 7.1 | 1.4 | 2.9 | 0.0 |
November | 2 | 0.0 | 0.7 | 0.7 | 3.4 | 4.1 | 1.4 | 0.0 |