Individual Leaders
Yards per game | GP | YPG |
---|---|---|
10 | 282.0 | |
10 | 212.6 | |
10 | 199.2 | |
9 | 192.0 | |
8 | 99.3 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
10 | 31 | |
10 | 29 | |
9 | 20 | |
10 | 14 | |
8 | 7 | |
Complete leaders |
Yards per game | GP | RYG |
---|---|---|
10 | 131.8 | |
10 | 131.6 | |
8 | 105.3 | |
10 | 73.7 | |
9 | 69.3 | |
Complete leaders |
Touchdowns | GP | RTD |
---|---|---|
10 | 13 | |
10 | 12 | |
10 | 10 | |
8 | 9 | |
9 | 8 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
10 | 83.7 | |
10 | 80.1 | |
10 | 76.5 | |
10 | 75.6 | |
10 | 66.7 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
10 | 16 | |
10 | 12 | |
10 | 9 | |
10 | 8 | |
10 | 8 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
10 | 6.5 | |
10 | 6.0 | |
10 | 6.0 | |
7 | 5.0 | |
10 | 4.5 | |
Complete leaders |