app
13
gs
7
w
0
l
4
sv
0
ip
35.2
era
10.09
whip
2.55
k
32
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Appearances | 13 | 30th | 8 | 31st |
Games started | 7 | 12th | 3 | 18th |
Wins | 0 | 42nd | 0 | 31st |
Losses | 4 | 9th | 3 | 8th |
Saves | 0 | 20th | 0 | 12th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 35.2 | 22nd | 16.1 | 30th |
Hits | 52 | 15th | 28 | 19th |
Runs | 59 | 3rd | 33 | 11th |
Earned Runs | 40 | 8th | 27 | 6th |
Walks | 39 | 2nd | 22 | 3rd |
Strikeouts | 32 | 21st | 16 | 26th |
Strikeouts per Game | 8.07 | - | 8.82 | - |
Doubles Allowed | 14 | 10th | 5 | 19th |
Triples Allowed | 5 | 35th | 1 | 1st |
WHIP | 2.55 | - | 3.06 | - |
Home Runs Allows | 4 | 10th | 3 | 4th |
At Bats Against | 148 | 21st | 70 | 27th |
Batting Average Against | .351 | 61st | .400 | 61st |
Earned Run Average | 10.09 | - | 14.88 | - |
Wild pitches | 9 | 57th | 4 | 37th |
Hit Batters | 12 | 61st | 8 | 50th |
Balks | - | - | - | - |
Sacrifice Flies Allowed | 3 | 39th | - | - |
Sacrifice Hits Allowed | 6 | 44th | 3 | 20th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | - | - | - | 0 |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | - | - | - | 0 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | - | - | - | 0 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | - | - | - | 0 |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | - | - | - | 0 |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | - | - | - | 0 |
Mar 7 | Feather River | L, 20-2 | 1 | - | - | - | 0 |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | - | - | - | 0 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | - | - | - | 0 |
Mar 29 | at Redwoods | L, 16-4 | 1 | - | - | - | 0 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | - | - | - | 0 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | - | - | - | 0 |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | - | - | - | 0 |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | 0 | 0 | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 0 | 0 | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 0 | 0 | - | - |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | 0 | 0 | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | 0 | 0 | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | 0 | 0 | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 0 | 0 | - | - |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | 0 | 0 | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | 0 | 0 | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 0 | 0 | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 0 | 0 | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | 0 | 0 | - | - |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | 0 | 0 | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | - | - | - | - | - | - | - | 0 |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | - | - | - | - | - | - | - | 0 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | - | - | - | - | - | - | - | 0 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | - | - | - | - | - | - | - | 0 |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | - | - | - | - | - | - | - | 0 |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | - | - | - | - | - | - | - | 0 |
Mar 7 | Feather River | L, 20-2 | 1 | - | - | - | - | - | - | - | 0 |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 29 | at Redwoods | L, 16-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | - | - | - | - | - | - | - | 0 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | - | - | - | - | - | - | - | 0 |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | - | - | - | - | - | - | - | 0 |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | 4.0 | - | - | - | 0.00 |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 5.0 | 2 | 2 | 0 | 0.00 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 4.0 | 9 | 7 | 6 | 13.50 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | 2.1 | 7 | 9 | 5 | 19.29 |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | 4.0 | 3 | 2 | 2 | 4.50 |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | 1.1 | 5 | 7 | 7 | 47.25 |
Mar 7 | Feather River | L, 20-2 | 1 | 0.2 | 1 | 5 | 5 | 67.50 |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | 4.0 | 6 | 8 | 2 | 4.50 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | 2.0 | 2 | - | - | 0.00 |
Mar 29 | at Redwoods | L, 16-4 | 1 | 1.2 | 4 | 5 | 5 | 27.00 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 3.1 | 8 | 10 | 5 | 13.50 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | 2.1 | 1 | 3 | 2 | 7.71 |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | 1.0 | 4 | 1 | 1 | 9.00 |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | 3 | 6.75 | - | .75 |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 3 | 5.40 | - | 1.40 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 4 | 9.00 | 1 | 3.00 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | 1 | 3.86 | - | 4.71 |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | 7 | 15.75 | 1 | 1.75 |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | 2 | 13.50 | - | 6.75 |
Mar 7 | Feather River | L, 20-2 | 1 | 0 | .00 | - | 6.00 |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | 5 | 11.25 | - | 2.00 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | 1 | 4.50 | - | 1.00 |
Mar 29 | at Redwoods | L, 16-4 | 1 | 1 | 5.40 | 1 | 3.60 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 3 | 8.10 | - | 3.90 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | 2 | 7.71 | - | 2.14 |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | - | .00 | 1 | 4.00 |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | 1 | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | - | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | - | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | - | 1 | - | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | - | 2 | - | - | - |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | - | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | 1 | - | 2 | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | - | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | 1 | - | - | 1 | 1.000 | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | - | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | 1 | - | 3 | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | - | - | - | - | - |
Mar 8 | Feather River | L, 9-2 | - | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | - | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | - | - | - | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | - | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | 1 | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | - | 1 | - | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | - | - | - | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | - | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | 1 | - | 1 | - | - | - |
Apr 12 | at Feather River | L, 13-0 | - | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | - | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | 1 | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | - | - | - | .00 | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | - | 0 | - | - | - | - | - |
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
