gp
19
p
26
g
11
a
15
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 19 | 253rd | 6 | 95th |
Points | 26 | 203rd | 12 | 128th |
Goals | 11 | 229th | 5 | 165th |
Assists | 15 | 155th | 7 | 79th |
Shots | 28 | 198th | 10 | 151st |
Shooting percentage | 39.3 | 162nd | 50.0 | 113th |
Steals | 21 | 146th | 9 | 75th |
Turnovers | 27 | 43rd | 9 | 26th |
Blocks | 4 | 68th | 1 | 59th |
Exclusions Drawn | 10 | 105th | 8 | 16th |
Exclusions | 23 | 23rd | 6 | 21st |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 | at Merced | - | - | - | - | - | - | - | - | |
Aug 30 # | at Diablo Valley | - | - | - | - | - | - | - | - | |
Aug 30 # | Las Positas | - | - | - | - | - | - | - | - | |
Sep 6 | Merced | L, 14-5 | - | - | - | - | - | - | - | - |
Sep 13 | vs. Cuesta | L, 12-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Sep 13 | vs. San Joaquin Delta | L, 21-5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - | - | - | - | - |
Sep 14 | vs. Ventura | L, 20-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Sep 18 | vs. CV | L, 13-10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - |
Sep 25 | American River | W, 14-12 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0.0 |
Oct 4 | vs. Santa Rosa | W, 13-10 | 5 | 2 | 1 | 2 | 2 | 0 | 5 | 100.0 |
Oct 4 | vs. Citrus | L, 14-3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - |
Oct 5 | vs. Long Beach | L, 16-6 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 16.7 |
Oct 5 | vs. Riverside | L, 18-4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 |
Oct 9 | at Diablo Valley | W, 8-6 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0.0 |
Oct 11 | vs. Las Positas | W, 11-9 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 50.0 |
Oct 11 | vs. Santa Monica | W, 16-2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 |
Oct 16 | vs. Masters | W, 17-14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 |
Oct 23 | Modesto | W, 12-7 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.0 |
Oct 24 | Sierra | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 30 | at San Joaquin Delta | L, 14-4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0.0 |
Nov 8 | vs. American River | L, 9-5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 50.0 |
Nov 8 | vs. Santa Rosa | W, 23-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | Modesto | L, 12-6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 18 | 11 | 15 | 21 | 27 | 10 | 4 | 23 | 28 | 39.3 |
Conference | 6 | 5 | 5 | 7 | 9 | 9 | 8 | 1 | 6 | 10 | 50.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 1 | 1 | 5 | 4 | 2 | 1 | 4 | 3 | 33.3 |
Away | 2 | 1 | 0 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 0.0 |
Neutral | 13 | 13 | 10 | 10 | 13 | 19 | 4 | 2 | 17 | 22 | 45.5 |
Wins | 8 | 8 | 8 | 12 | 13 | 7 | 8 | 1 | 8 | 14 | 57.1 |
Losses | 11 | 10 | 3 | 3 | 8 | 20 | 2 | 3 | 15 | 14 | 21.4 |
September | 5 | 5 | 0 | 1 | 6 | 6 | 2 | 1 | 7 | 4 | 0.0 |
October | 11 | 10 | 9 | 13 | 14 | 16 | 8 | 2 | 14 | 21 | 42.9 |
November | 3 | 3 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 66.7 |