Ariana Probst
- F
- Palomar
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 2 | 1805th | 1 | 1704th |
Games started | - | - | - | - |
Goals | 0 | 830th | 0 | 599th |
Assists | 0 | 776th | 0 | 563rd |
Points | 0 | 1742nd | 0 | 1681st |
Shots | 2 | 702nd | 1 | 620th |
Shot Pct | .000 | - | .000 | - |
Penalty kicks | 0-0 | 1469th | 0-0 | 1462nd |
Game-winning goals | 0 | 364th | 0 | 237th |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 11 | at Imperial Valley | W, 5-0 |
Oct 18 | San Diego Miramar | L, 2-1 |
Oct 22 | Cuyamaca | W, 6-0 |
Oct 25 | at Southwestern | L, 9-1 |
Oct 29 | at Grossmont | T, 2-2 |
Nov 1 | MiraCosta | L, 1-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 23 # | Alumni | - | - | - | - | - | |
Aug 27 | at San Bernardino Valley | L, 6-0 | - | - | - | - | - |
Aug 30 | at Desert | L, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 3 | Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
Sep 10 | Imperial Valley | W, 5-0 | - | - | - | - | - |
Sep 13 | Los Angeles City | W, 5-0 | - | - | - | - | - |
Sep 17 | at San Diego Miramar | L, 3-0 | - | - | - | - | - |
Sep 20 | at Cuyamaca | W, 9-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | Southwestern | L, 4-0 | - | - | - | - | - |
Sep 27 | Grossmont | W, 4-0 | - | - | - | - | - |
Oct 1 | at MiraCosta | L, 6-0 | - | - | - | - | - |
Oct 4 | San Diego City | W, 7-1 | - | - | - | - | - |
Oct 8 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
Oct 11 | at Imperial Valley | W, 5-0 | - | - | - | - | - |
Oct 18 | San Diego Miramar | L, 2-1 | - | - | - | - | - |
Oct 22 | Cuyamaca | W, 6-0 | - | - | - | - | - |
Oct 25 | at Southwestern | L, 9-1 | - | - | - | - | - |
Oct 29 | at Grossmont | T, 2-2 | - | - | - | - | - |
Nov 1 | MiraCosta | L, 1-0 | - | - | - | - | - |
Nov 8 | San Diego Mesa | - | - | - | - | - | |
Nov 12 | at San Diego City | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 23 # | Alumni | - | - | - | - | - | |
Aug 27 | at San Bernardino Valley | L, 6-0 | - | - | - | - | - |
Aug 30 | at Desert | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 3 | Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
Sep 10 | Imperial Valley | W, 5-0 | - | - | - | - | - |
Sep 13 | Los Angeles City | W, 5-0 | - | - | - | - | - |
Sep 17 | at San Diego Miramar | L, 3-0 | - | - | - | - | - |
Sep 20 | at Cuyamaca | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 24 | Southwestern | L, 4-0 | - | - | - | - | - |
Sep 27 | Grossmont | W, 4-0 | - | - | - | - | - |
Oct 1 | at MiraCosta | L, 6-0 | - | - | - | - | - |
Oct 4 | San Diego City | W, 7-1 | - | - | - | - | - |
Oct 8 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
Oct 11 | at Imperial Valley | W, 5-0 | - | - | - | - | - |
Oct 18 | San Diego Miramar | L, 2-1 | - | - | - | - | - |
Oct 22 | Cuyamaca | W, 6-0 | - | - | - | - | - |
Oct 25 | at Southwestern | L, 9-1 | - | - | - | - | - |
Oct 29 | at Grossmont | T, 2-2 | - | - | - | - | - |
Nov 1 | MiraCosta | L, 1-0 | - | - | - | - | - |
Nov 8 | San Diego Mesa | - | - | - | - | - | |
Nov 12 | at San Diego City | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 23 # | Alumni | - | - | - | - | - | |
Aug 27 | at San Bernardino Valley | L, 6-0 | - | - | - | - | - |
Aug 30 | at Desert | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
Sep 10 | Imperial Valley | W, 5-0 | - | - | - | - | - |
Sep 13 | Los Angeles City | W, 5-0 | - | - | - | - | - |
Sep 17 | at San Diego Miramar | L, 3-0 | - | - | - | - | - |
Sep 20 | at Cuyamaca | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Southwestern | L, 4-0 | - | - | - | - | - |
Sep 27 | Grossmont | W, 4-0 | - | - | - | - | - |
Oct 1 | at MiraCosta | L, 6-0 | - | - | - | - | - |
Oct 4 | San Diego City | W, 7-1 | - | - | - | - | - |
Oct 8 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
Oct 11 | at Imperial Valley | W, 5-0 | - | - | - | - | - |
Oct 18 | San Diego Miramar | L, 2-1 | - | - | - | - | - |
Oct 22 | Cuyamaca | W, 6-0 | - | - | - | - | - |
Oct 25 | at Southwestern | L, 9-1 | - | - | - | - | - |
Oct 29 | at Grossmont | T, 2-2 | - | - | - | - | - |
Nov 1 | MiraCosta | L, 1-0 | - | - | - | - | - |
Nov 8 | San Diego Mesa | - | - | - | - | - | |
Nov 12 | at San Diego City | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 2 | - | 0 | 0 | 0 |
Total | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 2 | 2 | .000 | 2 | 1.000 |
Total | 2 | 2 | .000 | 2 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 2 | 0 | 0 | 0-0 | 0 |
Total | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 2 | - | .00 | .00 | .00 |
Total | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 2 | 1.00 | .000 | 1.00 | 1.000 |
Total | 2 | 1.00 | .000 | 1.00 | 1.000 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 2 | - | 0 | 0 | 0 |
Conference | 1 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | - | - | - | - | 0 |
Away | 2 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 1 | - | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 2 | 2 | .000 | 2 | 1.000 |
Conference | 1 | 1 | .000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 2 | 2 | .000 | 2 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | .000 | 1 | 1.000 |
Losses | 1 | 1 | .000 | 1 | 1.000 |
August | 1 | 1 | .000 | 1 | 1.000 |
September | 1 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0-0 | 0 |
Conference | 1 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | - | - | - | 0-0 | - |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 2 | - | .00 | .00 | .00 |
Conference | 1 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 2 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 1 | - | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 2 | 1.00 | .000 | 1.00 | 1.000 |
Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 2 | 1.00 | .000 | 1.00 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
August | 1 | 1.00 | .000 | 1.00 | 1.000 |
September | 1 | 1.00 | .000 | 1.00 | 1.000 |