Lissette Saucedo
- M
- Cerritos
g
2
a
3
pts
7
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 22nd | 8 | 383rd |
Games started | 14 | 312th | 6 | 606th |
Goals | 2 | 365th | 2 | 213th |
Assists | 3 | 180th | 2 | 153rd |
Points | 7 | 343rd | 6 | 208th |
Shots | 13 | 216th | 10 | 144th |
Shot Pct | .154 | 484th | .200 | 293rd |
Penalty kicks | 0-0 | 1721st | 0-0 | 1718th |
Game-winning goals | 1 | 140th | 1 | 68th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 16 # | Alumni | - | - | - | - | - | |
Aug 23 # | University of La Verne | - | - | - | - | - | |
Aug 27 | Norco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Aug 30 | at American River | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 1 | at San Joaquin Delta | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 3 | at San Bernardino Valley | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Sep 6 | Desert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Santiago Canyon | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at La Sierra University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Ventura | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | at Fullerton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Mt. San Jacinto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Pasadena City | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Mt. San Antonio | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 18 | Compton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Oct 22 | at Rio Hondo | W, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 25 | East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | at El Camino | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Nov 1 | at LA Harbor | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
Nov 5 | Los Angeles City | - | - | - | - | - | |
Nov 8 | at TBA | - | - | - | - | - | |
Nov 12 | at TBA | - | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | - | |
Nov 20 | at TBA | - | - | - | - | - | |
Nov 23 | at TBA | - | - | - | - | - | |
Nov 26 | at TBA | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 16 # | Alumni | - | - | - | - | - | |
Aug 23 # | University of La Verne | - | - | - | - | - | |
Aug 27 | Norco | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Aug 30 | at American River | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 1 | at San Joaquin Delta | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 3 | at San Bernardino Valley | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 6 | Desert | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 10 | Santiago Canyon | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 13 | at La Sierra University | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 17 | at Ventura | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 20 | at Fullerton | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 27 | Mt. San Jacinto | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Oct 8 | Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 11 | at Pasadena City | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 15 | Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 18 | Compton | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
Oct 22 | at Rio Hondo | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 25 | East Los Angeles | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
Oct 29 | at El Camino | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
Nov 1 | at LA Harbor | W, 4-0 | 1 | 0 | - | 0 | - |
Nov 5 | Los Angeles City | - | - | - | - | - | |
Nov 8 | at TBA | - | - | - | - | - | |
Nov 12 | at TBA | - | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | - | |
Nov 20 | at TBA | - | - | - | - | - | |
Nov 23 | at TBA | - | - | - | - | - | |
Nov 26 | at TBA | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 16 # | Alumni | - | - | - | - | - | |
Aug 23 # | University of La Verne | - | - | - | - | - | |
Aug 27 | Norco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | at American River | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at San Bernardino Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at La Sierra University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Ventura | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 20 | at Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Mt. San Jacinto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Pasadena City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Compton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
Oct 22 | at Rio Hondo | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at LA Harbor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | Los Angeles City | - | - | - | - | - | |
Nov 8 | at TBA | - | - | - | - | - | |
Nov 12 | at TBA | - | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | - | |
Nov 20 | at TBA | - | - | - | - | - | |
Nov 23 | at TBA | - | - | - | - | - | |
Nov 26 | at TBA | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 14 | 2 | 3 | 7 |
Conference | 8 | 6 | 2 | 2 | 6 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 7 | 1 | 0 | 2 |
Away | 10 | 7 | 1 | 3 | 5 |
Neutral | - | - | - | - | 0 |
Wins | 6 | 5 | 2 | 2 | 6 |
Losses | 8 | 5 | 0 | 1 | 1 |
August | 2 | 1 | 0 | 0 | 0 |
September | 8 | 7 | 0 | 1 | 1 |
October | 7 | 5 | 2 | 0 | 4 |
November | 1 | 1 | 0 | 2 | 2 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 13 | .154 | 9 | .692 |
Conference | 8 | 10 | .200 | 7 | .700 |
Exhibition | - | - | - | - | - |
Home | 8 | 10 | .100 | 6 | .600 |
Away | 10 | 3 | .333 | 3 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 6 | 10 | .200 | 7 | .700 |
Losses | 8 | 0 | - | 0 | - |
August | 2 | 1 | .000 | 1 | 1.000 |
September | 8 | 2 | .000 | 1 | .500 |
October | 7 | 10 | .200 | 7 | .700 |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 1 | 0 | 0-0 | 1 |
Conference | 8 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 1 |
Away | 10 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 1 |
Losses | 8 | 1 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 8 | 1 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 1 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 14 | .11 | .17 | .39 |
Conference | 8 | 6 | .25 | .25 | .75 |
Exhibition | - | - | - | - | - |
Home | 8 | 7 | .13 | .00 | .25 |
Away | 10 | 7 | .10 | .30 | .50 |
Neutral | - | - | - | - | - |
Wins | 6 | 5 | .33 | .33 | 1.00 |
Losses | 8 | 5 | .00 | .13 | .13 |
August | 2 | 1 | .00 | .00 | .00 |
September | 8 | 7 | .00 | .13 | .13 |
October | 7 | 5 | .29 | .00 | .57 |
November | 1 | 1 | .00 | 2.00 | 2.00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .72 | .154 | .50 | .692 |
Conference | 8 | 1.25 | .200 | .88 | .700 |
Exhibition | - | - | - | - | - |
Home | 8 | 1.25 | .100 | .75 | .600 |
Away | 10 | .30 | .333 | .30 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 6 | 1.67 | .200 | 1.17 | .700 |
Losses | 8 | .00 | - | .00 | - |
August | 2 | .50 | .000 | .50 | 1.000 |
September | 8 | .25 | .000 | .13 | .500 |
October | 7 | 1.43 | .200 | 1.00 | .700 |
November | 1 | .00 | - | .00 | - |