g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 16 | 703rd | 11 | 272nd |
Games started | 2 | 1273rd | 2 | 1089th |
Goals | 0 | 858th | 0 | 702nd |
Assists | 0 | 842nd | 0 | 650th |
Points | 0 | 1103rd | 0 | 949th |
Shots | 1 | 773rd | 1 | 639th |
Shot Pct | .000 | 567th | .000 | 455th |
Penalty kicks | 0-0 | 172nd | 0-0 | 157th |
Game-winning goals | 0 | 402nd | 0 | 286th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | at SOKA | - | - | - | - | - | |
Aug 23 # | Cerritos | - | - | - | - | - | |
Aug 27 | San Bernardino Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 2 | Southwestern | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 4 | San Joaquin Delta | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 9 | at Moorpark | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 16 | LA Harbor | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 20 | at Antelope Valley | W, 2-0 | - | - | - | - | - |
Sep 27 | Golden West | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 30 | at Fullerton | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 4 | Orange Coast | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 7 | at Irvine Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 11 | Saddleback | T, 2-2 | - | - | - | - | - |
Oct 14 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Cypress | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 21 | at Golden West | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 25 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 28 | at Orange Coast | W, 3-0 | - | - | - | - | - |
Nov 1 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Nov 4 | at Saddleback | W, 1-0 | - | - | - | - | - |
Nov 8 | Santa Ana | W, 7-0 | 1 | - | 0 | 0 | 0 |
Nov 10 | at Cypress | T, 0-0 | 1 | - | 0 | 0 | 0 |
Nov 19 | Ventura | W, 3-0 | - | - | - | - | - |
Nov 22 | Santa Barbara | W, 1-0 | - | - | - | - | - |
Nov 26 | Saddleback | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | at SOKA | - | - | - | - | - | |
Aug 23 # | Cerritos | - | - | - | - | - | |
Aug 27 | San Bernardino Valley | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 2 | Southwestern | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 9 | at Moorpark | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 16 | LA Harbor | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 20 | at Antelope Valley | W, 2-0 | - | - | - | - | - |
Sep 27 | Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 30 | at Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 4 | Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Irvine Valley | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 11 | Saddleback | T, 2-2 | - | - | - | - | - |
Oct 14 | at Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 18 | Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 21 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 25 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 28 | at Orange Coast | W, 3-0 | - | - | - | - | - |
Nov 1 | Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 4 | at Saddleback | W, 1-0 | - | - | - | - | - |
Nov 8 | Santa Ana | W, 7-0 | 1 | 0 | - | 0 | - |
Nov 10 | at Cypress | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 19 | Ventura | W, 3-0 | - | - | - | - | - |
Nov 22 | Santa Barbara | W, 1-0 | - | - | - | - | - |
Nov 26 | Saddleback | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | at SOKA | - | - | - | - | - | |
Aug 23 # | Cerritos | - | - | - | - | - | |
Aug 27 | San Bernardino Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | at Moorpark | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | LA Harbor | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Antelope Valley | W, 2-0 | - | - | - | - | - |
Sep 27 | Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Irvine Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Saddleback | T, 2-2 | - | - | - | - | - |
Oct 14 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Orange Coast | W, 3-0 | - | - | - | - | - |
Nov 1 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | at Saddleback | W, 1-0 | - | - | - | - | - |
Nov 8 | Santa Ana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 10 | at Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 19 | Ventura | W, 3-0 | - | - | - | - | - |
Nov 22 | Santa Barbara | W, 1-0 | - | - | - | - | - |
Nov 26 | Saddleback | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 2 | 0 | 0 | 0 |
Conference | 11 | 2 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 1 | 0 | 0 | 0 |
Away | 6 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 14 | 2 | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 6 | - | 0 | 0 | 0 |
October | 6 | 1 | 0 | 0 | 0 |
November | 3 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 1 | .000 | 1 | 1.000 |
Conference | 11 | 1 | .000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 10 | 0 | - | 0 | - |
Away | 6 | 1 | .000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 14 | 0 | - | 0 | - |
Losses | 1 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 6 | 0 | - | 0 | - |
October | 6 | 0 | - | 0 | - |
November | 3 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 0 | 0 | 0-0 | 0 |
Conference | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 14 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 2 | .00 | .00 | .00 |
Conference | 11 | 2 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 10 | 1 | .00 | .00 | .00 |
Away | 6 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 14 | 2 | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 6 | - | .00 | .00 | .00 |
October | 6 | 1 | .00 | .00 | .00 |
November | 3 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | .06 | .000 | .06 | 1.000 |
Conference | 11 | .09 | .000 | .09 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 10 | .00 | - | .00 | - |
Away | 6 | .17 | .000 | .17 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 14 | .00 | - | .00 | - |
Losses | 1 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 6 | .00 | - | .00 | - |
October | 6 | .00 | - | .00 | - |
November | 3 | .33 | .000 | .33 | 1.000 |