g
2
a
0
pts
4
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 85th | 12 | 114th |
Games started | 6 | 1013th | 3 | 1012th |
Goals | 2 | 378th | 1 | 361st |
Assists | 0 | 829th | 0 | 617th |
Points | 4 | 525th | 2 | 512th |
Shots | 1 | 755th | 0 | 775th |
Shot Pct | 2.000 | 46th | - | - |
Penalty kicks | 0-0 | 241st | 0-0 | 225th |
Game-winning goals | 1 | 139th | 1 | 77th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 17 # | at UC Merced | - | - | - | - | - | |
Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
Aug 30 | at Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | vs. West Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Santa Rosa | L, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 10 | Folsom Lake | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at Lake Tahoe | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | at LA Pierce | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 28 | Merced | W, 6-0 | 1 | - | 0 | 0 | 0 |
Oct 5 | at Lemoore | W, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | at Reedley | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | Sequoias | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | at Fresno City | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Merced | W, 5-1 | 1 | - | 1 | 0 | 2 |
Oct 25 | at Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | Taft | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 29 | Lemoore | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | Reedley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | at Sequoias | W, 3-0 | 1 | - | 0 | 0 | 0 |
Nov 12 | Fresno City | L, 2-0 | 1 | - | 0 | 0 | 0 |
Nov 20 | West Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
Nov 23 | at Folsom Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 17 # | at UC Merced | - | - | - | - | - | |
Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
Aug 30 | at Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 3 | vs. West Valley | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 28 | Merced | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Reedley | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 12 | Sequoias | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 19 | at Fresno City | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Merced | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 25 | at Taft | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 27 | Taft | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 29 | Lemoore | W, 6-0 | 1 | 0 | - | 0 | - |
Nov 2 | Reedley | W, 4-0 | 1 | 0 | - | 0 | - |
Nov 5 | at Sequoias | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 12 | Fresno City | L, 2-0 | 1 | 0 | - | 0 | - |
Nov 20 | West Valley | W, 4-0 | 1 | 0 | - | 0 | - |
Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 17 # | at UC Merced | - | - | - | - | - | |
Aug 25 # | at Fresno Pacific University | - | - | - | - | - | |
Aug 30 | at Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | vs. West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | vs. Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Merced | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Fresno City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Merced | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
Oct 25 | at Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Lemoore | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | Reedley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | at Sequoias | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | Fresno City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 20 | West Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | at Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2021-22 | 21 | 6 | 2 | 0 | 4 |
Total | 21 | 6 | 2 | 0 | 4 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2021-22 | 21 | 1 | 2.000 | 1 | 1.000 |
Total | 21 | 1 | 2.000 | 1 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2021-22 | 21 | 0 | 0 | 0-0 | 1 |
Total | 21 | 0 | 0 | 0-0 | 1 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2021-22 | 21 | 6 | .10 | .00 | .19 |
Total | 21 | 6 | .10 | .00 | .19 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2021-22 | 21 | .05 | 2.000 | .05 | 1.000 |
Total | 21 | .05 | 2.000 | .05 | 1.000 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 21 | 6 | 2 | 0 | 4 |
Conference | 12 | 3 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 2 | 0 | 0 | 0 |
Away | 10 | 2 | 1 | 0 | 2 |
Neutral | 2 | 2 | 1 | 0 | 2 |
Wins | 14 | 4 | 1 | 0 | 2 |
Losses | 5 | 1 | 0 | 0 | 0 |
August | 1 | 1 | 0 | 0 | 0 |
September | 7 | 2 | 1 | 0 | 2 |
October | 8 | 2 | 1 | 0 | 2 |
November | 5 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 21 | 1 | 2.000 | 1 | 1.000 |
Conference | 12 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 9 | 0 | - | 0 | - |
Away | 10 | 0 | - | 0 | - |
Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
Wins | 14 | 0 | - | 0 | - |
Losses | 5 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 7 | 1 | 1.000 | 1 | 1.000 |
October | 8 | 0 | - | 0 | - |
November | 5 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 21 | 0 | 0 | 0-0 | 1 |
Conference | 12 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 10 | 0 | 0 | 0-0 | 1 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 14 | 0 | 0 | 0-0 | 1 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 1 |
November | 5 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 21 | 6 | .10 | .00 | .19 |
Conference | 12 | 3 | .08 | .00 | .17 |
Exhibition | - | - | - | - | - |
Home | 9 | 2 | .00 | .00 | .00 |
Away | 10 | 2 | .10 | .00 | .20 |
Neutral | 2 | 2 | .50 | .00 | 1.00 |
Wins | 14 | 4 | .07 | .00 | .14 |
Losses | 5 | 1 | .00 | .00 | .00 |
August | 1 | 1 | .00 | .00 | .00 |
September | 7 | 2 | .14 | .00 | .29 |
October | 8 | 2 | .13 | .00 | .25 |
November | 5 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 21 | .05 | 2.000 | .05 | 1.000 |
Conference | 12 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 9 | .00 | - | .00 | - |
Away | 10 | .00 | - | .00 | - |
Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
Wins | 14 | .00 | - | .00 | - |
Losses | 5 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 7 | .14 | 1.000 | .14 | 1.000 |
October | 8 | .00 | - | .00 | - |
November | 5 | .00 | - | .00 | - |