g
9
a
4
pts
22
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 673rd | 6 | 1299th |
Games started | 14 | 614th | 4 | 1024th |
Goals | 9 | 82nd | 4 | 137th |
Assists | 4 | 180th | 0 | 666th |
Points | 22 | 102nd | 8 | 214th |
Shots | 46 | 28th | 14 | 115th |
Shot Pct | .196 | 451st | .286 | 250th |
Penalty kicks | 1-1 | 52nd | 1-1 | 23rd |
Game-winning goals | 1 | 172nd | 0 | 287th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 # | at Cal Poly Pomona | - | - | - | - | - | |
Aug 30 # | at Cal State San Marcos | - | - | - | - | - | |
Sep 3 | at Southwestern | W, 3-1 | - | - | - | - | - |
Sep 6 | vs. Lake Tahoe | L, 4-0 | - | - | - | - | - |
Sep 8 | at West Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Sep 16 | at Ventura | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | at Monroe (NY) Community College | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
Sep 21 | at Monroe (NY) College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Oct 1 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at El Camino | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
Oct 8 | Compton | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Oct 11 | East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | at LA Harbor | W, 6-0 | 1 | - | 1 | 1 | 3 |
Oct 18 | at Pasadena City | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
Nov 1 | at Long Beach | W, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 5 | El Camino | W, 6-0 | - | - | - | - | - |
Nov 8 | at Compton | W, 9-0 | 1 | - | 1 | 0 | 2 |
Nov 12 | at East Los Angeles | W, 9-1 | 1 | 1 | 3 | 0 | 6 |
Nov 15 | LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Nov 23 | Long Beach | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Nov 26 | San Diego Mesa | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 # | at Cal Poly Pomona | - | - | - | - | - | |
Aug 30 # | at Cal State San Marcos | - | - | - | - | - | |
Sep 3 | at Southwestern | W, 3-1 | - | - | - | - | - |
Sep 6 | vs. Lake Tahoe | L, 4-0 | - | - | - | - | - |
Sep 8 | at West Valley | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
Sep 16 | at Ventura | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
Sep 20 | at Monroe (NY) Community College | T, 4-4 | 1 | 1 | .000 | 0 | .000 |
Sep 21 | at Monroe (NY) College | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
Sep 27 | at San Bernardino Valley | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
Oct 1 | Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 4 | at El Camino | W, 2-1 | 1 | 7 | .286 | 4 | .571 |
Oct 8 | Compton | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
Oct 11 | East Los Angeles | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
Oct 15 | at LA Harbor | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
Oct 18 | at Pasadena City | W, 3-2 | 1 | 5 | .000 | 3 | .600 |
Oct 25 | at Rio Hondo | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 29 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
Nov 1 | at Long Beach | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Nov 5 | El Camino | W, 6-0 | - | - | - | - | - |
Nov 8 | at Compton | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 12 | at East Los Angeles | W, 9-1 | 1 | 5 | .600 | 4 | .800 |
Nov 15 | LA Harbor | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
Nov 23 | Long Beach | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Nov 26 | San Diego Mesa | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 # | at Cal Poly Pomona | - | - | - | - | - | |
Aug 30 # | at Cal State San Marcos | - | - | - | - | - | |
Sep 3 | at Southwestern | W, 3-1 | - | - | - | - | - |
Sep 6 | vs. Lake Tahoe | L, 4-0 | - | - | - | - | - |
Sep 8 | at West Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Monroe (NY) Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Monroe (NY) College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
Oct 8 | Compton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Pasadena City | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
Nov 1 | at Long Beach | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
Nov 5 | El Camino | W, 6-0 | - | - | - | - | - |
Nov 8 | at Compton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | at East Los Angeles | W, 9-1 | 1 | 0 | 0 | 1-1 | 0 |
Nov 15 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 26 | San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2019-20 | 18 | 14 | 9 | 4 | 22 |
Total | 18 | 14 | 9 | 4 | 22 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2019-20 | 18 | 46 | .196 | 28 | .609 |
Total | 18 | 46 | .196 | 28 | .609 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2019-20 | 18 | 1 | 0 | 1-1 | 1 |
Total | 18 | 1 | 0 | 1-1 | 1 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2019-20 | 18 | 14 | .50 | .22 | 1.22 |
Total | 18 | 14 | .50 | .22 | 1.22 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2019-20 | 18 | 2.56 | .196 | 1.56 | .609 |
Total | 18 | 2.56 | .196 | 1.56 | .609 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 14 | 9 | 4 | 22 |
Conference | 6 | 4 | 4 | 0 | 8 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 5 | 1 | 1 | 3 |
Away | 12 | 9 | 8 | 3 | 19 |
Neutral | - | - | - | - | 0 |
Wins | 12 | 9 | 8 | 3 | 19 |
Losses | 4 | 3 | 0 | 0 | 0 |
September | 5 | 5 | 1 | 2 | 4 |
October | 7 | 6 | 4 | 1 | 9 |
November | 6 | 3 | 4 | 1 | 9 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 46 | .196 | 28 | .609 |
Conference | 6 | 14 | .286 | 10 | .714 |
Exhibition | - | - | - | - | - |
Home | 6 | 10 | .100 | 5 | .500 |
Away | 12 | 36 | .222 | 23 | .639 |
Neutral | - | - | - | - | - |
Wins | 12 | 33 | .242 | 20 | .606 |
Losses | 4 | 10 | .000 | 7 | .700 |
September | 5 | 13 | .077 | 7 | .538 |
October | 7 | 21 | .190 | 13 | .619 |
November | 6 | 12 | .333 | 8 | .667 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 1 | 0 | 1-1 | 1 |
Conference | 6 | 1 | 0 | 1-1 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 12 | 1 | 0 | 1-1 | 1 |
Neutral | - | - | - | 0-0 | - |
Wins | 12 | 1 | 0 | 1-1 | 1 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 1 |
November | 6 | 1 | 0 | 1-1 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 14 | .50 | .22 | 1.22 |
Conference | 6 | 4 | .67 | .00 | 1.33 |
Exhibition | - | - | - | - | - |
Home | 6 | 5 | .17 | .17 | .50 |
Away | 12 | 9 | .67 | .25 | 1.58 |
Neutral | - | - | - | - | - |
Wins | 12 | 9 | .67 | .25 | 1.58 |
Losses | 4 | 3 | .00 | .00 | .00 |
September | 5 | 5 | .20 | .40 | .80 |
October | 7 | 6 | .57 | .14 | 1.29 |
November | 6 | 3 | .67 | .17 | 1.50 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | 2.56 | .196 | 1.56 | .609 |
Conference | 6 | 2.33 | .286 | 1.67 | .714 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.67 | .100 | .83 | .500 |
Away | 12 | 3.00 | .222 | 1.92 | .639 |
Neutral | - | - | - | - | - |
Wins | 12 | 2.75 | .242 | 1.67 | .606 |
Losses | 4 | 2.50 | .000 | 1.75 | .700 |
September | 5 | 2.60 | .077 | 1.40 | .538 |
October | 7 | 3.00 | .190 | 1.86 | .619 |
November | 6 | 2.00 | .333 | 1.33 | .667 |