Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Team Stats

Rk Team gp sh g gfa a pts sh% shpg
26.130434782608695 1 Cerritos 23 601 133 5.78 128 394 .221 26.1
24.56 2 Lake Tahoe 25 614 103 4.12 94 300 .168 24.6
20.1 3 Santa Barbara 20 402 63 3.15 59 185 .157 20.1
17.954545454545453 4 Santa Monica 22 395 75 3.41 53 203 .190 18.0
17.545454545454547 5 Ventura 22 386 61 2.77 51 173 .158 17.5
16.0 6 Sierra 25 400 104 4.16 86 294 .260 16.0
15.95 7 Antelope Valley 20 319 53 2.65 48 154 .166 15.9
15.9 8 Cuesta 20 318 58 2.90 55 171 .182 15.9
15.526315789473685 9 Desert 19 295 34 1.79 43 111 .115 15.5
15.15 10 Mt. San Antonio 20 303 29 1.45 22 80 .096 15.2
15.142857142857142 11 LA Valley 21 318 40 1.90 35 115 .126 15.1
14.227272727272727 12 Southwestern 22 313 62 2.82 39 163 .198 14.2
13.526315789473685 13 Solano 19 257 69 3.63 59 197 .268 13.5
12.24 14 San Bernardino Valley 25 306 84 3.36 69 237 .275 12.2
12.105263157894736 15 Canyons 19 230 33 1.74 20 86 .143 12.1
11.6 16 Long Beach 20 232 42 2.10 26 110 .181 11.6
11.529411764705882 17 Glendale 17 196 37 2.18 10 84 .189 11.5
11.0 18 Saddleback 20 220 33 1.65 23 89 .150 11.0
10.238095238095237 19 Citrus 21 215 37 1.76 24 98 .172 10.2
9.833333333333334 20 Grossmont 18 177 25 1.39 16 66 .141 9.8
8.9 21 Irvine Valley 20 178 29 1.45 21 79 .163 8.9
8.826086956521738 22 Golden West 23 203 44 1.91 35 123 .217 8.8
8.7 23 El Camino 20 174 22 1.10 14 58 .126 8.7
8.666666666666666 24 San Diego Miramar 18 156 10 0.56 6 26 .064 8.7
8.653846153846153 25 San Joaquin Delta 26 225 81 3.12 71 233 .360 8.7
8.454545454545455 26 LA Pierce 22 186 74 3.36 80 228 .398 8.5
8.294117647058824 27 Marin 17 141 35 2.06 17 87 .248 8.3
7.833333333333333 28 Santiago Canyon 24 188 87 3.63 86 260 .463 7.8
7.777777777777778 29 Pasadena City 18 140 13 0.72 9 35 .093 7.8
7.65 30 Orange Coast 20 153 32 1.60 29 93 .209 7.7
7.473684210526316 31 Cosumnes River 19 142 26 1.37 10 62 .183 7.5
7.095238095238095 32 Allan Hancock 21 149 24 1.14 18 66 .161 7.1
6.9523809523809526 33 Chaffey 21 146 63 3.00 50 176 .432 7.0
6.85 34 Santa Ana 20 137 30 1.50 18 78 .219 6.8
6.238095238095238 35 Oxnard 21 131 20 0.95 12 52 .153 6.2
6.055555555555555 36 West LA 18 109 34 1.89 15 83 .312 6.1
6.0476190476190474 37 Modesto 21 127 38 1.81 31 107 .299 6.0
5.590909090909091 38 Cypress 22 123 38 1.73 29 105 .309 5.6
5.521739130434782 39 Folsom Lake 23 127 76 3.30 63 215 .598 5.5
5.105263157894737 40 East Los Angeles 19 97 27 1.42 7 61 .278 5.1
5.052631578947368 41 Moorpark 19 96 19 1.00 6 44 .198 5.1
4.619047619047619 42 Fullerton 21 97 31 1.48 24 86 .320 4.6
4.5 43 Norco 20 90 12 0.60 3 27 .133 4.5
4.142857142857143 44 Rio Hondo 21 87 47 2.24 51 145 .540 4.1
4.052631578947368 45 Compton 19 77 11 0.58 9 31 .143 4.1
4.05 46 MiraCosta 20 81 31 1.55 18 80 .383 4.0
3.9523809523809526 47 LA Harbor 21 83 29 1.38 18 76 .349 4.0
3.9 48 San Diego City 20 78 17 0.85 12 46 .218 3.9
3.7 49 Imperial Valley 20 74 17 0.85 13 47 .230 3.7
3.210526315789474 50 Sacramento City 19 61 7 0.37 6 20 .115 3.2
3.0 51 Cañada 20 60 64 3.20 48 176 1.067 3.0
2.7 52 Bakersfield 20 54 62 3.10 50 174 1.148 2.7
2.7 52 Mt. San Jacinto 20 54 23 1.15 21 67 .426 2.7
2.4375 54 Reedley 16 39 21 1.31 14 56 .538 2.4
2.3 55 Cerro Coso 20 46 18 0.90 11 47 .391 2.3
2.2777777777777777 56 Victor Valley 18 41 9 0.50 3 21 .220 2.3
1.95 57 American River 20 39 46 2.30 41 133 1.179 1.9
1.7894736842105263 58 Palomar 19 34 15 0.79 13 43 .441 1.8
1.5714285714285714 59 San Diego Mesa 21 33 39 1.86 36 114 1.182 1.6
1.5217391304347827 60 Santa Rosa 23 35 66 2.87 41 173 1.886 1.5
1.5 61 Diablo Valley 22 33 50 2.27 30 130 1.515 1.5
1.3181818181818181 62 Taft 22 29 42 1.91 37 121 1.448 1.3
1.2777777777777777 63 Shasta 18 23 25 1.39 16 66 1.087 1.3
1.25 64 Butte 20 25 61 3.05 42 164 2.440 1.3
1.1875 65 Redwoods 16 19 34 2.13 19 87 1.789 1.2
1.1764705882352942 66 Sequoias 17 20 13 0.76 0 26 .650 1.2
1.16 67 Hartnell 25 29 54 2.16 49 157 1.862 1.2
1.0 68 Fresno City 23 23 105 4.57 94 304 4.565 1.0
0.8181818181818182 69 Evergreen Valley 22 18 45 2.05 35 125 2.500 0.8
0.8 70 Las Positas 20 16 67 3.35 64 198 4.188 0.8
0.6956521739130435 71 Clovis 23 16 93 4.04 71 257 5.813 0.7
0.6842105263157895 72 Lemoore 19 13 45 2.37 23 113 3.462 0.7
0.631578947368421 73 Ohlone 19 12 20 1.05 13 53 1.667 0.6
0.6153846153846154 74 Monterey Peninsula 13 8 2 0.15 2 6 .250 0.6
0.47368421052631576 75 De Anza 19 9 22 1.16 2 46 2.444 0.5
0.47368421052631576 75 Feather River 19 9 21 1.11 15 57 2.333 0.5
0.47368421052631576 75 Foothill 19 9 32 1.68 27 91 3.556 0.5
0.38461538461538464 78 Merritt 13 5 11 0.85 1 23 2.200 0.4
0.3684210526315789 79 Skyline 19 7 35 1.84 28 98 5.000 0.4
0.16666666666666666 80 Cabrillo 18 3 16 0.89 0 32 5.333 0.2
0.13333333333333333 81 Mendocino 15 2 4 0.27 3 11 2.000 0.1
0.0 82 Chabot 18 0 20 1.11 20 60 - 0.0
0.0 82 Lassen 17 0 18 1.06 12 48 - 0.0
0.0 82 Los Medanos 20 0 47 2.35 34 128 - 0.0
0.0 82 Napa Valley 18 0 20 1.11 5 45 - 0.0
0.0 82 San Francisco 19 0 60 3.16 52 172 - 0.0
0.0 82 Siskiyous 19 0 40 2.11 31 111 - 0.0
0.0 82 West Valley 23 0 70 3.04 60 200 - 0.0
0.0 82 Yuba 19 0 50 2.63 39 139 - 0.0
Rk Team gp ga gaa sv so
0.13333333333333333 1 Mendocino 15 132 8.80 205 0
3.210526315789474 2 Sacramento City 19 118 6.21 134 1
2.2777777777777777 3 Victor Valley 18 95 5.93 186 0
1.1764705882352942 4 Sequoias 17 93 5.47 181 1
1.2777777777777777 5 Shasta 18 86 4.78 120 2
3.7 6 Imperial Valley 20 80 4.10 157 0
6.238095238095238 7 Oxnard 21 77 3.67 184 0
0.6153846153846154 8 Monterey Peninsula 13 76 6.91 90 0
4.052631578947368 9 Compton 19 75 4.41 175 2
7.095238095238095 10 Allan Hancock 21 74 3.52 128 1
6.055555555555555 11 West LA 18 73 4.07 151 1
2.3 12 Cerro Coso 20 65 3.82 83 1
7.777777777777778 13 Pasadena City 18 64 3.56 140 2
8.7 14 El Camino 20 60 2.93 125 4
1.7894736842105263 15 Palomar 19 60 3.16 117 1
1.95 16 American River 20 55 2.75 123 1
5.052631578947368 17 Moorpark 19 54 2.84 131 3
0.47368421052631576 18 De Anza 19 54 3.00 116 2
4.5 19 Norco 20 53 2.65 140 2
0.0 20 Siskiyous 19 52 2.74 120 3
1.5 21 Diablo Valley 22 51 2.32 117 5
3.9 22 San Diego City 20 50 2.56 176 2
0.3684210526315789 23 Skyline 19 50 2.63 91 6
0.0 24 Napa Valley 18 48 2.82 32 4
0.0 24 Chabot 18 47 2.61 107 4
6.0476190476190474 26 Modesto 21 46 2.19 55 1
0.16666666666666666 27 Cabrillo 18 46 2.71 88 0
0.6842105263157895 28 Lemoore 19 45 2.50 72 5
2.4375 29 Reedley 16 44 2.75 164 1
0.631578947368421 30 Ohlone 19 44 2.32 115 3
0.38461538461538464 31 Merritt 13 44 3.67 45 1
13.526315789473685 32 Solano 19 43 2.26 138 7
11.529411764705882 33 Glendale 17 43 2.88 79 2
6.85 34 Santa Ana 20 43 2.15 98 3
2.7 35 Mt. San Jacinto 20 43 2.15 97 5
15.9 36 Cuesta 20 42 2.10 158 6
17.545454545454547 37 Ventura 22 40 1.82 104 7
7.473684210526316 38 Cosumnes River 19 40 2.22 76 3
3.9523809523809526 39 LA Harbor 21 40 1.97 143 5
15.526315789473685 40 Desert 19 39 2.13 151 4
8.9 41 Irvine Valley 20 39 1.95 95 3
1.1875 42 Redwoods 16 39 2.60 144 3
11.6 43 Long Beach 20 38 1.97 73 7
8.666666666666666 44 San Diego Miramar 18 34 1.89 189 5
7.65 45 Orange Coast 20 34 1.70 70 3
12.105263157894736 46 Canyons 19 33 1.74 93 7
4.05 47 MiraCosta 20 32 1.60 73 6
5.590909090909091 48 Cypress 22 31 1.41 61 9
8.454545454545455 49 LA Pierce 22 30 1.36 133 9
8.294117647058824 50 Marin 17 30 1.76 108 5
15.15 51 Mt. San Antonio 20 29 1.50 89 8
8.826086956521738 52 Golden West 23 29 1.24 88 7
1.5217391304347827 53 Santa Rosa 23 28 1.22 77 10
1.25 54 Butte 20 28 1.40 125 8
1.16 55 Hartnell 25 28 1.20 75 12
0.8181818181818182 56 Evergreen Valley 22 28 1.27 54 8
0.0 57 Lassen 17 28 2.00 48 1
4.619047619047619 58 Fullerton 21 27 1.29 109 10
0.47368421052631576 59 Feather River 19 26 1.37 69 5
11.0 60 Saddleback 20 25 1.25 110 6
5.105263157894737 61 East Los Angeles 19 25 1.39 99 6
0.0 62 Yuba 19 25 1.32 34 7
0.6956521739130435 63 Clovis 23 24 1.03 22 7
17.954545454545453 64 Santa Monica 22 23 1.04 48 9
15.95 65 Antelope Valley 20 23 1.32 43 9
9.833333333333334 66 Grossmont 18 23 1.28 90 4
0.47368421052631576 67 Foothill 19 23 1.28 34 5
15.142857142857142 68 LA Valley 21 22 1.05 151 8
14.227272727272727 69 Southwestern 22 22 1.00 87 10
10.238095238095237 70 Citrus 21 22 1.13 113 8
1.3181818181818181 71 Taft 22 22 1.00 37 12
1.5714285714285714 72 San Diego Mesa 21 21 0.98 85 9
0.0 73 West Valley 23 21 0.91 77 10
8.653846153846153 74 San Joaquin Delta 26 20 0.77 91 16
3.0 75 Cañada 20 19 0.95 68 10
6.9523809523809526 76 Chaffey 21 18 0.84 86 9
0.8 77 Las Positas 20 18 0.95 131 9
0.0 78 Los Medanos 20 17 0.85 62 12
20.1 79 Santa Barbara 20 16 0.77 84 9
5.521739130434782 80 Folsom Lake 23 16 0.70 98 13
16.0 81 Sierra 25 14 0.58 49 14
4.142857142857143 82 Rio Hondo 21 14 0.71 92 11
0.0 83 San Francisco 19 13 0.68 86 11
12.24 84 San Bernardino Valley 25 12 0.47 88 16
2.7 85 Bakersfield 20 12 0.61 64 13
1.0 86 Fresno City 23 7 0.30 53 15
24.56 87 Lake Tahoe 25 6 0.24 27 19
7.833333333333333 88 Santiago Canyon 24 6 0.25 49 19
26.130434782608695 89 Cerritos 23 2 0.09 58 21
Rk Team gp yc rc ck
20.1 1 Santa Barbara 20 8 0 103
26.130434782608695 2 Cerritos 23 11 0 101
17.954545454545453 3 Santa Monica 22 10 2 93
10.238095238095237 4 Citrus 21 15 2 86
16.0 5 Sierra 25 11 0 82
14.227272727272727 6 Southwestern 22 18 1 74
15.95 7 Antelope Valley 20 10 0 70
12.24 8 San Bernardino Valley 25 2 0 64
15.142857142857142 9 LA Valley 21 13 0 63
11.6 10 Long Beach 20 9 0 62
15.526315789473685 11 Desert 19 4 0 59
6.85 12 Santa Ana 20 6 1 57
13.526315789473685 13 Solano 19 8 1 54
7.65 14 Orange Coast 20 5 0 54
17.545454545454547 15 Ventura 22 15 0 53
15.9 16 Cuesta 20 5 0 51
12.105263157894736 17 Canyons 19 9 1 51
1.5714285714285714 18 San Diego Mesa 21 7 3 49
11.529411764705882 19 Glendale 17 6 0 48
9.833333333333334 20 Grossmont 18 3 0 48
5.521739130434782 21 Folsom Lake 23 8 0 48
3.210526315789474 22 Sacramento City 19 1 0 44
8.826086956521738 23 Golden West 23 7 0 42
4.5 24 Norco 20 17 1 42
8.666666666666666 25 San Diego Miramar 18 9 2 41
5.105263157894737 26 East Los Angeles 19 4 0 39
11.0 27 Saddleback 20 11 1 36
8.9 28 Irvine Valley 20 8 0 36
7.833333333333333 29 Santiago Canyon 24 16 0 36
5.590909090909091 30 Cypress 22 14 1 35
6.055555555555555 31 West LA 18 9 0 34
8.7 32 El Camino 20 5 1 33
6.9523809523809526 33 Chaffey 21 3 1 33
6.238095238095238 34 Oxnard 21 9 1 28
1.2777777777777777 35 Shasta 18 4 0 24
8.454545454545455 36 LA Pierce 22 10 1 22
7.473684210526316 37 Cosumnes River 19 13 1 22
4.142857142857143 38 Rio Hondo 21 9 1 22
7.777777777777778 39 Pasadena City 18 6 1 21
5.052631578947368 40 Moorpark 19 4 0 21
15.15 41 Mt. San Antonio 20 16 0 20
1.25 42 Butte 20 12 1 20
1.7894736842105263 43 Palomar 19 1 0 18
4.619047619047619 44 Fullerton 21 9 0 17
3.9 45 San Diego City 20 15 3 16
8.653846153846153 46 San Joaquin Delta 26 15 0 15
8.294117647058824 47 Marin 17 2 0 15
4.05 48 MiraCosta 20 4 0 15
2.7 49 Mt. San Jacinto 20 12 0 14
0.0 50 Siskiyous 19 6 0 14
1.5217391304347827 51 Santa Rosa 23 9 0 13
3.9523809523809526 52 LA Harbor 21 6 0 12
24.56 53 Lake Tahoe 25 8 3 11
4.052631578947368 54 Compton 19 5 0 11
1.16 55 Hartnell 25 17 0 11
3.7 56 Imperial Valley 20 10 0 9
2.2777777777777777 57 Victor Valley 18 2 0 9
0.47368421052631576 58 Feather River 19 8 1 9
0.0 59 Lassen 17 8 0 9
2.7 60 Bakersfield 20 10 0 8
1.95 61 American River 20 16 2 7
1.0 62 Fresno City 23 2 0 7
7.095238095238095 63 Allan Hancock 21 5 1 6
3.0 64 Cañada 20 13 0 6
1.5 65 Diablo Valley 22 15 1 6
0.38461538461538464 66 Merritt 13 2 0 6
2.3 67 Cerro Coso 20 5 0 5
1.3181818181818181 68 Taft 22 14 0 5
0.8 69 Las Positas 20 6 1 5
1.1875 70 Redwoods 16 4 1 4
0.631578947368421 71 Ohlone 19 4 1 4
2.4375 72 Reedley 16 3 0 3
1.1764705882352942 73 Sequoias 17 4 0 3
0.0 74 Napa Valley 18 1 0 3
0.0 74 Yuba 19 3 0 3
6.0476190476190474 76 Modesto 21 7 1 2
0.8181818181818182 77 Evergreen Valley 22 9 0 2
0.47368421052631576 78 De Anza 19 1 0 2
0.6153846153846154 79 Monterey Peninsula 13 3 0 1
0.3684210526315789 80 Skyline 19 6 0 1
0.6956521739130435 81 Clovis 23 6 1 0
0.6842105263157895 82 Lemoore 19 7 0 0
0.47368421052631576 83 Foothill 19 8 0 0
0.16666666666666666 84 Cabrillo 18 1 0 0
0.13333333333333333 85 Mendocino 15 4 0 0
0.0 86 Chabot 18 10 0 0
0.0 86 Los Medanos 20 3 0 0
0.0 86 San Francisco 19 7 0 0
0.0 86 West Valley 23 18 0 0
Rk Team gp sh g gfa a pts sh% shpg
31.75 1 Cerritos 8 254 66 8.25 64 196 .260 31.8
34.72727272727273 2 Lake Tahoe 11 382 67 6.09 60 194 .175 34.7
25.77777777777778 3 Santa Barbara 9 232 39 4.33 37 115 .168 25.8
18.5 4 Santa Monica 8 148 33 4.13 21 87 .223 18.5
23.6 5 Ventura 10 236 43 4.30 40 126 .182 23.6
15.625 6 Sierra 16 250 63 3.94 51 177 .252 15.6
15.5 7 Antelope Valley 8 124 20 2.50 18 58 .161 15.5
12.5 8 Cuesta 10 125 21 2.10 18 60 .168 12.5
12.555555555555555 9 Desert 9 113 9 1.00 11 29 .080 12.6
17.125 10 Mt. San Antonio 8 137 15 1.88 12 42 .109 17.1
14.0 11 LA Valley 8 112 17 2.13 16 50 .152 14.0
14.25 12 Southwestern 8 114 26 3.25 19 71 .228 14.3
18.333333333333332 13 Solano 12 220 62 5.17 54 178 .282 18.3
16.7 14 San Bernardino Valley 10 167 46 4.60 39 131 .275 16.7
14.375 15 Canyons 8 115 16 2.00 8 40 .139 14.4
16.5 16 Long Beach 8 132 19 2.38 14 52 .144 16.5
6.75 17 Glendale 8 54 9 1.13 4 22 .167 6.8
11.3125 18 Saddleback 16 181 22 1.38 12 56 .122 11.3
11.75 19 Citrus 8 94 13 1.63 6 32 .138 11.8
10.0 20 Grossmont 9 90 13 1.44 9 35 .144 10.0
8.25 21 Irvine Valley 16 132 17 1.06 11 45 .129 8.3
8.5 22 Golden West 16 136 25 1.56 19 69 .184 8.5
9.625 23 El Camino 8 77 10 1.25 8 28 .130 9.6
7.666666666666667 24 San Diego Miramar 12 92 8 0.67 5 21 .087 7.7
7.875 25 San Joaquin Delta 16 126 48 3.00 48 144 .381 7.9
7.75 26 LA Pierce 8 62 32 4.00 39 103 .516 7.8
9.909090909090908 27 Marin 11 109 29 2.64 13 71 .266 9.9
7.125 28 Santiago Canyon 16 114 67 4.19 67 201 .588 7.1
5.875 29 Pasadena City 8 47 3 0.38 2 8 .064 5.9
8.5625 30 Orange Coast 16 137 24 1.50 22 70 .175 8.6
6.4375 31 Cosumnes River 16 103 21 1.31 8 50 .204 6.4
7.6 32 Allan Hancock 10 76 9 0.90 7 25 .118 7.6
5.375 33 Chaffey 8 43 24 3.00 17 65 .558 5.4
5.875 34 Santa Ana 16 94 25 1.56 15 65 .266 5.9
5.4 35 Oxnard 10 54 7 0.70 4 18 .130 5.4
3.5 36 West LA 8 28 8 1.00 3 19 .286 3.5
5.25 37 Modesto 16 84 23 1.44 17 63 .274 5.3
7.6875 38 Cypress 16 123 27 1.69 20 74 .220 7.7
5.5 39 Folsom Lake 16 88 46 2.88 36 128 .523 5.5
4.0 40 East Los Angeles 8 32 8 1.00 4 20 .250 4.0
7.111111111111111 41 Moorpark 9 64 9 1.00 3 21 .141 7.1
4.3125 42 Fullerton 16 69 23 1.44 19 65 .333 4.3
3.8125 43 Norco 16 61 8 0.50 3 19 .131 3.8
5.625 44 Rio Hondo 8 45 17 2.13 18 52 .378 5.6
3.625 45 Compton 8 29 1 0.13 1 3 .034 3.6
2.8 46 MiraCosta 10 28 17 1.70 10 44 .607 2.8
5.125 47 LA Harbor 8 41 9 1.13 3 21 .220 5.1
3.125 48 San Diego City 8 25 5 0.63 2 12 .200 3.1
2.0 49 Imperial Valley 7 14 6 0.86 4 16 .429 2.0
2.75 50 Sacramento City 16 44 3 0.19 2 8 .068 2.8
1.0909090909090908 51 Cañada 11 12 55 5.00 42 152 4.583 1.1
2.625 52 Bakersfield 8 21 18 2.25 13 49 .857 2.6
2.9 53 Mt. San Jacinto 10 29 9 0.90 8 26 .310 2.9
0.0 54 Reedley 12 0 15 1.25 9 39 - 0.0
0.0 54 Cerro Coso 12 0 8 0.67 3 19 - 0.0
0.125 56 Victor Valley 8 1 1 0.13 0 2 1.000 0.1
2.4375 57 American River 16 39 34 2.13 30 98 .872 2.4
2.0 58 Palomar 9 18 5 0.56 5 15 .278 2.0
1.375 59 San Diego Mesa 8 11 17 2.13 14 48 1.545 1.4
2.1875 60 Santa Rosa 16 35 50 3.13 32 132 1.429 2.2
2.0625 61 Diablo Valley 16 33 31 1.94 19 81 .939 2.1
0.0 62 Taft 12 0 16 1.33 12 44 - 0.0
0.0 62 Shasta 12 0 14 1.17 7 35 - 0.0
0.0 62 Butte 11 0 38 3.45 27 103 - 0.0
1.5833333333333333 65 Redwoods 12 19 20 1.67 13 53 1.053 1.6
0.0 66 Sequoias 12 0 8 0.67 0 16 - 0.0
1.25 67 Hartnell 12 15 29 2.42 28 86 1.933 1.3
0.0 68 Fresno City 12 0 68 5.67 62 198 - 0.0
0.0 68 Evergreen Valley 12 0 30 2.50 24 84 - 0.0
1.4545454545454546 70 Las Positas 11 16 37 3.36 36 110 2.313 1.5
0.0 71 Clovis 12 0 63 5.25 52 178 - 0.0
0.0 71 Lemoore 12 0 27 2.25 11 65 - 0.0
0.0 71 Ohlone 11 0 10 0.91 7 27 - 0.0
0.18181818181818182 74 Monterey Peninsula 11 2 1 0.09 1 3 .500 0.2
0.0 75 De Anza 12 0 7 0.58 2 16 - 0.0
0.0 75 Feather River 12 0 12 1.00 12 36 - 0.0
0.0 75 Foothill 11 0 23 2.09 20 66 - 0.0
0.45454545454545453 78 Merritt 11 5 10 0.91 0 20 2.000 0.5
0.0 79 Skyline 11 0 20 1.82 17 57 - 0.0
0.0 79 Cabrillo 12 0 15 1.25 0 30 - 0.0
0.16666666666666666 81 Mendocino 12 2 4 0.33 3 11 2.000 0.2
0.0 82 Chabot 11 0 10 0.91 10 30 - 0.0
0.0 82 Lassen 12 0 12 1.00 9 33 - 0.0
0.0 82 Los Medanos 12 0 43 3.58 32 118 - 0.0
0.0 82 Napa Valley 12 0 17 1.42 5 39 - 0.0
0.0 82 San Francisco 11 0 38 3.45 31 107 - 0.0
0.0 82 Siskiyous 12 0 17 1.42 13 47 - 0.0
0.0 82 West Valley 12 0 44 3.67 41 129 - 0.0
0.0 82 Yuba 12 0 38 3.17 30 106 - 0.0
Rk Team gp ga gaa sv so
0.16666666666666666 1 Mendocino 12 104 8.67 152 0
2.75 2 Sacramento City 16 108 6.75 120 0
0.125 3 Victor Valley 8 42 5.98 91 0
0.0 4 Sequoias 12 62 5.17 134 1
0.0 4 Shasta 12 47 3.92 68 1
2.0 6 Imperial Valley 7 27 3.86 65 0
5.4 7 Oxnard 10 40 4.00 87 0
0.18181818181818182 8 Monterey Peninsula 11 62 6.89 75 0
3.625 9 Compton 8 48 6.86 84 0
7.6 10 Allan Hancock 10 32 3.20 74 1
3.5 11 West LA 8 40 5.03 64 0
0.0 12 Cerro Coso 12 34 3.09 42 0
5.875 13 Pasadena City 8 31 3.88 68 1
9.625 14 El Camino 8 23 2.71 49 2
2.0 15 Palomar 9 25 2.78 55 1
2.4375 16 American River 16 39 2.44 91 1
7.111111111111111 17 Moorpark 9 18 2.00 47 3
0.0 18 De Anza 12 38 3.17 90 2
3.8125 19 Norco 16 46 2.88 118 1
0.0 20 Siskiyous 12 35 2.92 81 1
2.0625 21 Diablo Valley 16 40 2.50 88 4
3.125 22 San Diego City 8 10 1.25 69 0
0.0 23 Skyline 11 28 2.55 61 4
0.0 23 Napa Valley 12 14 1.27 6 4
0.0 23 Chabot 11 34 3.09 66 2
5.25 26 Modesto 16 37 2.31 45 0
0.0 27 Cabrillo 12 29 2.64 70 0
0.0 27 Lemoore 12 37 3.36 57 3
0.0 27 Reedley 12 33 2.75 125 1
0.0 27 Ohlone 11 30 2.73 76 1
0.45454545454545453 31 Merritt 11 40 4.00 39 1
18.333333333333332 32 Solano 12 7 0.58 60 7
6.75 33 Glendale 8 34 4.28 59 0
5.875 34 Santa Ana 16 42 2.63 82 0
2.9 35 Mt. San Jacinto 10 19 1.90 54 4
12.5 36 Cuesta 10 24 2.40 90 4
23.6 37 Ventura 10 9 0.90 32 4
6.4375 38 Cosumnes River 16 30 2.00 67 3
5.125 39 LA Harbor 8 18 2.40 48 3
12.555555555555555 40 Desert 9 17 1.89 57 2
8.25 41 Irvine Valley 16 33 2.06 81 1
1.5833333333333333 42 Redwoods 12 30 2.73 113 1
16.5 43 Long Beach 8 15 1.88 31 3
7.666666666666667 44 San Diego Miramar 12 22 1.83 130 3
8.5625 45 Orange Coast 16 25 1.56 58 3
14.375 46 Canyons 8 7 0.88 41 4
2.8 47 MiraCosta 10 13 1.30 20 4
7.6875 48 Cypress 16 23 1.44 48 7
7.75 49 LA Pierce 8 5 0.63 61 6
9.909090909090908 50 Marin 11 13 1.18 71 5
17.125 51 Mt. San Antonio 8 12 1.50 49 3
8.5 52 Golden West 16 18 1.13 62 4
2.1875 53 Santa Rosa 16 16 1.00 69 8
0.0 54 Butte 11 7 0.64 67 6
1.25 55 Hartnell 12 11 1.10 33 6
0.0 56 Evergreen Valley 12 11 0.92 32 7
0.0 56 Lassen 12 23 2.09 34 0
4.3125 58 Fullerton 16 20 1.25 75 7
0.0 59 Feather River 12 16 1.33 47 4
11.3125 60 Saddleback 16 24 1.50 87 3
4.0 61 East Los Angeles 8 15 2.14 53 2
0.0 62 Yuba 12 11 0.92 20 4
0.0 62 Clovis 12 10 0.83 2 6
18.5 64 Santa Monica 8 8 1.00 14 3
15.5 65 Antelope Valley 8 6 1.11 18 5
10.0 66 Grossmont 9 12 1.33 34 1
0.0 67 Foothill 11 8 0.73 26 2
14.0 68 LA Valley 8 12 1.50 64 3
14.25 69 Southwestern 8 6 0.75 27 4
11.75 70 Citrus 8 9 1.38 48 3
0.0 71 Taft 12 4 0.33 15 9
1.375 72 San Diego Mesa 8 5 0.63 33 4
0.0 73 West Valley 12 11 0.92 45 5
7.875 74 San Joaquin Delta 16 16 1.00 67 9
1.0909090909090908 75 Cañada 11 2 0.18 24 9
5.375 76 Chaffey 8 3 0.38 28 5
1.4545454545454546 77 Las Positas 11 7 0.70 63 6
0.0 78 Los Medanos 12 2 0.17 17 10
25.77777777777778 79 Santa Barbara 9 5 0.56 22 5
5.5 80 Folsom Lake 16 13 0.81 76 9
15.625 81 Sierra 16 7 0.47 37 9
5.625 82 Rio Hondo 8 4 0.57 24 4
0.0 83 San Francisco 11 7 0.64 48 7
16.7 84 San Bernardino Valley 10 1 0.10 22 9
2.625 85 Bakersfield 8 4 0.55 31 6
0.0 86 Fresno City 12 4 0.33 14 9
34.72727272727273 87 Lake Tahoe 11 1 0.09 0 10
7.125 88 Santiago Canyon 16 5 0.31 28 12
31.75 89 Cerritos 8 0 0.00 13 8
Rk Team gp yc rc ck
25.77777777777778 1 Santa Barbara 9 2 0 46
31.75 2 Cerritos 8 2 0 45
18.5 3 Santa Monica 8 4 0 24
11.75 4 Citrus 8 5 1 31
15.625 5 Sierra 16 7 0 57
14.25 6 Southwestern 8 8 0 23
15.5 7 Antelope Valley 8 3 0 27
16.7 8 San Bernardino Valley 10 0 0 29
14.0 9 LA Valley 8 4 0 25
16.5 10 Long Beach 8 3 0 36
12.555555555555555 11 Desert 9 1 0 23
5.875 12 Santa Ana 16 4 0 39
18.333333333333332 13 Solano 12 5 0 45
8.5625 14 Orange Coast 16 5 0 49
23.6 15 Ventura 10 7 0 26
12.5 16 Cuesta 10 5 0 18
14.375 17 Canyons 8 5 0 20
1.375 18 San Diego Mesa 8 2 0 13
6.75 19 Glendale 8 5 0 9
10.0 20 Grossmont 9 3 0 25
5.5 21 Folsom Lake 16 7 0 33
2.75 22 Sacramento City 16 1 0 36
8.5 23 Golden West 16 6 0 21
3.8125 24 Norco 16 13 1 29
7.666666666666667 25 San Diego Miramar 12 5 1 26
4.0 26 East Los Angeles 8 3 0 13
11.3125 27 Saddleback 16 9 1 33
8.25 28 Irvine Valley 16 7 0 28
7.125 29 Santiago Canyon 16 13 0 22
7.6875 30 Cypress 16 11 1 35
3.5 31 West LA 8 5 0 9
9.625 32 El Camino 8 2 0 8
5.375 33 Chaffey 8 1 1 7
5.4 34 Oxnard 10 4 0 12
0.0 35 Shasta 12 3 0 12
7.75 36 LA Pierce 8 4 0 6
6.4375 37 Cosumnes River 16 12 1 19
5.625 38 Rio Hondo 8 3 1 5
5.875 39 Pasadena City 8 2 0 3
7.111111111111111 40 Moorpark 9 1 0 13
17.125 41 Mt. San Antonio 8 5 0 9
