2024-25 Basketball Statistics - Foothill

  • Games
    27
  • Pts
    55.0
  • FG %
    28.9
  • 3PT %
    20.3
  • FT %
    60.5
  • Reb
    36.7
  • Ast
    10.4

Error loading content.

Date Opponent Result
Jan 22 Gavilan W, 69-30
Jan 31 Mission L, 80-55
Feb 5 at San Jose L, 93-57
Feb 7 at Cabrillo L, 82-50
Feb 12 Hartnell L, 76-58
Feb 14 at Gavilan W, 68-26
  Overall Rank Conf Conference Rank Opp Opponent
Games 27 5th 10 2nd 27
Points 1485 5th 562 5th 1774
Points per game 55.0 5th 56.2 5th 65.7
FG made per game 19.7 5th 20.7 5th 25.4
FG attempts per game 68.0 2nd 69.0 3rd 70.8
FG Pct 28.9 5th 30.0 5th 35.9
3PT made per game 4.9 5th 6.1 5th 7.2
3PT attempts per game 23.9 3rd 30.0 3rd 28.0
3PT Pct 20.3 5th 20.3 5th 25.8
FT made per game 10.0 3rd 8.7 4th 7.5
FT attempt per game 16.6 1st 15.7 3rd 13.0
FT Pct 60.5 4th 55.4 5th 58.0
Off rebounds per game 11.6 4th 11.0 5th 14.6
Def rebounds per game 25.0 4th 26.2 4th 32.4
Total rebounds per game 36.7 5th 37.2 5th 47.0
Opponents' Off rebounds per game 14.6 5th 12.7 5th -
Opponents' Def rebounds per game 32.4 6th 35.1 6th -
Opponents' Total rebounds per game 47.0 6th 47.8 6th -
Rebound margin per game -10.3 5th -10.6 5th -
Assists per game 10.4 5th 11.8 5th 17.1
Opponents' Assists per game 17.1 5th 18.9 5th -
Turnovers per game 16.4 3rd 15.3 4th 18.2
Opponents' Turnovers per game 18.2 3rd 18.4 4th -
Steals per game 10.9 1st 9.4 4th 9.1
Opponents' Steals per game 9.1 4th 7.9 4th -
Blocks per game 1.8 4th 2.7 2nd 2.7
Opponents' Blocks per game 2.7 5th 2.1 2nd -
Personal fouls per game 11.8 2nd 11.2 4th 13.9
Offensive efficiency 0.678 5th 0.693 5th -
Net efficiency -0.134 5th -0.183 5th -
Opponents' Personal fouls per game 13.9 3rd 13.3 3rd -
Offensive efficiency 0.812 2nd 0.876 2nd -
Points per game allowed 65.7 5th 71.3 5th -
Opponents' Field goal percentage 35.9 5th 38.6 5th -
Opponents' Free throw total-attempts 25.8 2nd 31.0 6th -
Home Attendance 0 1st 0 1st 20
Home Attendance average 0 1st 0 1st -
Field goal total-attempts 531-1837 5th 207-690 5th 686-1912
3 point total-attempts 131-645 5th 61-300 5th 195-757
Free throw total-attempts 271-448 4th 87-157 4th 203-350
Opponents' Field goal total-attempts 686-1912 5th 269-696 5th -
Opponents' 3 point total-attempts 195-757 3rd 93-300 6th -
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Barstow W, 90-26 32-71 45.1 4-16 25.0 22-30 73.3 90.0
Nov 1 Siskiyous L, 45-25 8-67 11.9 3-22 13.6 6-7 85.7 25.0
Nov 8 at San Francisco L, 72-29 10-56 17.9 1-19 5.3 7-18 38.9 29.0
Nov 12 at Marin L, 72-59 20-65 30.8 2-18 11.1 17-21 81.0 59.0
Nov 19 Las Positas L, 72-70 30-74 40.5 6-15 40.0 4-9 44.4 70.0
Nov 20 at Diablo Valley L, 62-42 13-68 19.1 2-14 14.3 14-22 63.6 42.0
Nov 21 vs. Los Medanos W, 71-51 16-68 23.5 3-14 21.4 16-24 66.7 71.0
Nov 22 at Cosumnes River L, 97-36 13-67 19.4 2-16 12.5 8-14 57.1 36.0
Dec 5 at Merritt W, 58-48 21-59 35.6 4-16 25.0 12-20 60.0 58.0
Dec 6 vs. Siskiyous L, 87-50 18-67 26.9 6-25 24.0 8-12 66.7 50.0
Dec 7 at American River W, 49-47 17-67 25.4 5-22 22.7 10-16 62.5 49.0
Dec 12 vs. Contra Costa W, 76-38 33-71 46.5 3-8 37.5 7-13 53.8 76.0
Dec 13 at Napa Valley L, 67-52 19-70 27.1 5-28 17.9 9-14 64.3 52.0
Dec 14 Siskiyous L, 61-55 18-66 27.3 9-38 23.7 10-13 76.9 55.0
Dec 18 at Ohlone W, 56-55 19-74 25.7 4-21 19.0 14-20 70.0 56.0
Dec 20 at Ventura L, 86-57 21-70 30.0 7-30 23.3 8-14 57.1 57.0
Jan 4 Butte L, 75-48 16-67 23.9 4-23 17.4 12-24 50.0 48.0
Jan 8 at Mission L, 69-55 23-76 30.3 6-30 20.0 3-10 30.0 55.0
Jan 10 San Jose L, 87-51 18-73 24.7 9-41 22.0 6-12 50.0 51.0
Jan 15 Cabrillo L, 77-44 15-60 25.0 9-38 23.7 5-6 83.3 44.0
Jan 17 at Hartnell L, 93-55 17-61 27.9 6-29 20.7 15-28 53.6 55.0
Jan 22 Gavilan W, 69-30 28-75 37.3 4-29 13.8 9-14 64.3 69.0
Jan 31 Mission L, 80-55 23-68 33.8 5-28 17.9 4-9 44.4 55.0
Feb 5 at San Jose L, 93-57 22-79 27.8 7-34 20.6 6-12 50.0 57.0
Feb 7 at Cabrillo L, 82-50 16-57 28.1 3-19 15.8 15-22 68.2 50.0
Feb 12 Hartnell L, 76-58 19-64 29.7 3-18 16.7 17-26 65.4 58.0
Feb 14 at Gavilan W, 68-26 26-77 33.8 9-34 26.5 7-18 38.9 68.0
Date Opponent Score off def reb mrgn
Oct 31 at Barstow W, 90-26 13 23 36 3.0
Nov 1 Siskiyous L, 45-25 15 22 37 -21.0
Nov 8 at San Francisco L, 72-29 8 28 36 -28.0
Nov 12 at Marin L, 72-59 8 22 30 -7.0
Nov 19 Las Positas L, 72-70 20 24 44 44.0
Nov 20 at Diablo Valley L, 62-42 12 24 36 -12.0
Nov 21 vs. Los Medanos W, 71-51 14 24 38 -11.0
Nov 22 at Cosumnes River L, 97-36 15 21 36 -23.0
Dec 5 at Merritt W, 58-48 12 28 40 -20.0
Dec 6 vs. Siskiyous L, 87-50 13 12 25 -32.0
Dec 7 at American River W, 49-47 8 28 36 -9.0
Dec 12 vs. Contra Costa W, 76-38 7 20 27 -6.0
Dec 13 at Napa Valley L, 67-52 19 24 43 -10.0
Dec 14 Siskiyous L, 61-55 11 31 42 -9.0
Dec 18 at Ohlone W, 56-55 10 36 46 -2.0
Dec 20 at Ventura L, 86-57 10 32 42 -6.0
Jan 4 Butte L, 75-48 9 15 24 -23.0
Jan 8 at Mission L, 69-55 12 26 38 -6.0
Jan 10 San Jose L, 87-51 16 26 42 -13.0
Jan 15 Cabrillo L, 77-44 8 23 31 -19.0
Jan 17 at Hartnell L, 93-55 8 19 27 -29.0
Jan 22 Gavilan W, 69-30 14 27 41 1.0
Jan 31 Mission L, 80-55 6 31 37 -8.0
Feb 5 at San Jose L, 93-57 11 21 32 -16.0
Feb 7 at Cabrillo L, 82-50 10 22 32 -18.0
Feb 12 Hartnell L, 76-58 7 27 34 -16.0
Feb 14 at Gavilan W, 68-26 18 40 58 18.0
Date Opponent Score to stl blk ast
Oct 31 at Barstow W, 90-26 23 35 7 18
Nov 1 Siskiyous L, 45-25 21 11 1 4
Nov 8 at San Francisco L, 72-29 19 4 1 9
Nov 12 at Marin L, 72-59 28 14 0 5
Nov 19 Las Positas L, 72-70 15 5 0 22
Nov 20 at Diablo Valley L, 62-42 19 12 2 5
Nov 21 vs. Los Medanos W, 71-51 18 17 0 8
Nov 22 at Cosumnes River L, 97-36 24 4 2 7
Dec 5 at Merritt W, 58-48 19 16 1 7
Dec 6 vs. Siskiyous L, 87-50 11 12 1 9
Dec 7 at American River W, 49-47 18 15 0 10
Dec 12 vs. Contra Costa W, 76-38 7 9 0 8
Dec 13 at Napa Valley L, 67-52 16 9 1 13
Dec 14 Siskiyous L, 61-55 19 9 0 15
Dec 18 at Ohlone W, 56-55 12 15 4 8
Dec 20 at Ventura L, 86-57 7 1 0 10
Jan 4 Butte L, 75-48 14 11 1 6
Jan 8 at Mission L, 69-55 20 12 4 9
Jan 10 San Jose L, 87-51 18 5 0 12
Jan 15 Cabrillo L, 77-44 19 5 5 8
Jan 17 at Hartnell L, 93-55 17 10 1 11
Jan 22 Gavilan W, 69-30 7 16 4 13
Jan 31 Mission L, 80-55 17 8 5 12
Feb 5 at San Jose L, 93-57 18 10 5 18
Feb 7 at Cabrillo L, 82-50 12 6 1 9
Feb 12 Hartnell L, 76-58 15 12 1 12
Feb 14 at Gavilan W, 68-26 10 10 1 14
Date Opponent Score pf off eff net eff
Oct 31 at Barstow W, 90-26 12 0.938 0.667
Nov 1 Siskiyous L, 45-25 8 0.327 -0.229
Nov 8 at San Francisco L, 72-29 9 0.382 -0.524
Nov 12 at Marin L, 72-59 21 0.618 -0.229
Nov 19 Las Positas L, 72-70 15 0.952 -0.099
Nov 20 at Diablo Valley L, 62-42 12 0.488 -0.480
Nov 21 vs. Los Medanos W, 71-51 17 0.845 0.269
Nov 22 at Cosumnes River L, 97-36 5 0.434 -0.749
Dec 5 at Merritt W, 58-48 14 0.763 0.115
Dec 6 vs. Siskiyous L, 87-50 11 0.704 -0.404
Dec 7 at American River W, 49-47 12 0.576 0.033
Dec 12 vs. Contra Costa W, 76-38 10 0.981 0.574
Dec 13 at Napa Valley L, 67-52 12 0.703 -0.248
Dec 14 Siskiyous L, 61-55 16 0.683 -0.061
Dec 18 at Ohlone W, 56-55 13 0.651 -0.008
Dec 20 at Ventura L, 86-57 7 0.770 -0.361
Jan 4 Butte L, 75-48 13 0.571 -0.343
Jan 8 at Mission L, 69-55 8 0.618 -0.180
Jan 10 San Jose L, 87-51 11 0.630 -0.546
Jan 15 Cabrillo L, 77-44 14 0.595 -0.393
Jan 17 at Hartnell L, 93-55 15 0.655 -0.427
Jan 22 Gavilan W, 69-30 10 0.920 0.604
Jan 31 Mission L, 80-55 9 0.659 -0.329
Feb 5 at San Jose L, 93-57 13 0.620 -0.501
Feb 7 at Cabrillo L, 82-50 9 0.714 -0.466
Feb 12 Hartnell L, 76-58 12 0.682 -0.201
Feb 14 at Gavilan W, 68-26 11 0.872 0.525
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Barstow W, 90-26 8-42 19.0 3-10 30.0 26.0
Nov 1 Siskiyous L, 45-25 20-72 27.8 6-38 15.8 45.0
Nov 8 at San Francisco L, 72-29 30-87 34.5 7-35 20.0 72.0
Nov 12 at Marin L, 72-59 24-70 34.3 0-4 0.0 72.0
Nov 19 Las Positas L, 72-70 26-60 43.3 9-21 42.9 72.0
Nov 20 at Diablo Valley L, 62-42 25-65 38.5 5-14 35.7 62.0
Nov 21 vs. Los Medanos W, 71-51 20-73 27.4 6-36 16.7 51.0
Nov 22 at Cosumnes River L, 97-36 44-90 48.9 7-34 20.6 97.0
Dec 5 at Merritt W, 58-48 20-70 28.6 2-24 8.3 48.0
Dec 6 vs. Siskiyous L, 87-50 37-72 51.4 12-27 44.4 87.0
Dec 7 at American River W, 49-47 18-79 22.8 1-16 6.3 47.0
Dec 12 vs. Contra Costa W, 76-38 13-67 19.4 5-30 16.7 38.0
Dec 13 at Napa Valley L, 67-52 28-75 37.3 4-26 15.4 67.0
Dec 14 Siskiyous L, 61-55 23-84 27.4 10-50 20.0 61.0
Dec 18 at Ohlone W, 56-55 20-65 30.8 4-18 22.2 55.0
Dec 20 at Ventura L, 86-57 33-77 42.9 14-45 31.1 86.0
Jan 4 Butte L, 75-48 28-68 41.2 7-29 24.1 75.0
Jan 8 at Mission L, 69-55 26-71 36.6 12-34 35.3 69.0
Jan 10 San Jose L, 87-51 34-73 46.6 10-24 41.7 87.0
Jan 15 Cabrillo L, 77-44 30-74 40.5 7-25 28.0 77.0
Jan 17 at Hartnell L, 93-55 35-80 43.8 14-38 36.8 93.0
Jan 22 Gavilan W, 69-30 10-61 16.4 5-32 15.6 30.0
Jan 31 Mission L, 80-55 33-74 44.6 12-38 31.6 80.0
Feb 5 at San Jose L, 93-57 34-64 53.1 10-20 50.0 93.0
Feb 7 at Cabrillo L, 82-50 29-74 39.2 12-37 32.4 82.0
Feb 12 Hartnell L, 76-58 31-71 43.7 7-24 29.2 76.0
Feb 14 at Gavilan W, 68-26 7-54 13.0 4-28 14.3 26.0
Date Opponent Score off def reb mrgn
Oct 31 at Barstow W, 90-26 10.0 23.0 33.0 3.0
Nov 1 Siskiyous L, 45-25 24.0 34.0 58.0 -21.0
Nov 8 at San Francisco L, 72-29 24.0 40.0 64.0 -28.0
Nov 12 at Marin L, 72-59 18.0 19.0 37.0 -7.0
Nov 19 Las Positas L, 72-70 0.0 0.0 0.0 44.0
Nov 20 at Diablo Valley L, 62-42 10.0 38.0 48.0 -12.0
Nov 21 vs. Los Medanos W, 71-51 22.0 27.0 49.0 -11.0
Nov 22 at Cosumnes River L, 97-36 21.0 38.0 59.0 -23.0
Dec 5 at Merritt W, 58-48 27.0 33.0 60.0 -20.0
Dec 6 vs. Siskiyous L, 87-50 17.0 40.0 57.0 -32.0
Dec 7 at American River W, 49-47 17.0 28.0 45.0 -9.0
Dec 12 vs. Contra Costa W, 76-38 8.0 25.0 33.0 -6.0
Dec 13 at Napa Valley L, 67-52 22.0 31.0 53.0 -10.0
Dec 14 Siskiyous L, 61-55 21.0 30.0 51.0 -9.0
Dec 18 at Ohlone W, 56-55 8.0 40.0 48.0 -2.0
Dec 20 at Ventura L, 86-57 8.0 40.0 48.0 -6.0
Jan 4 Butte L, 75-48 10.0 37.0 47.0 -23.0
Jan 8 at Mission L, 69-55 11.0 33.0 44.0 -6.0
Jan 10 San Jose L, 87-51 17.0 38.0 55.0 -13.0
Jan 15 Cabrillo L, 77-44 17.0 33.0 50.0 -19.0
Jan 17 at Hartnell L, 93-55 18.0 38.0 56.0 -29.0
Jan 22 Gavilan W, 69-30 4.0 36.0 40.0 1.0
Jan 31 Mission L, 80-55 7.0 38.0 45.0 -8.0
Feb 5 at San Jose L, 93-57 9.0 39.0 48.0 -16.0
Feb 7 at Cabrillo L, 82-50 22.0 28.0 50.0 -18.0
Feb 12 Hartnell L, 76-58 14.0 36.0 50.0 -16.0
Feb 14 at Gavilan W, 68-26 8.0 32.0 40.0 18.0
Date Opponent Score to stl blk ast
Oct 31 at Barstow W, 90-26 61.0 15.0 3.0 11.0
Nov 1 Siskiyous L, 45-25 30.0 8.0 2.0 10.0
Nov 8 at San Francisco L, 72-29 9.0 14.0 0.0 21.0
Nov 12 at Marin L, 72-59 17.0 17.0 8.0 15.0
Nov 19 Las Positas L, 72-70 0.0 0.0 0.0 0.0
Nov 20 at Diablo Valley L, 62-42 4.0 8.0 0.0 13.0
Nov 21 vs. Los Medanos W, 71-51 25.0 12.0 1.0 13.0
Nov 22 at Cosumnes River L, 97-36 10.0 24.0 4.0 23.0
Dec 5 at Merritt W, 58-48 21.0 7.0 6.0 16.0
Dec 6 vs. Siskiyous L, 87-50 22.0 8.0 4.0 32.0
Dec 7 at American River W, 49-47 16.0 4.0 11.0 9.0
Dec 12 vs. Contra Costa W, 76-38 29.0 8.0 0.0 7.0
Dec 13 at Napa Valley L, 67-52 12.0 11.0 1.0 20.0
Dec 14 Siskiyous L, 61-55 15.0 8.0 2.0 21.0
Dec 18 at Ohlone W, 56-55 17.0 10.0 4.0 15.0
Dec 20 at Ventura L, 86-57 3.0 3.0 0.0 25.0
Jan 4 Butte L, 75-48 17.0 9.0 6.0 23.0
Jan 8 at Mission L, 69-55 23.0 11.0 4.0 18.0
Jan 10 San Jose L, 87-51 12.0 9.0 3.0 22.0
Jan 15 Cabrillo L, 77-44 14.0 0.0 4.0 11.0
Jan 17 at Hartnell L, 93-55 17.0 11.0 1.0 31.0
Jan 22 Gavilan W, 69-30 34.0 2.0 0.0 6.0
Jan 31 Mission L, 80-55 13.0 9.0 1.0 26.0
Feb 5 at San Jose L, 93-57 19.0 14.0 7.0 23.0
Feb 7 at Cabrillo L, 82-50 10.0 6.0 0.0 21.0
Feb 12 Hartnell L, 76-58 21.0 11.0 0.0 26.0
Feb 14 at Gavilan W, 68-26 21.0 6.0 1.0 5.0
Date Opponent Score pf def eff net eff
Oct 31 at Barstow W, 90-26 21.0 0.271 0.667
Nov 1 Siskiyous L, 45-25 16.0 0.556 -0.229
Nov 8 at San Francisco L, 72-29 9.0 0.906 -0.524
Nov 12 at Marin L, 72-59 19.0 0.847 -0.229
Nov 19 Las Positas L, 72-70 0.0 1.051 -0.099
Nov 20 at Diablo Valley L, 62-42 20.0 0.969 -0.480
Nov 21 vs. Los Medanos W, 71-51 26.0 0.576 0.269
Nov 22 at Cosumnes River L, 97-36 12.0 1.183 -0.749
Dec 5 at Merritt W, 58-48 17.0 0.649 0.115
Dec 6 vs. Siskiyous L, 87-50 15.0 1.108 -0.404
Dec 7 at American River W, 49-47 11.0 0.543 0.033
Dec 12 vs. Contra Costa W, 76-38 9.0 0.406 0.574
Dec 13 at Napa Valley L, 67-52 8.0 0.950 -0.248
Dec 14 Siskiyous L, 61-55 17.0 0.744 -0.061
Dec 18 at Ohlone W, 56-55 16.0 0.659 -0.008
Dec 20 at Ventura L, 86-57 7.0 1.132 -0.361
Jan 4 Butte L, 75-48 20.0 0.915 -0.343
Jan 8 at Mission L, 69-55 12.0 0.798 -0.180
Jan 10 San Jose L, 87-51 11.0 1.176 -0.546
Jan 15 Cabrillo L, 77-44 6.0 0.987 -0.393
Jan 17 at Hartnell L, 93-55 23.0 1.081 -0.427
Jan 22 Gavilan W, 69-30 12.0 0.316 0.604
Jan 31 Mission L, 80-55 10.0 0.988 -0.329
Feb 5 at San Jose L, 93-57 11.0 1.120 -0.501
Feb 7 at Cabrillo L, 82-50 14.0 1.180 -0.466
Feb 12 Hartnell L, 76-58 18.0 0.884 -0.201
Feb 14 at Gavilan W, 68-26 16.0 0.347 0.525
gp fg pct 3pt pct ft pct pts
Total 27 531-1837 28.9 131-645 20.3 271-448 60.5 55.0
Conference 10 207-690 30.0 61-300 20.3 87-157 55.4 56.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 175-614 28.5 52-252 20.6 73-120 60.8 52.8
Away 15 289-1017 28.4 67-346 19.4 167-279 59.9 54.2
Neutral 3 67-206 32.5 12-47 25.5 31-49 63.3 65.7
 
Wins 8 192-562 34.2 36-160 22.5 97-155 62.6 67.1
Losses 19 339-1275 26.6 95-485 19.6 174-293 59.4 49.9
 
October 1 32-71 45.1 4-16 25.0 22-30 73.3 90.0
November 7 110-465 23.7 19-118 16.1 72-115 62.6 47.4
December 8 166-544 30.5 43-188 22.9 78-122 63.9 56.6
January 7 140-480 29.2 43-218 19.7 54-103 52.4 53.9
February 4 83-277 30.0 22-105 21.0 45-78 57.7 58.3
gp off def reb mrgn
Total 27 11.6 25.0 36.7 -10.3
Conference 10 11.0 26.2 37.2 -10.6
Exhibition - - - - -
 
Home 9 11.8 25.1 36.9 -7.1
Away 15 11.6 26.3 37.9 -11.0
Neutral 3 11.3 18.7 30.0 -16.3
 
Wins 8 12.0 28.3 40.3 -3.3
Losses 19 11.5 23.7 35.2 -13.3
 
October 1 13.0 23.0 36.0 3.0
November 7 13.1 23.6 36.7 -8.3
December 8 11.3 26.4 37.6 -11.8
January 7 10.4 23.9 34.3 -13.9
February 4 11.5 27.5 39.0 -8.0
gp to stl blk ast
Total 27 16.4 9.1 2.7 10.4
Conference 10 15.3 7.9 2.1 11.8
Exhibition - - - - -
 
Home 9 16.1 6.2 2.0 11.6
Away 15 17.5 10.7 3.3 10.2
Neutral 3 12.0 9.3 1.7 8.3
 
Wins 8 14.3 8.0 3.3 10.8
Losses 19 17.3 9.5 2.5 10.3
 
October 1 23.0 15.0 3.0 18.0
November 7 20.6 11.9 2.1 8.6
December 8 13.6 7.4 3.5 10.0
January 7 16.0 7.3 2.7 10.1
February 4 13.8 9.3 2.0 13.3
gp pf off eff net eff
Total 27 11.8 0.678 -0.134
Conference 10 11.2 0.693 -0.183
Exhibition - - - -
 
Home 9 12.0 0.666 -0.163
Away 15 11.5 0.653 -0.178
Neutral 3 12.7 0.847 0.172
 
Wins 8 12.4 0.817 0.353
Losses 19 11.6 0.619 -0.355
 
October 1 12.0 0.938 0.667
November 7 12.4 0.578 -0.281
December 8 11.9 0.726 -0.033
January 7 11.4 0.661 -0.216
February 4 11.3 0.717 -0.167
gp fg pct 3pt pct pts
Total 27 686-1912 35.9 195-757 25.8 65.7
Conference 10 269-696 38.6 93-300 31.0 71.3
Exhibition - 0-0 - 0-0 - -
 
Home 9 235-637 36.9 73-281 26.0 67.0
Away 15 381-1063 35.8 99-383 25.8 66.3
Neutral 3 70-212 33.0 23-93 24.7 58.7
 
Wins 8 116-511 22.7 30-194 15.5 40.1
Losses 19 570-1401 40.7 165-563 29.3 76.5
 
October 1 8-42 19.0 3-10 30.0 26.0
November 7 189-517 36.6 40-182 22.0 67.3
December 8 192-589 32.6 52-236 22.0 61.1
January 7 196-501 39.1 67-220 30.5 73.0
February 4 101-263 38.4 33-109 30.3 69.3
gp off def reb mrgn
Total 27 14.6 32.4 47.0 -10.3
Conference 10 12.7 35.1 47.8 -10.6
Exhibition - - - - -
 
Home 9 12.7 31.3 44.0 -7.1
Away 15 15.5 33.3 48.9 -11.0
Neutral 3 15.7 30.7 46.3 -16.3
 
Wins 8 13.0 30.5 43.5 -3.3
Losses 19 15.3 33.2 48.4 -13.3
 
October 1 10.0 23.0 33.0 3.0
November 7 17.0 28.0 45.0 -8.3
December 8 16.0 33.4 49.4 -11.8
January 7 12.0 36.1 48.1 -13.9
February 4 13.3 33.8 47.0 -8.0
gp to stl blk ast
Total 27 18.2 10.9 1.8 17.1
Conference 10 18.4 9.4 2.7 18.9
Exhibition - - - - -
 
Home 9 17.3 9.1 1.9 16.1
Away 15 17.3 11.5 2.0 17.7
Neutral 3 25.3 12.7 0.3 17.3
 
Wins 8 28.0 16.6 2.1 10.3
Losses 19 14.1 8.4 1.6 20.1
 
October 1 61.0 35.0 7.0 11.0
November 7 13.6 9.6 0.9 13.6
December 8 16.9 10.8 0.9 18.1
January 7 18.6 9.6 2.9 19.6
February 4 17.8 9.5 2.0 18.8
gp pf def eff net eff
Total 27 13.9 0.812 -0.134
Conference 10 13.3 0.876 -0.183
Exhibition - - - -
 
Home 9 12.2 0.829 -0.163
Away 15 14.4 0.831 -0.178
Neutral 3 16.7 0.676 0.172
 
Wins 8 16.0 0.464 0.353
Losses 19 13.1 0.973 -0.355
 
October 1 21.0 0.271 0.667
November 7 14.6 0.859 -0.281
December 8 12.5 0.759 -0.033
January 7 13.4 0.877 -0.216
February 4 14.8 0.884 -0.167
Date Opponent Score Attend
Oct 31 at Barstow W, 90-26 0
Nov 1 Siskiyous L, 45-25 0
Nov 8 at San Francisco L, 72-29 0
Nov 12 at Marin L, 72-59 0
Nov 19 Las Positas L, 72-70 0
Nov 20 at Diablo Valley L, 62-42 0
Nov 21 vs. Los Medanos W, 71-51 0
Nov 22 at Cosumnes River L, 97-36 0
Dec 5 at Merritt W, 58-48 0
Dec 6 vs. Siskiyous L, 87-50 0
Dec 7 at American River W, 49-47 0
Dec 12 vs. Contra Costa W, 76-38 0
Dec 13 at Napa Valley L, 67-52 0
Dec 14 Siskiyous L, 61-55 0
Dec 18 at Ohlone W, 56-55 0
Dec 20 at Ventura L, 86-57 20
Jan 4 Butte L, 75-48 0
Jan 8 at Mission L, 69-55 0
Jan 10 San Jose L, 87-51 0
Jan 15 Cabrillo L, 77-44 0
Jan 17 at Hartnell L, 93-55 0
Jan 22 Gavilan W, 69-30 0
Jan 31 Mission L, 80-55 0
Feb 5 at San Jose L, 93-57 0
Feb 7 at Cabrillo L, 82-50 0
Feb 12 Hartnell L, 76-58 0
Feb 14 at Gavilan W, 68-26 0